Wrecking Crew
|
|
(903) 930-2423 |
|
|
cjackson@lisd.org
|
|
|
Facilities
|
|
906 Pierce Lane
Longview TX, 75604
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Wrecking Crew 12E | 17 | 84.636 | G12WCREW1NT | |
| Wrecking Crew 12B | 146 | 63.719 | G12WCREW2NT | |
| Wrecking Crew 12P | 195 | 59.318 | G12WCREW3NT | |
| Wrecking Crew 12W | 207 | 56.910 | G12WCREW4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Wrecking Crew 13E | 72 | 67.363 | G13WCREW1NT | |
| WC-13 Black | 195 | 60.943 | G13WCREW2NT | |
| Wrecking Crew 13P | 215 | 59.473 | G13WCREW3NT | |
| WC-13 WHT | 226 | 58.747 | G13WCREW4NT | |
| WC-13 Turquoise | 236 | 58.247 | G13WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Wrecking Crew 14E | 51 | 71.092 | G14WCREW1NT | |
| Wrecking Crew 14B | 125 | 64.569 | G14WCREW2NT | |
| Wrecking Crew 14P | 156 | 63.294 | G14WCREW3NT | |
| Wrecking Crew 14W | 241 | 59.011 | G14WCREW4NT | |
| WC-14 Grey | 299 | 53.659 | G14WCREW5NT | |
| WC-14 Turquoise | 289 | 56.023 | G14WCREW6NT | |
| WC-14 Nation | 303 | 50.970 | G14WCREW7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-15 Elite | 83 | 70.449 | G15WCREW1NT | |
| WC-15 Black | 198 | 63.090 | G15WCREW2NT | |
| WC-15 Pink | 238 | 61.455 | G15WCREW3NT | |
| WC-15 WHITE | 213 | 62.577 | G15WCREW4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-16 Elite | 138 | 77.944 | G16WCREW1NT | |
| WC-16 Black | 197 | 72.862 | G16WCREW2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-17 Elite | 53 | 74.476 | G17WCREW1NT | |
| WC-17 Black | 85 | 65.411 | G17WCREW2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-11 Black | 75 | 56.661 | G11WCREW2NT | |
| WC-11 Pink | 88 | 52.161 | G11WCREW3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Wrecking Crew 12E | 114 | 63.219 | G12WCREW1NT | |
| Wrecking Crew 12B | 147 | 61.007 | G12WCREW2NT | |
| Wrecking Crew 12P | 155 | 60.183 | G12WCREW3NT | |
| Wrecking Crew 12W | G12WCREW4NT | |||
| WC-12 Grey | G12WCREW5NT | |||
| WC-12 Turquoise | G12WCREW6NT | |||
| WC-12 Crew | G12WCREW7NT | |||
| WC-12 Trinity | G12WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Wrecking Crew 13E | 71 | 67.292 | G13WCREW1NT | |
| WC-13 Black | 102 | 64.110 | G13WCREW2NT | |
| Wrecking Crew 13P | 124 | 62.715 | G13WCREW3NT | |
| WC-13 WHT | 220 | 56.687 | G13WCREW4NT | |
| WC-13 Grey | G13WCREW5NT | |||
| WC-13 Turquoise | 151 | 56.955 | G13WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Wrecking Crew 14E | 55 | 74.114 | G14WCREW1NT | |
| Wrecking Crew 14B | 193 | 62.811 | G14WCREW2NT | |
| Wrecking Crew 14P | 224 | 61.647 | G14WCREW3NT | |
| Wrecking Crew 14W | 232 | 61.362 | G14WCREW4NT | |
| WC-14 Grey | 242 | 60.959 | G14WCREW5NT | |
| WC-14 Turquoise | 242 | 60.959 | G14WCREW6NT | |
| WC-14 Nation | 245 | 60.751 | G14WCREW7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-15 Elite | 66 | 81.373 | G15WCREW1NT | |
| WC-15 Black | 140 | 77.277 | G15WCREW2NT | |
| WC-15 Pink | 187 | 75.376 | G15WCREW3NT | |
| WC-15 WHITE | 231 | 72.749 | G15WCREW4NT | |
| WC-15 Turquoise | 233 | 72.539 | G15WCREW6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-16 Elite | 71 | 67.547 | G16WCREW1NT | |
| WC-16 Black | 109 | 63.155 | G16WCREW2NT | |
| WC-16 Pink | 171 | 58.207 | G16WCREW4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-17 Elite | 35 | 86.971 | G17WCREW1NT | |
| WC-17Pitts | G17WCREW2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Wrecking Crew 18E | 47 | 67.753 | G18WCREW1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-11 Black | 77 | 55.476 | G11WCREW2NT | |
| WC-11-Pink | 85 | 53.976 | G11WCREW3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-12 ELITE | 94 | 61.750 | G12WCREW1NT | |
| WC-12 BLACK | 148 | 58.051 | G12WCREW2NT | |
| WC-12 PINK | 153 | 57.889 | G12WCREW3NT | |
| WC-12 Turquoise | 185 | 54.395 | G12WCREW6NT | |
| WC-12 Crew | 166 | 56.930 | G12WCREW7NT | |
| WC-12 Trinity | 178 | 55.488 | G12WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-13 ELITE | 61 | 71.241 | G13WCREW1NT | |
| WC-13 BLACK | 129 | 63.613 | G13WCREW2NT | |
| WC-13 PINK | 165 | 61.577 | G13WCREW3NT | |
| WC-13 WHT | 153 | 62.334 | G13WCREW4NT | |
| WC-13 Grey | 179 | 60.679 | G13WCREW5NT | |
| WC 13-Turquoise | 194 | 59.707 | G13WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-14 ELITE | 119 | 77.231 | G14WCREW1NT | |
| WC-14 BLACK | 131 | 76.711 | G14WCREW2NT | |
| WC-14 PINK | 186 | 74.949 | G14WCREW3NT | |
| WC-14 WHITE | 264 | 71.555 | G14WCREW4NT | |
| WC-14 Grey | 248 | 72.919 | G14WCREW5NT | |
| WC-14 Turquoise | 267 | 70.014 | G14WCREW6NT | |
| WC-14 Crew | 221 | 74.221 | G14WCREW7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-15 Elite | 43 | 74.069 | G15WCREW1NT | |
| WC-15 Black | 74 | 65.780 | G15WCREW2NT | |
| WC-15 Pink | 185 | 56.815 | G15WCREW3NT | |
| WC-15 Turquoise | 191 | 56.483 | G15WCREW6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-16 Elite | 111 | 71.746 | G16WCREW1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-17 Elite | 114 | 59.705 | G17WCREW1NT | |
| WC-17 Pitts | 108 | 60.171 | G17WCREW2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-18 ELITE | 53 | 60.169 | G18WCREW1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-11 Elite | 59 | 55.450 | G11WCREW1NT | |
| WC-11 Black | 76 | 52.450 | G11WCREW2NT | |
| WC-11-Pink | 48 | 57.458 | G11WCREW3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-12 ELITE | 50 | 70.535 | G12WCREW1NT | |
| WC-12 BLACK | 75 | 66.474 | G12WCREW2NT | |
| WC-12 PINK | 125 | 61.838 | G12WCREW3NT | |
| WC-12 WHITE | 81 | 65.877 | G12WCREW4NT | |
| WC-12 Grey | 121 | 62.168 | G12WCREW5NT | |
| WC-12 Gladewater | 186 | 55.375 | G12WCREW6NT | |
| WC-12 Blue | 101 | 63.480 | G12WCREW7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-13 ELITE | 96 | 76.151 | G13WCREW1NT | |
| WC-13 BLACK | 154 | 73.798 | G13WCREW2NT | |
| WC-13 PINK | 142 | 74.338 | G13WCREW3NT | |
| WC-13 WHT | 85 | 76.537 | G13WCREW4NT | |
| WC-13 Grey | 210 | 65.853 | G13WCREW5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-14 ELITE | 84 | 63.025 | G14WCREW1NT | |
| WC-14 BLACK | 86 | 62.665 | G14WCREW2NT | |
| WC-14 PINK | 87 | 62.519 | G14WCREW3NT | |
| WC-14 WHITE | 188 | 56.432 | G14WCREW4NT | |
| WC-14 Grey | 149 | 58.142 | G14WCREW5NT | |
| WC-14 Turquoise | 237 | 53.482 | G14WCREW6NT | |
| WC-14 Blue | 110 | 60.387 | G14WCREW7NT | |
| WC-14 Springhill | 221 | 54.709 | G14WCREW8NT | |
| WC-14 Local | 180 | 56.911 | G14WCREW9NT | |
| WC-14 New Diana | 249 | 52.323 | G14WCREW10NT | |
| WC-14 Crew | 240 | 53.335 | G14WCREW11NT | |
| WC-14 Gladewater | 233 | 53.744 | G14WCREW12NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-15 Elite | 30 | 87.197 | G15WCREW1NT | |
| WC-15 Black | 152 | 66.082 | G15WCREW2NT | |
| WC-15 Pink | 155 | 65.676 | G15WCREW3NT | |
| WC-15 WHITE | 169 | 64.236 | G15WCREW4NT | |
| WC-15 Grey | 215 | 58.649 | G15WCREW5NT | |
| WC-15 Turquoise | 213 | 59.109 | G15WCREW6NT | |
| WC-15 Pitts | 177 | 62.941 | G15WCREW7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-16 Elite | 131 | 59.251 | G16WCREW1NT | |
| WC-16 Black | 182 | 52.117 | G16WCREW2NT | |
| WC-16 Pink | 94 | 63.036 | G16WCREW4NT | |
| WC-16 WHITE | 160 | 56.505 | G16WCREW5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-17 Elite | 93 | 57.519 | G17WCREW1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-18 ELITE | 39 | 76.444 | G18WCREW1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-11 Elite | 35 | 61.487 | G11WCREW4NT | |
| WC-11 Green | 57 | 56.723 | G11WCREW5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-12 BLACK | 126 | 70.889 | G12WCREW1NT | |
| WC-12 ELITE | 55 | 75.925 | G12WCREW4NT | |
| WC-12 RED | 124 | 71.015 | G12WCREW5NT | |
| WC-12 Green | 42 | 78.235 | G12WCREW6NT | |
| WC-12 PT | 148 | 66.648 | G12WCREW7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-13 ELITE | 65 | 63.894 | G13WCREW1NT | |
| WC-13 BLACK | 101 | 58.400 | G13WCREW2NT | |
| WC 13-Blue | 99 | 58.503 | G13WCREW3NT | |
| WC-13 PINK | 106 | 58.091 | G13WCREW5NT | |
| WC-13 Red | 107 | 58.083 | G13WCREW6NT | |
| WC-13 WHT | 161 | 54.009 | G13WCREW7NT | |
| WC 13-Grey | 175 | 52.858 | G13WCREW8NT | |
| WC-13 PT | 123 | 57.151 | G13WCREW9NT | |
| 13-Gladewater | 148 | 55.519 | G13WCREW10NT | |
| 13-Gladewater-2 | 187 | 50.990 | G13WCREW11NT | |
| WC-13 Local | 190 | 49.458 | G13WCREW14NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-14 ELITE | 46 | 76.903 | G14WCREW1NT | |
| WC-14 PINK | 190 | 59.461 | G14WCREW2NT | |
| WC-14 WHITE | 167 | 61.882 | G14WCREW3NT | |
| WC-14 Pitts | 214 | 57.221 | G14WCREW4NT | |
| WC-14 Local | 255 | 54.381 | G14WCREW5NT | |
| WC-14 Turquoise | 231 | 56.002 | G14WCREW6NT | |
| WC-14 BLACK | 220 | 56.896 | G14WCREW7NT | |
| WC-14 Grey | 254 | 54.414 | G14WCREW9NT | |
| WC-14 Comp | 218 | 56.995 | G14WCREW14NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-15 BLACK | 117 | 59.445 | G15WCREW1NT | |
| WC-15 PINK | 180 | 53.145 | G15WCREW3NT | |
| WC-15 ELITE | 128 | 58.320 | G15WCREW4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-16 ELITE | 75 | 62.816 | G16WCREW4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-17 ELITE | 88 | 62.916 | G17WCREW3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-18 ELITE | 42 | 60.182 | G18WCREW1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Elite | 39 | 68.307 | G11WCREW4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-12 BLACK | 120 | 53.041 | G12WCREW1NT | |
| WC-12 PINK | 63 | 60.582 | G12WCREW3NT | |
| WC-12 ELITE | 93 | 57.033 | G12WCREW4NT | |
| WC-12 COMPETITION | 111 | 54.529 | G12WCREW5NT | |
| WC-12 Local | 67 | 60.215 | G12WCREW7NT | |
| WC-12 Grey | 94 | 56.986 | G12WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-13 ELITE | 78 | 68.894 | G13WCREW1NT | |
| WC-13 BLACK | 133 | 61.511 | G13WCREW2NT | |
| WC-13 PINK | 58 | 71.757 | G13WCREW5NT | |
| WC-13 WHT | 172 | 54.198 | G13WCREW7NT | |
| 13-Grey | 181 | 52.268 | G13WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-14 ELITE | 80 | 62.761 | G14WCREW1NT | |
| WC-14 PINK | 137 | 56.301 | G14WCREW2NT | |
| WC-14 WHITE | 188 | 51.539 | G14WCREW3NT | |
| WC-14 BLACK | 162 | 54.668 | G14WCREW7NT | |
| WC-14 Grey | 183 | 52.239 | G14WCREW9NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-16 BLACK | 91 | 63.232 | G16WCREW1NT | |
| WC-16 PINK | 140 | 54.815 | G16WCREW2NT | |
| WC-16 ELITE | 77 | 65.106 | G16WCREW4NT | |
| WC-16 WHITE | 137 | 54.987 | G16WCREW5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-17 BLACK | 67 | 57.082 | G17WCREW1NT | |
| WC-17 PINK | 99 | 45.270 | G17WCREW2NT | |
| WC-17 ELITE | 91 | 48.343 | G17WCREW3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-11 Black | 68 | 47.466 | FJ1WCREW1NT | |
| WC-11-Pink | 65 | 49.824 | FJ1WCREW2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-12 BLACK | 148 | 52.509 | FJ2WCREW1NT | |
| WC-12 WHITE | 72 | 69.231 | FJ2WCREW2NT | |
| WC-12 PINK | 38 | 75.999 | FJ2WCREW3NT | |
| WC-12 ELITE | 65 | 70.156 | FJ2WCREW4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-13 ELITE | 89 | 61.653 | FJ3WCREW1NT | |
| WC-13 BLACK | 150 | 54.422 | FJ3WCREW2NT | |
| WC-13 COMPETITION | 86 | 62.058 | FJ3WCREW4NT | |
| WC-13 PINK | 45 | 67.748 | FJ3WCREW5NT | |
| WC-13 WHT | 184 | 50.862 | FJ3WCREW7NT | |
| 13-Grey | 78 | 63.451 | FJ3WCREW8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-14 ELITE | 82 | 59.096 | FJ4WCREW1NT | |
| WC-14 PINK | 186 | 47.960 | FJ4WCREW2NT | |
| WC-14 Local | 227 | 41.467 | FJ4WCREW5NT | |
| WC-14 BLACK | 161 | 49.776 | FJ4WCREW7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-15 BLACK | 173 | 53.782 | FJ5WCREW1NT | |
| WC-15 PINK | 189 | 50.907 | FJ5WCREW3NT | |
| WC-15 ELITE | 182 | 52.618 | FJ5WCREW4NT | |
| WC-15 WHITE | 180 | 53.039 | FJ5WCREW5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-16 BLACK | 121 | 46.508 | FJ6WCREW1NT | |
| WC-16 PINK | 132 | 45.497 | FJ6WCREW2NT | |
| WC-16 ELITE | 75 | 59.068 | FJ6WCREW4NT | |
| WC-16 WHITE | 97 | 52.033 | FJ6WCREW5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WC-17 BLACK | 108 | 63.807 | FJ7WCREW1NT |