Age
| Rank | Change | Team | USAV Qualified |
|---|---|---|---|
| 1 | Open | ||
| 2 | Open | ||
| 3 | Open | ||
| 4 | Open | ||
| 5 | Open | ||
| 6 | Open | ||
| 7 | |||
| 8 | Open | ||
| 9 | USA | ||
| 10 | +1 | Liberty | |
| 11 | -1 | USA | |
| 12 | National | ||
| 13 | National | ||
| 14 | +1 | USA | |
| 15 | -1 | USA | |
| 16 | USA | ||
| 17 | USA | ||
| 18 | American | ||
| 19 | American | ||
| 20 | +1 | Liberty | |
| 21 | +1 | American | |
| 22 | -2 | ||
| 23 | +1 | Liberty | |
| 24 | -1 | ||
| 25 | USA | ||
| 26 | |||
| 27 | +1 | ||
| 28 | +2 | ||
| 29 | -2 | ||
| 30 | +3 | ||
| 31 | -2 | ||
| 32 | |||
| 33 | -2 | ||
| 34 | |||
| 35 | |||
| 36 | +9 | American | |
| 37 | +2 | ||
| 38 | -2 | ||
| 39 | -2 | ||
| 40 | -2 | ||
| 41 | -1 | ||
| 42 | |||
| 43 | -2 | ||
| 44 | -1 | ||
| 45 | +1 | ||
| 46 | -2 | ||
| 47 | +3 | ||
| 48 | +4 | ||
| 49 | +2 | ||
| 50 | -1 | ||
| 51 | -4 | ||
| 52 | -4 | ||
| 53 | |||
| 54 | +1 | ||
| 55 | +4 | ||
| 56 | -2 | ||
| 57 | -1 | ||
| 58 | |||
| 59 | -2 | ||
| 60 | +1 | ||
| 61 | +2 | ||
| 62 | |||
| 63 | +9 | ||
| 64 | |||
| 65 | +3 | ||
| 66 | +7 | ||
| 67 | +9 | ||
| 68 | -2 | ||
| 69 | +1 | ||
| 70 | +1 | ||
| 71 | -4 | ||
| 72 | +3 | ||
| 73 | -21 | ||
| 74 | +1 | ||
| 75 | -14 | ||
| 76 | -10 | ||
| 77 | -7 | ||
| 78 | +4 | ||
| 79 | +14 | ||
| 80 | -2 | ||
| 81 | -1 | ||
| 82 | -21 | ||
| 83 | -3 | ||
| 84 | +1 | ||
| 85 | +1 | ||
| 86 | +3 | ||
| 87 | |||
| 87 | +3 | ||
| 89 | -7 | ||
| 89 | |||
| 90 | -6 | ||
| 91 | |||
| 92 | |||
| 93 | -5 | ||
| 94 | +3 | ||
| 95 | -2 | ||
| 96 | -22 | ||
| 97 | -1 | ||
| 98 | -1 | ||
| 99 | |||
| 100 | |||
| 101 | +4 | ||
| 102 | +4 | ||
| 103 | +23 | ||
| 104 | -2 | ||
| 105 | -2 | ||
| 106 | -5 | ||
| 107 | +19 | ||
| 108 | -4 | ||
| 109 | +6 | ||
| 110 | -3 | ||
| 111 | +10 | ||
| 112 | +6 | ||
| 113 | -3 | ||
| 114 | -3 | ||
| 115 | -6 | ||
| 116 | -4 | ||
| 117 | |||
| 118 | -4 | ||
| 119 | -3 | ||
| 120 | -7 | ||
| 121 | +2 | ||
| 122 | +2 | ||
| 123 | -3 | ||
| 124 | +4 | ||
| 125 | -3 | ||
| 126 | +3 | ||
| 127 | +4 | ||
| 128 | +2 | ||
| 129 | -4 | ||
| 130 | -22 | ||
| 131 | +1 | ||
| 132 | -13 | ||
| 133 | |||
| 134 | +3 | ||
| 135 | +1 | ||
| 136 | -2 | ||
| 137 | +1 | ||
| 138 | +1 | ||
| 139 | -4 | ||
| 140 | |||
| 141 | +1 | ||
| 142 | -1 | ||
| 143 | |||
| 144 | |||
| 145 | +8 | ||
| 146 | +4 | ||
| 147 | -1 | ||
| 148 | +4 | ||
| 149 | |||
| 150 | -5 | ||
| 151 | -3 | ||
| 152 | +20 | ||
| 153 | -6 | ||
| 154 | -3 | ||
| 155 | -1 | ||
| 156 | -1 | ||
| 157 | +2 | ||
| 158 | -1 | ||
| 159 | -3 | ||
| 160 | -2 | ||
| 161 | -1 | ||
| 162 | -1 | ||
| 163 | -1 | ||
| 163 | -1 | ||
| 165 | |||
| 166 | +1 | ||
| 167 | +4 | ||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | +7 | ||
| 172 | -8 | ||
| 173 | |||
| 174 | -8 | ||
| 175 | -1 | ||
| 176 | +3 | ||
| 177 | -2 | ||
| 178 | -2 | ||
| 179 | -2 | ||
| 180 | +18 | ||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | +1 | ||
| 186 | +1 | ||
| 187 | -2 | ||
| 188 | -8 | ||
| 189 | +3 | ||
| 190 | -2 | ||
| 191 | -2 | ||
| 192 | +1 | ||
| 193 | +3 | ||
| 194 | -3 | ||
| 195 | -5 | ||
| 196 | +6 | ||
| 197 | -3 | ||
| 198 | -3 | ||
| 199 | -2 | ||
| 200 | -1 | ||
| 201 | -1 | ||
| 202 | +1 | ||
| 203 | -2 | ||
| 204 | +6 | ||
| 205 | |||
| 206 | |||
| 207 | -3 | ||
| 208 | -1 | ||
| 209 | |||
| 210 | +3 | ||
| 211 | |||
| 212 | |||
| 213 | +1 | ||
| 214 | -76 | ||
| 215 | -6 | ||
| 216 | +3 | ||
| 217 | -1 | ||
| 218 | +13 | ||
| 219 | -2 | ||
| 220 | +1 | ||
| 221 | +5 | ||
| 222 | -4 | ||
| 222 | +10 | ||
| 223 | -3 | ||
| 224 | -75 | ||
| 225 | -2 | ||
| 226 | -1 | ||
| 227 | |||
| 228 | -2 | ||
| 229 | -5 | ||
| 230 | -2 | ||
| 231 | -2 | ||
| 232 | -2 | ||
| 233 | -2 | ||
| 234 | |||
| 235 | -2 | ||
| 236 | -1 | ||
| 237 | -1 | ||
| 238 | +4 | ||
| 239 | -1 | ||
| 240 | -1 | ||
| 241 | -1 | ||
| 242 | -1 | ||
| 243 | +2 | ||
| 244 | -1 | ||
| 245 | -1 | ||
| 246 | +8 | ||
| 247 | -1 | ||
| 248 | +4 | ||
| 249 | -2 | ||
| 250 | -2 | ||
| 251 | -1 | ||
| 252 | -89 | ||
| 253 | -1 | ||
| 254 | -4 | ||
| 255 | -1 | ||
| 256 | |||
| 257 | +3 | ||
| 258 | -1 | ||
| 259 | -1 | ||
| 260 | -1 | ||
| 261 | -90 | ||
| 262 | |||
| 263 |