Recent Tournaments
- NTR Region Bid Tournament
- USAV National Qualifier
- Uses Power Pool Format
| Start Date | Details | Teams |
|---|
Upcoming Tournaments
- NTR Region Bid Tournament
- USAV National Qualifier
- Uses Power Pool Format
| Start Date | Details | Teams | |
|---|---|---|---|
| 12/05/2026 | - 41 | ||
| - 120 | |||
| 12/12/2026 | - 63 | ||
| - 136 | |||
| - 145 | |||
| - 55 | |||
| - 78 | |||
| 12/19/2026 | - 106 | ||
| - 122 | |||
| - 43 | |||
| - 64 | |||
| 01/02/2027 | - 43 | ||
| - 7 | |||
| - 88 | |||
| - 61 | |||
| 01/03/2027 | - 19 | ||
| 01/09/2027 | - 665 | ||
| 01/16/2027 | - 157 | ||
| - 138 | |||
| - 29 | |||
| - 68 | |||
| 01/17/2027 | - 28 | ||
| 01/23/2027 | - 90 | ||
| - 51 | |||
| - 23 | |||
| - 71 | |||
| - 125 | |||
| - 113 | |||
| 01/24/2027 | - 12 | ||
| 01/30/2027 | - 540 | ||
| 02/06/2027 | - 77 | ||
| - 55 | |||
| - 29 | |||
| - 101 | |||
| - 242 | |||
| 02/07/2027 | - 21 | ||
| 02/12/2027 | |||
| 02/13/2027 | - 149 | ||
| - 25 | |||
| - 25 | |||
| - 44 | |||
| - 85 | |||
| - 27 | |||
| - 104 | |||
| 02/14/2027 | - 24 | ||
| 02/20/2027 | - 147 | ||
| - 150 | |||
| - 62 | |||
| - 83 | |||
| - 31 | |||
| 02/27/2027 | - 56 | ||
| - 630 | |||
| 03/06/2027 | |||
| - 100 | |||
| - 183 | |||
| - 77 | |||
| - 29 | |||
| 03/13/2027 | - 111 | ||
| - 110 | |||
| - 46 | |||
| - 40 | |||
| - 106 | |||
| 03/20/2027 | - 39 | ||
| - 40 | |||
| - 436 | |||
| 03/27/2027 | - 31 | ||
| - 36 | |||
| - 4 | |||
| - 104 | |||
| 03/28/2027 | - 8 | ||
| 04/03/2027 | - 117 | ||
| - 45 | |||
| - 32 | |||
| - 62 | |||
| - 55 | |||
| 04/04/2027 | - 6 | ||
| 04/10/2027 | - 67 | ||
| - 48 | |||
| - 30 | |||
| - 17 | |||
| - 65 | |||
| - 27 | |||
| 04/17/2027 | - 70 | ||
| - 39 | |||
| - 63 | |||
| - 26 | |||
| - 12 | |||
| 04/24/2027 | - 230 | ||
| 05/01/2027 | - 399 | ||
| 05/15/2027 | - 4 | ||
| - 4 | |||
| 05/16/2027 | - 4 | ||
| 05/22/2027 | - 31 | ||
| 06/04/2027 | - 7 | ||
| 06/05/2027 | - 34 |
Completed Tournaments
- NTR Region Bid Tournament
- USAV National Qualifier
- Uses Power Pool Format
| Start Date | Details | Teams |
|---|