C
1 United Volleyball
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 10N Blue |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 11N Blue | |||
1United 11Elite Blue | |||
1United 11Regional | |||
1United 11 Metro |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 12N Blue | 6 | 93.291 | |
1United 12N White | 14 | 82.736 | |
1United 12Elite Blue | 28 | 70.998 | |
1United 12Regional | |||
1United 12 Texoma | |||
1United 12 Metro |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 13N Blue | 4 | 97.613 | |
1United 13N White | 13 | 86.195 | |
1United 13N Black | 28 | 76.011 | |
1United 13Elite Blue | 83 | 64.304 | |
1United 13Elite White | 125 | 60.173 | |
1United 13 Texoma |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 14N Blue | 5 | 94.480 | |
1United 14N Black | 15 | 87.653 | |
1United 14N White | 24 | 81.699 | |
1United 14Elite Blue | 57 | 71.234 | |
1United 14Elite White | 113 | 64.155 | |
1United 13/14 Metro |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 15N Blue | 10 | 92.503 | |
1United 15N White | 16 | 88.259 | |
1United 15N Black | 19 | 87.513 | |
1United 15Elite Blue | 54 | 81.673 | |
1United 15N Silver | 121 | 76.710 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 16N Blue | 4 | 98.068 | |
1United 16N White | 25 | 86.825 | |
1United 16N Black | 32 | 79.671 | |
1United 16Elite Blue | 84 | 63.757 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 17N Blue | 6 | 97.058 | |
1United 17N White | 21 | 92.420 | |
1United 17N Black | 46 | 81.142 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 18N Blue | 13 | 92.265 | |
1United 18Elite Blue | 30 | 80.123 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 10N Blue | 2 | 77.657 | |
1United 10Metro White | 15 | 58.951 | |
1United 10Metro Blue | 21 | 55.633 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 11N Blue | 6 | 84.866 | National |
1United 11Elite Blue | 14 | 75.264 | |
1United 11Regional | 29 | 64.586 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 12N Blue | 4 | 95.099 | National |
1United 12N White | 13 | 83.975 | USA |
1United 12Elite Blue | 28 | 74.053 | |
1United 12Regional | 86 | 62.648 | |
1United 12 Texoma | 137 | 58.623 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 13N Blue | 5 | 94.744 | USA |
1United 13N Black | 15 | 87.898 | USA |
1United 13N White | 24 | 81.927 | |
1United 13N Silver | 57 | 71.433 | |
1United 13Elite Blue | 114 | 64.334 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 14N Blue | 10 | 92.719 | National |
1United 14N White | 18 | 88.465 | American |
1United 14N Black | 21 | 87.717 | |
1United 14Elite Blue | 58 | 81.863 | |
1United 14Elite White | 127 | 76.889 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 15N Blue | 4 | 98.116 | Open |
1United 15N White | 25 | 86.868 | Liberty |
1United 15N Black | 32 | 79.710 | |
1United 15Elite Blue | 88 | 63.788 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 16N Blue | 6 | 96.733 | National |
1United 16N White | 21 | 92.111 | |
1United 16N Black | 47 | 80.870 | |
1United 16Elite Blue | 73 | 75.997 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 17N Blue | 14 | 92.265 | National |
1United 17N White | 39 | 80.123 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 18N Blue | 12 | 93.293 | National |
1United 18Elite Blue | 50 | 63.367 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 10N Cam | 3 | 61.753 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 11N Cindy | 3 | 86.025 | National |
1United 11R Tom | 20 | 70.717 | |
1United 10Metro Cam | 50 | 57.263 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 12N Jennifer | 4 | 94.657 | National |
1United 12N Cindy | 9 | 92.293 | American |
1United 12 National | 21 | 81.884 | |
1United 12R Rojeen | 95 | 64.206 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 13N Bill | 4 | 94.055 | Open |
1United 13N Gi | 13 | 88.047 | National |
1United 13N Troy | 26 | 83.890 | |
1United 13E Tom | 99 | 76.016 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 14N Bill | 17 | 91.072 | National |
1United 14N Gi | 18 | 90.253 | American |
1United 14N Sibrena | 31 | 78.280 | |
1United 14E Vu | 55 | 69.124 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 15N Dylan | 6 | 96.398 | USA |
1United 15N Jeff | 14 | 93.355 | |
1United 15N Paul | 49 | 79.037 | |
1United 15E John | 80 | 73.088 | |
1United 15E Gunter | 87 | 72.515 | |
1United 15M Brant | 137 | 67.115 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 16N Jennessa | 40 | 76.205 | |
1United 16N Courtney | 50 | 73.068 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 17N Jeff | 16 | 90.757 | |
1United 17N G | 21 | 88.119 | |
1United 17N Ko | 69 | 63.210 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1United 18N G | 5 | 97.237 | USA |