Frisco Flyers Volleyball Club
Director(s)
Jason Rogers
(972) 372-9997
Facilities
6300 Flyers Way
Frisco TX, 75034

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 10 NAT-Christi 33 59.835 G10FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 11 USA-Rico 41 69.955 G11FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 12 USA-David 19 83.717 G12FRFLY1NT
Flyers 12 USA-Charlie 25 82.322 G12FRFLY2NT
Flyers 12 USA-Ed 129 65.684 G12FRFLY3NT
Flyers 12 NAT-Heather 170 62.149 G12FRFLY4NT
Flyers 12 NAT-Weiss 77 70.070 G12FRFLY5NT
Flyers 12 REG-Aly 172 61.799 G12FRFLY6NT
Flyers 12 REG-Stacey 150 63.582 G12FRFLY7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 13 USA-John 18 86.208 G13FRFLY1NT
Flyers 13 USA-Greta 45 71.990 G13FRFLY2NT
Flyers 13 USA-Rico 184 61.383 G13FRFLY3NT
Flyers 13 NAT-Misty 68 67.493 G13FRFLY4NT
Flyers 13 NAT-Ali 111 64.397 G13FRFLY5NT
Flyers 13 REG-Nichole 162 62.193 G13FRFLY6NT
Flyers 13 REG-Crystal 210 59.878 G13FRFLY7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 14 USA-John 30 79.254 G14FRFLY1NT
Flyers 14 USA-Kevin 45 74.000 G14FRFLY2NT
Flyers 14 USA-Jose 110 65.332 G14FRFLY3NT
Flyers 14 USA-Alan 210 60.169 G14FRFLY4NT
Flyers 14 NAT-Liz 136 64.018 G14FRFLY5NT
Flyers 14 NAT-Nichole 148 63.618 G14FRFLY6NT
Flyers 14 REG-Ashley 198 60.747 G14FRFLY7NT
NT Flyers 14 USA-Carl 247 58.777 G14FRFLY8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 15 USA-Ed 35 82.214 G15FRFLY1NT
Flyers 15 USA-Kevin 59 74.496 G15FRFLY2NT
Flyers 15 USA-Ali 159 65.071 G15FRFLY3NT
Flyers 15 USA-Margo 125 67.069 G15FRFLY4NT
Flyers 15 NAT-Alan 255 57.868 G15FRFLY5NT
Flyers 15 NAT-Jerry 229 61.997 G15FRFLY6NT
Flyers 15 REG-Devesia 248 60.127 G15FRFLY7NT
NT Flyers 15 USA-Orison 164 64.669 G15FRFLY8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 16 USA-Brian 57 83.620 G16FRFLY1NT
Flyers 16 USA-Charles 153 77.209 G16FRFLY2NT
Flyers 16 NAT-Devesia 186 75.119 G16FRFLY3NT
NT Flyers 16 USA-Rich 103 79.704 G16FRFLY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 17 USA-Andy 23 92.615 G17FRFLY1NT
Flyers 17 USA-Jose 66 69.767 G17FRFLY2NT
Flyers 17 NAT-Isaiah 99 63.442 G17FRFLY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 10 NAT-Christi $3500 13 64.772 G10FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 11 USA-David $5200 12 81.042 G11FRFLY1NT
Flyers 11 NAT-Charlie $4100 23 71.595 G11FRFLY2NT
Flyers 11 REG-Rico $3250 72 58.164 G11FRFLY3NT
Prosper Flyers 11 Sydney $0 45 66.181 G11FRFLY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 12 USA-Shelley $5950 33 74.086 G12FRFLY1NT
Flyers 12 USA-David $5950 60 66.891 G12FRFLY2NT
Flyers 12 USA-Ed $5950 179 58.697 G12FRFLY3NT
Flyers 12 USA-Angie $5950 109 63.382 G12FRFLY4NT
Flyers 12 NAT-Richard $4600 66 66.710 G12FRFLY5NT
Flyers 12 REG-Misty $3750 81 65.533 G12FRFLY6NT
Flyers 12 REG-MC $3750 189 57.620 G12FRFLY7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 13 USA-JohnM $6450 16 88.687 G13FRFLY1NT
Flyers 13 USA-Greta $6450 34 76.458 G13FRFLY2NT
Flyers 13 USA-Kevin $5200 25 79.442 G13FRFLY3NT
Flyers 13 USA-Heather $5200 74 66.849 G13FRFLY4NT
Flyers 13 NAT-Rachel $4600 72 67.057 G13FRFLY5NT
Flyers 13 NAT-AlanA $4600 80 66.069 G13FRFLY6NT
Flyers 13 REG-Daniel $3750 152 61.284 G13FRFLY7NT
Flyers 13 REG-Liz $3750 168 60.124 G13FRFLY8NT
Flyers 13 REG-Sabrina $3750 210 57.555 G13FRFLY9NT
Prosper Flyers 13NAT-Carl 154 61.136 G13FRFLY10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 14 USA-Brian $6450 31 80.531 G14FRFLY1NT
Flyers 14 USA-Kevin $6450 29 82.319 G14FRFLY2NT
Flyers 14 USA-Alyssa $6450 58 73.393 G14FRFLY3NT
Flyers 14 USA-David $6450 95 68.219 G14FRFLY4NT
Flyers 14 USA-Angie $6450 140 64.825 G14FRFLY5NT
Flyers 14 NAT-Margo $4600 157 64.311 G14FRFLY6NT
Flyers 14 NAT-Liz $4600 177 63.566 G14FRFLY7NT
Flyers 14 NAT-Lauren $4600 154 64.383 G14FRFLY8NT
Flyers 14 REG-Sam $3750 185 63.277 G14FRFLY9NT
Flyers 14 REG-Bethany $3750 258 60.121 G14FRFLY10NT
Flyers 14 REG-Hannah $3750 234 61.227 G14FRFLY11NT
Prosper Flyers 14STSJerry $0 288 58.002 G14FRFLY12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 15 USA-Jordan $6450 34 86.114 G15FRFLY1NT
Flyers 15 USA-Christy $6450 75 80.905 G15FRFLY2NT
Flyers 15 USA-Jose $6450 122 78.038 G15FRFLY3NT
Flyers 15 USA-Alyssa $6450 110 78.610 G15FRFLY4NT
Flyers 15 USA-AlanA $6450 154 76.703 G15FRFLY5NT
Flyers 15 USA-JohnH $6450 174 75.855 G15FRFLY6NT
Flyers 15 NAT-Rich $4600 97 79.177 G15FRFLY7NT
Flyers 15 NAT-Heather $4600 130 77.735 G15FRFLY8NT
Flyers 15 NAT-Rico $4600 208 74.626 G15FRFLY9NT
Flyers 15 REG-Devesia $3750 189 75.236 G15FRFLY10NT
Flyers 15 REG-Ashley $3750 224 73.981 G15FRFLY11NT
Prosper Flyers 15USA-Matt $6450 111 78.513 G15FRFLY12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 16 USA-Andy $6450 17 94.329 G16FRFLY1NT
Flyers 16 USA-Patty $6450 54 74.761 G16FRFLY2NT
Flyers 16 USA-Mike $6450 42 78.198 G16FRFLY3NT
Flyers 16 USA-Charles $6450 72 67.416 G16FRFLY4NT
Flyers 16 USA-Richard $6450 64 68.958 G16FRFLY5NT
Flyers 16 USA-Tori $6450 82 65.260 G16FRFLY6NT
Flyers 16 USA-Bucher $6450 100 63.763 G16FRFLY7NT
Flyers 16 NAT-Devesia $4600 159 59.213 G16FRFLY8NT
Flyers 16 NAT-Isaiah $4600 122 61.630 G16FRFLY9NT
Flyers 16 NAT-AlanJ $4600 160 59.010 G16FRFLY10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 17 USA-Chip $6450 53 82.659 G17FRFLY1NT
Flyers 17 USA-Jose $6450 46 84.654 G17FRFLY2NT
Flyers 17 USA-AlanJ $6450 113 70.488 G17FRFLY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 18 USA-JohnM $5150 17 91.205 G18FRFLY1NT
Flyers 18 USA-Mike $5150 44 68.578 G18FRFLY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 10 National-Christi 14 59.473 G10FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 11 USA-Julie 21 68.400 G11FRFLY1NT
Flyers 11 National-Ed 61 58.149 G11FRFLY2NT
Flyers 11 Regional-Chris 64 57.379 G11FRFLY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 12 USA-John 11 86.483 G12FRFLY1NT
Flyers 12 USA-David 37 70.529 G12FRFLY2NT
Flyers 12 USA-Kevin 40 68.994 G12FRFLY3NT
Flyers 12 National-Kelsey 108 60.771 G12FRFLY4NT
Flyers 12 National-Rachel 189 52.846 G12FRFLY5NT
Flyers 12 Regional-Tori 105 60.833 G12FRFLY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 13 USA-David 28 80.199 G13FRFLY1NT
Flyers 13 USA-Jose 76 68.293 G13FRFLY2NT
Flyers 13 USA-Matt 126 63.713 G13FRFLY3NT
Flyers 13 USA-Kevin 36 76.396 G13FRFLY4NT
Flyers 13 National-Devyn 65 69.739 G13FRFLY5NT
Flyers 13 National-Matt 139 62.977 G13FRFLY6NT
Flyers 13 Regional-Alan 172 61.256 G13FRFLY7NT
Flyers 13 Regional-Margo 178 60.705 G13FRFLY8NT
Flyers 13 Regional-Orison 105 64.851 G13FRFLY9NT
Flyers 13 Regional-Misty 186 60.263 G13FRFLY10NT
Flyers 13 Regional-Beck 212 58.845 G13FRFLY11NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 14 USA-Julie 48 83.834 G14FRFLY1NT
Flyers 14 USA-Christy 54 82.075 G14FRFLY2NT
Flyers 14 USA-Carl 71 80.514 G14FRFLY3NT
Flyers 14 USA-Tom 108 77.869 G14FRFLY4NT
Flyers 14 USA-Alyssa 74 80.307 G14FRFLY5NT
Flyers 14 National-Ryleigh 122 77.050 G14FRFLY6NT
Flyers 14 National-Alan 159 75.983 G14FRFLY7NT
Flyers 14 National-Rich 121 77.072 G14FRFLY8NT
Flyers 14 National-Murali 210 74.530 G14FRFLY9NT
Flyers 14 Regional-Daniel 217 74.278 G14FRFLY10NT
Flyers 14 Regional-Brandi 235 73.587 G14FRFLY11NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 15 USA-Andy 14 94.566 G15FRFLY1NT
Flyers 15 USA-Matt 49 72.692 G15FRFLY2NT
Flyers 15 USA-Mike 54 71.310 G15FRFLY3NT
Flyers 15 USA-Richard 78 65.158 G15FRFLY4NT
Flyers 15 USA-Bucher 109 61.781 G15FRFLY5NT
Flyers 15 USA-Ryleigh 86 64.448 G15FRFLY6NT
Flyers 15 National-Alan 119 61.133 G15FRFLY7NT
Flyers 15 National-Tori 115 61.531 G15FRFLY8NT
Flyers 15 National-Gary 164 57.757 G15FRFLY9NT
Flyers 15 Regional-Victoria 208 55.536 G15FRFLY10NT
Flyers 15 Regional-Lauren 203 55.940 G15FRFLY11NT
Flyers 15 Regional-Riley 226 53.990 G15FRFLY12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 16 USA-Brian 54 79.386 G16FRFLY1NT
Flyers 16 USA-Jose 23 91.317 G16FRFLY2NT
Flyers 16 USA-Charles 65 77.367 G16FRFLY3NT
Flyers 16 National-Richard 101 72.884 G16FRFLY5NT
Flyers 16 National-Alan 149 67.825 G16FRFLY6NT
Flyers 16 National-Daniel 156 66.290 G16FRFLY7NT
Flyers 16 Regional-Kaylee 183 59.120 G16FRFLY8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 17 USA-Ed 22 87.780 G17FRFLY1NT
Flyers 17 USA-John 36 80.760 G17FRFLY2NT
Flyers 17 USA-Mike 58 72.553 G17FRFLY3NT
Flyers 17 USA-Greta 63 70.001 G17FRFLY4NT
Flyers 17 National-Alan 99 60.496 G17FRFLY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 18 USA-Brian 23 86.614 G18FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 10 National-Mckinna 20 49.688 G10FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 11 APX-John 21 70.335 G11FRFLY1NT
Flyers 11 National-Matt 28 66.228 G11FRFLY2NT
Flyers 11 Regional-Presley 42 58.738 G11FRFLY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 12 APX-David 7 92.745 G12FRFLY1NT
Flyers 12 APX-Greta 56 69.532 G12FRFLY2NT
Flyers 12 APX-Kevin 76 66.346 G12FRFLY3NT
Flyers 12 Regional-Matt 108 62.896 G12FRFLY4NT
Flyers 12 Regional-Carl 159 58.511 G12FRFLY5NT
Flyers 12 Regional-Daniel 150 59.257 G12FRFLY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 13 APX-Courtney 41 82.637 G13FRFLY1NT
Flyers 13 APX-Julie 37 82.845 G13FRFLY2NT
Flyers 13 APX-Mike 75 77.739 G13FRFLY3NT
Flyers 13 APX-Kevin 72 78.179 G13FRFLY4NT
Flyers 13 National-Alyssa 64 78.735 G13FRFLY5NT
Flyers 13 National-Kaylee 140 74.401 G13FRFLY6NT
Flyers 13 Regional-Rich 107 75.504 G13FRFLY7NT
Flyers 13 Regional-Gary 152 73.898 G13FRFLY8NT
Flyers 13 Regional-Alan 169 73.003 G13FRFLY9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 14 APX-Andy 12 93.900 G14FRFLY1NT
Flyers 14 APX-David 41 73.289 G14FRFLY2NT
Flyers 14 APX-Brian 33 77.737 G14FRFLY3NT
Flyers 14 APX-Bucher 90 62.219 G14FRFLY4NT
Flyers 14 APX-Carl 57 68.122 G14FRFLY5NT
Flyers 14 National-Ryleigh 69 64.457 G14FRFLY6NT
Flyers 14 National-Richard 72 64.127 G14FRFLY7NT
Flyers 14 National-Morgan 116 59.951 G14FRFLY8NT
Flyers 14 Regional-Murali 196 55.922 G14FRFLY9NT
Flyers 14 Regional-Hailey 199 55.781 G14FRFLY10NT
Flyers 14 Regional-Victoria 171 57.292 G14FRFLY11NT
Flyers 14 Regional-Katie 223 54.652 G14FRFLY12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 15 APX-Ed 73 73.835 G15FRFLY1NT
Flyers 15 APX-Courtney 17 92.322 G15FRFLY2NT
Flyers 15 APX-Jose 57 77.677 G15FRFLY3NT
Flyers 15 APX-Bucher 89 72.354 G15FRFLY4NT
Flyers 15 National-Richard 117 69.279 G15FRFLY5NT
Flyers 15 National-Anette 129 67.843 G15FRFLY6NT
Flyers 15 National-Alan 164 64.915 G15FRFLY7NT
Flyers 15 Regional-Alan 195 60.718 G15FRFLY8NT
Flyers 15 MET-Margo 158 65.360 G15FRFLY9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 16 APX-Ed 10 92.665 G16FRFLY1NT
Flyers 16 APX-Jose 14 91.607 G16FRFLY2NT
Flyers 16 APX-Julie 41 75.646 G16FRFLY3NT
Flyers 16 APX-Greta 71 66.968 G16FRFLY4NT
Flyers 16 National-Ryleigh 86 64.183 G16FRFLY5NT
Flyers 16 National-Alan 115 60.577 G16FRFLY6NT
Flyers 16 National-Tom 157 56.839 G16FRFLY7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 17 APX-Andy 26 85.408 G17FRFLY1NT
Flyers 17 APX-Brian 19 89.156 G17FRFLY2NT
Flyers 17 APX-John 39 77.193 G17FRFLY3NT
Flyers 17 APX-Charles 87 58.482 G17FRFLY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 18 APX-Chip 17 94.613 G18FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 10 National-Cam 2 71.700 G10FRFLY1NT
Flyers 10 Regional-Derek 10 56.259 G10FRFLY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 11 APX-Jennifer 2 88.121 G11FRFLY1NT
Flyers 11 APX-Cindy 6 84.958 G11FRFLY2NT
Flyers 11 National-Cam 17 71.455 G11FRFLY3NT
Flyers 11 Regional-G 44 59.165 G11FRFLY4NT
Flyers 11 Regional-Zayda 66 55.205 G11FRFLY5NT
Flyers 10/11 Regional-Macey 52 57.908 G11FRFLY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 12 APX-Alex 6 90.583 G12FRFLY1NT
Flyers 12 APX-Julie 7 89.125 G12FRFLY2NT
Flyers 12 APX-David 23 81.869 G12FRFLY3NT
Flyers 12 National-Jenny 35 79.703 G12FRFLY4NT
Flyers 12 National-Breanna 18 82.630 G12FRFLY5NT
Flyers 12 Regional-Moriah 130 70.667 G12FRFLY6NT
Flyers 12 Regional-Lexi 69 74.860 G12FRFLY7NT
Flyers 12 Metro-Kevin 79 74.152 G12FRFLY8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 13 APX-Jason 10 94.404 G13FRFLY1NT
Flyers 13 APX-Andy 12 93.581 G13FRFLY2NT
Flyers 13 APX-Brian 20 80.776 G13FRFLY3NT
Flyers 13 APX-Cindy 50 68.609 G13FRFLY4NT
Flyers 13 APX-Mike 43 69.670 G13FRFLY5NT
Flyers 13 National-Carl 31 74.964 G13FRFLY6NT
Flyers 13 National-Jessica 38 71.962 G13FRFLY7NT
Flyers 13 National-Anton 54 67.058 G13FRFLY8NT
Flyers 13 Regional-Richard 60 65.159 G13FRFLY9NT
Flyers 13 Regional-Kevin 103 58.318 G13FRFLY10NT
Flyers 13 Regional-John 71 62.616 G13FRFLY11NT
Flyers 13 Metro-Caroline 128 57.001 G13FRFLY12NT
Flyers 13 Metro-Lisa 114 57.635 G13FRFLY13NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 14 APX-Anthony 1 97.053 G14FRFLY1NT
Flyers 14 APX-Jose 13 91.396 G14FRFLY2NT
Flyers 14 APX-Troy 28 82.976 G14FRFLY3NT
Flyers 14 APX-Chris 39 78.301 G14FRFLY4NT
Flyers 14 APX-Christine 40 78.216 G14FRFLY5NT
Flyers 14 APX-Ed 93 69.222 G14FRFLY6NT
Flyers 14 APX-Megan 97 68.390 G14FRFLY7NT
Flyers 14 National-John 37 78.382 G14FRFLY8NT
Flyers 14 National-Teresa 69 71.575 G14FRFLY9NT
Flyers 14 National-Ko 84 69.987 G14FRFLY10NT
Flyers 14 National-Moriah 118 66.857 G14FRFLY11NT
Flyers 14 National-Lauren 176 60.866 G14FRFLY12NT
Flyers 14 Regional-Natalie 92 69.227 G14FRFLY13NT
Flyers 14 Regional-Alan 175 60.909 G14FRFLY14NT
Flyers 14 Regional-Richard 186 60.018 G14FRFLY15NT
Flyers 14 Metro-Brant 96 68.671 G14FRFLY16NT
Flyers 14 Metro-Margo 179 60.652 G14FRFLY17NT
Flyers 14 Metro-Selah 249 54.974 G14FRFLY18NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 15 APX-Ed 6 94.213 G15FRFLY1NT
Flyers 15 APX-Anthony 8 92.527 G15FRFLY2NT
Flyers 15 APX-Julie 40 75.015 G15FRFLY3NT
Flyers 15 APX-Carl 63 66.785 G15FRFLY4NT
Flyers 15 APX-Breanna 55 68.026 G15FRFLY5NT
Flyers 15 APX-Cooper 102 60.633 G15FRFLY6NT
Flyers 15 APX-Charles 75 64.361 G15FRFLY7NT
Flyers 15 National-Jordan 68 65.930 G15FRFLY8NT
Flyers 15 National-Kevin 164 54.016 G15FRFLY9NT
Flyers 15 National-Rich 177 53.256 G15FRFLY10NT
Flyers 15 Regional-Alan 168 53.737 G15FRFLY11NT
Flyers 15 Regional-Morgan 70 65.240 G15FRFLY12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 16 APX-Prentice 4 96.928 G16FRFLY1NT
Flyers 16 APX-Andy 8 92.921 G16FRFLY2NT
Flyers 16 APX-Ed 18 87.343 G16FRFLY3NT
Flyers 16 APX-Paul 47 71.673 G16FRFLY4NT
Flyers 16 APX-John 32 79.444 G16FRFLY5NT
Flyers 16 APX-Kristen 69 64.920 G16FRFLY6NT
Flyers 16 APX-Dio 87 60.032 G16FRFLY7NT
Flyers 16 APX-Ko 96 58.739 G16FRFLY8NT
Flyers 16 National-Lauren 111 54.535 G16FRFLY9NT
Flyers 16 National-Kaylee 157 45.765 G16FRFLY10NT
Flyers 16 Metro-David 145 49.240 G16FRFLY11NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 17 APX-Chip 7 96.318 G17FRFLY1NT
Flyers 17 APX-Brian 10 95.535 G17FRFLY2NT
Flyers 17 APX-Vu 40 78.931 G17FRFLY3NT
Flyers 17 APX-Mike 37 80.039 G17FRFLY4NT
Flyers 17 APX-Greta 63 68.671 G17FRFLY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Flyers 18 APX-G 22 86.001 G18FRFLY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 N-Cam 4 73.195 G10FRFLY1NT
10 R-Derek 11 59.166 G10FRFLY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 APX-Alex 2 86.587 G11FRFLY1NT
11 N-Cindy 10 79.590 G11FRFLY2NT
11 N-Cam 19 75.069 G11FRFLY3NT
11 R-Derek 41 68.166 G11FRFLY4NT
11 M-Lisa 24 73.967 G11FRFLY5NT
11 Celina-Orange 48 64.977 G11FRFLY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 APX-Jason 8 94.862 G12FRFLY1NT
12 APX-Jennifer 11 92.134 G12FRFLY2NT
12 APX-Chris 30 72.744 G12FRFLY3NT
12 N-Brian 40 66.451 G12FRFLY4NT
12 N-Derek 48 64.645 G12FRFLY5NT
12 R-Lorenzo 85 57.678 G12FRFLY6NT
12 M-Jessica 31 70.717 G12FRFLY7NT
12 M-Ryan 105 55.407 G12FRFLY8NT
12 Celina-Orange 36 67.509 G12FRFLY9NT
12 M-Anton 61 61.328 G12FRFLY10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 APX-Bill 1 99.601 G13FRFLY1NT
13 APX-Gi 8 92.453 G13FRFLY2NT
13 APX-David 21 84.006 G13FRFLY3NT
13 APX-Cindy 25 81.767 G13FRFLY4NT
13 APX-Julie 43 74.830 G13FRFLY5NT
13 N-Megan 68 69.709 G13FRFLY6NT
13 N-Carl 104 65.467 G13FRFLY7NT
13 N-John 63 70.432 G13FRFLY8NT
13 R-Alan 135 61.073 G13FRFLY9NT
13 M-David 85 67.632 G13FRFLY10NT
13 M-Aelyn 120 62.937 G13FRFLY11NT
13 M-Natalie 93 66.704 G13FRFLY12NT
13 M-Katy 155 57.302 G13FRFLY13NT
13 M-Margo 150 58.461 G13FRFLY15NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 APX-Dylan 5 93.957 G14FRFLY1NT
14 APX-John 11 90.861 G14FRFLY2NT
14 APX-David 30 75.725 G14FRFLY3NT
14 APX-Sibrena 39 71.381 G14FRFLY4NT
14 APX-Chris 45 68.571 G14FRFLY5NT
14 APX-Breanna 47 68.366 G14FRFLY6NT
14 N-Madi 88 62.043 G14FRFLY7NT
14 N-Lauren 81 62.634 G14FRFLY8NT
14 N-Ryleigh 95 60.761 G14FRFLY9NT
14 N-Teresa 126 56.998 G14FRFLY10NT
14 R-Jordan 89 62.030 G14FRFLY11NT
14 R-Richard 198 49.466 G14FRFLY12NT
14 R-Hope 161 54.688 G14FRFLY13NT
14 M-Aelyn 189 51.482 G14FRFLY14NT
14 Celina-Orange 136 56.405 G14FRFLY15NT
14 M-Alan 184 52.147 G14FRFLY16NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 APX-Bill 3 96.366 G15FRFLY1NT
15 APX-Shawn 13 90.092 G15FRFLY2NT
15 APX-Jeff 8 93.396 G15FRFLY3NT
15 APX-Jennessa 26 80.573 G15FRFLY4NT
15 APX-John 42 71.387 G15FRFLY5NT
15 APX-Paul 38 74.038 G15FRFLY6NT
15 APX-Maurice 81 60.375 G15FRFLY7NT
15 APX-Christine 86 59.736 G15FRFLY8NT
15 N-Cooper 70 62.460 G15FRFLY9NT
15 N-Hope 147 50.097 G15FRFLY10NT
15 N-Ed 159 49.103 G15FRFLY11NT
15 R-Ryleigh 164 48.002 G15FRFLY12NT
15 R-Morgan 174 46.514 G15FRFLY13NT
15 M-Christy 113 54.496 G15FRFLY14NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 APX-John 12 94.859 G16FRFLY1NT
16 APX-Gi 7 95.584 G16FRFLY2NT
16 APX-Brian 22 89.270 G16FRFLY3NT
16 APX-Carl 74 65.748 G16FRFLY4NT
16 APX-Mike 71 66.466 G16FRFLY5NT
16 APX-Lorenzo 29 82.478 G16FRFLY6NT
16 APX-Vu 60 70.352 G16FRFLY7NT
16 N-Kristen 108 60.489 G16FRFLY8NT
16 N-Greta 119 58.827 G16FRFLY9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 APX-G 21 89.104 G17FRFLY1NT
17 APX-Jay 41 74.276 G17FRFLY2NT
17 APX-Tom 70 55.877 G17FRFLY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 APX-G 18 96.743 G18FRFLY1NT
18 APX-Ed 24 92.519 G18FRFLY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10N-Alex 3 57.352 FJ0FRFLY1NT
10M-Derek 11 48.966 FJ0FRFLY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Rox-Alex 3 86.591 FJ1FRFLY1NT
11N-Jennifer 9 81.874 FJ1FRFLY2NT
11R-Brian 33 60.202 FJ1FRFLY3NT
11M-Jessica 47 53.682 FJ1FRFLY4NT
11 Celina-Orange 27 64.614 FJ1FRFLY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Rox-Bill 2 99.853 FJ2FRFLY1NT
12M-Lisa 148 52.509 FJ2FRFLYANT
12 Rox-Gi 12 89.748 FJ2FRFLY2NT
12 Celina-Orange 145 55.252 FJ2FRFLYBNT
12 Rox-Matt 16 83.048 FJ2FRFLY3NT
12N-Cindy 39 75.861 FJ2FRFLY4NT
12N-Madi 52 72.942 FJ2FRFLY5NT
12R-Derek 106 63.992 FJ2FRFLY6NT
12Prep-Madi 135 56.495 FJ2FRFLY7NT
12M-Ryan 99 64.805 FJ2FRFLY8NT
12M-Melissa 111 63.033 FJ2FRFLY9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Rox-Jason 4 95.134 FJ3FRFLY1NT
13 Rox-Shawn 10 88.869 FJ3FRFLY2NT
13 Rox-David 38 70.200 FJ3FRFLY3NT
13 Rox-Cindy 47 67.494 FJ3FRFLY4NT
13N-Sibrena 27 75.522 FJ3FRFLY5NT
13N-Greta 105 60.068 FJ3FRFLY6NT
13R-Derek 113 59.253 FJ3FRFLY7NT
13R-David S 128 57.772 FJ3FRFLY8NT
13M-Christy 199 48.664 FJ3FRFLY9NT
13M-Shelley 152 53.844 G13FRFLY10NT
13M-Mike 64 64.191 G13FRFLY11NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Rox-Bill 4 95.425 FJ4FRFLY1NT
14 Rox-John L 18 85.017 FJ4FRFLY2NT
14 Rox-David 13 87.851 FJ4FRFLY3NT
14 Rox-Sibrena 29 75.465 FJ4FRFLY4NT
14 Rox-John M 58 63.106 FJ4FRFLY5NT
14 Rox-Ed 79 59.470 FJ4FRFLY6NT
14 Celina-Orange 102 56.157 FJ4FRFLYFNT
14N-Paul 57 63.268 FJ4FRFLY7NT
14 Celina-White 109 54.915 FJ4FRFLYGNT
14N-Maurice 81 59.326 FJ4FRFLY8NT
14M-Aelyn 188 47.913 FJ4FRFLYHNT
14N-Lauren 92 57.107 FJ4FRFLY9NT
14N-Melissa 157 50.639 G14FRFLY10NT
