Oklahoma Peak Performance Volleyball
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 10-1 Elite | 73.015 | G10OP2VB1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 11-1 Elite | 79.218 | G11OP2VB1OK | ||
| OP2 11-2 National | G11OP2VB2OK | |||
| OP2 11-3 | G11OP2VB3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 12-1 Elite | 72.539 | G12OP2VB1OK | ||
| OP2 12-2 National | 74.208 | G12OP2VB2OK | ||
| OP2 12-3 National | 74.632 | G12OP2VB3OK | ||
| OP2 12-4 Select | 73.132 | G12OP2VB4OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 13-1 Elite | 86.518 | G13OP2VB1OK | ||
| OP2 13-2 | 73.969 | G13OP2VB2OK | ||
| OP2 13-3 | 78.540 | G13OP2VB3OK | ||
| OP2 13-4 American | G13OP2VB4OK | |||
| OP2 13-5 Select | G13OP2VB5OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 14-1 Elite | 94.088 | G14OP2VB1OK | ||
| OP2 14-2 National | 86.324 | G14OP2VB2OK | ||
| OP2 14-3 American | G14OP2VB3OK | |||
| OP2 14-4 American | G14OP2VB4OK | |||
| OP2 14-5 | G14OP2VB5OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 15-1 Elite | 83.124 | G15OP2VB1OK | ||
| OP2 15-2 | 78.558 | G15OP2VB2OK | ||
| OP2 15-3 | 69.875 | G15OP2VB3OK | ||
| OP2 15-4 American | 73.954 | G15OP2VB4OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 16-1 Elite | G16OP2VB1OK | |||
| OP2 16-2 National | 89.244 | G16OP2VB2OK | ||
| OP2 16-3 American | G16OP2VB3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 17-1 Elite | 96.793 | G17OP2VB1OK | ||
| OP2 17-2 National | 67.321 | G17OP2VB2OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 18-1 Elite | 61.528 | G18OP2VB1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 10-1 Elite | 63.913 | G10OP2VB1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 11-1 Elite | 65.621 | G11OP2VB1OK | ||
| OP2 11-2 National | 67.131 | G11OP2VB2OK | ||
| OP2 11-3 | G11OP2VB3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 12-1 Elite | 86.889 | G12OP2VB1OK | ||
| OP2 12-2 National | 74.162 | G12OP2VB2OK | ||
| OP2 12-3 National | G12OP2VB3OK | |||
| OP2 12-4 Select | G12OP2VB4OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 13-1 Elite | 94.551 | G13OP2VB1OK | ||
| OP2 13-2 | 87.113 | G13OP2VB2OK | ||
| OP2 13-3 | G13OP2VB3OK | |||
| OP2 13-4 American | G13OP2VB4OK | |||
| OP2 13-5 Select | G13OP2VB5OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 14-1 Elite | 83.311 | G14OP2VB1OK | ||
| OP2 14-2 National | 78.735 | G14OP2VB2OK | ||
| OP2 14-3 American | G14OP2VB3OK | |||
| OP2 14-4 American | G14OP2VB4OK | |||
| OP2 14-5 | G14OP2VB5OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 15-1 Elite | G15OP2VB1OK | |||
| OP2 15-2 | 90.882 | G15OP2VB2OK | ||
| OP2 15-3 | G15OP2VB3OK | |||
| OP2 15-4 American | G15OP2VB4OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 16-1 Elite | 94.912 | G16OP2VB1OK | ||
| OP2 16-2 National | 67.658 | G16OP2VB2OK | ||
| OP2 16-3 American | 73.774 | G16OP2VB3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 17-1 Elite | 96.769 | G17OP2VB1OK | ||
| OP2 17-2 National | 79.430 | G17OP2VB2OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OP2 18-1 Elite | 94.806 | G18OP2VB1OK |