NRG Volleyball
Director(s)
Brandy Bryan
(817) 805-3733
info.nrgvbc@gmail.com
Facilities
1855 Lone Star Rd
Mansfield TX, 76063

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 10 Bolt Navy 30 60.934 G10NRGVC1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 11 AMPD Navy 20 73.110 G11NRGVC1NT
NRG 11 Bolt Navy 56 68.090 G11NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 12 AMPD Navy 41 78.063 G12NRGVC1NT
NRG 12 National Navy 55 73.804 G12NRGVC2NT
NRG 12 Bolt Navy 112 66.624 G12NRGVC3NT
NRG 12 Bolt White 127 65.707 G12NRGVC4NT
NRG 12 Navy 189 60.223 G12NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 13 AMPD Navy 17 86.235 G13NRGVC1NT
NRG 13 AMPD White 32 75.467 G13NRGVC2NT
NRG 13 National Navy 156 62.358 G13NRGVC3NT
NRG 13 National White 141 62.798 G13NRGVC4NT
NRG 13 Bolt Navy 218 59.331 G13NRGVC5NT
NRG 13 Bolt White 225 58.763 G13NRGVC6NT
NRG 13 Navy 209 59.977 G13NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 14 AMPD Navy 20 86.901 G14NRGVC1NT
NRG 14 AMPD White 23 82.641 G14NRGVC2NT
NRG 14 AMPD Blue 75 68.104 G14NRGVC3NT
NRG 14 National Navy 150 63.443 G14NRGVC4NT
NRG 14 National White 170 62.342 G14NRGVC5NT
NRG 14 National Blue 118 64.999 G14NRGVC6NT
NRG 14 Bolt Navy 251 58.455 G14NRGVC7NT
NRG 14 Navy 291 55.971 G14NRGVC9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 15 AMPD Navy 16 88.739 G15NRGVC1NT
NRG 15 AMPD White 30 83.872 G15NRGVC2NT
NRG 15 AMPD Blue 57 74.926 G15NRGVC3NT
NRG 15 AMPD Red 79 70.701 G15NRGVC4NT
NRG 15 National Navy 109 68.351 G15NRGVC5NT
NRG 15 National White 227 62.254 G15NRGVC6NT
NRG 15 National Blue 206 62.855 G15NRGVC7NT
NRG 15 Navy 156 65.142 G15NRGVC8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 16 AMPD Navy 8 96.259 G16NRGVC1NT
NRG 16 AMPD White 29 87.372 G16NRGVC2NT
NRG 16 AMPD Blue 80 81.437 G16NRGVC3NT
NRG 16 AMPD Red 137 78.169 G16NRGVC4NT
NRG 16 National Navy 166 76.692 G16NRGVC5NT
NRG 16 National White 177 76.167 G16NRGVC6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 17 AMPD Navy 16 95.166 G17NRGVC1NT
NRG 17 AMPD White 41 81.390 G17NRGVC2NT
NRG 17 AMPD Blue 84 65.487 G17NRGVC3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 18 AMPD Navy 22 93.083 G18NRGVC1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 10 Bolt Navy $4050 15 63.585 G10NRGVC1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 11 AMPD Navy $5985 49 64.857 G11NRGVC1NT
NRG 11 Bolt Navy $4050 59 61.249 G11NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 12 AMPD Navy $5985 11 88.245 G12NRGVC1NT
NRG 12 AMPD White $5985 87 65.203 G12NRGVC2NT
NRG 12 Bolt Navy $4050 144 61.163 G12NRGVC3NT
NRG 12 Bolt White $4050 G12NRGVC4NT
NRG 12 Navy 116 63.115 G12NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 13 AMPD Navy 12 90.192 G13NRGVC1NT
NRG 13 AMPD White 58 68.856 G13NRGVC2NT
NRG 13 National Navy 82 65.887 G13NRGVC3NT
NRG 13 National White 163 60.525 G13NRGVC4NT
NRG 13 Bolt Navy 132 62.349 G13NRGVC5NT
NRG 13 Bolt White G13NRGVC6NT
NRG 13 Navy 149 61.536 G13NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 14 AMPD Navy $5985 15 88.761 G14NRGVC1NT
NRG 14 AMPD White $5985 24 84.080 G14NRGVC2NT
NRG 14 AMPD Blue $5985 69 71.226 G14NRGVC3NT
NRG 14 National Navy $5200 77 70.650 G14NRGVC4NT
NRG 14 National White $5200 183 63.352 G14NRGVC5NT
NRG 14 National Blue $5200 201 62.417 G14NRGVC6NT
NRG 14 Bolt Navy $4050 184 63.302 G14NRGVC7NT
NRG 14 Bolt White $4050 231 61.410 G14NRGVC8NT
NRG 14 Navy 199 62.553 G14NRGVC9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 15 AMPD Navy $5985 10 92.374 G15NRGVC1NT
NRG 15 AMPD Bianca $5985 43 83.747 G15NRGVC2NT
NRG 15 AMPD Bryan $5985 50 82.883 G15NRGVC3NT
NRG 15 AMPD Blue $5985 94 79.340 G15NRGVC4NT
NRG 15 National Navy $5200 138 77.405 G15NRGVC5NT
NRG 15 National White $5200 164 76.119 G15NRGVC6NT
NRG 15 National Blue $5200 203 74.789 G15NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 16 AMPD Navy $5985 15 95.383 G16NRGVC1NT
NRG 16 AMPD White $5985 52 75.090 G16NRGVC2NT
NRG 16 AMPD Blue $5985 92 64.749 G16NRGVC3NT
NRG 16 National Navy $5200 166 58.517 G16NRGVC4NT
NRG 16 National White $5200 179 57.364 G16NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 17 AMPD Navy $5985 21 93.155 G17NRGVC1NT
NRG 17 AMPD White $5985 63 79.932 G17NRGVC2NT
NRG 17 AMPD Blue $5985 110 71.129 G17NRGVC3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
NRG 18 AMPD Navy $5985 21 89.962 G18NRGVC1NT
NRG 18 AMPD White $5985 54 63.794 G18NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 AMPD Navy 13 76.058 G11NRGVC1NT
11 Bolt Navy 82 54.208 G11NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 AMPD Navy 16 83.164 G12NRGVC1NT
12 National Navy 55 65.549 G12NRGVC2NT
12 Bolt Navy 126 59.412 G12NRGVC3NT
12 Bolt White 163 57.207 G12NRGVC4NT
12 Navy 140 58.493 G12NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 AMPD Navy 19 86.396 G13NRGVC1NT
13 AMPD White 62 71.170 G13NRGVC2NT
13 National Navy 87 67.280 G13NRGVC3NT
13 National White 74 68.575 G13NRGVC4NT
13 Bolt Navy 141 62.740 G13NRGVC5NT
13 Navy 197 59.508 G13NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 AMPD Navy 31 86.184 G14NRGVC1NT
14 AMPD White 39 84.930 G14NRGVC2NT
14 AMPD Blue 85 79.378 G14NRGVC3NT
14 National Navy 141 76.340 G14NRGVC4NT
14 National White 116 77.463 G14NRGVC5NT
14 National Blue 151 76.154 G14NRGVC6NT
14 Bolt Navy 250 72.890 G14NRGVC7NT
14 Bolt White 189 74.849 G14NRGVC8NT
14 Navy 195 74.758 G14NRGVC9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 AMPD Navy 21 89.940 G15NRGVC1NT
15 AMPD White 45 73.496 G15NRGVC2NT
15 AMPD Blue 47 73.070 G15NRGVC3NT
15 National Navy 77 65.229 G15NRGVC4NT
15 National White 147 58.837 G15NRGVC5NT
15 National Blue 155 58.365 G15NRGVC6NT
15 Bolt Navy 215 55.079 G15NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 AMPD Navy 15 93.874 G16NRGVC1NT
16 AMPD White 38 84.854 G16NRGVC2NT
16 AMPD Blue 79 75.392 G16NRGVC3NT
16 National Navy 140 68.662 G16NRGVC4NT
16 National White 134 69.157 G16NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 AMPD Navy 13 93.243 G17NRGVC1NT
17 AMPD White 51 75.146 G17NRGVC2NT
17 AMPD Blue 74 66.173 G17NRGVC3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 AMPD Navy 14 92.818 G18NRGVC1NT
18 AMPD White 41 72.599 G18NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 AMPD Navy 15 76.127 G11NRGVC1NT
11 Bolt Navy 41 59.206 G11NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 AMPD Navy 20 82.338 G12NRGVC1NT
12 Bolt Navy 48 70.598 G12NRGVC2NT
12 Bolt White 133 60.964 G12NRGVC3NT
12 Sparks Navy 61 68.519 G12NRGVC6NT
12 Spark White 113 62.713 G12NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 AMPD Navy 16 86.220 G13NRGVC1NT
13 National Navy 54 80.346 G13NRGVC2NT
13 National White 66 78.539 G13NRGVC3NT
13 Bolt Navy 116 75.187 G13NRGVC4NT
13 Sparks Navy 144 74.291 G13NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 AMPD Navy 13 93.884 G14NRGVC1NT
14 AMPD White 43 72.462 G14NRGVC2NT
14 National Navy 114 60.167 G14NRGVC3NT
14 National White 65 65.280 G14NRGVC4NT
14 National Blue 78 63.714 G14NRGVC5NT
14 Bolt Navy 168 57.380 G14NRGVC6NT
14 Sparks Navy 158 57.779 G14NRGVC13NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 AMPD Navy 12 93.856 G15NRGVC1NT
15 AMPD White 52 78.147 G15NRGVC2NT
15 AMPD Black 54 77.974 G15NRGVC3NT
15 National White 141 66.775 G15NRGVC4NT
15 National Blue 133 67.293 G15NRGVC5NT
15 Bolt Navy 179 62.340 G15NRGVC6NT
15 National Navy 81 72.854 G15NRGVC7NT
15 Bolt White 183 61.856 G15NRGVC8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 AMPD Navy 13 92.114 G16NRGVC1NT
16 AMPD White 58 70.814 G16NRGVC2NT
16 National Navy 91 63.467 G16NRGVC3NT
16 National White 107 61.608 G16NRGVC4NT
16 National Blue 132 59.234 G16NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 AMPD Navy 20 88.908 G17NRGVC1NT
17 AMPD White 52 70.431 G17NRGVC2NT
17 National Navy 66 63.861 G17NRGVC3NT
17 National White 62 66.549 G17NRGVC4NT
17 AMPD BLACK 57 68.644 G17NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 AMPD Navy 10 96.131 G18NRGVC1NT
18 AMPD White 29 81.396 G18NRGVC2NT
18 AMPD BLACK 52 69.845 G18NRGVC3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Bolt Navy 9 56.609 G10NRGVC1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 AMPD Navy 20 68.048 G11NRGVC1NT
11 Bolt Navy 53 57.761 G11NRGVC2NT
11 Navy 54 57.551 G11NRGVC3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 AMPD Navy 9 86.783 G12NRGVC1NT
12 Bolt Navy 46 77.890 G12NRGVC2NT
12 Bolt White 48 77.595 G12NRGVC3NT
12 Sparks 85 73.753 G12NRGVC4NT
12 Black 117 71.539 G12NRGVC6NT
12 Navy 143 68.942 G12NRGVC8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 AMPD Navy 7 97.027 G13NRGVC1NT
13 National 37 72.550 G13NRGVC2NT
13 Bolt Navy 55 66.937 G13NRGVC3NT
13 Bolt White 96 59.247 G13NRGVC4NT
13 Bolt Blue 111 57.917 G13NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 AMPD Navy 14 90.936 G14NRGVC1NT
14 AMPD White 34 79.105 G14NRGVC2NT
14 National Navy 101 68.228 G14NRGVC3NT
14 National White 73 70.666 G14NRGVC4NT
14 National Blue 112 67.599 G14NRGVC5NT
14 Bolt Navy 149 64.093 G14NRGVC6NT
14 Bolt White 195 59.089 G14NRGVC7NT
14 Bolt Blue 206 57.846 G14NRGVC9NT
14 Navy 233 55.843 G14NRGVC10NT
14 Black 208 57.811 G14NRGVC11NT
14 White 237 55.689 G14NRGVC12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 AMPD Navy 29 78.819 G15NRGVC1NT
15 AMPD White 62 66.970 G15NRGVC2NT
15 National Navy 61 67.049 G15NRGVC3NT
15 National White 91 62.585 G15NRGVC4NT
15 National Blue 137 57.476 G15NRGVC5NT
15 Bolt Navy 179 53.190 G15NRGVC6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 AMPD Navy 12 90.369 G16NRGVC1NT
16 AMPD White 50 69.858 G16NRGVC2NT
16 National Navy 53 67.422 G16NRGVC3NT
16 National White 90 59.810 G16NRGVC4NT
16 National Blue 130 51.496 G16NRGVC5NT
16 Bangs 162 43.784 G16NRGVC10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 AMPD Navy 12 94.901 G17NRGVC1NT
17 AMPD White 26 87.387 G17NRGVC2NT
17 National Navy 47 75.348 G17NRGVC3NT
17 National White 86 63.359 G17NRGVC4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 AMPD Navy 10 94.739 G18NRGVC1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 AMPD Navy 38 68.831 G11NRGVC1NT
11 Elite Navy 33 70.700 G11NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 AMPD Navy 12 91.048 G12NRGVC1NT
12 Elite Navy 32 70.453 G12NRGVC2NT
12 Elite White 51 63.697 G12NRGVC3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 AMPD Navy 12 90.805 G13NRGVC1NT
13 National 30 80.135 G13NRGVC2NT
13 Elite Navy 129 61.982 G13NRGVC3NT
13 Elite White 149 58.703 G13NRGVC4NT
13 Elite Blue 118 63.161 G13NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 AMPD Navy 32 74.384 G14NRGVC1NT
14 AMPD White 76 62.926 G14NRGVC2NT
14 National Navy 73 63.571 G14NRGVC3NT
14 National White 75 63.070 G14NRGVC4NT
14 National Blue 107 58.674 G14NRGVC5NT
14 Elite Navy 174 53.392 G14NRGVC6NT
14 Elite White 200 49.293 G14NRGVC7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 AMPD Navy 22 82.798 G15NRGVC1NT
15 AMPD White 53 67.149 G15NRGVC2NT
15 National Navy 94 58.443 G15NRGVC3NT
15 National White 121 53.676 G15NRGVC4NT
15 Elite Navy 151 49.821 G15NRGVC6NT
15 Elite White 114 54.413 G15NRGVC7NT
15 Blum 104 56.534 G15NRGVC8NT
15 Bangs 168 47.230 G15NRGVC9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 AMPD Navy 18 92.701 G16NRGVC1NT
16 AMPD White 45 75.855 G16NRGVC2NT
16 National 78 65.095 G16NRGVC3NT
16 Elite Navy 120 58.601 G16NRGVC4NT
16 Elite White 122 57.686 G16NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 AMPD Navy 13 96.049 G17NRGVC1NT
17 AMPD White 36 78.151 G17NRGVC2NT
17 National 71 55.490 G17NRGVC3NT
17 Bangs 101 42.347 G17NRGVC4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 AMPD Navy 14 98.049 G18NRGVC1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 AMPD Navy 13 80.159 FJ1NRGVC1NT
11 Elite Navy 35 58.344 FJ1NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 AMPD Navy 17 82.737 FJ2NRGVC1NT
12 Elite Navy 69 69.369 FJ2NRGVC2NT
12 Elite White 131 57.546 FJ2NRGVC3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 AMPD Navy 65 64.060 FJ3NRGVC1NT
13 National 75 63.642 FJ3NRGVC2NT
13 Elite Navy 111 59.348 FJ3NRGVC3NT
13 Elite White 147 54.741 FJ3NRGVC4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 AMPD Navy 27 80.183 FJ4NRGVC1NT
14 AMPD White 141 52.618 FJ4NRGVC2NT
14 National 112 54.723 FJ4NRGVC3NT
14 Elite Navy 147 51.571 FJ4NRGVC4NT
14 Elite White 216 44.190 FJ4NRGVC5NT
14 Blum 76 59.767 FJ4NRGVC6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 AMPD Navy 13 92.381 FJ5NRGVC1NT
15 AMPD White 75 66.387 FJ5NRGVC2NT
15 National 141 57.054 FJ5NRGVC3NT
15 Elite Navy 142 56.871 FJ5NRGVC4NT
15 Elite White 172 53.896 FJ5NRGVC5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 AMPD Navy 17 93.497 FJ6NRGVC1NT
16 AMPD White 56 66.073 FJ6NRGVC2NT
16 National 87 54.421 FJ6NRGVC3NT
16 Elite Navy 145 42.339 FJ6NRGVC4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 AMPD Navy 8 99.107 FJ7NRGVC1NT
17 AMPD White 74 78.139 FJ7NRGVC2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 AMPD Navy 7 99.304 FJ8NRGVC1NT
18 AMPD White 35 85.701 FJ8NRGVC2NT