Athletic Performance Volleyball
Director(s)
Nick Gay
|
|
Facilities
|
|
425 FM 1187
Aledo TX, 76008
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10u Bruisers Elite Jessic | 5 | 71.435 | G10ATPRV2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 12 Regional Black | 52 | 74.931 | G12ATPRV1NT | |
| APV 12 Regional Royal | 82 | 69.273 | G12ATPRV2NT | |
| APV 12 Peaster | 115 | 66.391 | G12ATPRV4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 13 National Black | 28 | 76.268 | G13ATPRV1NT | |
| APV 13 National Royal | 104 | 64.801 | G13ATPRV2NT | |
| APV 13 Regional Black | 64 | 67.899 | G13ATPRV3NT | |
| APV 13 Metro | 116 | 64.081 | G13ATPRV4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 14 National Black | 9 | 91.553 | G14ATPRV1NT | |
| APV 14 National Royal | 55 | 70.767 | G14ATPRV2NT | |
| APV 14 Regional Black | 81 | 67.678 | G14ATPRV3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 15 National Black | 15 | 89.326 | G15ATPRV1NT | |
| APV 15 National Royal | 58 | 74.831 | G15ATPRV2NT | |
| APV 15 Regional Black | 85 | 70.207 | G15ATPRV3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 16 National Black | 26 | 89.079 | G16ATPRV1NT | |
| APV 16 National Royal | 97 | 80.198 | G16ATPRV2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 17 National Black | 42 | 80.820 | G17ATPRV1NT | |
| APV 17 National Royal | 67 | 69.716 | G17ATPRV2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10u Bruisers Elite Jessic | G10ATPRV2NT | |||
| 10u Bruisers Elite Tori | G10ATPRV3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 11 National Black | $4500 | G11ATPRV1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 12 National Black | $4500 | 25 | 78.271 | G12ATPRV1NT |
| APV 12 Regional Black | $4000 | 127 | 62.155 | G12ATPRV2NT |
| APV 12 Metro | $2500 | 95 | 64.556 | G12ATPRV3NT |
| APV 12 Metro Liz | $2500 | 84 | 65.347 | G12ATPRV4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 13 National Black | $4500 | 9 | 91.458 | G13ATPRV1NT |
| APV 13 National Royal | $4500 | 36 | 75.561 | G13ATPRV2NT |
| APV 13 Regional Black | $4000 | 67 | 67.652 | G13ATPRV3NT |
| APV 13 Metro | $2500 | 128 | 62.393 | G13ATPRV4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 14 National Black | $4500 | 25 | 83.547 | G14ATPRV1NT |
| APV 14 National Royal | $4500 | 43 | 77.526 | G14ATPRV2NT |
| APV 14 Regional Black | $4000 | 88 | 69.286 | G14ATPRV3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 15 National Black | $4500 | 37 | 85.052 | G15ATPRV1NT |
| APV 15 National Royal | $4500 | 67 | 81.333 | G15ATPRV2NT |
| APV 15 Regional Black | $4000 | 136 | 77.453 | G15ATPRV3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 16 National Black | $4500 | 57 | 73.401 | G16ATPRV1NT |
| APV 16 National Royal | $4500 | 56 | 74.064 | G16ATPRV2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 17 National Black | $4500 | 31 | 89.635 | G17ATPRV1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| APV 18 National Black | $4500 | 7 | 95.785 | G18ATPRV1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 National Black | 19 | 69.278 | G11ATPRV1NT | |
| 11 Metro Brie | 90 | 52.555 | G11ATPRV2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 National Black | 14 | 83.649 | G12ATPRV1NT | |
| 12 Regional Black | 52 | 66.043 | G12ATPRV2NT | |
| 12 Metro Devron | 143 | 58.183 | G12ATPRV3NT | |
| 12 Metro Haley | 144 | 58.181 | G12ATPRV4NT | |
| 12 Ritter | 60 | 65.339 | G12ATPRV5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 National Black | 37 | 76.283 | G13ATPRV1NT | |
| 13 Regional Black | 72 | 68.898 | G13ATPRV2NT | |
| 13 Metro Nikki | 174 | 61.189 | G13ATPRV3NT | |
| 13 Granbury | 148 | 62.461 | G13ATPRV4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 National Black | 36 | 85.347 | G14ATPRV1NT | |
| 14 Regional Black | 83 | 79.812 | G14ATPRV2NT | |
| 14 Regional Royal | 93 | 78.605 | G14ATPRV3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 National Black | 66 | 67.617 | G15ATPRV1NT | |
| 15 Regional Black | 114 | 61.594 | G15ATPRV2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 National Black | 42 | 84.320 | G16ATPRV1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 National Black | 9 | 94.592 | G17ATPRV1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 National Black | 27 | 84.963 | G18ATPRV1NT |