Texas Advantage
Director(s)
Jason Nicholson
(972) 315-9500
Facilities
2400 Pike Street
Farmers Branch TX, 75234
650 U.S. 287 Frontage Rd
Ste #150
Mansfield TX, 76063
13850 Chadwick Parkway
Northlake TX, 76262

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV South 10 Royal 26 61.937 G10TXADV5NT
TAV South 10 White 27 61.876 G10TXADV6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 11 Black 16 75.608 G11TXADV1NT
TAV 11 Blue 52 68.636 G11TXADV2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 12 Black 27 81.992 G12TXADV1NT
TAV 12 Blue 46 76.679 G12TXADV2NT
TAV 12 Gold 83 69.269 G12TXADV3NT
TAV South 12 Royal 43 76.961 G12TXADV4NT
TAV South 12 Burleson 165 62.509 G12TXADV5NT
TAV South 12 White 130 65.520 G12TXADV10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 13 Black Jon 3 95.169 G13TXADV1NT
TAV 13 Black Bill 13 89.750 G13TXADV2NT
TAV 13 Blue 59 68.111 G13TXADV3NT
TAV 13 Gold 85 66.191 G13TXADV4NT
TAV South 13 Royal 89 65.855 G13TXADV5NT
TAV South 13 Metro 222 58.833 G13TXADV7NT
TAV 13 Glen Rose Red 136 63.109 G13TXADV11NT
TAV 13 Metro Green 192 61.054 G13TXADV14NT
TAV 13 Metro Orange 223 58.773 G13TXADV15NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 14 Black 15 89.856 G14TXADV1NT
TAV 14 Blue 18 87.508 G14TXADV2NT
TAV 14 Gold 46 73.950 G14TXADV3NT
TAV 14 Silver 89 66.855 G14TXADV4NT
TAV South 14 Royal 62 69.667 G14TXADV5NT
TAV South 14 White 108 65.530 G14TXADV6NT
TAV 14 White 122 64.793 G14TXADV7NT
TAV South 14 Burleson 196 60.821 G14TXADV8NT
TAV 14 Stephenville 95 66.564 G14TXADV12NT
TAV 14 Metro Green 186 61.184 G14TXADV14NT
TAV 14 Metro Orange 250 58.481 G14TXADV15NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 15 Black Jason 5 94.428 G15TXADV1NT
TAV 15 Black Sean 14 89.416 G15TXADV2NT
TAV 15 Blue 31 83.276 G15TXADV3NT
TAV 15 Gold 72 71.521 G15TXADV4NT
TAV South 15 Royal 89 69.809 G15TXADV5NT
TAV 15 Silver 154 65.198 G15TXADV6NT
TAV South 15 White 150 65.565 G15TXADV8NT
TAV 15 Glen Rose Red 179 64.110 G15TXADV11NT
TAV 15 Metro Green 131 66.652 G15TXADV14NT
TAV 15 Metro Orange 224 62.319 G15TXADV15NT
TAV South 15 Metro 250 59.829 G15TXADV16NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 16 Black Yun 1 99.894 G16TXADV1NT
TAV 16 Black Josh 6 96.966 G16TXADV2NT
TAV 16 Blue 20 91.375 G16TXADV3NT
TAV 16 Gold 50 84.120 G16TXADV4NT
TAV South 16 Royal 105 79.597 G16TXADV5NT
TAV South 16 White 142 77.844 G16TXADV6NT
TAV 16 Silver 132 78.324 G16TXADV7NT
TAV South 16 National 195 74.399 G16TXADV9NT
TAV 16 Glen Rose Red 115 79.043 G16TXADV11NT
TAV 16 Graham 148 77.598 G16TXADV12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 17 Black Jon 1 99.500 G17TXADV1NT
TAV 17 Black Haroun 9 96.984 G17TXADV2NT
TAV 17 Blue 17 95.080 G17TXADV3NT
TAV 17 Gold 75 67.470 G17TXADV4NT
TAV South 17 Royal 64 70.460 G17TXADV5NT
TAV S 17 White 98 63.626 G17TXADV7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 18 Black Jason 1 99.998 G18TXADV1NT
TAV 18 Black Haroun 4 99.224 G18TXADV2NT
TAV 18 Blue 14 96.100 G18TXADV3NT
TAV South 18 Royal 30 89.252 G18TXADV5NT
TAV S 18 White 50 79.493 G18TXADV6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 11 Black 7 83.364 G11TXADV1NT
TAV 11 Blue 27 70.909 G11TXADV2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 12 Black $7500 3 96.404 G12TXADV1NT
TAV 12 Blue $4900 12 87.738 G12TXADV2NT
TAV South 12 Royal 55 67.096 G12TXADV4NT
TAV S Burleson 12 Royal 83 65.498 G12TXADV5NT
TAV South 12 White 195 56.298 G12TXADV10NT
TAV 12 Glen Rose 167 59.603 G12TXADV11NT
TAV 12 Metro Green 134 61.860 G12TXADV14NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 13 Black $7500 14 89.571 G13TXADV1NT
TAV 13 Blue $7500 13 89.806 G13TXADV2NT
TAV 13 Gold $4500 40 74.391 G13TXADV3NT
TAV 13 Silver $4500 54 69.689 G13TXADV4NT
TAV South 13 Royal 50 70.641 G13TXADV5NT
TAV South 13 White 98 64.299 G13TXADV6NT
TAV 13 Glen Rose 165 60.458 G13TXADV11NT
TAV 13 Stephenville 177 59.639 G13TXADV12NT
TAV 13 Metro Green 195 58.505 G13TXADV14NT
TAV 13 Metro Orange 200 58.121 G13TXADV15NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 14 Black $8000 11 91.169 G14TXADV1NT
TAV 14 Blue $8000 28 83.100 G14TXADV2NT
TAV 14 Gold $5500 44 77.180 G14TXADV3NT
TAV 14 Silver $5500 65 71.763 G14TXADV4NT
TAV South 14 Royal McGill 99 68.075 G14TXADV5NT
TAV South 14 Royal Bowers 79 70.530 G14TXADV6NT
TAV 14 White $5500 142 64.767 G14TXADV7NT
TAV South 14 White $5500 152 64.415 G14TXADV8NT
TAV South 14 National 123 65.893 G14TXADV9NT
TAV 14 Glen Rose 156 64.352 G14TXADV11NT
TAV 14 Metro Green 116 66.510 G14TXADV14NT
TAV 14 Metro Orange 266 59.622 G14TXADV15NT
TAV South 14 Metro 292 57.660 G14TXADV16NT
TAV 14 Metro Purple 259 60.006 G14TXADV17NT
TAV 14 Metro Pink 283 58.618 G14TXADV18NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 15 Black Jason $8000 4 97.872 G15TXADV1NT
TAV 15 Black Josh $8000 8 92.656 G15TXADV2NT
TAV 15 Blue 19 89.130 G15TXADV3NT
TAV 15 Gold $5500 31 86.379 G15TXADV4NT
TAV South 15 Royal 81 80.349 G15TXADV5NT
TAV 15 Silver $5500 65 81.442 G15TXADV6NT
TAV 15 White $5500 G15TXADV7NT
TAV South 15 White $5500 G15TXADV8NT
TAV 15 Glen Rose 100 79.076 G15TXADV11NT
TAV 15 Metro Green 177 75.728 G15TXADV14NT
TAV Metro 15 Orange 162 76.121 G15TXADV15NT
TAV South 15 Metro 211 74.527 G15TXADV16NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 16 Black Paul $8000 1 99.998 G16TXADV1NT
TAV 16 Black Jason $8000 6 98.022 G16TXADV2NT
TAV 16 Blue $8000 14 95.530 G16TXADV3NT
TAV 16 Gold $5500 36 81.340 G16TXADV4NT
TAV South 16 Royal 101 63.702 G16TXADV5NT
TAV South 16 White 165 58.629 G16TXADV6NT
TAV 16 Silver $5500 78 66.058 G16TXADV7NT
TAV 16 White 132 60.936 G16TXADV8NT
TAV 16 Glen Rose 151 59.911 G16TXADV11NT
TAV 16 Metro Green 144 60.233 G16TXADV14NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 17 Black Jon $8000 1 99.852 G17TXADV1NT
TAV 17 Black Haroun $8000 5 97.752 G17TXADV2NT
TAV 17 Blue $8000 10 96.394 G17TXADV3NT
TAV South 17 Royal 44 84.818 G17TXADV5NT
TAV S 17 White Ferguson 66 79.648 G17TXADV6NT
TAV S 17 White Williams 91 73.528 G17TXADV7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TAV 18 Black $6700 3 98.183 G18TXADV1NT
TAV 18 Blue $6700 12 92.873 G18TXADV2NT
TAV South 18 Royal 46 68.064 G18TXADV5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
S Burleson 11 Royal 50 59.847 G11TXADV6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Black 17 82.939 G12TXADV1NT
12 Blue 85 62.840 G12TXADV2NT
South 12 Royal 89 62.161 G12TXADV4NT
S Burleson 12 Royal 34 71.314 G12TXADV5NT
12 Metro Black 145 58.171 G12TXADV14NT
TAV 12 Birdville ISD 177 55.501 G12TXADV15NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Black 9 91.609 G13TXADV1NT
13 Blue 23 82.663 G13TXADV2NT
13 Gold 91 66.874 G13TXADV3NT
South 13 Royal 108 64.717 G13TXADV5NT
13 Silver 156 62.073 G13TXADV6NT
13 Metro Black 125 63.727 G13TXADV14NT
13 Metro Blue 184 60.350 G13TXADV15NT
TAV 13 Birdville ISD 223 57.958 G13TXADV16NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Black 2 99.481 G14TXADV1NT
14 Blue 20 87.990 G14TXADV2NT
14 Gold 40 84.730 G14TXADV3NT
South 14 Royal 95 78.542 G14TXADV5NT
14 Silver 82 79.820 G14TXADV6NT
S Burleson 14 Royal 75 80.196 G14TXADV8NT
South 14 White 180 75.103 G14TXADV10NT
14 White 104 77.966 G14TXADV11NT
14 Metro Black 191 74.805 G14TXADV14NT
14 Metro Blue 179 75.128 G14TXADV15NT
TAV 14 Birdville ISD 252 72.789 G14TXADV16NT
TAV 14 Metro Gold 150 76.161 G14TXADV17NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Black Jason 1 99.549 G15TXADV1NT
15 Black Fifer 10 96.890 G15TXADV2NT
15 Blue 15 93.856 G15TXADV3NT
15 Gold 37 76.952 G15TXADV4NT
South 15 Royal 96 62.654 G15TXADV5NT
15 Silver 63 68.618 G15TXADV6NT
15 White 137 59.403 G15TXADV7NT
S Burleson 15 Royal 187 56.740 G15TXADV8NT
South 15 White 149 58.739 G15TXADV9NT
15 Metro Black 165 57.752 G15TXADV14NT
14/15 Glenrose Red 176 57.206 G15TXADV18NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Black 1 99.022 G16TXADV1NT
16 Blue 7 96.309 G16TXADV2NT
16 Gold 49 80.022 G16TXADV3NT
South 16 Royal 37 84.974 G16TXADV4NT
South 16 White 114 71.362 G16TXADV5NT
S Burleson 16 Royal 67 77.020 G16TXADV8NT
16 Metro Black 171 62.676 G16TXADV14NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Black Jon 2 98.180 G17TXADV1NT
17 Black Haroun 10 94.045 G17TXADV2NT
17 Blue 26 84.985 G17TXADV3NT
South 17 Royal 65 68.723 G17TXADV5NT
South 17 White 98 60.567 G17TXADV6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Black 1 99.998 G18TXADV1NT
18 Blue 11 93.850 G18TXADV2NT
18 Gold 20 91.115 G18TXADV3NT
South 18 Royal 36 75.649 G18TXADV5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
West 10 Royal 22 48.944 G10TXADV4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Black 36 60.794 G11TXADV1NT
West 11 Royal 14 76.180 G11TXADV4NT
S. Burleson 11-1 25 69.030 G11TXADV5NT
11 Metro Black 79 51.227 G11TXADV6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Black 12 89.846 G12TXADV1NT
12 Blue 33 75.477 G12TXADV2NT
12 Gold 140 60.165 G12TXADV3NT
West 12 Royal 23 80.102 G12TXADV4NT
South 12-1 80 65.902 G12TXADV5NT
West 12 White 82 65.737 G12TXADV7NT
S Burleson 12-1 87 65.279 G12TXADV8NT
12 Red Oak Advantage 187 55.105 G12TXADV11NT
12 Red Oak Attack 166 58.199 G12TXADV12NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Black 2 97.668 G13TXADV1NT
13 Blue 19 85.816 G13TXADV2NT
13 Gold 70 78.218 G13TXADV3NT
West 13 Royal 24 84.312 G13TXADV4NT
13 Silver 82 76.792 G13TXADV6NT
West 13 White 59 79.311 G13TXADV7NT
S Burleson 13-1 78 77.273 G13TXADV8NT
13 Red Oak 201 71.048 G13TXADV10NT
13 Metro Black 160 73.454 G13TXADV14NT
13 Metro Blue 170 72.894 G13TXADV15NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Black 1 99.937 G14TXADV1NT
14 Blue 22 86.417 G14TXADV2NT
14 Gold 26 81.381 G14TXADV3NT
West 14 Royal 37 74.627 G14TXADV4NT
South 14-1 137 58.809 G14TXADV5NT
14 Silver 56 68.819 G14TXADV6NT
West 14 White 71 64.238 G14TXADV7NT
S Burleson 14-1 147 58.251 G14TXADV8NT
South 14-2 194 56.057 G14TXADV10NT
14 White 96 61.633 G14TXADV11NT
14 Steel 132 59.121 G14TXADV12NT
14 Metro Black 183 56.546 G14TXADV14NT
14 Red Oak 261 50.439 G14TXADV15NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Black 2 98.174 G15TXADV1NT
15 Blue 10 94.154 G15TXADV2NT
15 Gold 51 78.662 G15TXADV3NT
West 15 Royal 33 85.378 G15TXADV4NT
South 15-1 46 79.846 G15TXADV5NT
15 Silver 109 70.145 G15TXADV6NT
West 15 White 92 72.128 G15TXADV7NT
S Burleson 15-1 29 87.214 G15TXADV8NT
S Burleson 15-2 143 66.627 G15TXADV9NT
South 15-2 191 60.936 G15TXADV10NT
15 Red Oak 136 67.228 G15TXADV11NT
15 Metro Black 224 57.402 G15TXADV14NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Black 2 98.232 G16TXADV1NT
16 Blue 15 91.150 G16TXADV2NT
16 Gold 28 82.958 G16TXADV3NT
West 16 Royal 23 87.691 G16TXADV4NT
16 Platinum 21 87.919 G16TXADV6NT
S Burleson 16-1 88 63.686 G16TXADV8NT
16 Metro Black 176 54.665 G16TXADV14NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Black 1 99.238 G17TXADV1NT
17 Blue 8 95.113 G17TXADV2NT
17 Gold 34 79.327 G17TXADV3NT
West 17 Royal 33 79.554 G17TXADV4NT
South 17-1 92 57.576 G17TXADV5NT
S Burleson 17-1 118 47.482 G17TXADV8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Black 7 97.052 G18TXADV1NT
18 Blue 16 94.695 G18TXADV2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Black 13 78.366 G11TXADV1NT
11 Blue 48 58.323 G11TXADV2NT
11 Molten 78 51.542 G11TXADV3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Black 33 79.868 G12TXADV1NT
FW 12 Royal 34 79.858 G12TXADV4NT
FW 12 White 20 82.019 G12TXADV6NT
FW 12 Silver 51 77.208 G12TXADV7NT
Red Oak 12 Advantage 129 70.693 G12TXADV9NT
Red Oak 12 Attack 141 69.271 G12TXADV10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Black 2 99.665 G13TXADV1NT
13 Blue 14 90.563 G13TXADV2NT
13 Molten 56 66.729 G13TXADV3NT
FW 13 Royal 22 79.440 G13TXADV4NT
South 13.1 Metro 98 58.506 G13TXADV5NT
Red Oak 13 Advantage 185 51.255 G13TXADV9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Black 4 95.256 G14TXADV1NT
14 Blue 15 89.189 G14TXADV2NT
14 Molten 144 64.823 G14TXADV3NT
FW 14 Royal 130 65.922 G14TXADV4NT
South 14.1 49 75.760 G14TXADV5NT
South 14.2 177 60.840 G14TXADV6NT
14 Weatherford 54 73.873 G14TXADV8NT
Red Oak 14 Advantage 161 62.240 G14TXADV9NT
Red Oak 14 Attack 243 55.416 G14TXADV10NT
14 Graham 170 61.465 G14TXADV11NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Black 1 98.454 G15TXADV1NT
15 Blue 12 90.997 G15TXADV2NT
15 Molten 74 64.449 G15TXADV3NT
FW 15 Royal 31 78.347 G15TXADV4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Black 1 98.484 G16TXADV1NT
16 Blue 17 87.462 G16TXADV2NT
16 Molten 70 64.398 G16TXADV3NT
FW 16 Royal 46 71.701 G16TXADV4NT
South 16.1 102 57.016 G16TXADV5NT
16 Graham 152 47.020 G16TXADV8NT
Red Oak 16 Advantage 134 50.950 G16TXADV9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Black 2 99.514 G17TXADV1NT
17 Blue 16 92.169 G17TXADV2NT
FW 17 Royal 30 84.320 G17TXADV4NT
17 Graham 69 67.000 G17TXADV8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Black 6 66.621 G10TXADV1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Black 50 63.529 G11TXADV1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Black 1 97.581 G12TXADV1NT
12 Blue 42 65.879 G12TXADV2NT
FW 12 Royal 17 80.161 G12TXADV4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Black 3 93.931 G13TXADV1NT
13 Blue 11 91.543 G13TXADV2NT
13 Molten 116 64.257 G13TXADV3NT
FW 13 Royal 61 70.723 G13TXADV4NT
South 13.1 89 67.146 G13TXADV5NT
South 13.2 146 59.668 G13TXADV6NT
Red Oak 13 167 55.394 G13TXADV9NT
13 Weatherford 15 89.430 G13TXADV10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Black 2 97.296 G14TXADV1NT
14 Blue 8 93.515 G14TXADV2NT
14 Molten 23 78.348 G14TXADV3NT
FW 14 Royal 52 67.174 G14TXADV4NT
South 14.1 29 76.349 G14TXADV5NT
FW 14 White 50 67.335 G14TXADV7NT
14 Advantage 114 57.927 G14TXADV10NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Black 4 96.132 G15TXADV1NT
15 Blue 14 88.204 G15TXADV2NT
15 Molten 55 66.757 G15TXADV3NT
FW 15 Royal 57 66.020 G15TXADV4NT
South 15.1 61 64.677 G15TXADV5NT
South 15.2 138 51.006 G15TXADV6NT
15 Hutch 52 67.283 G15TXADV7NT
15 Gold 15 88.095 G15TXADV8NT
Red Oak 15 156 49.187 G15TXADV9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Black 2 99.312 G16TXADV1NT
16 Blue 5 97.166 G16TXADV2NT
16 Molten 38 78.625 G16TXADV3NT
FW 16 Royal 26 85.596 G16TXADV4NT
South 16.1 56 70.973 G16TXADV5NT
South 16.2 104 61.077 G16TXADV6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Black 3 98.223 G17TXADV1NT
17 Blue 7 96.925 G17TXADV2NT
FW 17 Royal 49 68.063 G17TXADV4NT
FW 17 White 81 52.028 G17TXADV5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Black 1 99.963 G18TXADV1NT
18 Blue 3 99.477 G18TXADV2NT
FW 18 Royal 20 95.568 G18TXADV4NT
South 18.1 40 84.283 G18TXADV5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Black 9 51.912 FJ0TXADV1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Black 14 78.792 FJ1TXADV1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Black 5 93.277 FJ2TXADV1NT
12 Blue 22 81.492 FJ2TXADV2NT
12 Molten 101 64.548 FJ2TXADV3NT
TAV Mansfield 12 Black 83 66.774 FJ2TXADV4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Black 7 90.854 FJ3TXADV1NT
13 Blue 8 90.640 FJ3TXADV2NT
13 Molten 41 68.743 FJ3TXADV3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Black 2 97.641 FJ4TXADV1NT
14 Blue 9 90.030 FJ4TXADV2NT
14 Molten 28 76.436 FJ4TXADV3NT
TAV FW 14 Royal 52 65.309 FJ4TXADV4NT
TAV 14 Mansfield Black 63 62.137 FJ4TXADV5NT
TAV 14 Mansfield Blue 96 56.940 FJ4TXADV6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Black 4 98.304 FJ5TXADV1NT
15 Elite 59 69.714 FJ5TXADVANT
15 Blue 5 97.163 FJ5TXADV2NT
15 Molten 57 70.013 FJ5TXADV3NT
TAV FW 15 Royal 46 72.101 FJ5TXADV5NT
TAV 15 Mansfield Black 73 66.586 FJ5TXADV6NT
TAV 15 Mansfield Blue 89 63.936 FJ5TXADV7NT
TAV Mansfield 15 Molten 170 54.019 FJ5TXADV8NT
TAV Graham 151 117 59.196 FJ5TXADV9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Black 3 97.797 FJ6TXADV1NT
16 Blue 7 96.948 FJ6TXADV2NT
16 Molten 46 70.745 FJ6TXADV3NT
TAV FW 16 Royal 45 72.046 FJ6TXADV4NT
TAV 16 Mansfield Black 123 46.348 FJ6TXADV5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Black 1 99.998 FJ7TXADV1NT
17 Blue 9 98.885 FJ7TXADV2NT
TAV 17 Mansfield Black 86 73.514 FJ7TXADV4NT
TAV Fort Worth 17 Royal 31 89.997 FJ7TXADV5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Black 1 99.934 FJ8TXADV1NT
18 Blue 4 99.809 FJ8TXADV2NT
TAV 18 Molten 50 72.874 FJ8TXADV3NT