Dallas Premier
Director(s)
Geoff Kiessling
|
|
(469) 372-0212 |
|
|
info@dallaspremier.org
|
|
|
Facilities
|
|
4452 Alpha Rd
Farmers Branch TX, 75244
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 10 Black | 21 | 63.872 | G10PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 11 Black | 19 | 74.087 | G11PREMR1NT | |
| Premier 11 Crimson | 82 | 64.971 | G11PREMR2NT | |
| Premier 11 Red | 93 | 62.251 | G11PREMR3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 12 Black CA | 53 | 74.544 | G12PREMR1NT | |
| Premier 12 Black CW | 51 | 75.091 | G12PREMR2NT | |
| Premier 12 Crimson | 65 | 71.128 | G12PREMR3NT | |
| Premier 12 Red J | 188 | 60.409 | G12PREMR4NT | |
| Premier 12 Red K | 192 | 60.013 | G12PREMR5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 13 Black R | 16 | 86.697 | G13PREMR1NT | |
| Premier 13 Black C | 46 | 71.776 | G13PREMR2NT | |
| Premier 13 Crimson | 73 | 67.263 | G13PREMR3NT | |
| Premier 13 Red | 153 | 62.426 | G13PREMR4NT | |
| Premier 13 White | 174 | 61.882 | G13PREMR5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 14 Black AJ | 17 | 87.837 | G14PREMR1NT | |
| Premier 14 Black AB | 34 | 77.770 | G14PREMR2NT | |
| Premier 14 Crimson | 66 | 68.695 | G14PREMR3NT | |
| Premier 14 Red F | 105 | 65.764 | G14PREMR4NT | |
| Premier 14 Red V | 104 | 65.776 | G14PREMR5NT | |
| Premier 14 White | 138 | 63.999 | G14PREMR6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 15 Black M | 37 | 81.759 | G15PREMR1NT | |
| Premier 15 Black T | 24 | 86.668 | G15PREMR2NT | |
| Premier 15 Crimson W | 50 | 77.463 | G15PREMR3NT | |
| Premier 15 Crimson T | 52 | 76.423 | G15PREMR4NT | |
| Premier 15 Red A | 98 | 69.073 | G15PREMR5NT | |
| Premier 15 Red C | 168 | 64.603 | G15PREMR6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 16 Black A | 21 | 90.516 | G16PREMR1NT | |
| Premier 16 Black D | 43 | 84.622 | G16PREMR2NT | |
| Premier 16 Crimson | 95 | 80.239 | G16PREMR3NT | |
| Premier 16 Red | 133 | 78.323 | G16PREMR4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 17 Black G | 8 | 97.129 | G17PREMR1NT | |
| Premier 17 Black M | 25 | 90.117 | G17PREMR2NT | |
| Premier 17 Crimson | 88 | 64.490 | G17PREMR3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 18 Black | 21 | 93.351 | G18PREMR1NT | |
| Premier 18 Crimson | 41 | 84.151 | G18PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 10 Black | 12 | 65.604 | G10PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 11 Black | 46 | 66.087 | G11PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 12 Black | 68 | 66.597 | G12PREMR1NT | |
| Premier 12 Crimson | 94 | 64.661 | G12PREMR2NT | |
| Premier 12 Red | 194 | 56.514 | G12PREMR3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 13 Black R | $7150 | 21 | 83.352 | G13PREMR1NT |
| Premier 13 Crimson | $0 | 55 | 69.613 | G13PREMR2NT |
| Premier 13 Red | 104 | 64.038 | G13PREMR3NT | |
| Premier 13 White | 130 | 62.376 | G13PREMR4NT | |
| Premier 13 Sky | 141 | 61.913 | G13PREMR5NT | |
| Premier 13 Black S | $0 | 15 | 89.510 | G13PREMR6NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Premier Boys 13 Black | B13PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 14 Black | $7200 | 22 | 85.026 | G14PREMR1NT |
| Premier 14 Crimson | 49 | 75.339 | G14PREMR2NT | |
| Premier 14 Red | 56 | 73.786 | G14PREMR3NT | |
| Premier 14 White | 239 | 61.054 | G14PREMR4NT | |
| Premier 14 Sky | G14PREMR5NT | |||
| Premier 14 Grey | G14PREMR6NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Premier Boys 14 Black J | B14PREMR1NT | ||
| Premier Boys 14 Black S | B14PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 15 Black | 24 | 87.727 | G15PREMR1NT | |
| Premier 15 Crimson | 45 | 83.642 | G15PREMR2NT | |
| Premier 15 Red M | 74 | 80.910 | G15PREMR3NT | |
| Premier 15 Red C | 96 | 79.227 | G15PREMR4NT | |
| Premier 15 White | 129 | 77.763 | G15PREMR5NT | |
| Premier 15 Sky | 191 | 75.179 | G15PREMR6NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Premier Boys 15 Black | B15PREMR1NT | ||
| Boys 15 Crimson | B15PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 16 Black G | 13 | 95.612 | G16PREMR1NT | |
| Premier 16 Black S | 24 | 88.719 | G16PREMR2NT | |
| Premier 16 Crimson | 60 | 72.289 | G16PREMR3NT | |
| Premier 16 Red | 94 | 64.615 | G16PREMR4NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Premier Boys 16 Black | 55 | 70.248 | B16PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 17 Black | 26 | 90.782 | G17PREMR1NT | |
| Premier 17 Crimson | 48 | 84.349 | G17PREMR2NT | |
| Premier 17 Red | 74 | 76.821 | G17PREMR3NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Premier Boys 17 Black | 112 | 61.746 | B17PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Premier 18 Black | 9 | 95.384 | G18PREMR1NT | |
| Premier 18 Crimson | 31 | 80.305 | G18PREMR2NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Premier Boys 18 Black | B18PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Black | 91 | 52.247 | G11PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Elite Black | 33 | 72.037 | G12PREMR1NT | |
| 12 Crimson | 121 | 59.782 | G12PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Elite Black | 10 | 90.680 | G13PREMR1NT | |
| 13 Crimson | 81 | 67.843 | G13PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Black | 33 | 85.950 | G14PREMR1NT | |
| 14 Crimson | 61 | 81.552 | G14PREMR2NT | |
| 14 Red | 106 | 77.948 | G14PREMR3NT | |
| 14 White | 110 | 77.778 | G14PREMR4NT | |
| 14 Regional Sky | 212 | 74.521 | G14PREMR5NT | |
| 14 Grey | 178 | 75.147 | G14PREMR6NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Boys 14 Black | 28 | 86.705 | B14PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Black | 11 | 95.819 | G15PREMR1NT | |
| 15 Crimson | 27 | 84.028 | G15PREMR2NT | |
| 15 Red | 84 | 64.750 | G15PREMR3NT | |
| 15 National White | 160 | 58.001 | G15PREMR4NT | |
| 15 Sky | 197 | 56.191 | G15PREMR5NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Boys 15 Black | 58 | 70.283 | B15PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Black | 33 | 85.500 | G16PREMR1NT | |
| 16 Crimson | 45 | 82.080 | G16PREMR2NT | |
| 16 Red | 69 | 76.659 | G16PREMR3NT | |
| 16 White | 107 | 71.841 | G16PREMR4NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Boys 16 Black | 181 | 61.539 | B16PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Black | 11 | 93.403 | G17PREMR1NT | |
| 17 Crimson | 49 | 75.838 | G17PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Crimson | 47 | 65.390 | G18PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Elite Black | 16 | 86.520 | G12PREMR1NT | |
| 12 Crimson | 57 | 69.294 | G12PREMR2NT | |
| 12 Red | 172 | 57.388 | G12PREMR3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Elite Black | 29 | 83.403 | G13PREMR1NT | |
| 13 National Crimson | 84 | 76.620 | G13PREMR2NT | |
| 13 Red | 123 | 74.972 | G13PREMR3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Elite Black | 8 | 96.575 | G14PREMR1NT | |
| 14 National Crimson | 34 | 75.877 | G14PREMR2NT | |
| 14 National Red | 111 | 60.201 | G14PREMR3NT | |
| 14 Regional White | 190 | 56.151 | G14PREMR4NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Boys 14 Black | 51 | 70.592 | B14PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Elite Black | 23 | 90.623 | G15PREMR1NT | |
| 15 Elite Crimson | 38 | 83.511 | G15PREMR2NT | |
| 15 National Red | 67 | 75.032 | G15PREMR3NT | |
| 15 National White | 126 | 68.235 | G15PREMR4NT | |
| 15 Regional Grey | 160 | 65.255 | G15PREMR5NT | |
| 15 Regional Sky | 190 | 60.974 | G15PREMR6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Elite Black | 18 | 90.842 | G16PREMR1NT | |
| 16 Elite Crimson | 60 | 70.321 | G16PREMR2NT | |
| 16 National Red | 99 | 62.395 | G16PREMR3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Elite Black | 44 | 74.277 | G17PREMR1NT | |
| 17 National Crimson | 72 | 61.757 | G17PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Elite Black | 27 | 83.528 | G18PREMR1NT | |
| 18 Elite Crimson | 55 | 67.869 | G18PREMR2NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Boys 18 Black | 72 | 44.891 | B18PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Nike Black | 77 | 51.876 | G11PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Nike Black | 28 | 80.361 | G12PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Nike Black | 27 | 77.668 | G13PREMR1NT | |
| 13 Nike Crimson | 108 | 58.074 | G13PREMR2NT | |
| 13 Grey | 163 | 53.956 | G13PREMR3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Nike Black | 20 | 86.473 | G14PREMR1NT | |
| 14 Nike Crimson | 63 | 72.491 | G14PREMR2NT | |
| 14 National Red | 120 | 66.625 | G14PREMR3NT | |
| 14 Grey | 178 | 60.816 | G14PREMR4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Nike Black | 11 | 91.485 | G15PREMR1NT | |
| 15 Nike Crimson | 57 | 67.614 | G15PREMR2NT | |
| 15 National Red | 81 | 63.750 | G15PREMR3NT | |
| 15 National White | 120 | 59.228 | G15PREMR4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Nike Black | 48 | 71.095 | G16PREMR1NT | |
| 16 Nike Crimson | 66 | 65.503 | G16PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Nike Black | 23 | 89.410 | G17PREMR1NT | |
| 17 National Red | 72 | 66.774 | G17PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Nike Black | 17 | 91.009 | G18PREMR1NT | |
| 18 Nike Crimson | 33 | 75.985 | G18PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PremierKats 11 Black | 51 | 63.254 | G11PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Black | 70 | 59.915 | G12PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Black | 88 | 67.158 | G13PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Nike Black | 19 | 82.212 | G14PREMR1NT | |
| 14 National Red | 64 | 64.652 | G14PREMR2NT | |
| 14 National White | 102 | 59.730 | G14PREMR3NT | |
| 14 Grey | 129 | 56.810 | G14PREMR4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 National Red | 67 | 63.431 | G15PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Nike Black | 62 | 69.339 | G16PREMR1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Nike Black | 23 | 88.020 | G17PREMR1NT | |
| 17 Nike Crimson | 69 | 56.606 | G17PREMR2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Nike Black | 11 | 99.200 | G18PREMR1NT | |
| 18 Nike Crimson | 42 | 84.149 | G18PREMR2NT |