Fieldhouse Volleyball
Director(s)
Michele Holland
(972) 584-7944
info@fieldhousevolleyballclub.com
Facilities
7947 Florance Rd
Northlake TX, 76226

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 10 Ikaika-Chelsea 12 67.120 G10FIELD1NT
FH 10u Prep 37 54.489 G10FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 11 Ikaika-Toa 5 86.356 G11FIELD1NT
FH 11 Ikaika-Ashleigh 58 67.767 G11FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 12 Ikaika-Marcus 10 91.459 G12FIELD1NT
FH 12 Ikaika-Celeste 54 74.328 G12FIELD2NT
FH 12 Alaka'i-Kennedy 105 67.149 G12FIELD3NT
FH 12 Alaka'i-Nina 110 66.672 G12FIELD4NT
FH 12 Alaka'i-Erica 90 68.404 G12FIELD5NT
FH 11/12u Whitesboro 133 65.230 G12FIELD6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 13 Ikaika-Toa 14 89.659 G13FIELD1NT
FH 13 Ikaika-Ari 58 68.211 G13FIELD2NT
FH 13 Alaka'i-Erica 52 69.330 G13FIELD3NT
FH 13 Alaka'i-Jasmyn 120 63.830 G13FIELD4NT
FH 13 Alaka'i-Aryn 133 63.203 G13FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 14 Ikaika-Adam/Annette 6 93.961 G14FIELD1NT
FH 14 Ikaika-Courtney 32 78.644 G14FIELD2NT
FH 14 Alaka'i-Ray 70 68.495 G14FIELD3NT
FH 14 Alaka'i-Bailey 166 62.555 G14FIELD4NT
FH 14 Alaka'i-Hannah 190 61.061 G14FIELD5NT
FH 13/14u Red Whitesboro 232 59.233 G14FIELD6NT
FH 13/14u Whitesboro 297 55.521 G14FIELD7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 15 Ikaika-Daniel 21 87.352 G15FIELD1NT
FH 15 Ikaika-Annette 33 82.769 G15FIELD2NT
FH 15 Alaka'i-Courtney 92 69.468 G15FIELD3NT
FH 15 Alaka'i-Caitlin 124 67.149 G15FIELD4NT
FH 15 Alaka'i-Fred 222 62.361 G15FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 16 Ikaika-Marcus 30 86.832 G16FIELD1NT
FH 16 Ikaika-Mady 65 82.749 G16FIELD2NT
FH 16 Alaka'i-Hannah 82 81.173 G16FIELD3NT
FH 16 Alaka'i-Fred 99 79.987 G16FIELD4NT
FH 15/16u Whitesboro 155 77.052 G16FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 17 Ikaika-Andy 15 95.418 G17FIELD1NT
FH 17 Ikaika-Daniel 30 85.139 G17FIELD2NT
FH 17 Alaka'i-Ray 69 69.522 G17FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 18 Ikaika-Michele 8 97.369 G18FIELD1NT
FH 18 Ikaika-Andy 15 95.708 G18FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 10 Ikaika-Chelsea $3950 14 64.173 G10FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 11 Ikaika-Toa $4400 5 84.491 G11FIELD1NT
FH 11 Alaka'i-Adrian $3950 73 58.076 G11FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 12 Ikaika-Annette S $5250 16 84.370 G12FIELD1NT
FH 12 Ikaika-Celeste $5250 30 75.234 G12FIELD2NT
FH 12 Alaka'i-Nina $4250 122 62.822 G12FIELD3NT
FH 12 Alaka'i-Erica $4250 90 64.994 G12FIELD4NT
FH 12 Alaka'i-Addison $4250 158 59.983 G12FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 13 Ikaika-Toa $5750 5 94.886 G13FIELD1NT
FH 13 Ikaika-Ashleigh $5750 68 67.618 G13FIELD2NT
FH 13 Alaka'i-Addison $4850 96 64.643 G13FIELD3NT
FH 13 Alaka'i-Bailey $4850 134 62.248 G13FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 14 Ikaika-Daniel $5750 13 90.068 G14FIELD1NT
FH 14 Ikaika-Marcus $5750 46 76.176 G14FIELD2NT
FH 14 Ikaika-Madyson $5750 76 70.768 G14FIELD3NT
FH 14 Alaka'i-Gerardo $4850 158 64.258 G14FIELD4NT
FH 14 Alaka'i-Pearl $4850 228 61.525 G14FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 15 Ikaika-Andy $6050 20 88.548 G15FIELD1NT
FH 15 Ikaika-Annette S $6050 58 81.837 G15FIELD2NT
FH 15 Ikaika-Josh $6050 48 83.136 G15FIELD3NT
FH 15 Alaka'i-Hannah $4850 109 78.658 G15FIELD4NT
FH 15 Alaka'i-Erica $4850 190 75.226 G15FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 16 Ikaika-Marcus $6050 28 86.586 G16FIELD1NT
FH 16 Ikaika-Daniel $6050 30 84.652 G16FIELD2NT
FH 16 Ikaika-Megan M $6050 86 65.010 G16FIELD3NT
FH 16 Alaka'i-Jasmyn $4850 169 58.339 G16FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 17 Ikaika-Andy $6050 4 98.621 G17FIELD1NT
FH 17 Ikaika-Aminah $6050 18 94.124 G17FIELD2NT
FH 17 Ikaika-Kelsee $6050 61 80.286 G17FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
FH 18 Ikaika Michele $4800 14 91.974 G18FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Ikaika-Chelsea 11 78.091 G11FIELD1NT
11 Ikaika-Megan D 18 70.374 G11FIELD2NT
11 Alaka'i-Adrian 55 58.921 G11FIELD3NT
11 Imua-Shannon 84 54.012 G11FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Ikaika-Annette S 8 88.607 G12FIELD1NT
12 Ikaika-Daniel 41 68.966 G12FIELD2NT
12 Alaka'i-Celeste 81 63.002 G12FIELD3NT
12 Alaka'i-Nina 106 60.815 G12FIELD4NT
12 Lanakila-Andrew 182 54.696 G12FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Ikaika-Toa 17 86.595 G13FIELD1NT
13 Ikaika-Annette G 22 84.218 G13FIELD2NT
13 Ikaika-Heath 69 69.172 G13FIELD3NT
13 Alaka'i-Paige 124 63.756 G13FIELD4NT
13 Alaka'i-Erica 179 60.679 G13FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Ikaika-Annette G 35 85.353 G14FIELD1NT
14 Ikaika-Aminah 43 84.341 G14FIELD2NT
14 Ikaika-Marcus 62 81.467 G14FIELD3NT
14 Alaka'i-Erin 109 77.843 G14FIELD4NT
14 Alaka'i-Pearl 154 76.063 G14FIELD5NT
14 Lanakila-Addison 167 75.776 G14FIELD6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Ikaika-Andy 8 97.371 G15FIELD1NT
15 Ikaika-Annette S 33 78.815 G15FIELD2NT
15 Ikaika-Britni 57 70.365 G15FIELD3NT
15 Alaka'i-Pearl 94 62.826 G15FIELD4NT
15 Alaka'i-Jasmyn 179 57.042 G15FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Ikaika-Michele 12 94.517 G16FIELD1NT
16 Ikaika-Marcus 14 94.085 G16FIELD2NT
16 Ikaika-Megan M 40 84.738 G16FIELD3NT
16 Alaka'i-Justice 145 68.278 G16FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Ikaika-Andy 17 90.564 G17FIELD1NT
17 Ikaika-Erica 55 73.599 G17FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Ikaika Daniel 10 95.112 G18FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Imua-Erin 13 53.034 G10FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Alaka'i-Chelsea 10 77.325 G11FIELD1NT
11 Alaka'i-Adrian 45 58.534 G11FIELD2NT
11 Alaka'i-Becky 74 52.772 G11FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Ikaika-Josh G 17 86.122 G12FIELD1NT
12 Ikaika-Sam 38 72.993 G12FIELD2NT
12 Ikaika-Celeste 109 62.823 G12FIELD3NT
12 Alaka'i-Pearl 142 59.915 G12FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Ikaika-Annette S 21 85.253 G13FIELD1NT
13 Ikaika-Matti 28 83.640 G13FIELD2NT
13 Ikaika-Heath 43 82.269 G13FIELD3NT
13 Alaka'i-Melissa 117 75.185 G13FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Ikaika-Andy 10 94.900 G14FIELD1NT
14 Ikaika-Josh F 29 79.144 G14FIELD2NT
14 Ikaika-Madyson 63 65.741 G14FIELD3NT
14 Alaka'i-Jenna 118 59.850 G14FIELD4NT
14 Alaka'i-Lex 123 59.611 G14FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Ikaika-Emily 18 91.657 G15FIELD1NT
15 Ikaika-Sal 19 91.624 G15FIELD2NT
15 Ikaika-Celeste 64 75.415 G15FIELD3NT
15 Alaka'i-Josh G 84 72.791 G15FIELD4NT
15 Alaka'i-Madyson 170 64.057 G15FIELD5NT
15 Rattlers 55 77.955 G15FIELD6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Ikaika-Dawn 22 87.895 G16FIELD1NT
16 Ikaika-Brittany 35 78.340 G16FIELD2NT
16 Ikaika-Andy 67 68.174 G16FIELD3NT
16 Alaka'i-Lexus 106 61.806 G16FIELD4NT
16 Rattlers 180 53.913 G16FIELD5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Ikaika-Annette G 18 90.069 G17FIELD1NT
17 Ikaika-Melissa 49 72.315 G17FIELD2NT
17 Alaka'i-Jenna 84 58.810 G17FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Ikaika-Mike 25 85.674 G18FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Alaka'i-Tyler 25 65.629 G11FIELD1NT
11 Alaka'i-Taylor 47 58.582 G11FIELD2NT
11 Imua-Becky 64 55.688 G11FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Ikaika-Chelsea 32 80.000 G12FIELD1NT
12 Alaka'i-Josh 21 82.007 G12FIELD2NT
12 Alaka'i-Kim 15 83.217 G12FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Ikaika-Annette S 23 79.047 G13FIELD1NT
13 Ikaika-Josh 40 70.782 G13FIELD2NT
13 Alaka'i-Zach 86 60.689 G13FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Ikaika-Annette G 19 86.657 G14FIELD1NT
14 Ikaika-Hannah 35 78.740 G14FIELD2NT
14 Alaka'i-Sam 99 68.322 G14FIELD3NT
14 Alaka'i-Matti 138 65.389 G14FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Ikaika-Dawn 14 89.920 G15FIELD1NT
15 Ikaika-Emily 27 80.191 G15FIELD2NT
15 Alaka'i-Bailey 86 63.196 G15FIELD3NT
15 Alaka'i-Belle 118 59.367 G15FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Ikaika-Annette 15 88.557 G16FIELD1NT
16 Ikaika-Brittany 35 77.471 G16FIELD2NT
16 Alaka'i-Jasmin 104 56.544 G16FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Ikaika-Annette G 42 78.312 G17FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Ikaika-Mike 36 73.179 G18FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Alaka'i-Chelsea 18 75.332 G11FIELD1NT
11 Imua-Kim 8 80.621 G11FIELD2NT
11 Imua-Tori 44 65.851 G11FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Ikaika-Brian 14 82.558 G12FIELD1NT
12 Lanakila-Josh 60 61.631 G12FIELD2NT
12 Imua-Matt 65 60.336 G12FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Ikaika-Tavis 14 89.809 G13FIELD1NT
13 Ikaika-Josh 44 74.736 G13FIELD2NT
13 Alaka'i-Zach 62 70.561 G13FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Ikaika-Annette 13 88.604 G14FIELD1NT
14 Ikaika-Brittany 24 77.577 G14FIELD2NT
14 Alaka'i-Staci 69 64.147 G14FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Ikaika-Annette 7 93.974 G15FIELD1NT
15 Ikaika-Tim 46 69.771 G15FIELD2NT
15 Alaka'i-Staci 154 49.671 G15FIELD3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Ikaika-Mike 46 70.984 G17FIELD1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Alaka'i-Brian 46 54.013 FJ1FIELD1NT
11 Imua-Leah 69 45.966 FJ1FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Alaka'i-Tavis 20 82.085 FJ2FIELD1NT
12 Lanakila-Annette 82 67.204 FJ2FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Ikaika-Tim 11 88.598 FJ3FIELD1NT
13 Ikaika-Tavis 49 67.132 FJ3FIELD2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Ikaika-Annette 11 89.336 FJ4FIELD1NT
14 Ikaika-Mike 31 73.047 FJ4FIELD2NT
14 Alaka'i-Owen 68 60.686 FJ4FIELD3NT
14 Lanakila-Brian 101 56.203 FJ4FIELD4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Ikaika-Mike 41 74.346 FJ6FIELD1NT