Eagle Mountain Volleyball
Director(s)
Krista McCormick
|
|
(817) 404-7647 |
|
|
eaglemountainvolleyball@gmail.com
|
|
|
Facilities
|
|
2163 Golden Heights Rd
Fort Worth TX, 76177
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 10 Black Krista | 4 | 75.900 | G10EAGMT1NT | |
| EMV 10 Black Meredith | 29 | 61.423 | G10EAGMT2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 11 Black April | 7 | 82.089 | G11EAGMT1NT | |
| EMV 11 Black M’Kayla | 78 | 65.582 | G11EAGMT2NT | |
| EMV 11 Metro Taylor | 95 | 61.234 | G11EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 12 Black Brit/Chris | 6 | 94.601 | G12EAGMT1NT | |
| EMV 12 Black Ellen | 24 | 82.452 | G12EAGMT2NT | |
| EMV 12 Royal Caroline | 118 | 66.082 | G12EAGMT3NT | |
| EMV 12 Royal Katie | 187 | 60.497 | G12EAGMT4NT | |
| EMV 12 Metro White Rosy | 168 | 62.286 | G12EAGMT5NT | |
| EMV 12 Metro White Lauryn | 203 | 57.941 | G12EAGMT6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 13 Black Chris | 8 | 94.479 | G13EAGMT1NT | |
| EMV 13 Black McNeider | 15 | 89.417 | G13EAGMT2NT | |
| EMV 13 Royal Wanda | 177 | 61.755 | G13EAGMT3NT | |
| EMV 13 Royal Chelsee | 49 | 69.742 | G13EAGMT4NT | |
| EMV 13 Royal Holly | 101 | 64.926 | G13EAGMT5NT | |
| EMV 13 Metro Ginny | 165 | 62.125 | G13EAGMT6NT | |
| EMV 13 Metro Abbey | 194 | 60.955 | G13EAGMT7NT | |
| EMV 13 Metro White Libbie | 246 | 57.522 | G13EAGMT8NT | |
| EMV 13 Metro White Ashtyn | 227 | 58.745 | G13EAGMT9NT | |
| EMV 13 Metro White Chalic | 203 | 60.387 | G13EAGMT10NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 14 Black Rosana | 38 | 76.127 | G14EAGMT1NT | |
| EMV 14 Black Erin | 146 | 63.731 | G14EAGMT2NT | |
| EMV 14 Royal Erin G | 219 | 59.875 | G14EAGMT3NT | |
| EMV 14 Royal Victoria | 205 | 60.325 | G14EAGMT4NT | |
| EMV 14 Metro White Kari | 240 | 59.031 | G14EAGMT5NT | |
| EMV 14 Metro White Mariah | 269 | 57.687 | G14EAGMT6NT | |
| EMV 14 Metro White Jesse | 281 | 56.729 | G14EAGMT7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 15 Black Marquise | 38 | 81.652 | G15EAGMT1NT | |
| EMV 15 Black Maddy | 112 | 68.063 | G15EAGMT2NT | |
| EMV 15 Royal Nancy | 184 | 63.868 | G15EAGMT3NT | |
| EMV 15 Royal Gretchen | 145 | 65.841 | G15EAGMT4NT | |
| EMV 15 Royal Catrina | 214 | 62.464 | G15EAGMT5NT | |
| EMV 15 Metro Samara | 251 | 59.582 | G15EAGMT6NT | |
| EMV 15 Metro White Jen | 245 | 60.506 | G15EAGMT7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 16 Black Chris | 87 | 80.879 | G16EAGMT1NT | |
| EMV 16 Black Nancy | 110 | 79.530 | G16EAGMT2NT | |
| EMV 16 Royal Aubrey | 181 | 75.601 | G16EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 17 Black Sadie | 34 | 83.416 | G17EAGMT1NT | |
| EMV 17 Royal Anthony | 133 | 58.847 | G17EAGMT2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 18 Black Marquise | 35 | 87.700 | G18EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 10 NB Krista | $4500 | 3 | 76.350 | G10EAGMT1NT |
| EMV 9/10 Black Tristin | 29 | 56.588 | G10EAGMT2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 11 NB April | $4500 | 4 | 85.500 | G11EAGMT1NT |
| EMV 11 NB M’Kayla | $4500 | 47 | 65.588 | G11EAGMT2NT |
| EMV 11 RR Mati | 52 | 63.368 | G11EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 12 NB Chris | $4900 | 6 | 95.286 | G12EAGMT1NT |
| EMV 12 NB Brian | $4900 | 23 | 79.305 | G12EAGMT2NT |
| EMV 12 RR Ellen | 53 | 67.608 | G12EAGMT3NT | |
| EMV 12 RR Caroline | 115 | 63.155 | G12EAGMT4NT | |
| EMV 12 RR Lucy | 191 | 57.418 | G12EAGMT5NT | |
| EMV 12 Metro White Michel | 192 | 57.206 | G12EAGMT6NT | |
| EMV 12 Metro White Wanda | 182 | 58.474 | G12EAGMT7NT | |
| EMV 12 Metro Taylor | 146 | 61.104 | G12EAGMT8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 13 NB Kelsey | $5950 | 27 | 79.172 | G13EAGMT1NT |
| EMV 13 NB Carli | 86 | 65.621 | G13EAGMT2NT | |
| EMV 13 RR Wanda | 120 | 62.933 | G13EAGMT3NT | |
| EMV 13 RR Maddy | 191 | 58.799 | G13EAGMT4NT | |
| EMV 13 Metro White Ginny | 166 | 60.310 | G13EAGMT5NT | |
| EMV 13 Metro Debra | 221 | 56.686 | G13EAGMT6NT | |
| EMV 13 Metro Abbey | 186 | 58.938 | G13EAGMT7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 14 NB Marquise | $5950 | 26 | 83.340 | G14EAGMT1NT |
| EMV 14 NB Rosana | $5950 | 72 | 71.132 | G14EAGMT2NT |
| EMV 14 RR Ashtyn | 122 | 65.899 | G14EAGMT3NT | |
| EMV 14 RR Anthony | 252 | 60.282 | G14EAGMT4NT | |
| EMV 14 Metro White Denise | 273 | 59.165 | G14EAGMT5NT | |
| EMV 14 Metro White Anthon | 274 | 59.037 | G14EAGMT6NT | |
| EMV 14 Metro White Kari | 268 | 59.349 | G14EAGMT7NT | |
| EMV 14 Metro Allison | 214 | 62.032 | G14EAGMT8NT | |
| EMV 14 Metro Libby | 278 | 58.922 | G14EAGMT9NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 15 NB Brit | $7100 | 52 | 82.442 | G15EAGMT1NT |
| EMV 15 NB Nancy | 106 | 78.837 | G15EAGMT2NT | |
| EMV 15 RR Gretchen | 175 | 75.834 | G15EAGMT3NT | |
| EMV 15 RR Holly | 194 | 75.162 | G15EAGMT4NT | |
| EMV 15 Metro White Jess | 226 | 73.893 | G15EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 16 NB Tavis | 48 | 76.905 | G16EAGMT1NT | |
| EMV 16 NB Creshia | 87 | 65.003 | G16EAGMT2NT | |
| EMV 16 RR Aubrey | 182 | 57.301 | G16EAGMT3NT | |
| EMV 16 Metro White Mike | 196 | 55.274 | G16EAGMT4NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| EMV Boys 16 Black Matt | B16EAGMT1NT | ||
| EMV Boys 16 Black Jessica | B16EAGMT2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 17 NB Marquise | $6100 | 37 | 86.534 | G17EAGMT1NT |
| EMV 17 NB Sadie | $6100 | 67 | 78.650 | G17EAGMT2NT |
| EMV WCP | G17EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| EMV 18 NB Jessica | 32 | 78.738 | G18EAGMT1NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| EMV Boys 18 Black | B18EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 National Black | 3 | 73.269 | G10EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 National Black | 2 | 88.805 | G11EAGMT1NT | |
| 11 National Royal | 28 | 65.199 | G11EAGMT2NT | |
| 11 Regional Black | 48 | 60.066 | G11EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 National Black | 27 | 74.623 | G12EAGMT1NT | |
| 12 National Royal | 70 | 64.474 | G12EAGMT2NT | |
| 12 Regional Black | 120 | 59.854 | G12EAGMT3NT | |
| 12 Metro Lucy | 161 | 57.284 | G12EAGMT4NT | |
| 12 Metro Wanda | 171 | 56.179 | G12EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 National Black | 25 | 81.692 | G13EAGMT1NT | |
| 13 National Royal | 90 | 67.056 | G13EAGMT2NT | |
| 13 Regional Black | 109 | 64.709 | G13EAGMT3NT | |
| 13 Regional Royal | 191 | 59.768 | G13EAGMT4NT | |
| 13 Metro Ginny | 142 | 62.730 | G13EAGMT5NT | |
| 13 Metro Lisa | 183 | 60.462 | G13EAGMT6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 National Black | 19 | 88.459 | G14EAGMT1NT | |
| 14 National Royal | 77 | 79.950 | G14EAGMT2NT | |
| 14 Regional Black | 204 | 74.607 | G14EAGMT3NT | |
| 14 Regional Royal | 218 | 74.267 | G14EAGMT4NT | |
| 14 Metro Denise | 201 | 74.711 | G14EAGMT6NT | |
| 14 Metro Sarah | 193 | 74.778 | G14EAGMT7NT | |
| 14 Metro Chanda | 245 | 73.020 | G14EAGMT8NT | |
| 14 Metro Mike | 266 | 71.373 | G14EAGMT9NT | |
| 14 Metro Jan | 263 | 71.614 | G14EAGMT10NT | |
| 14 Metro Jessica | 261 | 71.954 | G14EAGMT11NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| Boys 14 Black | 16 | 90.197 | B14EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 National Black | 46 | 73.275 | G15EAGMT1NT | |
| 15 National Royal | 95 | 62.749 | G15EAGMT2NT | |
| 15 Regional Black | 188 | 56.717 | G15EAGMT3NT | |
| 15 Regional Royal | 204 | 55.782 | G15EAGMT4NT | |
| 15 Regional White | 224 | 54.348 | G15EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 National Black | 68 | 76.924 | G16EAGMT1NT | |
| 16 National Royal | 112 | 71.641 | G16EAGMT2NT | |
| 16 Metro Erika | 170 | 62.757 | G16EAGMT4NT | |
| 16 Metro Steve | 161 | 64.751 | G16EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 National Black | 42 | 78.738 | G17EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 National Black | 2 | 62.433 | G10EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 National Black | 24 | 69.121 | G11EAGMT1NT | |
| 11 National Royal | 62 | 54.878 | G11EAGMT2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 National Black | 51 | 70.306 | G12EAGMT1NT | |
| 12 National Royal | 88 | 65.172 | G12EAGMT2NT | |
| 12 Regional Black | 145 | 59.646 | G12EAGMT3NT | |
| 12 Metro | 183 | 56.537 | G12EAGMT4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 National Black | 9 | 91.121 | G13EAGMT1NT | |
| 13 National Royal | 76 | 77.645 | G13EAGMT2NT | |
| 13 Regional Black | 119 | 75.080 | G13EAGMT3NT | |
| 13 Regional Royal | 180 | 72.522 | G13EAGMT4NT | |
| 13 Metro Ginny | 148 | 74.149 | G13EAGMT5NT | |
| 13 Metro Jessica | 178 | 72.646 | G13EAGMT6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 National Black | 28 | 79.183 | G14EAGMT1NT | |
| 14 National Royal | 70 | 64.384 | G14EAGMT2NT | |
| 14 Regional Black | 117 | 59.937 | G14EAGMT3NT | |
| 14 Regional Royal | 152 | 58.008 | G14EAGMT4NT | |
| 14 Regional White | 191 | 56.130 | G14EAGMT5NT | |
| 14 Metro Chalice | 172 | 57.238 | G14EAGMT6NT | |
| 14 Metro Philister | 239 | 53.385 | G14EAGMT7NT | |
| 14 Metro Alyssa | 256 | 51.177 | G14EAGMT8NT | |
| 14 Metro Jenna | 255 | 51.346 | G14EAGMT9NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 National Black | 32 | 85.946 | G15EAGMT1NT | |
| 15 National Royal | 90 | 72.273 | G15EAGMT2NT | |
| 15 Regional Black | 131 | 67.349 | G15EAGMT3NT | |
| 15 Regional Royal | 116 | 69.416 | G15EAGMT4NT | |
| 15 Regional White | 165 | 64.804 | G15EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 National Black | 30 | 82.116 | G16EAGMT1NT | |
| 16 National Royal | 53 | 71.538 | G16EAGMT2NT | |
| 16 Regional Black | 105 | 61.850 | G16EAGMT3NT | |
| 16 Metro | 158 | 56.678 | G16EAGMT4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 National Black | 55 | 69.610 | G17EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 National Black | 51 | 69.858 | G18EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 Black | 11 | 54.689 | G10EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Adidas Black | 21 | 67.248 | G11EAGMT1NT | |
| 11 Adidas CrazyFlight | 36 | 61.225 | G11EAGMT2NT | |
| 10 Royal | 14 | 76.541 | G11EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Adidas Black | 10 | 85.501 | G12EAGMT1NT | |
| 12 Adidas Teal | 60 | 75.470 | G12EAGMT2NT | |
| 12 Adidas CrazyFlight | 74 | 74.440 | G12EAGMT3NT | |
| 12 Adidas Metro | 127 | 70.862 | G12EAGMT4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Adidas Black | 25 | 78.344 | G13EAGMT1NT | |
| 13 Adidas Teal | 52 | 68.363 | G13EAGMT2NT | |
| 13 Adidas CrazyFlight Wanda | 100 | 58.498 | G13EAGMT3NT | |
| 13 Adidas CrazyFlight Sarah | 120 | 57.310 | G13EAGMT4NT | |
| 13 Adidas Metro Peyton | 160 | 54.083 | G13EAGMT5NT | |
| 13 Adidas Metro Ginny | 151 | 55.166 | G13EAGMT6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Adidas Black | 17 | 87.964 | G14EAGMT1NT | |
| 14 Adidas Teal | 55 | 73.840 | G14EAGMT2NT | |
| 14 Adidas CrazyFlight Jenna | 115 | 67.432 | G14EAGMT3NT | |
| 14 Adidas CrazyFlight Creshia | 114 | 67.456 | G14EAGMT4NT | |
| 14 Adidas CrazyFlight Blessing | 89 | 69.378 | G14EAGMT5NT | |
| 14 Adidas Metro Ashleigh | 173 | 61.071 | G14EAGMT6NT | |
| 14 Adidas Metro Lisa | 239 | 55.672 | G14EAGMT7NT | |
| 14 Adidas Metro Jessica | 232 | 55.939 | G14EAGMT8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Adidas Black | 15 | 87.315 | G15EAGMT1NT | |
| 15 Adidas Royal | 69 | 65.270 | G15EAGMT2NT | |
| 15 Adidas Teal | 79 | 63.899 | G15EAGMT3NT | |
| 15 Adidas Crazy Flight James | 116 | 59.527 | G15EAGMT4NT | |
| 15 Adidas Crazy Flight Nancy | 93 | 61.255 | G15EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Adidas Black | 43 | 72.806 | G16EAGMT1NT | |
| 16 Adidas Teal | 51 | 69.113 | G16EAGMT2NT | |
| 16 Adidas CrazyFlight Sadie | 94 | 59.126 | G16EAGMT3NT | |
| 16 Adidas Metro | 151 | 47.038 | G16EAGMT4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Adidas Black | 58 | 70.362 | G17EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Adidas Black | 29 | 81.919 | G18EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Adidas Black | 6 | 81.409 | G11EAGMT1NT | |
| 11 Adidas CrazyFlight | 49 | 64.839 | G11EAGMT2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Adidas Black | 10 | 93.781 | G12EAGMT1NT | |
| 12 Adidas Teal | 57 | 62.434 | G12EAGMT2NT | |
| 12 Adidas CrazyFlight | 72 | 59.158 | G12EAGMT3NT | |
| 12 Adidas Metro | 121 | 52.507 | G12EAGMT4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Adidas Black | 32 | 79.669 | G13EAGMT1NT | |
| 13 Adidas Teal | 87 | 67.533 | G13EAGMT2NT | |
| 13 Adidas CrazyFlight Steve | 96 | 66.087 | G13EAGMT3NT | |
| 13 Adidas CrazyFlight Creshia | 109 | 64.954 | G13EAGMT4NT | |
| 13 Adidas Metro | 130 | 61.917 | G13EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Adidas Black | 21 | 81.759 | G14EAGMT1NT | |
| 14 Adidas Teal | 40 | 70.488 | G14EAGMT2NT | |
| 14 Adidas CrazyFlight James | 124 | 57.298 | G14EAGMT3NT | |
| 14 Adidas CrazyFlight Jessica | 97 | 60.225 | G14EAGMT4NT | |
| 14 Adidas CrazyFlight Jenna | 117 | 57.680 | G14EAGMT5NT | |
| 14 Adidas CrazyFlight Johnatha | 132 | 56.630 | G14EAGMT6NT | |
| 14 Adidas CrazyFlight RoShal | 165 | 54.359 | G14EAGMT7NT | |
| 14 Adidas Metro - Sheridan | 163 | 54.573 | G14EAGMT8NT | |
| 14 Adidas Metro - Amber | 202 | 49.056 | G14EAGMT9NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Adidas Black | 24 | 81.754 | G15EAGMT1NT | |
| 15 Adidas Teal | 60 | 65.248 | G15EAGMT2NT | |
| 15 Adidas Crazy Flight Kari | 93 | 58.625 | G15EAGMT3NT | |
| 15 Adidas Crazy Flight Madi | 106 | 56.069 | G15EAGMT4NT | |
| 15 Adidas Crazy Flight Del | 165 | 47.903 | G15EAGMT5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Adidas Black | 49 | 74.868 | G16EAGMT1NT | |
| 16 Adidas Teal | 76 | 65.508 | G16EAGMT2NT | |
| 16 Adidas Crazy Flight Sone | 132 | 55.715 | G16EAGMT3NT | |
| 16 Adidas Crazy Flight Emilee | 103 | 61.236 | G16EAGMT4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Adidas Black | 22 | 88.536 | G17EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Adidas Black | 23 | 93.206 | G18EAGMT1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Adidas Black | 8 | 82.732 | FJ1EAGMT1NT | |
| 11 Adidas Blue | 24 | 65.258 | FJ1EAGMT2NT | |
| 11 Adidas Purple | 44 | 54.088 | FJ1EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Adidas Black | 34 | 77.599 | FJ2EAGMT1NT | |
| 12 Adidas Blue | 75 | 68.508 | FJ2EAGMT2NT | |
| 12 Adidas Purple | 118 | 61.533 | FJ2EAGMT3NT | |
| 12 Adidas Green | 136 | 56.458 | FJ2EAGMT4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Adidas Black | 19 | 81.263 | FJ3EAGMT1NT | |
| 13 Adidas Blue | 52 | 66.549 | FJ3EAGMT2NT | |
| 13 Adidas Purple Sone | 97 | 61.107 | FJ3EAGMT3NT | |
| 13 Adidas Purple Vickie | 127 | 57.848 | FJ3EAGMT4NT | |
| 13 Adidas Green | 122 | 58.056 | FJ3EAGMT5NT | |
| 13 Adidas White | 166 | 52.243 | FJ3EAGMT6NT | |
| 13 Adidas Aqua Jenna | 197 | 48.880 | FJ3EAGMT7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Adidas Black | 39 | 68.511 | FJ4EAGMT1NT | |
| 14 Adidas Blue Mike | 93 | 57.069 | FJ4EAGMT2NT | |
| 14 Adidas Blue Alexis | 100 | 56.589 | FJ4EAGMT3NT | |
| 14 Adidas Purple James | 124 | 53.657 | FJ4EAGMT4NT | |
| 14 Adidas Purple RoShal | 195 | 46.871 | FJ4EAGMT5NT | |
| 14 Adidas Green | 140 | 52.623 | FJ4EAGMT6NT | |
| 14 Adidas White | 209 | 45.474 | FJ4EAGMT7NT | |
| 14 Adidas Aqua Amber | 190 | 47.670 | FJ4EAGMT8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Adidas Black | 62 | 68.492 | FJ5EAGMT1NT | |
| 15 Adidas Blue | 94 | 63.151 | FJ5EAGMT2NT | |
| 15 Adidas Purple Johnathan | 143 | 56.719 | FJ5EAGMT3NT | |
| 15 Adidas Purple Becky | 169 | 54.041 | FJ5EAGMT4NT | |
| 15 Adidas Purple D & H | 150 | 55.957 | FJ5EAGMT5NT | |
| 15 Adidas Green | 200 | 47.269 | FJ5EAGMT6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Adidas Black | 31 | 82.365 | FJ6EAGMT1NT | |
| 16 Adidas Teal | 78 | 57.450 | FJ6EAGMT2NT | |
| 16 Adidas Green | 158 | 38.594 | FJ6EAGMT3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Adidas Black | 12 | 98.297 | FJ7EAGMT1NT | |
| 17 Adidas Teal | 35 | 87.998 | FJ7EAGMT2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Adidas Black | 51 | 72.719 | FJ8EAGMT1NT |