Madfrog
Director(s)
Stefanie Rotunno-Samuels
(214) 233-6167
info@madfrogsports.com
Facilities
2517 Summit Ave
Plano TX, 75074

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 10N Green 2 83.826 G10FROGS1NT
Madfrog 10N Black 11 68.502 G10FROGS2NT
Madfrog 10N White 18 64.466 G10FROGS3NT
MADFROG 9'S N GREEN G10FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 11N Green 2 92.278 G11FROGS1NT
Madfrog 11N Black 6 84.118 G11FROGS2NT
Madfrog 11N White 15 75.658 G11FROGS3NT
Madfrog 11E Green 32 70.818 G11FROGS4NT
Madfrog East 11 Diamond 64 66.728 G11FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 12N Green 1 99.998 G12FROGS1NT
Madfrog 12N Black 3 97.288 G12FROGS2NT
Madfrog 12N White 14 86.773 G12FROGS3NT
Madfrog 12E Green 38 79.626 G12FROGS4NT
Madfrog 12E Black 76 70.465 G12FROGS5NT
Madfrog 12E White 138 64.668 G12FROGS6NT
Madfrog East 12 Diamond 93 68.007 G12FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 13 Boys 80 66.623 B13FROGS1NT
Madfrog 13N Green 2 98.233 G13FROGS1NT
Madfrog 13N Black 9 94.185 G13FROGS2NT
Madfrog 13N White 40 72.800 G13FROGS3NT
Madfrog 13E Green 36 73.336 G13FROGS4NT
Madfrog 13E Black 75 67.047 G13FROGS5NT
Madfrog 13E White 189 61.142 G13FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 14N Green 2 97.885 G14FROGS1NT
Madfrog 14N Black 12 90.501 G14FROGS2NT
Madfrog 14N White 21 86.726 G14FROGS3NT
Madfrog 14E Green 39 75.534 G14FROGS4NT
Madfrog 14E Black 114 65.231 G14FROGS5NT
Madfrog 14E White 167 62.455 G14FROGS6NT
Madfrog East 14 Diamond 85 67.467 G14FROGS7NT
Madfrog East 14 Emerald 202 60.435 G14FROGS8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 15N Green 1 99.998 G15FROGS1NT
Madfrog 15N Black 7 93.757 G15FROGS2NT
Madfrog 15N White 8 93.005 G15FROGS3NT
Madfrog 15E Green 63 72.727 G15FROGS4NT
Madfrog 15E Black 157 65.125 G15FROGS5NT
Madfrog East 15 Diamond 65 72.393 G15FROGS6NT
Madfrog East 15 Emerald 199 63.058 G15FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 16N Green 4 97.909 G16FROGS1NT
Madfrog 16N Black CJ 11 93.045 G16FROGS2NT
Madfrog 16N Black Lu 19 91.493 G16FROGS3NT
Madfrog 16N White 53 83.939 G16FROGS4NT
Madfrog 16E Green 47 84.209 G16FROGS5NT
Madfrog East 16 Diamond 92 80.460 G16FROGS6NT
Madfrog East 16 Emerald 182 75.584 G16FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 17N Green 3 98.578 G17FROGS1NT
Madfrog 17N Black Eright 18 94.780 G17FROGS2NT
Madfrog 17 N Black Kallas 12 96.074 G17FROGS3NT
Madfrog East 17 Emerald 112 61.623 G17FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 18N Green 2 99.319 G18FROGS1NT
Madfrog 18N Black Sears 10 96.668 G18FROGS2NT
Madfrog 18N Black Alford 23 92.704 G18FROGS3NT
Madfrog East 18 Diamond 42 83.877 G18FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 10N Green $5400 2 80.695 G10FROGS1NT
Madfrog 10N Black $5200 7 68.896 G10FROGS2NT
Madfrog East 10N Gold 18 61.189 G10FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 11N Green 1 90.011 G11FROGS1NT
Madfrog 11N Black $6470 2 87.815 G11FROGS2NT
Madfrog 11N White $6200 8 83.255 G11FROGS3NT
Madfrog 11E Green 41 66.651 G11FROGS4NT
Madfrog 11E Black 69 59.172 G11FROGS5NT
Madfrog East 11N Gold 77 55.965 G11FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 12N Green 1 99.927 G12FROGS1NT
Madfrog 12N Black 8 93.666 G12FROGS2NT
Madfrog 12N White $150 19 82.688 G12FROGS3NT
Madfrog 12E Green 37 71.875 G12FROGS4NT
Madfrog 12E Black 47 68.176 G12FROGS5NT
Madfrog East 12N Gold 89 65.011 G12FROGS6NT
Madfrog East 12E Gold 187 57.736 G12FROGS7NT

Boys

Team Name NTR Rank NTR Points USAV Id
Madfrog 12 Boys 59 66.909 B12FROGS1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 13N Green 3 98.730 G13FROGS1NT
Madfrog 13N Black 6 93.082 G13FROGS2NT
Madfrog 13N White 20 83.830 G13FROGS3NT
Madfrog 13E Green 32 77.320 G13FROGS4NT
Madfrog 13E Black 167 60.188 G13FROGS5NT
Madfrog East 13N Gold 105 63.952 G13FROGS6NT
Madfrog East 13E Gold 213 57.422 G13FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 14N Green 1 99.724 G14FROGS1NT
Madfrog 14N Black 5 94.902 G14FROGS2NT
Madfrog 14N White $7600 10 91.755 G14FROGS3NT
Madfrog 14E Green 60 72.571 G14FROGS4NT
Madfrog 14E Black 101 67.880 G14FROGS5NT
Madfrog East 14N Gold 113 66.966 G14FROGS6NT
Madfrog East 14E Gold 257 60.140 G14FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 15N Green 1 99.719 G15FROGS1NT
Madfrog 15N Black 27 87.234 G15FROGS2NT
Madfrog 15N White 14 91.120 G15FROGS3NT
Madfrog 15E Green 26 87.541 G15FROGS4NT
Madfrog 15E Black 56 82.067 G15FROGS5NT
Madfrog East 15N Gold 118 78.149 G15FROGS6NT
Madfrog East 15 Elite 182 75.549 G15FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 16N Green 2 98.858 G16FROGS1NT
Madfrog 16N Black 10 97.395 G16FROGS2NT
Madfrog 16N White 38 79.488 G16FROGS3NT
Madfrog 16E Green 53 75.031 G16FROGS4NT
Madfrog East 16N Gold 69 67.791 G16FROGS5NT
Madfrog East 16E Gold 113 62.598 G16FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 17N Green 2 99.304 G17FROGS1NT
Madfrog 17N Black Eright 11 96.307 G17FROGS2NT
Madfrog 17 N Black Sears 20 93.399 G17FROGS3NT
Madfrog 17N White 24 92.081 G17FROGS4NT
Madfrog East 17N Gold 76 76.669 G17FROGS5NT
Madfrog East 17N Emerald 102 72.320 G17FROGS6NT
Madfrog East 17E Gold 117 69.945 G17FROGS7NT
Madfrog 17E Green 106 71.554 G17FROGS8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Madfrog 18N Green 6 97.735 G18FROGS1NT
Madfrog 18N Black 19 90.718 G18FROGS2NT
Madfrog East 18N Gold 39 72.627 G18FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10'S NATIONAL GREEN 1 84.779 G10FROGS1NT
10'S NATIONAL BLACK 4 70.281 G10FROGS2NT
9'S NATIONAL GREEN 6 68.359 G10FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11'S NATIONAL GREEN 1 90.450 G11FROGS1NT
11'S NATIONAL BLACK 9 80.306 G11FROGS2NT
11'S NATIONAL WHITE 12 76.265 G11FROGS3NT
11'S ELITE GREEN 27 65.456 G11FROGS4NT
11'S ELITE BLACK 35 62.415 G11FROGS5NT
11'S EAST NATIONAL GOLD 41 60.907 G11FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12'S NATIONAL GREEN 2 96.503 G12FROGS1NT
12'S NATIONAL BLACK 7 88.818 G12FROGS2NT
12'S NATIONAL WHITE 15 83.346 G12FROGS3NT
12'S ELITE GREEN 30 73.341 G12FROGS4NT
12'S ELITE BLACK 66 64.697 G12FROGS5NT
12'S EAST NATIONAL GOLD 88 62.554 G12FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13'S NATIONAL GREEN 3 96.075 G13FROGS1NT
13'S NATIONAL BLACK 6 94.428 G13FROGS2NT
13'S NATIONAL WHITE 11 89.080 G13FROGS3NT
13'S ELITE GREEN 31 77.730 G13FROGS4NT
13'S ELITE BLACK 84 67.499 G13FROGS5NT
13'S EAST NATIONAL GOLD 102 65.175 G13FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14'S NATIONAL GREEN 1 99.732 G14FROGS1NT
14'S NATIONAL BLACK 12 91.207 G14FROGS2NT
14'S NATIONAL WHITE 25 86.886 G14FROGS3NT
14'S ELITE GREEN 32 86.046 G14FROGS4NT
14'S ELITE BLACK 64 81.409 G14FROGS5NT
14'S EAST NATIONAL GOLD 124 77.022 G14FROGS6NT
14'S EAST ELITE GOLD 253 72.684 G14FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15'S NATIONAL GREEN 9 97.109 G15FROGS1NT
15'S NATIONAL BLACK 6 97.742 G15FROGS2NT
15'S NATIONAL WHITE 16 93.395 G15FROGS3NT
15'S ELITE GREEN 35 77.658 G15FROGS4NT
15'S ELITE BLACK 133 59.740 G15FROGS5NT
15’S EAST NATIONAL GOLD 87 64.400 G15FROGS6NT
15’S EAST ELITE GOLD 202 55.950 G15FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16'S NATIONAL GREEN 3 98.484 G16FROGS1NT
16'S NATIONAL BLACK 10 95.219 G16FROGS2NT
16'S NATIONAL WHITE 16 93.636 G16FROGS3NT
16'S ELITE GREEN 35 85.352 G16FROGS4NT
16’S ELITE BLACK 58 78.530 G16FROGS5NT
16’S EAST NATIONAL GOLD 89 73.651 G16FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17'S NATIONAL GREEN 5 97.248 G17FROGS1NT
17'S NATIONAL BLACK 20 88.480 G17FROGS2NT
17'S NATIONAL WHITE 48 76.070 G17FROGS3NT
17’S EAST ELITE GOLD 120 59.128 G17FROGS5NT
17’S EAST NATIONAL GOLD 84 63.725 G17FROGS6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18'S NATIONAL GREEN 2 99.318 G18FROGS1NT
18'S NATIONAL BLACK 4 98.082 G18FROGS2NT
18'S NATIONAL WHITE 17 91.806 G18FROGS3NT
18’S EAST NATIONAL GOLD 48 64.328 G18FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10'S NATIONAL GREEN 1 83.545 G10FROGS1NT
10'S ELITE GREEN 14 52.987 G10FROGS2NT
9'S NATIONAL GREEN 5 58.394 G10FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11'S NATIONAL GREEN 1 90.450 G11FROGS1NT
11'S NATIONAL BLACK 7 81.717 G11FROGS2NT
11'S NATIONAL WHITE 6 83.370 G11FROGS3NT
11'S ELITE GREEN 57 55.785 G11FROGS4NT
11'S ELITE BLACK 54 56.451 G11FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12'S NATIONAL GREEN 2 98.646 G12FROGS1NT
12'S NATIONAL BLACK 8 92.471 G12FROGS2NT
12'S NATIONAL WHITE 15 87.249 G12FROGS3NT
12'S ELITE GREEN 59 68.568 G12FROGS4NT
12'S ELITE BLACK 55 69.750 G12FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13'S NATIONAL GREEN 1 98.345 G13FROGS1NT
13'S NATIONAL BLACK 11 89.311 G13FROGS2NT
13'S NATIONAL WHITE 39 82.772 G13FROGS3NT
13'S ELITE GREEN 36 83.026 G13FROGS4NT
13'S ELITE BLACK 128 74.883 G13FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14'S NATIONAL GREEN 5 97.874 G14FROGS1NT
14'S NATIONAL BLACK 16 91.224 G14FROGS2NT
14'S NATIONAL WHITE 9 95.312 G14FROGS3NT
14'S ELITE GREEN 73 64.078 G14FROGS4NT
14'S ELITE BLACK 109 60.420 G14FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15'S NATIONAL GREEN 3 98.033 G15FROGS1NT
15'S NATIONAL BLACK 15 93.346 G15FROGS2NT
15'S NATIONAL WHITE 16 92.625 G15FROGS3NT
15'S ELITE GREEN 24 89.811 G15FROGS4NT
15'S ELITE BLACK 60 77.072 G15FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16'S NATIONAL GREEN 3 97.373 G16FROGS1NT
16'S NATIONAL BLACK 19 88.595 G16FROGS2NT
16'S NATIONAL WHITE 37 77.094 G16FROGS3NT
16'S ELITE GREEN 65 68.628 G16FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17'S NATIONAL GREEN 4 98.684 G17FROGS1NT
17'S NATIONAL BLACK 5 96.669 G17FROGS2NT
17'S NATIONAL WHITE 30 82.851 G17FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18'S NATIONAL GREEN 3 98.222 G18FROGS1NT
18'S NATIONAL BLACK 15 95.256 G18FROGS2NT
18'S NATIONAL WHITE 28 81.811 G18FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10'S NATIONAL GREEN 1 78.942 G10FROGS1NT
10'S ELITE GREEN 6 58.751 G10FROGS2NT
9'S NATIONAL GREEN 8 58.126 G10FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11'S NATIONAL GREEN 1 89.452 G11FROGS1NT
11'S NATIONAL BLACK 7 84.257 G11FROGS2NT
11'S NATIONAL WHITE 8 82.156 G11FROGS3NT
11'S ELITE GREEN 11 78.574 G11FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12'S NATIONAL GREEN 1 97.624 G12FROGS1NT
12'S NATIONAL BLACK 17 82.934 G12FROGS2NT
12'S NATIONAL WHITE 39 79.177 G12FROGS3NT
12'S ELITE GREEN 41 78.517 G12FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13'S NATIONAL GREEN 1 99.920 G13FROGS1NT
13'S NATIONAL BLACK 8 96.039 G13FROGS2NT
13'S NATIONAL WHITE 13 92.076 G13FROGS3NT
13'S ELITE GREEN 41 70.622 G13FROGS4NT
13'S ELITE BLACK 39 71.167 G13FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14'S NATIONAL GREEN 3 96.066 G14FROGS1NT
14'S NATIONAL BLACK 8 92.789 G14FROGS2NT
14'S NATIONAL WHITE 21 85.849 G14FROGS3NT
14'S ELITE GREEN 43 77.483 G14FROGS4NT
14'S ELITE BLACK 58 73.476 G14FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15'S NATIONAL GREEN 4 94.588 G15FROGS1NT
15'S NATIONAL BLACK 17 85.963 G15FROGS2NT
15'S NATIONAL WHITE 28 79.776 G15FROGS3NT
15'S ELITE GREEN 107 60.314 G15FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16'S NATIONAL GREEN 3 97.255 G16FROGS1NT
16'S NATIONAL BLACK 7 93.895 G16FROGS2NT
16'S NATIONAL WHITE 22 85.350 G16FROGS3NT
16'S ELITE GREEN 109 54.763 G16FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17'S NATIONAL GREEN 4 97.769 G17FROGS1NT
17'S NATIONAL BLACK 8 96.058 G17FROGS2NT
17'S NATIONAL WHITE 46 75.805 G17FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18'S NATIONAL GREEN 1 99.314 G18FROGS1NT
18'S NATIONAL BLACK 13 93.486 G18FROGS2NT
18'S NATIONAL WHITE 26 83.900 G18FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10'S NATIONAL GREEN 1 82.679 G10FROGS1NT
10'S ELITE GREEN 7 65.145 G10FROGS2NT
9'S NATIONAL GREEN 13 53.882 G10FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11'S NATIONAL GREEN 1 90.450 G11FROGS1NT
11'S NATIONAL BLACK 3 85.910 G11FROGS2NT
11'S ELITE GREEN 29 71.882 G11FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12'S NATIONAL GREEN 2 97.557 G12FROGS1NT
12'S NATIONAL BLACK 9 93.782 G12FROGS2NT
12'S NATIONAL WHITE 13 85.549 G12FROGS3NT
12'S ELITE GREEN 37 67.229 G12FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13'S NATIONAL GREEN 2 98.397 G13FROGS1NT
13'S NATIONAL BLACK 20 84.270 G13FROGS2NT
13'S NATIONAL WHITE 19 84.856 G13FROGS3NT
13'S ELITE GREEN 49 74.215 G13FROGS4NT
13'S ELITE BLACK 60 70.912 G13FROGS5NT
13'S PREP BLACK 95 66.481 G13FROGS6NT
13'S ELITE WHITE 132 61.843 G13FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14'S NATIONAL GREEN 1 99.114 G14FROGS1NT
14'S NATIONAL BLACK 22 80.026 G14FROGS2NT
14'S NATIONAL WHITE 18 83.113 G14FROGS3NT
14'S ELITE GREEN 86 62.128 G14FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15'S NATIONAL GREEN 1 99.998 G15FROGS1NT
15'S NATIONAL BLACK 10 92.598 G15FROGS2NT
15'S NATIONAL WHITE 34 74.565 G15FROGS3NT
15'S ELITE GREEN 89 59.534 G15FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16'S NATIONAL GREEN 4 97.615 G16FROGS1NT
16'S NATIONAL BLACK 9 95.213 G16FROGS2NT
16'S NATIONAL WHITE 35 79.527 G16FROGS3NT
16'S ELITE GREEN 98 62.084 G16FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17'S NATIONAL GREEN 1 99.605 G17FROGS1NT
17'S NATIONAL BLACK 10 96.663 G17FROGS2NT
17'S NATIONAL WHITE 33 81.369 G17FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18'S NATIONAL GREEN 5 99.419 G18FROGS1NT
18'S NATIONAL BLACK 10 99.251 G18FROGS2NT
18'S NATIONAL WHITE 37 84.675 G18FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10'S NATIONAL GREEN 1 81.338 FJ0FROGS1NT
10'S NATIONAL BLACK 2 59.594 FJ0FROGS2NT
9'S NATIONAL GREEN 7 53.292 FJ0FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11'S NATIONAL GREEN 1 90.450 FJ1FROGS1NT
11'S NATIONAL BLACK 11 81.070 FJ1FROGS2NT
11'S ELITE GREEN 9 81.874 FJ1FROGS3NT
11'S ELITE BLACK 21 67.375 FJ1FROGS4NT
11'S REGIONAL 19 67.961 FJ1FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12'S NATIONAL GREEN 1 99.950 FJ2FROGS1NT
12'S NATIONAL BLACK 10 90.693 FJ2FROGS2NT
12'S ELITE GREEN 28 78.472 FJ2FROGS3NT
12'S ELITE BLACK 57 71.711 FJ2FROGS4NT
12'S REGIONAL 95 65.242 FJ2FROGS5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13'S NATIONAL GREEN 1 99.998 FJ3FROGS1NT
13'S NATIONAL BLACK 17 81.973 FJ3FROGS2NT
13'S ELITE GREEN 28 75.203 FJ3FROGS3NT
13'S ELITE BLACK 48 67.264 FJ3FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14'S NATIONAL GREEN 1 98.819 FJ4FROGS1NT
14'S NATIONAL BLACK 7 92.595 FJ4FROGS2NT
14'S NATIONAL WHITE 15 86.393 FJ4FROGS3NT
14'S ELITE GREEN 70 60.432 FJ4FROGS4NT
14'S ELITE BLACK 125 53.625 FJ4FROGS5NT
14'S REGIONAL 137 52.704 FJ4FROGS7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15'S NATIONAL GREEN 3 99.006 FJ5FROGS1NT
15'S NATIONAL BLACK 10 94.512 FJ5FROGS2NT
15'S ELITE GREEN 44 72.761 FJ5FROGS3NT
15'S ELITE BLACK 112 60.555 FJ5FROGS4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16'S NATIONAL GREEN 1 99.998 FJ6FROGS1NT
16'S NATIONAL BLACK 10 96.622 FJ6FROGS2NT
16'S ELITE GREEN 40 74.477 FJ6FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17'S NATIONAL GREEN 4 99.477 FJ7FROGS1NT
17'S NATIONAL BLACK 14 97.901 FJ7FROGS2NT
17'S NATIONAL WHITE 66 79.007 FJ7FROGS3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18'S NATIONAL GREEN 13 98.662 FJ8FROGS1NT