Integrity Volleyball Club
Director(s)
Isabel Domenech
|
|
info@integrityvbc.com
|
|
|
Facilities
|
|
8851 Ice House Dr
North Richland Hills TX, 76180
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 10 Intense Blue | 16 | 65.624 | G10INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 11 Intense Blue | 13 | 76.054 | G11INTEG1NT | |
| Integrity 11 Club Blue | 74 | 66.118 | G11INTEG2NT | |
| Integrity 11 Lim Cl Blue | 89 | 63.406 | G11INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 12 Intense Blue | 29 | 81.783 | G12INTEG1NT | |
| Integrity 12 Intense Red | 79 | 70.026 | G12INTEG2NT | |
| Integrity 12 Club Blue | 164 | 62.572 | G12INTEG3NT | |
| Integrity 12 Club Red | 151 | 63.574 | G12INTEG4NT | |
| Integrity 12 Lim Cl Blue | 152 | 63.539 | G12INTEG5NT | |
| Integrity 12 Lim Cl Red | 185 | 60.720 | G12INTEG6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 13 Intense Blue | 47 | 70.656 | G13INTEG1NT | |
| Integrity 13 Intense Red | 62 | 67.966 | G13INTEG2NT | |
| Integrity 13 Club Blue | 67 | 67.497 | G13INTEG3NT | |
| Integrity 13 Club Red | 168 | 62.065 | G13INTEG4NT | |
| Integrity 13 Club White | 198 | 60.790 | G13INTEG5NT | |
| Integrity 13 Lim Cl Blue | 238 | 57.979 | G13INTEG6NT | |
| Integrity 13 Lim Cl Red | 200 | 60.585 | G13INTEG7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 14 Intense Blue | 26 | 81.106 | G14INTEG1NT | |
| Integrity 14 Intense Red | 49 | 73.008 | G14INTEG2NT | |
| Integrity 14 Club Blue | 117 | 65.088 | G14INTEG3NT | |
| Integrity 14 Club Red | 243 | 58.977 | G14INTEG4NT | |
| Integrity 14 Club White | 276 | 57.321 | G14INTEG5NT | |
| Integrity 14 Limited Club | 242 | 59.008 | G14INTEG6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 15 Intense Blue | 36 | 81.858 | G15INTEG1NT | |
| Integrity 15 Intense Red | 88 | 69.929 | G15INTEG2NT | |
| Integrity 15 Club Blue | 205 | 62.878 | G15INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 16 Intense Blue | 15 | 92.183 | G16INTEG1NT | |
| Integrity 16 Intense Red | 51 | 84.073 | G16INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 17 Intense Blue | 44 | 78.446 | G17INTEG1NT | |
| Integrity 17 Intense Red | 77 | 66.758 | G17INTEG2NT | |
| Integrity 17 Club Blue | 116 | 61.049 | G17INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity18 Intense Blue | 6 | 97.880 | G18INTEG1NT | |
| Integrity 18 Intense Red | 49 | 80.151 | G18INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 10 Intense Blue | 11 | 66.049 | G10INTEG1NT | |
| Integrity10 Lim Club Blue | G10INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 11 Intense Blue | 17 | 76.021 | G11INTEG1NT | |
| Integrity 11 Club Blue | 70 | 59.058 | G11INTEG2NT | |
| Integrity 11 Lim Cl Blue | 65 | 60.602 | G11INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 12 Intense Blue | 29 | 75.489 | G12INTEG1NT | |
| Integrity 12 Intense Red | 48 | 68.088 | G12INTEG2NT | |
| Integrity 12 Club Blue | 119 | 63.062 | G12INTEG3NT | |
| Integrity 12 Club Red | 161 | 59.908 | G12INTEG4NT | |
| Integrity 12 Lim | 149 | 60.983 | G12INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 13 Intense Blue | 24 | 79.846 | G13INTEG1NT | |
| Integrity 13 Intense Red | 57 | 68.899 | G13INTEG2NT | |
| Integrity 13 Club Blue | 95 | 64.848 | G13INTEG3NT | |
| Integrity 13 Club Red | 150 | 61.471 | G13INTEG4NT | |
| Integrity13 Limited Club | 204 | 57.757 | G13INTEG6NT | |
| Integrity 13 Club White | 211 | 57.461 | G13INTEG13NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 14 Intense Blue | 32 | 80.186 | G14INTEG1NT | |
| Integrity 14 Intense Red | 118 | 66.372 | G14INTEG2NT | |
| Integrity 14 Club Blue | 229 | 61.459 | G14INTEG3NT | |
| Integrity 14 Club Red | 253 | 60.238 | G14INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 15 Intense Blue | 18 | 89.514 | G15INTEG1NT | |
| Integrity 15 Intense Red | 39 | 84.128 | G15INTEG2NT | |
| Integrity 15 Club Blue | 105 | 78.911 | G15INTEG3NT | |
| Integrity 15 Club Red | 131 | 77.729 | G15INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 16 Intense Blue | 32 | 83.809 | G16INTEG1NT | |
| Integrity 16 Intense Red | 88 | 64.990 | G16INTEG2NT | |
| Integrity 16 Club Blue | 143 | 60.432 | G16INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity 17 Intense Blue | 9 | 97.057 | G17INTEG1NT | |
| Integrity 17 Intense Red | $5000 | 72 | 77.003 | G17INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Integrity18 Intense Blue | 29 | 81.687 | G18INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 Club Blue | 11 | 62.112 | G10INTEG1NT | |
| 10 Limited Club Blue | 22 | 55.480 | G10INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Intense | 16 | 72.839 | G11INTEG1NT | |
| 11 Club Blue | 62 | 57.707 | G11INTEG2NT | |
| 11 Limited Club Blue | 74 | 56.070 | G11INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Intense Blue | 23 | 78.838 | G12INTEG1NT | |
| 12 Intense Red | 59 | 65.455 | G12INTEG2NT | |
| 12 Club Blue | 124 | 59.595 | G12INTEG3NT | |
| 12 Club Red | 180 | 55.346 | G12INTEG4NT | |
| 12 Limited Club Blue | 164 | 57.119 | G12INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Intense Blue | 32 | 77.656 | G13INTEG1NT | |
| 13 Intense Red | 136 | 63.280 | G13INTEG2NT | |
| 13 Club Blue | 176 | 60.892 | G13INTEG3NT | |
| 13 Club Red | 211 | 58.880 | G13INTEG4NT | |
| 13 Limited Club | 189 | 59.908 | G13INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Intense Blue | 22 | 87.645 | G14INTEG1NT | |
| 14 Intense Red | 86 | 79.269 | G14INTEG2NT | |
| 14 Club Blue | 128 | 76.878 | G14INTEG3NT | |
| 14 Club Red | 223 | 74.135 | G14INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Intense Blue | 28 | 83.623 | G15INTEG1NT | |
| 15 Intense Red | 71 | 66.103 | G15INTEG2NT | |
| 15 Club Blue | 190 | 56.501 | G15INTEG3NT | |
| 15 Club Red | 218 | 54.912 | G15INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Intense Blue | 8 | 96.157 | G16INTEG1NT | |
| 16 Intense Red | 87 | 74.167 | G16INTEG2NT | |
| 16 Club Blue | 129 | 69.927 | G16INTEG3NT | |
| 16 Club Red | 157 | 65.975 | G16INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Intense Blue | 31 | 83.663 | G17INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Intense Blue | 31 | 80.190 | G18INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 Limited Club Blue | 16 | 52.211 | G10INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Intense | 16 | 73.512 | G11INTEG1NT | |
| 11 Club Blue | 40 | 59.554 | G11INTEG2NT | |
| 11 Limited Club | 52 | 56.669 | G11INTEG3NT | |
| 11 Limited Club Red | 69 | 53.350 | G11INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Intense Blue | 47 | 70.893 | G12INTEG1NT | |
| 12 Intense Red | 94 | 64.448 | G12INTEG2NT | |
| 12 Limited Club Blue | 177 | 57.127 | G12INTEG3NT | |
| 12 Limited Club Red | 157 | 58.618 | G12INTEG4NT | |
| 12 Limited Club White | 170 | 57.659 | G12INTEG6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Intense Blue | 35 | 83.064 | G13INTEG1NT | |
| 13 Intense Red | 51 | 80.654 | G13INTEG2NT | |
| 13 Club Blue | 125 | 74.941 | G13INTEG3NT | |
| 13 Club Red | 111 | 75.418 | G13INTEG4NT | |
| 13 Limited Club | 174 | 72.784 | G13INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Intense Blue | 25 | 82.109 | G14INTEG1NT | |
| 14 Intense Red | 61 | 67.106 | G14INTEG2NT | |
| 14 Club Blue | 198 | 55.868 | G14INTEG3NT | |
| 14 Club Red | 227 | 54.548 | G14INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Intense Blue | 8 | 95.257 | G15INTEG1NT | |
| 15 Intense Red | 100 | 71.098 | G15INTEG2NT | |
| 15 Club Blue | 105 | 70.569 | G15INTEG3NT | |
| 15 Club Red | 140 | 66.931 | G15INTEG4NT | |
| 15 Club White | 187 | 61.150 | G15INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Intense Blue | 32 | 79.913 | G16INTEG1NT | |
| 16 Intense Red | 77 | 65.321 | G16INTEG2NT | |
| 16 Club | 152 | 57.579 | G16INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Intense Blue | 53 | 70.372 | G17INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Intense Blue | 21 | 90.985 | G18INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 Limited Club | 12 | 54.296 | G10INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Intense | 31 | 61.924 | G11INTEG1NT | |
| 11 Limited Club Blue | 72 | 53.315 | G11INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Intense | 16 | 83.033 | G12INTEG1NT | |
| 12 Select | 44 | 78.093 | G12INTEG2NT | |
| 12 Club Blue | 106 | 72.407 | G12INTEG3NT | |
| 12 Limited Club Blue | 64 | 75.258 | G12INTEG4NT | |
| 12 Limited Club Red | 94 | 73.093 | G12INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Intense | 32 | 74.466 | G13INTEG1NT | |
| 13 Select | 44 | 69.500 | G13INTEG2NT | |
| 13 Club Blue | 91 | 60.135 | G13INTEG3NT | |
| 13 Club Red | 157 | 54.495 | G13INTEG4NT | |
| 13 Limited Club | 133 | 56.834 | G13INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Intense | 6 | 93.229 | G14INTEG1NT | |
| 14 Select | 48 | 76.076 | G14INTEG2NT | |
| 14 Club Blue | 87 | 69.684 | G14INTEG3NT | |
| 14 Club Red | 165 | 61.944 | G14INTEG4NT | |
| 14 Limited Club | 188 | 59.796 | G14INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Intense | 39 | 75.094 | G15INTEG1NT | |
| 15 Select Blue | 64 | 66.535 | G15INTEG2NT | |
| 15 Select Red | 95 | 61.145 | G15INTEG3NT | |
| 15 Club Blue | 187 | 52.420 | G15INTEG4NT | |
| 15 Limited Club | 190 | 51.061 | G15INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Intense | 44 | 72.509 | G16INTEG1NT | |
| 16 Select | 88 | 59.917 | G16INTEG2NT | |
| 16 Club Blue | 132 | 51.263 | G16INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Intense | 57 | 70.747 | G17INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 Limited Club | 10 | 59.422 | G10INTEG1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Club Blue | 23 | 74.019 | G11INTEG1NT | |
| 11 Limited Club Blue | 35 | 70.288 | G11INTEG2NT | |
| 11 Limited Club Red | 47 | 65.229 | G11INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Select | 16 | 80.779 | G12INTEG1NT | |
| 12 Club Blue | 74 | 58.864 | G12INTEG2NT | |
| 12 Limited Club | 124 | 51.497 | G12INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Intense | 17 | 88.206 | G13INTEG1NT | |
| 13 Select | 52 | 73.285 | G13INTEG2NT | |
| 13 Club Blue | 84 | 67.641 | G13INTEG3NT | |
| 13 Club Red | 117 | 63.427 | G13INTEG4NT | |
| 13 Limited Club | 162 | 56.059 | G13INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Intense | 14 | 86.925 | G14INTEG1NT | |
| 14 Select | 49 | 67.888 | G14INTEG2NT | |
| 14 Club Blue | 77 | 62.878 | G14INTEG3NT | |
| 14 Club Red | 191 | 51.228 | G14INTEG4NT | |
| 14 Limited Club | 151 | 55.426 | G14INTEG5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Intense | 63 | 64.160 | G15INTEG1NT | |
| 15 Select | 110 | 54.618 | G15INTEG2NT | |
| 15 Club Blue | 127 | 52.661 | G15INTEG3NT | |
| 15 Club Red | 160 | 49.076 | G15INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Intense | 41 | 77.965 | G16INTEG1NT | |
| 16 Select | 69 | 67.533 | G16INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Club Blue | 25 | 65.222 | FJ1INTEG1NT | |
| 11 Ltd Club Blue | 49 | 52.716 | FJ1INTEG2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Select Blue | 14 | 86.918 | FJ2INTEG1NT | |
| 12 Club Blue | 96 | 65.168 | FJ2INTEG2NT | |
| 12 Club Red | 62 | 70.266 | FJ2INTEG3NT | |
| 12 Ltd Club Blue | 100 | 64.689 | FJ2INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Intense | 12 | 88.215 | FJ3INTEG1NT | |
| 13 Select Blue | 32 | 71.874 | FJ3INTEG2NT | |
| 13 Select Joey | 53 | 65.839 | FJ3INTEG3NT | |
| 13 Club Blue | 72 | 63.695 | FJ3INTEG4NT | |
| 13 Club Red | 158 | 53.209 | FJ3INTEG5NT | |
| 13 Ltd Club Blue | 185 | 50.803 | FJ3INTEG6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Intense | 56 | 63.467 | FJ4INTEG1NT | |
| 14 Select Blue | 95 | 56.955 | FJ4INTEG2NT | |
| 14 Club Blue | 132 | 53.099 | FJ4INTEG3NT | |
| 14 Club Red | 189 | 47.757 | FJ4INTEG4NT | |
| 14 Ltd. Club Blue | 173 | 48.786 | FJ4INTEG5NT | |
| 14 Ltd Club Red | 223 | 43.022 | FJ4INTEG6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Intense | 45 | 72.405 | FJ5INTEG1NT | |
| 15 Select Blue | 81 | 65.827 | FJ5INTEG2NT | |
| 15 Club Blue | 101 | 62.258 | FJ5INTEG3NT | |
| 15 Club Red | 154 | 55.634 | FJ5INTEG4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Intense | 35 | 80.666 | FJ6INTEG1NT | |
| 16 Select Blue | 90 | 52.668 | FJ6INTEG2NT | |
| 16 Club Blue | 150 | 41.552 | FJ6INTEG3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1 Spirit 17 | 87 | 73.470 | FJ7INTEG1NT |