Skyline Juniors
Director(s)
Jodie Rye
(817) 809-4466
info@skylinejuniors.com
Facilities
3000 Grapevine Mills Pkwy
suite 329
Grapevine TX, 76051

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 10 Royal 3 77.768 G10SKYLN1NT
Skyline 10 Black 17 65.490 G10SKYLN2NT
Skyline 10 White 28 61.829 G10SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 11 Royal 4 87.604 G11SKYLN1NT
Skyline 11 Black 9 79.884 G11SKYLN2NT
Skyline 11 White 50 68.788 G11SKYLN3NT
Skyline 11 Silver Bryana 29 71.141 G11SKYLN4NT
Skyline 11 Silver Cindy 67 66.487 G11SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 12 Royal 7 94.178 G12SKYLN1NT
Skyline 12 Black 12 89.662 G12SKYLN2NT
Skyline 12 White Lara 32 81.178 G12SKYLN3NT
Skyline 12 White Adrian 78 70.060 G12SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 13 Royal 1 98.829 G13SKYLN1NT
Skyline 13 Black 12 91.476 G13SKYLN2NT
Skyline 13 White Gabby 19 86.089 G13SKYLN3NT
Skyline 13 White Landon 54 68.770 G13SKYLN4NT
Skyline 13 Silver Teresa 39 73.021 G13SKYLN5NT
Skyline 13 Silver Cree 84 66.230 G13SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 14 Royal Erin $8470 1 98.046 G14SKYLN1NT
Skyline 14 Royal Josh $8470 5 94.654 G14SKYLN2NT
Skyline 14 Black $7950 10 91.442 G14SKYLN3NT
Skyline 14 White Iv $7905 25 81.243 G14SKYLN4NT
Skyline 14 White Isabel $7905 33 78.257 G14SKYLN5NT
Skyline 14 Silver Stephen $7440 83 67.594 G14SKYLN6NT
Skyline 14 Silver Destiny $7440 107 65.576 G14SKYLN7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 15 Royal Ryan 1 99.998 G15SKYLN1NT
Skyline 15 Royal David 3 95.221 G15SKYLN2NT
Skyline 15 Black 9 92.731 G15SKYLN3NT
Skyline 15 White Cooper 44 79.911 G15SKYLN4NT
Skyline 15White Christine 108 68.438 G15SKYLN5NT
Skyline 15 Silver 84 70.409 G15SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 16 Royal Paul 2 99.019 G16SKYLN1NT
Skyline 16 Royal Jimmy 3 97.995 G16SKYLN2NT
Skyline 16 Black 14 92.223 G16SKYLN3NT
Skyline 16 White David 40 85.043 G16SKYLN4NT
Skyline 16 White Stephen 58 83.469 G16SKYLN5NT
Skyline 16 Silver 86 80.882 G16SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 17 Royal Ping 5 98.350 G17SKYLN1NT
Skyline 17 Royal Sean 6 98.082 G17SKYLN2NT
Skyline 17 Black 21 94.355 G17SKYLN3NT
Skyline 17 White 43 80.426 G17SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 18 Royal 3 99.278 G18SKYLN1NT
Skyline 18 Black 16 95.582 G18SKYLN2NT
Skyline 18 White 28 89.744 G18SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 10 Royal $4290 4 75.415 G10SKYLN1NT
Skyline 10 Black $2595 8 67.538 G10SKYLN2NT
Skyline 10 Club Prep G10SKYLN9NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 11 Royal $5735 6 83.939 G11SKYLN1NT
Skyline 11 Black $4735 21 73.526 G11SKYLN2NT
Skyline 11 White $2595 60 61.225 G11SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 12 Royal $5995 5 95.595 G12SKYLN1NT
Skyline 12 Black $5650 13 87.029 G12SKYLN2NT
Skyline 12 White $4995 32 74.174 G12SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 13 Royal $6795 1 99.990 G13SKYLN1NT
Skyline 13 Black $6245 7 93.070 G13SKYLN2NT
Skyline 13 White $6245 26 79.273 G13SKYLN3NT
Skyline 13 Silver $5845 77 66.514 G13SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 14 Royal - Ryan $7695 1 99.724 G14SKYLN1NT
Skyline 14 Royal - Jon $7695 4 94.960 G14SKYLN2NT
Skyline 14 Black $7095 14 90.047 G14SKYLN3NT
Skyline 14 White Iv $6245 35 79.764 G14SKYLN4NT
Skyline 14 White Katie $6245 74 71.069 G14SKYLN5NT
Skyline 14 Silver $5845 87 69.362 G14SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 15 Royal - Yun $7595 2 99.527 G15SKYLN1NT
Skyline 15 Royal - David $7595 3 98.439 G15SKYLN2NT
Skyline 15 Black $7045 12 91.356 G15SKYLN3NT
Skyline 15 White Cooper $6195 42 83.796 G15SKYLN4NT
Skyline 15 White Danae $6195 51 82.594 G15SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 16 Royal-Whitney $7595 3 98.557 G16SKYLN1NT
Skyline 16 Royal - Jimmy $7595 12 96.221 G16SKYLN2NT
Skyline 16 Black $7045 16 94.350 G16SKYLN3NT
Skyline 16 White $6195 61 71.214 G16SKYLN4NT
Skyline 16 Silver $5645 83 65.184 G16SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 17 Royal - Ping $7595 3 99.045 G17SKYLN1NT
Skyline 17 Royal - Paxton $7595 8 97.075 G17SKYLN2NT
Skyline 17 Black $7045 17 94.718 G17SKYLN3NT
Skyline 17 White $6195 47 84.465 G17SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Skyline 18 Royal $6960 2 98.316 G18SKYLN1NT
Skyline 18 Black $6960 5 98.128 G18SKYLN2NT
Skyline 18 White $5760 25 83.814 G18SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Royal 9 63.137 G10SKYLN1NT
10 Club Prep 17 58.565 G10SKYLN2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Royal 4 86.002 G11SKYLN1NT
11 Black 10 78.639 G11SKYLN2NT
11 White 25 67.367 G11SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Royal 3 95.572 G12SKYLN1NT
12 Black 9 87.053 G12SKYLN2NT
12 White 21 79.824 G12SKYLN3NT
12 Silver 68 64.634 G12SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Royal 1 99.778 G13SKYLN1NT
13 Black 14 88.251 G13SKYLN2NT
13 White 27 80.343 G13SKYLN3NT
13 Silver - Matti 64 69.749 G13SKYLN4NT
13 Silver - Yolanda 46 74.181 G13SKYLN5NT
13 Silver - Destiny 95 66.350 G13SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Royal 3 99.012 G14SKYLN1NT
14 Black 15 90.356 G14SKYLN2NT
14 White 17 89.065 G14SKYLN3NT
14 Silver - Marissa 41 84.706 G14SKYLN4NT
14 Silver - Katie 66 81.306 G14SKYLN5NT
14 Legends 94 78.588 G14SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Royal 2 98.747 G15SKYLN1NT
15 Black 17 93.154 G15SKYLN2NT
15 White 39 75.051 G15SKYLN3NT
15 Silver - Cooper 90 63.408 G15SKYLN4NT
15 Silver - Amber 75 65.521 G15SKYLN5NT
15 Silver - Danae 125 60.901 G15SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Royal 1 99.022 G16SKYLN1NT
16 Black 9 95.534 G16SKYLN2NT
16 White 34 85.365 G16SKYLN3NT
16 Silver - Carrie 55 79.293 G16SKYLN4NT
16 Silver - Sone 62 77.706 G16SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Royal 1 99.144 G17SKYLN1NT
17 Black 6 97.053 G17SKYLN2NT
17 White 35 82.434 G17SKYLN3NT
17 Silver 111 60.042 G17SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Royal 3 98.305 G18SKYLN1NT
18 Black 7 96.294 G18SKYLN2NT
18 White 32 79.750 G18SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Royal 4 59.740 G10SKYLN1NT
10 Black 15 52.701 G10SKYLN2NT
9 Royal 23 47.613 G10SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Royal 5 83.792 G11SKYLN1NT
11 Black 13 76.272 G11SKYLN2NT
11 White 11 76.718 G11SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Royal 3 95.794 G12SKYLN1NT
12 Black 22 81.871 G12SKYLN2NT
12 White 18 85.661 G12SKYLN3NT
12 Silver 83 65.669 G12SKYLN4NT
12 Club Prep 180 57.066 G12SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Royal 5 93.335 G13SKYLN1NT
13 Black 22 84.998 G13SKYLN2NT
13 White 14 86.639 G13SKYLN3NT
13 Silver-Bre 18 85.977 G13SKYLN4NT
13 Silver-Val 42 82.479 G13SKYLN5NT
13 Langs 65 78.541 G13SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Royal 3 98.636 G14SKYLN1NT
14 Black 15 91.254 G14SKYLN2NT
14 White 40 73.876 G14SKYLN3NT
14 Silver 54 69.154 G14SKYLN4NT
14 Reed 135 58.914 G14SKYLN5NT
14 Gilbert 97 61.510 G14SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Royal 1 99.178 G15SKYLN1NT
15 Black 9 94.666 G15SKYLN2NT
15 White 40 82.986 G15SKYLN3NT
15 Silver 71 74.070 G15SKYLN4NT
15 Curry 96 71.797 G15SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Royal 4 97.014 G16SKYLN1NT
16 Black 8 93.126 G16SKYLN2NT
16 Silver 95 62.910 G16SKYLN3NT
16 Coleman 114 60.777 G16SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Royal 3 98.808 G17SKYLN1NT
17 Black 7 95.398 G17SKYLN2NT
17 White 42 75.264 G17SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Royal 2 99.719 G18SKYLN1NT
18 Black 11 95.982 G18SKYLN2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Royal 4 59.444 G10SKYLN1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Royal 3 87.043 G11SKYLN1NT
11 Black 29 63.289 G11SKYLN2NT
11 White 28 63.446 G11SKYLN3NT
Prep 11s 79 50.879 G11SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Royal 3 94.694 G12SKYLN1NT
12 White 59 75.557 G12SKYLN3NT
Prep 12s 121 71.082 G12SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Royal 3 99.604 G13SKYLN1NT
13 Black 28 76.830 G13SKYLN2NT
13 White 21 80.470 G13SKYLN3NT
13 Bailey 45 69.432 G13SKYLN4NT
13 Landry 125 57.078 G13SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Royal 5 94.091 G14SKYLN1NT
14 Black 11 92.144 G14SKYLN2NT
14 White 31 81.364 G14SKYLN3NT
14 Silver 80 70.200 G14SKYLN4NT
14 Mendenhall 82 70.159 G14SKYLN5NT
14 Straubel 174 61.039 G14SKYLN6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Royal 2 97.105 G15SKYLN1NT
15 Black 16 87.094 G15SKYLN2NT
15 White 32 77.793 G15SKYLN3NT
15 Adams 109 60.045 G15SKYLN4NT
15 Malloy 159 54.594 G15SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Royal 5 96.927 G16SKYLN1NT
16 Black 10 91.941 G16SKYLN2NT
16 White 36 77.308 G16SKYLN3NT
16 Clampitt 131 51.425 G16SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Royal 3 99.108 G17SKYLN1NT
17 Black 6 97.093 G17SKYLN2NT
17 White 62 68.750 G17SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Royal 2 98.630 G18SKYLN1NT
18 Black 18 90.632 G18SKYLN2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Royal 2 77.220 G10SKYLN1NT
10 Black 8 65.115 G10SKYLN2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Royal 4 85.461 G11SKYLN1NT
11 Black 17 75.791 G11SKYLN2NT
11 Club Prep Royal 53 62.794 G11SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Royal 3 97.398 G12SKYLN1NT
12 Black 19 79.686 G12SKYLN2NT
12 White 53 63.389 G12SKYLN3NT
12 Club Prep Royal 115 53.690 G12SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Royal 10 92.069 G13SKYLN1NT
13 Black 4 93.839 G13SKYLN2NT
13 White 36 76.813 G13SKYLN3NT
13 Silver 77 68.989 G13SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Royal 6 93.866 G14SKYLN1NT
14 Black 20 81.960 G14SKYLN2NT
14 White 34 73.461 G14SKYLN3NT
14 Silver 92 61.492 G14SKYLN4NT
14 Gray 192 50.383 G14SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Royal 2 96.630 G15SKYLN1NT
15 Black 17 87.813 G15SKYLN2NT
15 White 62 64.310 G15SKYLN3NT
15 Silver 130 52.476 G15SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Royal 3 98.793 G16SKYLN1NT
16 Black 16 93.984 G16SKYLN2NT
16 White 50 73.042 G16SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Royal 4 97.250 G17SKYLN1NT
17 Black 18 90.978 G17SKYLN2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Royal 2 99.791 G18SKYLN1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Royal 5 55.628 FJ0SKYLN1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Royal 5 85.626 FJ1SKYLN1NT
11 Black 37 58.051 FJ1SKYLN2NT
11 Club Prep Black 69 45.966 FJ1SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Royal 4 93.294 FJ2SKYLN1NT
12 Black 9 91.036 FJ2SKYLN2NT
12 Molten Royal 37 77.058 FJ2SKYLN3NT
12 Club Prep Black 136 56.458 FJ2SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Royal 2 97.085 FJ3SKYLN1NT
13 Black 15 82.518 FJ3SKYLN2NT
13 Molten Royal 25 76.586 FJ3SKYLN3NT
13 Molten Black 114 59.123 FJ3SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Royal 5 94.103 FJ4SKYLN1NT
14 Black 22 83.256 FJ4SKYLN2NT
14 Molten Royal 40 68.436 FJ4SKYLN3NT
14 Molten Black 77 59.609 FJ4SKYLN4NT
14 Molten Silver 145 52.151 FJ4SKYLN5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Royal 1 99.806 FJ5SKYLN1NT
15 Black 23 89.430 FJ5SKYLN2NT
15 Molten Royal 38 74.169 FJ5SKYLN3NT
15 Molten Black 74 66.415 FJ5SKYLN4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Royal 2 98.548 FJ6SKYLN1NT
16 Black 22 89.085 FJ6SKYLN2NT
16 Molten Royal 57 65.348 FJ6SKYLN3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Royal 2 99.757 FJ7SKYLN1NT
17 Black 18 96.940 FJ7SKYLN2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Royal 2 99.903 FJ8SKYLN1NT
18 Black 10 99.047 FJ8SKYLN2NT