Elevate VBC
Director(s)
Nathan Quillan
|
|
Facilities
|
|
1015 Sam Rayburn Tollway
Allen TX, 75013
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 11 Blue | 17 | 75.395 | G11COTTN1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 12 Blue | 42 | 77.362 | G12COTTN1NT | |
| Elevate 12 Silver | 162 | 62.632 | G12COTTN2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 13 Blue | 38 | 73.141 | G13COTTN1NT | |
| Elevate 13 Silver | 88 | 65.981 | G13COTTN2NT | |
| Elevate 13 White | 216 | 59.456 | G13COTTN3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 14 Blue | 14 | 90.249 | G14COTTN1NT | |
| Elevate 14 Silver | 63 | 69.387 | G14COTTN2NT | |
| Elevate 14 White | 140 | 63.941 | G14COTTN3NT | |
| Elevate 14 Adidas | 123 | 64.731 | G14COTTN4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 15 Blue | 49 | 77.478 | G15COTTN1NT | |
| Elevate 15 Silver | 40 | 81.384 | G15COTTN2NT | |
| Elevate 15 White | 155 | 65.152 | G15COTTN3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 16 Blue | 77 | 81.622 | G16COTTN1NT | |
| Elevate 16 Silver | 134 | 78.322 | G16COTTN2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 17 Blue | 38 | 82.165 | G17COTTN1NT | |
| Elevate 17 Silver | 92 | 64.063 | G17COTTN2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 18 HSAA | 70 | 65.118 | G18COTTN4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 10 Blue | G10COTTN1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 11 Blue | $4000 | 40 | 66.763 | G11COTTN1NT |
| Elevate 11 Silver | $3200 | 76 | 56.547 | G11COTTN2NT |
| Elevate 11 Adidas | 54 | 62.590 | G11COTTN3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 12 Blue | $4000 | 36 | 71.879 | G12COTTN1NT |
| Elevate 12 Silver | $3600 | 132 | 62.040 | G12COTTN2NT |
| Elevate 12 White | $3200 | G12COTTN3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 13 Blue | $4700 | 17 | 88.630 | G13COTTN1NT |
| Elevate 13 Silver | $4000 | 111 | 63.638 | G13COTTN2NT |
| Elevate 13 White | $3600 | 138 | 61.959 | G13COTTN3NT |
| Elevate 13 Adidas | $3600 | G13COTTN4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 14 Blue | $4700 | 45 | 76.778 | G14COTTN1NT |
| Elevate 14 Silver | $4400 | 33 | 80.068 | G14COTTN2NT |
| Elevate 14 White | $4000 | 163 | 64.046 | G14COTTN3NT |
| Elevate 14 Adidas | $3600 | 221 | 61.717 | G14COTTN4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 15 Blue | $5200 | 47 | 83.486 | G15COTTN1NT |
| Elevate 15 Silver | $4800 | 124 | 78.004 | G15COTTN2NT |
| Elevate 15 White | $4500 | 196 | 75.111 | G15COTTN3NT |
| Elevate 15 Adidas | G15COTTN4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 16 Blue | $5400 | 43 | 77.608 | G16COTTN1NT |
| Elevate 16 Silver | $5200 | 102 | 63.578 | G16COTTN2NT |
| Elevate 16 White | 89 | 62.883 | G16COTTN3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 17 Blue | $5400 | 16 | 94.758 | G17COTTN1NT |
| Elevate 17 Silver | $4700 | 99 | 72.717 | G17COTTN2NT |
| Elevate 17 Adidas | 100 | 69.227 | G17COTTN3NT | |
| Elevate 17 HSAA | G17COTTN4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Elevate 18 HSAA | 61 | 60.283 | G18COTTN4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Blue | 50 | 70.684 | G14COTTN1NT | |
| 14 Silver Destiny | 64 | 65.362 | G14COTTN2NT | |
| 14 White | 128 | 59.370 | G14COTTN3NT | |
| 14 Silver Garrett | 81 | 63.304 | G14COTTN4NT |