Victory
Director(s)
Karen Wright
admin@victoryvbc.org
Facilities
2600 Research Dr
Plano TX, 75074

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 10 Black 34 59.769 G10VCTRY1NT
Victory 9/10 Metro 22 63.716 G10VCTRY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 11 National Black 77 65.660 G11VCTRY1NT
Victory 11 Elite Green 30 71.060 G11VCTRY2NT
Victory 11 Metro 46 69.272 G11VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 12 National Black 30 81.418 G12VCTRY1NT
Victory 12 Elite Green 80 69.806 G12VCTRY2NT
Victory 12 White 147 63.673 G12VCTRY3NT
Victory 12 Gold 212 54.257 G12VCTRY4NT
Victory 12 East 148 63.661 G12VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 13 National Black 33 74.311 G13VCTRY1NT
Victory 13 National Green 100 64.932 G13VCTRY2NT
Victory 13 Elite Gray 149 62.599 G13VCTRY3NT
Victory 13 White 112 64.223 G13VCTRY4NT
Victory 13 Gold 164 62.155 G13VCTRY5NT
Victory 13 East 53 69.323 G13VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 14 National Black 37 77.166 G14VCTRY1NT
Victory 14 National Green 52 71.081 G14VCTRY2NT
Victory14 Elite Gray 153 63.381 G14VCTRY3NT
Victory 14 White 127 64.407 G14VCTRY4NT
Victory 14 Gold 195 60.840 G14VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 15 National Black 13 89.985 G15VCTRY1NT
Victory 15 National Green 54 75.401 G15VCTRY2NT
Victory 15 Elite Gray 68 71.954 G15VCTRY3NT
Victory 15 White 126 66.882 G15VCTRY4NT
Victory 15 Gold 233 61.851 G15VCTRY5NT
Victory 15 West 140 65.995 G15VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 16 National Black 35 85.621 G16VCTRY1NT
Victory 16 National Green 62 82.867 G16VCTRY2NT
Victory 16 Elite Gray 76 81.717 G16VCTRY3NT
Victory 16 White 128 78.664 G16VCTRY4NT
Victory 16 Gold 162 76.830 G16VCTRY5NT
Victory 16 Metro 176 76.190 G16VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 17 National Black 28 86.833 G17VCTRY1NT
Victory 17 National Green 49 75.680 G17VCTRY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 18 National Black 39 85.049 G18VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 10 Black 22 59.256 G10VCTRY1NT
Victory 10 Metro 19 60.899 G10VCTRY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 11 National Black 50 64.762 G11VCTRY1NT
Victory 11 Green 20 73.536 G11VCTRY2NT
Victory Sunnyvale Raiders 56 61.784 G11VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 12 National Black 24 79.060 G12VCTRY1NT
Victory 12 Elite Green 65 66.719 G12VCTRY2NT
Victory 12 White 131 62.054 G12VCTRY3NT
Victory 12 Gold 196 55.066 G12VCTRY4NT
Victory 12 Metro 143 61.193 G12VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 13 National Black 38 75.142 G13VCTRY1NT
Victory 13 National Green 42 73.397 G13VCTRY2NT
Victory 13 Elite Gray 100 64.218 G13VCTRY3NT
Victory 13 White 162 60.646 G13VCTRY4NT
Victory 13 Gold 216 56.842 G13VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 14 National Black 21 85.596 G14VCTRY1NT
Victory 14 National Green $5850 51 75.042 G14VCTRY2NT
Victory14 Elite Gray 148 64.586 G14VCTRY3NT
Victory 14 White 149 64.564 G14VCTRY4NT
Victory 14 Silver 139 64.871 G14VCTRY5NT
Victory 14 Gold 286 58.408 G14VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 15 National Black 33 86.194 G15VCTRY1NT
Victory 15 National Green 46 83.588 G15VCTRY2NT
Victory 15 Elite Gray 92 79.469 G15VCTRY3NT
Victory 15 White 107 78.830 G15VCTRY4NT
Victory 15 Silver 158 76.457 G15VCTRY5NT
Victory 15 Gold 172 75.988 G15VCTRY6NT
Victory 15 Metro 163 76.120 G15VCTRY7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 16 National Black 31 84.016 G16VCTRY1NT
Victory 16 National Green 39 79.248 G16VCTRY2NT
Victory 16 Elite Gray 70 67.700 G16VCTRY3NT
Victory 16 White 162 58.966 G16VCTRY4NT
Victory 16 Metro 183 57.102 G16VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 17 National Black 42 84.969 G17VCTRY1NT
Victory 17 National Green 84 75.228 G17VCTRY2NT
Victory 17 Gold 123 67.392 G17VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Victory 18 National Black 23 86.876 G18VCTRY1NT
Victory 18 Elite Green 59 61.326 G18VCTRY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Elite Black 22 68.047 G11VCTRY1NT
11 Green 87 53.371 G11VCTRY2NT
11 Gold 92 51.490 G11VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Elite Black 38 69.561 G12VCTRY1NT
12 Elite Green 61 65.335 G12VCTRY2NT
12 Elite Gray 50 66.476 G12VCTRY3NT
12 Gold 181 54.750 G12VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Elite Black 35 76.795 G13VCTRY1NT
13 Elite Green 58 71.332 G13VCTRY2NT
13 Elite Gray 150 62.398 G13VCTRY3NT
13 White 173 61.251 G13VCTRY4NT
13 Gold 220 58.339 G13VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Elite Black 29 86.292 G14VCTRY1NT
14 Elite Green 72 80.397 G14VCTRY2NT
14 Elite Gray 76 80.019 G14VCTRY3NT
14 White 208 74.561 G14VCTRY4NT
14 Gold 256 72.324 G14VCTRY5NT
14 Metro 147 76.244 G14VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Elite Black 22 89.493 G15VCTRY1NT
15 Elite Green 50 72.526 G15VCTRY2NT
15 Elite Gray 80 65.048 G15VCTRY3NT
15 White 154 58.426 G15VCTRY4NT
15 Silver 183 56.845 G15VCTRY5NT
15 Gold 214 55.180 G15VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Elite Black 46 81.777 G16VCTRY1NT
16 Elite Green 63 77.682 G16VCTRY2NT
16 Elite Gray 127 70.047 G16VCTRY3NT
16 White 99 72.892 G16VCTRY4NT
16 Gold 144 68.413 G16VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Elite Black 21 87.878 G17VCTRY1NT
17 Elite Green 54 73.737 G17VCTRY2NT
17 Gold 82 64.954 G17VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Elite Black 26 85.025 G18VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Black 9 55.272 G10VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Elite Black 29 65.298 G11VCTRY1NT
11 Green 84 49.803 G11VCTRY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Elite Black 26 78.765 G12VCTRY1NT
12 Elite Green 40 72.827 G12VCTRY2NT
12 White 117 62.578 G12VCTRY3NT
12 Gold 102 63.469 G12VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Elite Black 15 86.432 G13VCTRY1NT
13 Elite Green 46 81.696 G13VCTRY2NT
13 Elite Gray 68 78.517 G13VCTRY3NT
13 White 132 74.709 G13VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Elite Black 20 88.183 G14VCTRY1NT
14 Elite Green 52 70.237 G14VCTRY2NT
14 Elite Gray 82 63.248 G14VCTRY3NT
14 White 129 59.332 G14VCTRY4NT
14 Gold 176 57.146 G14VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Elite Black 45 80.007 G15VCTRY1NT
15 Elite Green 83 72.834 G15VCTRY2NT
15 Elite Gray 91 72.167 G15VCTRY3NT
15 White 125 68.265 G15VCTRY4NT
15 Silver 153 65.934 G15VCTRY5NT
15 Gold 149 66.420 G15VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Elite Black 33 79.582 G16VCTRY1NT
16 Elite Green 44 75.023 G16VCTRY2NT
16 Elite Gray 63 69.427 G16VCTRY3NT
16 White 111 60.942 G16VCTRY4NT
16 Gold 156 56.903 G16VCTRY5NT
16 Infinity 121 59.947 G16VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Elite Black 17 90.473 G17VCTRY1NT
17 Elite Green 50 71.701 G17VCTRY2NT
17 Gold 75 60.903 G17VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Elite Black 36 77.747 G18VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Elite Black 18 70.887 G11VCTRY1NT
11 Green 58 56.587 G11VCTRY2NT
11 Carlos 75 52.044 G11VCTRY3NT
11 Gold 69 53.802 G11VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Elite Black 12 84.206 G12VCTRY1NT
12 Elite Green 27 80.780 G12VCTRY2NT
12 White 98 72.781 G12VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Elite Black 16 82.463 G13VCTRY1NT
13 Elite Green 47 69.150 G13VCTRY2NT
13 Elite Gray 53 68.275 G13VCTRY3NT
13 White 140 56.086 G13VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Elite Black 42 77.551 G14VCTRY1NT
14 Elite Green 50 75.713 G14VCTRY2NT
14 Elite Gray 104 68.165 G14VCTRY3NT
14 White 158 62.780 G14VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Elite Black 25 81.424 G15VCTRY1NT
15 Elite Green 36 76.882 G15VCTRY2NT
15 Elite Gray 50 69.585 G15VCTRY3NT
15 White 66 66.162 G15VCTRY4NT
15 Infinity 111 59.924 G15VCTRY5NT
15 Gold 150 55.595 G15VCTRY6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Elite Black 21 85.598 G16VCTRY1NT
16 Elite Green 64 65.610 G16VCTRY2NT
16 Elite Adidas 52 68.071 G16VCTRY3NT
16 White 85 60.626 G16VCTRY4NT
16 Infinity 80 62.024 G16VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Elite Black 20 91.358 G17VCTRY1NT
17 Elite Green 36 80.531 G17VCTRY2NT
17 Gold 91 62.862 G17VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Elite Black 37 70.854 G18VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Black 5 72.920 G10VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Elite Black 11 78.001 G11VCTRY1NT
11 Green 25 73.492 G11VCTRY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Elite Black 23 76.379 G12VCTRY1NT
12 Elite Green 39 66.933 G12VCTRY2NT
12 White 112 54.322 G12VCTRY3NT
12 Gold 95 56.910 G12VCTRY4NT
12 Silver 118 53.302 G12VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Elite Black 33 79.146 G13VCTRY1NT
13 Elite Green 39 76.000 G13VCTRY2NT
13 White 123 62.629 G13VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Elite Black 25 77.418 G14VCTRY1NT
14 Elite Green 38 71.737 G14VCTRY2NT
14 Elite Gray 83 62.607 G14VCTRY3NT
14 White 112 58.101 G14VCTRY4NT
14 Silver 204 48.676 G14VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Elite Black 29 78.679 G15VCTRY1NT
15 Elite Green 41 71.725 G15VCTRY2NT
15 Elite Gray 80 60.436 G15VCTRY3NT
15 White 115 54.406 G15VCTRY4NT
15 Infinity 88 59.548 G15VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Elite Black 19 92.432 G16VCTRY1NT
16 Elite Green 32 81.182 G16VCTRY2NT
16 Elite Gray 66 68.009 G16VCTRY3NT
16 White 139 54.889 G16VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Elite Black 29 83.915 G17VCTRY1NT
17 Elite Green 43 72.668 G17VCTRY2NT
17 Gold 59 61.899 G17VCTRY3NT
17 Silver 98 45.350 G17VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Elite Black 43 83.776 G18VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
10 Carlos 8 52.182 FJ0VCTRY1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 Elite Black 30 63.257 FJ1VCTRY1NT
11 Heidi 56 51.807 FJ1VCTRY2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Elite Black 41 74.881 FJ2VCTRY1NT
12 Elite Green 84 66.568 FJ2VCTRY2NT
12 White 103 64.476 FJ2VCTRY3NT
12 Gold 130 58.052 FJ2VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Elite Black 24 76.732 FJ3VCTRY1NT
13 Elite Green 116 58.788 FJ3VCTRY2NT
13 White 156 53.609 FJ3VCTRY3NT
13 Gold 124 57.890 FJ3VCTRY4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Elite Black 24 82.647 FJ4VCTRY1NT
14 Elite Green 59 62.634 FJ4VCTRY2NT
14 Elite Gray 46 66.598 FJ4VCTRY3NT
14 White 72 60.398 FJ4VCTRY4NT
14 Carlos 105 55.472 FJ4VCTRY5NT
14 Gold 71 60.401 FJ4VCTRY6NT
14 Infinity 52 65.309 FJ4VCTRY7NT
14 Emerald 38 68.543 FJ4VCTRY8NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Elite Black 14 92.219 FJ5VCTRY1NT
15 Elite Green 42 73.177 FJ5VCTRY2NT
15 Elite Gray 63 68.093 FJ5VCTRY3NT
15 White 128 58.269 FJ5VCTRY4NT
15 Gold 137 57.460 FJ5VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Elite Black 26 86.411 FJ6VCTRY1NT
16 Elite Green 55 67.090 FJ6VCTRY2NT
16 Elite Gray 91 52.647 FJ6VCTRY3NT
16 White 103 50.147 FJ6VCTRY4NT
16 Hi-Lo 131 45.553 FJ6VCTRY5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Elite Black 17 97.046 FJ7VCTRY1NT
17 Elite Green 39 87.430 FJ7VCTRY2NT
17 Elite Gray 40 86.819 FJ7VCTRY3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Elite Black 17 97.227 FJ8VCTRY1NT