C
Arete Athletics
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Jrs. 10 Navy Telos | |||
Arete Jrs. 9 Navy Telos | |||
Arete Jrs. 9 Navy Ethos |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete 11 Navy Telos | |||
Arete 11 Navy Ethos | |||
Arete 11 Navy |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete 12 Navy Telos | 5 | 93.681 | |
Arete 12 Navy Ethos | 20 | 75.588 | |
Arete 12 Navy | 42 | 66.776 | |
Arete 12 Steel Ethos | 63 | 62.437 | |
Arete 12 Steel |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete 13 Navy Telos | 12 | 88.711 | |
Arete 13 Navy Ethos | 18 | 84.742 | |
Arete 13 Navy | 56 | 67.260 | |
Arete 13 Steel Ethos |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete 14 Navy Telos | 20 | 85.694 | |
Arete 14 Navy Ethos | 68 | 69.028 | |
Arete 14 Navy | 81 | 67.639 | |
Arete 14 Steel Ethos | 110 | 64.377 | |
Arete 14 Steel | 135 | 62.952 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete 15 Navy Telos | 8 | 93.146 | |
Arete 15 Navy Ethos | 35 | 84.899 | |
Arete 15 Navy | 41 | 83.803 | |
Arete 15 Steel Ethos | 75 | 79.708 | |
Arete 15 Steel |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete 16 Navy Telos | 5 | 97.817 | |
Arete 16 Navy Ethos | 29 | 83.298 | |
Arete 16 Navy | 49 | 72.290 | |
Arete 16 Steel Ethos | 62 | 67.732 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete 17 Navy Telos | 5 | 97.100 | |
Arete 17 Navy Ethos | 20 | 92.845 | |
Arete 17 Navy | 55 | 79.015 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 11 Navy Telos | 5 | 85.221 | National |
Arete Athletics 11 Navy Ethos | 20 | 68.762 | |
Arete Athletics 11 Navy | 43 | 60.745 | |
Arete Athletics 11 Steel Ethos | 67 | 56.798 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 12 Navy Telos | 12 | 86.426 | American |
Arete Athletics 12 Navy Ethos | 18 | 82.559 | |
Arete Athletics 12 Navy | 57 | 65.527 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 13 Navy Telos | 20 | 85.933 | USA |
Arete Athletics 13 Navy Ethos | 68 | 69.221 | |
Arete Athletics 13 Navy | 82 | 67.828 | |
Arete Athletics 13 Steel Ethos | 111 | 64.557 | |
Arete Athletics 13 Steel | 138 | 63.128 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 14 Navy Telos | 8 | 93.363 | USA |
Arete Athletics 14 Navy Ethos | 38 | 85.097 | |
Arete Athletics 14 Navy | 45 | 83.998 | |
Arete Athletics 14 Steel Ethos | 79 | 79.894 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 15 Navy Telos | 5 | 97.865 | USA |
Arete Athletics 15 Navy Ethos | 29 | 83.339 | |
Arete Athletics 15 Navy | 51 | 72.326 | |
Arete Athletics 15 Steel Ethos | 65 | 67.765 | |
Arete Athletics 15 Steel | 123 | 61.044 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 16 Navy Telos | 5 | 96.775 | |
Arete Athletics 16 Navy Ethos | 20 | 92.534 | |
Arete Athletics 16 Navy | 57 | 78.751 | |
Arete Athletics 16 Steel Ethos | 74 | 75.825 | |
Arete Athletics 16 Steel | 150 | 67.641 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 17 Navy Telos | 7 | 95.575 | USA |
Arete Athletics 17 Navy Ethos | 38 | 80.430 | |
Arete Athletics 17 Navy | 85 | 63.365 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 18 Navy Telos | 5 | 97.316 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 10 Navy Telos | 12 | 53.329 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 11 Navy Ethos | 12 | 76.489 | |
Arete Athletics 11 Navy Telos | 19 | 71.128 | |
Arete Athletics 11 Navy | 39 | 59.748 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 12 Navy Telos | 19 | 83.488 | |
Arete Athletics 12 Navy Ethos | 35 | 74.407 | |
Arete Athletics 12 Navy | 93 | 64.498 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 13 Navy Telos | 6 | 92.766 | USA |
Arete Athletics 13 Navy Ethos | 30 | 83.353 | |
Arete Athletics 13 Navy | 49 | 80.835 | |
Arete Athletics 13 Steel Ethos | 114 | 75.226 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 14 Navy Telos | 7 | 97.028 | USA |
Arete Athletics 14 Navy Ethos | 36 | 75.075 | |
Arete Athletics 14 Navy | 59 | 67.857 | |
Arete Athletics 14 Steel Ethos | 77 | 63.719 | |
Arete Athletics 14 Steel | 150 | 58.096 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 15 Navy Telos | 7 | 95.700 | National |
Arete Athletics 15 Navy Ethos | 27 | 89.140 | |
Arete Athletics 15 Navy | 43 | 81.194 | |
Arete Athletics 15 Steel Ethos | 78 | 73.342 | |
Arete Athletics 15 Steel | 124 | 68.394 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 16 Navy Telos | 6 | 94.977 | American |
Arete Athletics 16 Navy Ethos | 26 | 84.730 | |
Arete Athletics 16 Steel Ethos | 80 | 65.096 | |
Arete Athletics 16 Steel | 81 | 65.008 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 17 Navy Telos | 6 | 96.295 | USA |
Arete Athletics 17 Navy Ethos | 13 | 92.003 | Freedom |
Arete Athletics 17 Navy | 63 | 66.136 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 18 Navy Telos | 24 | 85.911 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 10 Navy Telos | 7 | 58.618 | |
Arete Athletics 10 Navy | 15 | 52.708 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 11 Navy Telos | 16 | 72.492 | |
Arete Athletics 11 Navy Ethos | 30 | 62.562 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 12 Navy Telos | 5 | 90.958 | USA |
Arete Athletics 12 Navy | 37 | 79.362 | |
Arete Athletics 12 Navy Ethos | 40 | 79.057 | |
Arete Athletics 12 Steel Ethos | 91 | 73.411 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 13 Navy Telos | 9 | 95.962 | USA |
Arete Athletics 13 Navy Ethos | 34 | 74.170 | |
Arete Athletics 13 Navy | 61 | 64.920 | |
Arete Athletics 13 Steel Ethos | 62 | 64.544 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 14 Navy Telos | 7 | 93.045 | USA |
Arete Athletics 14 Navy Ethos | 32 | 80.865 | |
Arete Athletics 14 Navy | 38 | 78.363 | |
Arete Athletics 14 Steel Ethos | 53 | 73.979 | |
Arete Athletics 14 Steel | 100 | 68.306 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 15 Navy Telos | 7 | 94.163 | USA |
Arete Athletics 15 Navy Ethos | 18 | 85.916 | |
Arete Athletics 15 Navy | 87 | 62.969 | |
Arete Athletics 15 Steel Ethos | 89 | 62.778 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 16 Navy Telos | 9 | 92.428 | USA |
Arete Athletics 16 Navy Ethos | 13 | 90.139 | American |
Arete Athletics 16 Navy | 40 | 75.189 | |
Arete Athletics 16 Steel Ethos | 86 | 60.087 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 17 Navy Telos | 13 | 94.408 | USA |
Arete Athletics 17 Navy Ethos | 27 | 86.758 | |
Arete Athletics 17 Navy | 32 | 83.170 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 18 Navy Telos | 11 | 94.415 | USA |
Arete Athletics 18 Navy Ethos | 28 | 82.011 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 10 Navy | 9 | 62.102 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 11 Navy Telos | 27 | 72.540 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 12 Navy Telos | 6 | 95.502 | National |
Arete Athletics 12 Navy | 35 | 68.581 | |
Arete Athletics 12 Steel Ethos | 45 | 65.086 | |
Arete Athletics 11 Navy | 88 | 57.392 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 13 Navy Telos | 6 | 92.988 | Open |
Arete Athletics 13 Navy Ethos | 31 | 79.984 | |
Arete Athletics 13 Navy | 41 | 75.764 | |
Arete Athletics 13 Jade | 46 | 74.660 | |
Arete Athletics 13 Steel Ethos | 53 | 73.113 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 14 Navy Telos | 7 | 93.634 | Open |
Arete Athletics 14 Navy | 26 | 77.279 | |
Arete Athletics 14 Steel Ethos | 74 | 63.244 | |
Arete Athletics 14 Steel | 139 | 56.196 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 15 Navy Telos | 11 | 91.863 | |
Arete Athletics 15 Navy | 28 | 79.165 | |
Arete Athletics 15 Steel Ethos | 58 | 65.954 | |
Arete Athletics 15 Steel | 83 | 60.155 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 16 Navy Telos | 14 | 94.437 | |
Arete Athletics 16 Navy | 30 | 81.846 | |
Arete Athletics 16 Steel Ethos | 47 | 75.392 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 17 Navy Telos | 12 | 96.064 | |
Arete Athletics 17 Navy | 26 | 85.125 | |
Arete Athletics 17 Steel Ethos | 54 | 65.228 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 9 Navy | 10 | 50.358 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 11 Navy | 6 | 85.224 | |
Arete Athletics 10.1 Navy | 52 | 52.394 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 12 Navy Telos | 13 | 87.482 | |
Arete Athletics 12 Navy | 25 | 79.785 | |
Arete Athletics 12 Jade | 44 | 74.203 | |
Arete Athletics 12 Steel Ethos | 61 | 70.329 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 13 Navy Telos | 14 | 85.184 | |
Arete Athletics 13 Navy | 21 | 78.678 | |
Arete Athletics 13 Steel Ethos | 103 | 60.324 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 14 Navy Telos | 19 | 84.921 | |
Arete Athletics 14 Navy | 33 | 70.242 | |
Arete Athletics 14 Steel Ethos | 66 | 61.021 | |
Arete Athletics 14 Steel | 183 | 48.184 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 15 Navy Telos | 11 | 94.051 | |
Arete Athletics 15 Navy | 22 | 89.440 | |
Arete Athletics 15 Steel Ethos | 48 | 71.411 | |
Arete Athletics 15 Steel | 53 | 70.629 | |
Arete Athletics 15 Jade | 88 | 64.020 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 16 Navy Telos | 9 | 96.807 | |
Arete Athletics 16 Navy | 29 | 82.693 | |
Arete Athletics 16 Steel Ethos | 67 | 60.900 | |
Arete Athletics 16 Jade | 94 | 52.255 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Arete Athletics 17 Navy Telos | 61 | 81.985 |