C
Athletic Performance Volleyball
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
APV 12 National Black | 19 | 76.156 | |
APV 12 Regional Black | 83 | 57.773 | |
APV 12 Metro | |||
APV 12 Metro Liz |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
APV 13 National Black | 14 | 85.861 | |
APV 13 National Royal | 52 | 67.789 | |
APV 13 Regional Black | 130 | 59.721 | |
APV 13 Metro | 131 | 59.719 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
APV 14 National Black | 37 | 76.070 | |
APV 14 National Royal | 72 | 68.706 | |
APV 14 Regional Black | 164 | 61.019 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
APV 15 National Black | 33 | 85.148 | |
APV 15 National Royal | 79 | 79.626 | |
APV 15 Regional Black | 89 | 78.422 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
APV 16 National Black | 63 | 67.584 | |
APV 16 National Royal | 107 | 61.564 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
APV 17 National Black | 41 | 84.603 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
APV 18 National Black | 8 | 94.592 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 National Black | 19 | 69.278 | |
11 Metro Brie | 90 | 52.555 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 National Black | 14 | 83.649 | |
12 Regional Black | 52 | 66.043 | |
12 Ritter | 60 | 65.339 | |
12 Metro Devron | 143 | 58.183 | |
12 Metro Haley | 144 | 58.181 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 National Black | 37 | 76.283 | |
13 Regional Black | 72 | 68.898 | |
13 Granbury | 148 | 62.461 | |
13 Metro Nikki | 174 | 61.189 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 National Black | 36 | 85.347 | |
14 Regional Black | 83 | 79.812 | |
14 Regional Royal | 93 | 78.605 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 National Black | 66 | 67.617 | |
15 Regional Black | 114 | 61.594 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 National Black | 42 | 84.320 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 National Black | 9 | 94.592 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 National Black | 27 | 84.963 |