C
DIG VBC
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 10 Black |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 11 Black | |||
DIG 11 Blue | |||
DIG 11A Yolanda | |||
DIG 11A Kaushik | |||
DIG 11A Westen | |||
DIG 11A Maggie |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 12 Black | 32 | 69.279 | |
DIG 12 Red | 60 | 63.130 | |
DIG 12S Tamara | 71 | 61.481 | |
DIG 12 Blue | 81 | 58.184 | |
DIG 12A Kasi | |||
DIG 12A Ariel | |||
DIG 12A Kaushik | |||
DIG 12A Jordan | |||
DIG 12A.5 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 12 Academy Boys |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 13 Black | 35 | 72.622 | |
DIG 13 Blue | 57 | 67.247 | |
DIG 13 Red | 61 | 66.988 | |
DIG 13S Destyne | 90 | 63.379 | |
DIG 13S Mary | 92 | 63.210 | |
DIG 13 White | 121 | 60.559 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 13 Boys Black | 118 | 60.917 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 14 Black | 34 | 76.719 | |
DIG 14 Blue | 51 | 72.363 | |
DIG 14 Red | 146 | 62.176 | |
DIG 14 White | 183 | 59.323 | |
DIG 14S Anne |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 14 Boys Black | 73 | 68.548 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 15 Black | 43 | 83.694 | |
DIG 15 Red - Jessica | 69 | 80.196 | |
DIG 15 Blue | 80 | 79.583 | |
DIG 15 Red - Britt | 149 | 75.616 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 15 Boys Black |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 16 Black | 38 | 75.242 | |
DIG 16 Blue | 87 | 63.276 | |
DIG 16 Elite |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 16 Boys Black |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 17 Black | 65 | 76.803 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 18 Black | 47 | 65.796 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 18 Boys Black |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Black | 19 | 56.854 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Black | 33 | 63.022 | |
11A Kasi | 63 | 57.429 | |
11A Sarah | 75 | 55.929 | |
11A Jordan | 88 | 52.929 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Black | 35 | 70.751 | |
12 Blue | 58 | 65.515 | |
12 White | 63 | 65.262 | |
12A Destyne | 95 | 61.746 | |
12A Tamara | 97 | 61.582 | |
12A Brooklyn | 114 | 59.985 | |
12S Devon | 131 | 58.999 | |
12A Chanel | 138 | 58.592 | |
12A Tyler | 184 | 54.550 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Academy Boys | 127 | 59.348 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Black | 34 | 76.933 | |
13 Blue | 51 | 72.565 | |
13 White | 152 | 62.350 | |
13S Jordan | 198 | 59.489 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Boys Black | 73 | 68.740 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Black | 70 | 76.546 | |
16 Blue | 160 | 65.002 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Boys Black | 186 | 53.660 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Black | 77 | 65.796 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Black | 35 | 61.163 | |
11A Paige | 51 | 56.725 | |
11A Justin | 56 | 55.975 | |
11A Carrie | 71 | 52.975 | |
11A Jon | 80 | 51.063 | |
11A Jordan | 89 | 46.450 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Black | 60 | 68.556 | |
12S Aubrey | 84 | 65.596 | |
12A Destyne | 107 | 62.964 | |
12 Blue | 114 | 62.700 | |
12A Tamara | 171 | 57.457 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Academy Boys | 62 | 68.456 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Black | 23 | 84.395 | USA |
13 Blue | 60 | 79.127 | |
13 White | 89 | 76.420 | |
13S Caitlin | 101 | 75.789 | |
13S Jaylyn | 139 | 74.404 | |
13S Lexi | 158 | 73.700 | |
13S Jordan | 164 | 73.284 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Black | 30 | 78.536 | |
14 Blue | 75 | 63.746 | |
14 White | 136 | 58.901 | |
14S Jasmine | 216 | 55.191 | |
14 Select cont. | 235 | 53.555 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Black | 61 | 76.572 | |
15 Blue | 130 | 67.478 | |
15 White | 200 | 60.276 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Boys Black | 233 | 53.740 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Black | 42 | 71.616 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Black | 19 | 70.605 | |
Academy 11 Ruby | 38 | 60.613 | |
Academy 11 Emerald | 76 | 51.991 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Black | 8 | 87.150 | |
12 Blue | 45 | 78.082 | |
Academy 12 Emerald | 66 | 74.958 | |
Academy 12 Topaz | 81 | 74.100 | |
Academy 12 Sapphire | 87 | 73.734 | |
Academy 12 Amethyst | 92 | 73.274 | |
Academy 12 Turquoise | 104 | 72.488 | |
Academy 12 Ruby | 123 | 71.024 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Black | 35 | 74.153 | |
13 Blue | 76 | 61.762 | |
13 White | 94 | 59.712 | |
13 Emerald | 152 | 55.074 | |
13 Ruby | 165 | 53.781 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Black | 94 | 69.200 | |
14 Blue | 108 | 67.890 | |
14 White | 140 | 65.201 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DIG 14 ONYX | 258 | 52.418 | |
14 Onyx | 199 | 58.528 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Black | 84 | 63.537 | |
15 Blue | 103 | 60.513 | |
15 Emerald | 184 | 52.632 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Black | 105 | 56.306 | |
16 Emerald | 146 | 48.857 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Black | 79 | 65.030 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Sapphire | 13 | 77.361 | |
11 JOSH | 15 | 76.121 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 National Blue | 33 | 70.058 | |
12 National White | 62 | 61.102 | |
12 KATIE | 68 | 59.940 | |
12 GUSTAVO | 99 | 56.341 | |
12 CRYSTAL | 122 | 51.992 | |
12 MEGAN | 126 | 51.390 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 National Black | 71 | 69.496 | |
13 National Blue | 80 | 68.172 | |
13 JUSTIN | 121 | 62.816 | |
13 Onyx | 125 | 62.415 | |
13 HANNAH | 157 | 56.843 | |
13 Emerald | 158 | 56.790 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 National Blue | 66 | 64.616 | |
14 National Black | 79 | 62.862 | |
14 Ruby | 105 | 58.922 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 National Black | 76 | 61.082 | |
15 Topaz | 149 | 49.985 | |
15 MORGAN | 185 | 39.348 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 National Black | 107 | 60.493 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Emerald | 53 | 72.721 | |
12 White | 78 | 68.218 | |
12 Black | 81 | 67.654 | |
12 Blue | 98 | 64.988 | |
12 Grey | 104 | 64.285 | |
12 Neon | 122 | 60.902 | |
DIG 12 Thunder | 140 | 55.825 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Topaz | 61 | 64.572 | |
13 Blue | 62 | 64.417 | |
13 Ruby | 88 | 61.748 | |
13 Diamond | 123 | 57.928 | |
13 Grey | 161 | 53.046 | |
13 Emerald | 167 | 52.018 | |
13 Black | 178 | 51.182 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Diamond | 123 | 53.754 | |
14 Blue | 177 | 48.677 | |
14 Topaz | 179 | 48.536 | |
14 Emerald | 213 | 44.714 | |
14 Black | 214 | 44.264 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Ruby | 97 | 62.791 | |
15 Diamond | 159 | 55.201 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Topaz | 140 | 44.333 |