C
Drive Nation Volleyball
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 11 Red | |||
Red Oak 11 Elite |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DN 12 Red | 86 | 55.827 | |
Drive Nation 12 Black | |||
DNRO 12 Elite | |||
DN Red Oak 12 Local |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DN 13 Red | 25 | 78.755 | |
DN 13 Black | 156 | 56.098 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DN 14 Red | 4 | 95.300 | |
DN 14 Black | 53 | 71.876 | |
DN 14 White | 199 | 58.132 | |
DN Red Oak 14 Local |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DN 15 Red | 13 | 90.449 | |
DN 15 Black | 111 | 77.220 | |
DN 15 White | 151 | 75.528 | |
DN Red Oak 15 Elite | 186 | 73.789 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DN 16 Red | 13 | 94.838 | |
DN 16 Black | 19 | 91.371 | |
DN 16 White |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DN 17 Red | 4 | 97.302 | |
DN 17 Black | 13 | 94.656 | |
DNRO 17 Elite | 88 | 72.058 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
DN 18 Red | 3 | 97.672 | |
DN 18 Black | 14 | 91.167 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Red Oak 11 Elite | 93 | 50.785 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 12 Red | 25 | 76.726 | |
Red Oak 12 Elite | 183 | 54.653 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 13 Red | 4 | 95.566 | Open |
Drive Nation 13 Black | 53 | 72.077 | |
DN Red Oak 13 Elite | 221 | 58.294 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 14 Red | 14 | 90.660 | |
Drive Nation 14 Black | 117 | 77.400 | |
Drive Nation 14 White | 168 | 75.704 | |
DN Red Oak 14 Elite | 176 | 75.192 | |
Drive Nation 14 Gold | 229 | 73.961 | |
DN Red Oak 14 Select | 249 | 72.897 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 15 Red | 13 | 94.885 | National |
Drive Nation 15 Black | 19 | 91.416 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 16 Red | 4 | 96.976 | American |
Drive Nation 16 Black | 13 | 94.339 | Freedom |
Drive Nation 16 White | 108 | 71.817 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 17 Red | 3 | 97.672 | Open |
Drive Nation 17 Black | 15 | 91.167 | American |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 18 Red | 15 | 92.378 | USA |
Drive Nation 18 Black | 38 | 75.278 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 12 Red | 5 | 93.727 | USA |
Drive Nation 12 Black | 67 | 67.447 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 13 Red | 25 | 84.293 | American |
Drive Nation 13 Black | 87 | 76.443 | |
Drive Nation 13 White | 157 | 73.723 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 14 Red | 2 | 99.568 | Open |
Drive Nation 14 Black | 19 | 89.081 | National |
Drive Nation 14 White | 47 | 71.966 | |
Drive Nation 14 Gold | 160 | 57.711 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 15 Red | 5 | 96.435 | National |
Drive Nation 15 Black | 11 | 94.124 | Freedom |
Drive Nation 15 White | 121 | 68.914 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 16 Red | 1 | 98.837 | Open |
Drive Nation 16 Black | 17 | 90.892 | Freedom |
Drive Nation 16 White | 146 | 58.254 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 17 Red | 2 | 98.864 | Open |
Drive Nation 17 Black | 29 | 83.339 | |
Drive Nation 17 White | 46 | 73.745 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 18 Red | 1 | 99.998 | Open |
Drive Nation 18 Black | 9 | 96.557 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 12 Red | 24 | 81.597 | |
Drive Nation 12 Black | 133 | 70.303 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 13 Red | 11 | 93.988 | Open |
Drive Nation 13 Black | 26 | 77.973 | |
Drive Nation 13 White | 104 | 58.302 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 14 Red | 9 | 92.633 | Open |
Drive Nation 14 Black | 12 | 91.488 | USA |
Drive Nation 14 White | 162 | 62.204 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 15 Red | 3 | 95.653 | Open |
Drive Nation 15 Black | 21 | 84.005 | National |
Drive Nation 15 White | 134 | 57.858 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 16 Red | 2 | 97.370 | Open |
Drive Nation 16 Black | 24 | 83.653 | Freedom |
Drive Nation 16 White | 55 | 67.127 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 17 Red | 1 | 99.790 | Open |
Drive Nation 17 Black | 19 | 91.796 | USA |
Drive Nation 17 White | 24 | 88.288 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 18 Red | 7 | 96.053 | National |
Drive Nation 18 Black | 12 | 94.236 | American |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 11 Red | 54 | 62.595 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 12 Red | 29 | 73.085 | |
Drive Nation 12 Black | 75 | 58.848 | |
Drive Nation 12 White | 83 | 57.924 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 13 Red | 9 | 92.189 | USA |
Drive Nation 13 Black | 66 | 69.990 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 14 Red | 4 | 94.515 | Open |
Drive Nation 14 Black | 42 | 69.780 | |
Drive Nation 14 White | 143 | 56.058 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 15 Red | 6 | 94.679 | National |
Drive Nation 15 Black | 23 | 81.970 | |
Drive Nation 15 White | 50 | 68.064 | |
Drive Nation 15 Elite | 124 | 53.078 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 16 Red | 1 | 99.502 | Open |
Drive Nation 16 Black | 13 | 94.744 | |
Drive Nation 16 White | 43 | 77.636 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 17 Red | 2 | 98.306 | Open |
Drive Nation 17 Black | 19 | 89.565 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 18 Red | 8 | 99.274 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 11 Red | 4 | 86.398 | |
Drive Nation 11 Black | 29 | 63.416 | |
Drive Nation 11 White | 39 | 56.539 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 12 Red | 3 | 95.881 | |
Drive Nation 12 Black | 27 | 79.214 | |
Drive Nation 12 White | 107 | 63.922 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 13 Red | 6 | 92.300 | |
Drive Nation 13 Black | 56 | 65.295 | |
Drive Nation 13 White | 146 | 54.765 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 14 Red | 6 | 93.377 | |
Drive Nation 14 White | 35 | 69.580 | |
Drive Nation 14 Black | 41 | 68.417 | |
Drive Nation 14 Elite | 87 | 57.856 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 15 Red | 2 | 99.305 | |
Drive Nation 15 Black | 8 | 95.346 | |
Drive Nation 15 White | 40 | 73.433 | |
Drive Nation 15 Elite | 104 | 61.652 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 16 Red | 19 | 91.120 | |
Drive Nation 16 Black | 21 | 89.459 | |
Drive Nation 16 White | 82 | 56.941 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 17 Red | 13 | 98.076 | |
Drive Nation 17 Black | 71 | 78.596 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Drive Nation 18 Red | 6 | 99.361 | USA |
Drive Nation 18 Black | 9 | 99.237 |