C
Eagle Mountain Volleyball
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 10 NB Krista
EMV 9/10 Black Tristin

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 11 NB April
EMV 11 NB Sariah
EMV 11 RR Mati

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 13 NB Kelsey 27 76.596
EMV 13 NB Carli 68 66.179
EMV 13 RR Wanda 110 61.437
EMV 13 RR Maddy 142 58.799
EMV 13 Metro White Ginny 147 57.664
EMV 13 Metro Debra
EMV 13 Metro Abbey

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 14 NB Marquise 25 81.464
EMV 14 NB Rosana 89 66.869
EMV 14 RR Ashtyn 108 64.529
EMV 14 Metro White Denise 139 62.555
EMV 14 Metro White Anthon 172 60.294
EMV 14 RR Anthony 178 59.601
EMV 14 Metro White Kari
EMV 14 Metro Allison
EMV 14 Metro Libby

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 15 NB Brit 17 88.253
EMV 15 NB Nancy 73 79.764
EMV 15 RR Gretchen 171 74.433
EMV 15 RR Holly 181 74.094
EMV 15 Metro White Jess

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 16 NB Tavis 44 73.239
EMV 16 NB Creshia 91 62.718
EMV 16 RR Aubrey 155 56.689
EMV 16 Metro White Mike 161 55.755

Boys

Team Name NTR Rank NTR Points USAV Qualified
EMV Boys 16 Black Matt
EMV Boys 16 Black Jessica

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 17 NB Marquise 63 77.182
EMV 17 NB Sadie 91 71.882
EMV WCP

Girls

Team Name NTR Rank NTR Points USAV Qualified
EMV 18 NB Jessica 32 78.738

Boys

Team Name NTR Rank NTR Points USAV Qualified
EMV Boys 18 Black

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 National Black 3 73.269

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 National Black 2 88.805 National
11 National Royal 28 65.199
11 Regional Black 48 60.066

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 National Black 27 74.623
12 National Royal 70 64.474
12 Regional Black 120 59.854
12 Metro Lucy 161 57.284
12 Metro Wanda 171 56.179

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 National Black 25 81.692
13 National Royal 90 67.056
13 Regional Black 109 64.709
13 Metro Ginny 142 62.730
13 Metro Lisa 183 60.462
13 Regional Royal 191 59.768

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 National Black 19 88.459
14 National Royal 77 79.950
14 Metro Sarah 193 74.778
14 Metro Denise 201 74.711
14 Regional Black 204 74.607
14 Regional Royal 218 74.267
14 Metro Chanda 245 73.020
14 Metro Jessica 261 71.954
14 Metro Jan 263 71.614
14 Metro Mike 266 71.373

Boys

Team Name NTR Rank NTR Points USAV Qualified
Boys 14 Black 16 90.197

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 National Black 46 73.275
15 National Royal 95 62.749
15 Regional Black 188 56.717
15 Regional Royal 204 55.782
15 Regional White 224 54.348

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 National Black 68 76.924
16 National Royal 112 71.641
16 Metro Steve 161 64.751
16 Metro Erika 170 62.757

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 National Black 42 78.738

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 National Black 2 62.433

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 National Black 24 69.121
11 National Royal 62 54.878

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 National Black 51 70.306
12 National Royal 88 65.172
12 Regional Black 145 59.646
12 Metro 183 56.537

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 National Black 9 91.121 Liberty
13 National Royal 76 77.645
13 Regional Black 119 75.080
13 Metro Ginny 148 74.149
13 Metro Jessica 178 72.646
13 Regional Royal 180 72.522

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 National Black 28 79.183
14 National Royal 70 64.384
14 Regional Black 117 59.937
14 Regional Royal 152 58.008
14 Metro Chalice 172 57.238
14 Regional White 191 56.130
14 Metro Philister 239 53.385
14 Metro Jenna 255 51.346
14 Metro Alyssa 256 51.177

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 National Black 32 85.946
15 National Royal 90 72.273
15 Regional Royal 116 69.416
15 Regional Black 131 67.349
15 Regional White 165 64.804

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 National Black 30 82.116
16 National Royal 53 71.538
16 Regional Black 105 61.850
16 Metro 158 56.678

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 National Black 55 69.610

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 National Black 51 69.858

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Black 11 54.689

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Royal 14 76.541
11 Adidas Black 21 67.248
11 Adidas CrazyFlight 36 61.225

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Adidas Black 10 85.501
12 Adidas Teal 60 75.470
12 Adidas CrazyFlight 74 74.440
12 Adidas Metro 127 70.862

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Adidas Black 25 78.344 Liberty
13 Adidas Teal 52 68.363
13 Adidas CrazyFlight Wanda 100 58.498
13 Adidas CrazyFlight Sarah 120 57.310
13 Adidas Metro Ginny 151 55.166
13 Adidas Metro Peyton 160 54.083

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Adidas Black 17 87.964 Freedom
14 Adidas Teal 55 73.840
14 Adidas CrazyFlight Blessing 89 69.378
14 Adidas CrazyFlight Creshia 114 67.456
14 Adidas CrazyFlight Jenna 115 67.432
14 Adidas Metro Ashleigh 173 61.071
14 Adidas Metro Jessica 232 55.939
14 Adidas Metro Lisa 239 55.672

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Adidas Black 15 87.315
15 Adidas Royal 69 65.270
15 Adidas Teal 79 63.899
15 Adidas Crazy Flight Nancy 93 61.255
15 Adidas Crazy Flight James 116 59.527

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Adidas Black 43 72.806
16 Adidas Teal 51 69.113
16 Adidas CrazyFlight Sadie 94 59.126
16 Adidas Metro 151 47.038

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Adidas Black 58 70.362

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Adidas Black 29 81.919

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Adidas Black 6 81.409
11 Adidas CrazyFlight 49 64.839

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Adidas Black 10 93.781
12 Adidas Teal 57 62.434
12 Adidas CrazyFlight 72 59.158
12 Adidas Metro 121 52.507

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Adidas Black 32 79.669
13 Adidas Teal 87 67.533
13 Adidas CrazyFlight Steve 96 66.087
13 Adidas CrazyFlight Creshia 109 64.954
13 Adidas Metro 130 61.917

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Adidas Black 21 81.759 USA
14 Adidas Teal 40 70.488
14 Adidas CrazyFlight Jessica 97 60.225
14 Adidas CrazyFlight Jenna 117 57.680
14 Adidas CrazyFlight James 124 57.298
14 Adidas CrazyFlight Johnatha 132 56.630
14 Adidas Metro - Sheridan 163 54.573
14 Adidas CrazyFlight RoShal 165 54.359
14 Adidas Metro - Amber 202 49.056

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Adidas Black 24 81.754
15 Adidas Teal 60 65.248
15 Adidas Crazy Flight Kari 93 58.625
15 Adidas Crazy Flight Madi 106 56.069
15 Adidas Crazy Flight Del 165 47.903

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Adidas Black 49 74.868
16 Adidas Teal 76 65.508
16 Adidas Crazy Flight Emilee 103 61.236
16 Adidas Crazy Flight Sone 132 55.715

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Adidas Black 22 88.536

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Adidas Black 23 93.206

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Adidas Black 8 82.732
11 Adidas Blue 24 65.258
11 Adidas Purple 44 54.088

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Adidas Black 34 77.599
12 Adidas Blue 75 68.508
12 Adidas Purple 118 61.533
12 Adidas Green 136 56.458

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Adidas Black 19 81.263
13 Adidas Blue 52 66.549
13 Adidas Purple Sone 97 61.107
13 Adidas Green 122 58.056
13 Adidas Purple Vickie 127 57.848
13 Adidas White 166 52.243
13 Adidas Aqua Jenna 197 48.880

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Adidas Black 39 68.511
14 Adidas Blue Mike 93 57.069
14 Adidas Blue Alexis 100 56.589
14 Adidas Purple James 124 53.657
14 Adidas Green 140 52.623
14 Adidas Aqua Amber 190 47.670
14 Adidas Purple RoShal 195 46.871
14 Adidas White 209 45.474

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Adidas Black 62 68.492
15 Adidas Blue 94 63.151
15 Adidas Purple Johnathan 143 56.719
15 Adidas Purple D & H 150 55.957
15 Adidas Purple Becky 169 54.041
15 Adidas Green 200 47.269

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Adidas Black 31 82.365
16 Adidas Teal 78 57.450
16 Adidas Green 158 38.594

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Adidas Black 12 98.297
17 Adidas Teal 35 87.998

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Adidas Black 51 72.719