C
Excel Volleyball
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 10 Red |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 11N Red | |||
EXCEL 11 White | |||
EXCEL 11 Blue | |||
EXCEL 11 Gold |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 12 National Red | 3 | 96.241 | |
EXCEL 12 National White | 15 | 82.174 | |
EXCEL 12 National Blue | 24 | 74.439 | |
EXCEL 12 National Gold | 37 | 67.268 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 12 Red Boys |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 13 National Red | 1 | 99.500 | |
EXCEL 13 National White | 10 | 89.198 | |
EXCEL 13 National Blue | 47 | 68.875 | |
EXCEL 13 National Gold | 74 | 65.294 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 13 Red Boys | 42 | 70.508 | |
EXCEL 13 White Boys |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 14 National Red | 2 | 98.971 | |
EXCEL 14 National White | 8 | 92.728 | |
EXCEL 14 National Blue | 42 | 74.342 | |
EXCEL 14 Gold | 50 | 72.582 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 14N Red Boys | 18 | 86.207 | |
EXCEL 14 White Boys |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 15 National White | 5 | 96.644 | |
EXCEL 15 National Red | 7 | 93.261 | |
EXCEL 15 National Blue | 34 | 85.126 | |
EXCEL 15 National Gold | 55 | 81.583 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 15N Red Boys | 9 | 92.980 | |
EXCEL 15N White Boys | 6 | 94.477 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 16 National Red | 3 | 98.553 | |
EXCEL 16 National White | 12 | 94.844 | |
EXCEL 16 National Blue | 26 | 85.349 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 17 National Red | 11 | 95.531 | |
EXCEL 17 National White | 18 | 93.868 | |
EXCEL 17 National Blue | 25 | 91.432 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 17N Red Boys | 71 | 75.281 | |
EXCEL 17N White Boys | 94 | 71.058 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 18 National Red | 4 | 97.398 | |
EXCEL 18 National White | 7 | 95.241 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
EXCEL 18N Red Boys |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 National Red | 3 | 87.549 | National |
11 White | 15 | 74.753 | |
11 Blue | 24 | 67.716 | |
11 Gold | 38 | 61.193 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 National Red | 1 | 96.937 | National |
12 National White | 10 | 86.900 | USA |
12 National Blue | 47 | 67.101 | |
12 National Gold | 77 | 63.612 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Red Boys | 42 | 68.692 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 National Red | 2 | 99.248 | Open |
13 National White | 8 | 92.987 | USA |
13 National Blue | 42 | 74.550 | |
13 National Gold | 50 | 72.785 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Red Boys | 18 | 86.448 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 National White | 5 | 96.869 | USA |
14 National Red | 7 | 93.478 | |
14 National Blue | 37 | 85.324 | |
14 Gold | 59 | 81.773 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Red Boys | 9 | 93.197 | Open |
14 White Boys | 6 | 94.697 | USA |
14 Blue Boys | 34 | 85.709 | Open |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 National Red | 3 | 98.602 | Open |
15 National White | 12 | 94.891 | USA |
15 National Blue | 26 | 85.391 | |
15 National Gold | 53 | 71.748 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15N Red Boys | 41 | 74.440 | USA |
15N White Boys | 181 | 56.885 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 National Red | 11 | 95.211 | American |
16 National White | 18 | 93.554 | National |
16 National Blue | 25 | 91.126 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16N Red Boys | 81 | 75.029 | |
16N White Boys | 117 | 70.820 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 National Red | 4 | 97.398 | Open |
17 National White | 8 | 95.241 | USA |
17 National Blue | 60 | 72.393 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 National Red | 6 | 96.869 | USA |
18 National White | 18 | 91.441 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18N Red Boys | 25 | 85.130 | Open |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 National Red | 4 | 85.739 | National |
11 White | 8 | 77.790 | |
11 Blue | 27 | 66.259 | |
11 Gold | 75 | 52.655 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 National Red | 1 | 99.089 | National |
12 National White | 14 | 87.897 | USA |
12 National Blue | 27 | 78.690 | |
12 Gold | 68 | 67.445 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Red Boys | 29 | 78.147 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 National Red | 3 | 97.323 | Open |
13 National White | 12 | 88.940 | National |
13 National Blue | 50 | 80.684 | |
13 Gold | 96 | 76.151 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Red Boys | 8 | 92.115 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 National Red | 6 | 97.038 | Open |
14 National White | 21 | 86.990 | USA |
14 National Blue | 24 | 82.622 | Freedom |
14 Gold | 49 | 70.818 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Red Boys | 177 | 57.135 | |
14 White Boys | 76 | 63.742 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 National Red | 4 | 96.576 | American |
15 National White | 20 | 91.396 | |
15 National Blue | 36 | 84.335 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15N Red Boys | 66 | 75.141 | |
15N White Boys | 115 | 69.520 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 National Red | 5 | 96.008 | National |
16 National White | 7 | 93.276 | USA |
16 National Blue | 36 | 77.582 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 National Red | 9 | 94.679 | |
17 National White | 15 | 90.974 | |
17 National Blue | 37 | 78.915 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17N Red Boys | 27 | 84.906 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 National Red | 4 | 97.902 | Open |
18 National White | 19 | 91.224 | American |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18N Red Boys | 69 | 49.387 | |
18N White Boys | 70 | 47.891 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Red | 13 | 53.689 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 National Red | 5 | 85.406 | |
11 White | 27 | 64.860 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 National Red | 2 | 96.291 | National |
12 National White | 19 | 82.397 | American |
12 Gold | 72 | 74.651 | |
12 National Blue | 75 | 74.359 | |
12 Gold Elite | 125 | 70.947 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 National Red | 6 | 97.546 | Open |
13 National White | 15 | 86.133 | National |
13 National Blue | 17 | 81.833 | Liberty |
13 Gold | 124 | 57.116 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Red Boys | 119 | 57.376 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 National Red | 16 | 89.081 | |
14 National White | 22 | 85.401 | |
14 National Blue | 41 | 77.746 | |
14 Gold | 90 | 69.366 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Red Boys | 59 | 73.293 | Open |
14 White Boys | 110 | 67.810 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 National Red | 5 | 94.478 | Open |
15 National White | 9 | 92.423 | American |
15 National Blue | 46 | 70.843 | |
15 National Silver | 85 | 63.334 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15N Red | 157 | 54.938 | Open |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 National Red | 6 | 94.184 | National |
16 National White | 16 | 87.719 | American |
16 National Blue | 29 | 81.661 | |
16 National Silver | 67 | 65.474 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16N Red | 23 | 84.080 | Open |
16N White | 28 | 82.580 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 National Red | 5 | 97.455 | National |
17 National White | 21 | 90.659 | |
17 National Blue | 33 | 82.768 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17N Red | 113 | 49.531 | Open |
17N White | 114 | 48.031 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 National Red | 3 | 97.213 | Open |
18 National White | 19 | 87.715 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18N Red | 65 | 41.157 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 National Red | 12 | 77.384 | |
11 White | 45 | 65.774 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 National Red | 5 | 95.513 | National |
12 National White | 18 | 79.982 | |
12 National Blue | 21 | 77.709 | |
12 HP | 89 | 57.370 | |
12 Gold | 97 | 56.678 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 National Red | 12 | 90.805 | National |
13 National White | 27 | 81.716 | American |
13 National Blue | 50 | 73.735 | |
13 HP | 83 | 67.801 | |
13 Gold | 102 | 65.656 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Red Boys | 119 | 62.982 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 National Red | 3 | 94.532 | National |
14 National White | 16 | 85.695 | American |
14 National Blue | 41 | 70.110 | |
14 Gold | 101 | 59.796 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Red Boys | 160 | 54.725 | Open |
14 White Boys | 57 | 66.343 | Open |
14 Blue Boys | 85 | 62.338 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 National Red | 5 | 95.081 | Open |
15 National White | 25 | 81.583 | |
15 National Blue | 31 | 76.015 | |
15 National Silver | 49 | 68.511 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15N Red | 20 | 84.501 | Open |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 National Red | 6 | 96.768 | National |
16 National White | 25 | 85.791 | |
16 National Blue | 36 | 78.767 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16N Red | 158 | 49.532 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 National Red | 5 | 97.080 | Open |
17 National White | 17 | 91.354 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17N Red | 104 | 41.200 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 National Red | 6 | 99.333 | National |
18 National White | 21 | 95.040 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 National Red | 2 | 88.306 | |
11 Blue | 28 | 63.537 | |
11 White | 31 | 62.542 | |
11 HP | 59 | 51.432 | |
11 Iris | 59 | 51.432 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 National Red | 11 | 89.831 | |
12 National White | 35 | 77.417 | |
12 National Blue | 71 | 69.250 | |
12 Kara | 142 | 55.509 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 National Red | 3 | 96.567 | |
13 National White | 26 | 76.411 | |
13 National Blue | 42 | 68.204 | |
13 Gold | 141 | 55.580 | |
13 HP | 162 | 52.739 | |
13 Chandler | 177 | 51.226 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Red Boys | 142 | 54.999 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 National Red | 3 | 95.646 | |
14 National White | 12 | 88.931 | |
14 National Blue | 30 | 73.641 | |
14 Gold | 99 | 56.675 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Red Boys | 21 | 83.923 | |
14 White Boys | 49 | 65.817 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 National Red | 6 | 96.452 | |
15 National White | 19 | 91.015 | |
15 National Blue | 28 | 83.567 | |
15 National Silver | 115 | 59.556 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15N Red | 193 | 49.684 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 National Red | 8 | 96.868 | |
16 National White | 15 | 94.746 | |
16 National Blue | 58 | 65.275 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16N Red | 151 | 41.406 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 National Red | 3 | 99.535 | |
17 National White | 11 | 98.671 | |
17 Blue | 59 | 82.202 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 National Red | 3 | 99.819 | |
18 National White | 21 | 95.882 |