C
Fieldhouse Volleyball
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 10 Ikaika-Chelsea |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 11 Ikaika-Toa | |||
FH 11 Alaka'i-Adrian |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 12 Ikaika-Annette S | 11 | 85.844 | |
FH 12 Ikaika-Celeste | 18 | 77.361 | |
FH 12 Alaka'i-Nina | 53 | 64.771 | |
FH 12 Alaka'i-Erica | 77 | 59.374 | |
FH 12 Alaka'i-Addison |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 13 Ikaika-Toa | 8 | 90.950 | |
FH 13 Ikaika-Jesus | 41 | 70.789 | |
FH 13 Alaka'i-Addison | 78 | 64.668 | |
FH 13 Alaka'i-Bailey | 98 | 62.423 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 14 Ikaika-Daniel | 17 | 86.354 | |
FH 14 Ikaika-Marcus | 22 | 83.983 | |
FH 14 Ikaika-Madyson | 69 | 68.979 | |
FH 14 Alaka'i-Coco | 121 | 63.578 | |
FH 14 Alaka'i-Pearl | 168 | 60.510 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 15 Ikaika-Andy | 32 | 85.154 | |
FH 15 Ikaika-Annette S | 39 | 84.145 | |
FH 15 Ikaika-Josh | 58 | 81.278 | |
FH 15 Alaka'i-Hannah | 104 | 77.662 | |
FH 15 Alaka'i-Erica | 142 | 75.886 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 16 Ikaika-Marcus | 8 | 97.323 | |
FH 16 Ikaika-Jesus | 33 | 78.776 | |
FH 16 Ikaika-Megan M | 54 | 70.330 | |
FH 16 Alaka'i-Jasmyn | 90 | 62.795 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 17 Ikaika-Andy | 12 | 94.834 | |
FH 17 Ikaika-Aminah | 14 | 94.401 | |
FH 17 Ikaika-Kelsee | 39 | 85.023 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FH 18 Ikaika Michele | 16 | 90.564 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Ikaika-Chelsea | 11 | 78.091 | |
11 Ikaika-Megan D | 18 | 70.374 | |
11 Alaka'i-Adrian | 55 | 58.921 | |
11 Imua-Shannon | 84 | 54.012 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Ikaika-Annette S | 8 | 88.607 | National |
12 Ikaika-Daniel | 41 | 68.966 | |
12 Alaka'i-Celeste | 81 | 63.002 | |
12 Alaka'i-Nina | 106 | 60.815 | |
12 Lanakila-Andrew | 182 | 54.696 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Ikaika-Toa | 17 | 86.595 | National |
13 Ikaika-Annette G | 22 | 84.218 | American |
13 Ikaika-Heath | 69 | 69.172 | |
13 Alaka'i-Paige | 124 | 63.756 | |
13 Alaka'i-Erica | 179 | 60.679 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Ikaika-Annette G | 35 | 85.353 | |
14 Ikaika-Aminah | 43 | 84.341 | |
14 Ikaika-Marcus | 62 | 81.467 | |
14 Alaka'i-Erin | 109 | 77.843 | |
14 Alaka'i-Pearl | 154 | 76.063 | |
14 Lanakila-Addison | 167 | 75.776 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Ikaika-Andy | 8 | 97.371 | National |
15 Ikaika-Annette S | 33 | 78.815 | |
15 Ikaika-Britni | 57 | 70.365 | |
15 Alaka'i-Pearl | 94 | 62.826 | |
15 Alaka'i-Jasmyn | 179 | 57.042 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Ikaika-Michele | 12 | 94.517 | Liberty |
16 Ikaika-Marcus | 14 | 94.085 | Liberty |
16 Ikaika-Megan M | 40 | 84.738 | |
16 Alaka'i-Justice | 145 | 68.278 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Ikaika-Andy | 17 | 90.564 | USA |
17 Ikaika-Erica | 55 | 73.599 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Ikaika Daniel | 10 | 95.112 | National |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Imua-Erin | 13 | 53.034 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Alaka'i-Chelsea | 10 | 77.325 | |
11 Alaka'i-Adrian | 45 | 58.534 | |
11 Alaka'i-Becky | 74 | 52.772 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Ikaika-Josh G | 17 | 86.122 | |
12 Ikaika-Sam | 38 | 72.993 | |
12 Ikaika-Celeste | 109 | 62.823 | |
12 Alaka'i-Pearl | 142 | 59.915 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Ikaika-Annette S | 21 | 85.253 | |
13 Ikaika-Matti | 28 | 83.640 | |
13 Ikaika-Heath | 43 | 82.269 | |
13 Alaka'i-Melissa | 117 | 75.185 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Ikaika-Andy | 10 | 94.900 | USA |
14 Ikaika-Josh F | 29 | 79.144 | |
14 Ikaika-Madyson | 63 | 65.741 | |
14 Alaka'i-Jenna | 118 | 59.850 | |
14 Alaka'i-Lex | 123 | 59.611 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Ikaika-Emily | 18 | 91.657 | Freedom |
15 Ikaika-Sal | 19 | 91.624 | |
15 Rattlers | 55 | 77.955 | |
15 Ikaika-Celeste | 64 | 75.415 | |
15 Alaka'i-Josh G | 84 | 72.791 | |
15 Alaka'i-Madyson | 170 | 64.057 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Ikaika-Dawn | 22 | 87.895 | |
16 Ikaika-Brittany | 35 | 78.340 | |
16 Ikaika-Andy | 67 | 68.174 | |
16 Alaka'i-Lexus | 106 | 61.806 | |
16 Rattlers | 180 | 53.913 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Ikaika-Annette G | 18 | 90.069 | American |
17 Ikaika-Melissa | 49 | 72.315 | |
17 Alaka'i-Jenna | 84 | 58.810 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Ikaika-Mike | 25 | 85.674 | Freedom |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Alaka'i-Tyler | 25 | 65.629 | |
11 Alaka'i-Taylor | 47 | 58.582 | |
11 Imua-Becky | 64 | 55.688 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Alaka'i-Kim | 15 | 83.217 | |
12 Alaka'i-Josh | 21 | 82.007 | |
12 Ikaika-Chelsea | 32 | 80.000 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Ikaika-Annette S | 23 | 79.047 | |
13 Ikaika-Josh | 40 | 70.782 | |
13 Alaka'i-Zach | 86 | 60.689 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Ikaika-Annette G | 19 | 86.657 | |
14 Ikaika-Hannah | 35 | 78.740 | |
14 Alaka'i-Sam | 99 | 68.322 | |
14 Alaka'i-Matti | 138 | 65.389 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Ikaika-Dawn | 14 | 89.920 | American |
15 Ikaika-Emily | 27 | 80.191 | |
15 Alaka'i-Bailey | 86 | 63.196 | |
15 Alaka'i-Belle | 118 | 59.367 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Ikaika-Annette | 15 | 88.557 | Freedom |
16 Ikaika-Brittany | 35 | 77.471 | |
16 Alaka'i-Jasmin | 104 | 56.544 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Ikaika-Annette G | 42 | 78.312 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Ikaika-Mike | 36 | 73.179 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Imua-Kim | 8 | 80.621 | |
11 Alaka'i-Chelsea | 18 | 75.332 | |
11 Imua-Tori | 44 | 65.851 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Ikaika-Brian | 14 | 82.558 | |
12 Lanakila-Josh | 60 | 61.631 | |
12 Imua-Matt | 65 | 60.336 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Ikaika-Tavis | 14 | 89.809 | USA |
13 Ikaika-Josh | 44 | 74.736 | |
13 Alaka'i-Zach | 62 | 70.561 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Ikaika-Annette | 13 | 88.604 | USA |
14 Ikaika-Brittany | 24 | 77.577 | |
14 Alaka'i-Staci | 69 | 64.147 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Ikaika-Annette | 7 | 93.974 | USA |
15 Ikaika-Tim | 46 | 69.771 | |
15 Alaka'i-Staci | 154 | 49.671 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Ikaika-Mike | 46 | 70.984 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Alaka'i-Brian | 46 | 54.013 | |
11 Imua-Leah | 69 | 45.966 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Alaka'i-Tavis | 20 | 82.085 | |
12 Lanakila-Annette | 82 | 67.204 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Ikaika-Tim | 11 | 88.598 | |
13 Ikaika-Tavis | 49 | 67.132 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Ikaika-Annette | 11 | 89.336 | |
14 Ikaika-Mike | 31 | 73.047 | |
14 Alaka'i-Owen | 68 | 60.686 | |
14 Lanakila-Brian | 101 | 56.203 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Ikaika-Mike | 41 | 74.346 |