C
Frisco Flyers Volleyball Club
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 10 NAT-Christi

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 11 USA-David
Flyers 11 NAT-Charlie
Flyers 11 REG-Rico
Prosper Flyers 11 Sydney

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 12 USA-Julie 21 75.191
Flyers 12 USA-David 58 63.922
Flyers 12 USA-Ed 61 63.075
Flyers 12 USA-Angie
Flyers 12 NAT-Richard
Flyers 12 REG-Misty
Flyers 12 REG-Chris

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 14 USA-Brian 28 79.976
Flyers 14 USA-Ryleigh 36 76.183
Flyers 14 USA-Philip 65 69.545
Flyers 14 USA-Kevin 76 68.103
Flyers 14 REG-Sam 104 64.670
Flyers 14 USA-Alyssa 123 63.535
Flyers 14 NAT-Margo 136 62.802
Flyers 14 NAT-Liz 162 61.085
Flyers 14 NAT-Lauren 167 60.536
Flyers 14 REG-Bethany 175 60.095
Flyers 14 REG-Hannah 192 58.681
Prosper Flyers 14STSJerry

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 15 USA-Juile 44 83.639
Flyers 15 USA-Christy 50 81.884
Flyers 15 USA-Jose 67 80.327
Flyers 15 USA-AlanA 70 80.120
Flyers 15 USA-Alyssa 103 77.688
Flyers 15 NAT-Heather 115 76.893
Flyers 15 USA-JohnH 116 76.871
Flyers 15 NAT-Rich 146 75.806
Flyers 15 NAT-Ryleigh 176 74.357
Flyers 15 REG-Devesia 180 74.105
Flyers 15 REG-Ashley 188 73.416
Prosper Flyers 15USA-Matt

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 16 USA-Andy 14 94.519
Flyers 16 USA-Patty 47 72.656
Flyers 16 USA-Mike 51 71.275
Flyers 16 USA-Charles 75 65.126
Flyers 16 USA-Tori 82 64.416
Flyers 16 USA-Richard 103 61.751
Flyers 16 NAT-Devesia 108 61.501
Flyers 16 USA-Bucher 112 61.103
Flyers 16 NAT-Isaiah 142 57.729
Flyers 16 NAT-AlanJ 162 55.509

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 17 USA-Jose 23 91.624
Flyers 17 USA-Chip 52 79.653
Flyers 17 USA-AlanJ 61 77.627

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 18 USA-JohnM 21 87.780
Flyers 18 USA-Mike 28 80.760

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 10 National-Christi 14 59.473

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 11 USA-Julie 21 68.400
Flyers 11 National-Ed 61 58.149
Flyers 11 Regional-Chris 64 57.379

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 12 USA-John 11 86.483
Flyers 12 USA-David 37 70.529
Flyers 12 USA-Kevin 40 68.994
Flyers 12 Regional-Tori 105 60.833
Flyers 12 National-Kelsey 108 60.771
Flyers 12 National-Rachel 189 52.846

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 13 USA-David 28 80.199
Flyers 13 USA-Kevin 36 76.396
Flyers 13 National-Devyn 65 69.739
Flyers 13 USA-Jose 76 68.293
Flyers 13 Regional-Orison 105 64.851
Flyers 13 USA-Matt 126 63.713
Flyers 13 National-Matt 139 62.977
Flyers 13 Regional-Alan 172 61.256
Flyers 13 Regional-Margo 178 60.705
Flyers 13 Regional-Misty 186 60.263
Flyers 13 Regional-Beck 212 58.845

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 14 USA-Julie 48 83.834
Flyers 14 USA-Christy 54 82.075
Flyers 14 USA-Carl 71 80.514
Flyers 14 USA-Alyssa 74 80.307
Flyers 14 USA-Tom 108 77.869
Flyers 14 National-Rich 121 77.072
Flyers 14 National-Ryleigh 122 77.050
Flyers 14 National-Alan 159 75.983
Flyers 14 National-Murali 210 74.530
Flyers 14 Regional-Daniel 217 74.278
Flyers 14 Regional-Brandi 235 73.587

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 15 USA-Andy 14 94.566 Freedom
Flyers 15 USA-Matt 49 72.692
Flyers 15 USA-Mike 54 71.310
Flyers 15 USA-Richard 78 65.158
Flyers 15 USA-Ryleigh 86 64.448
Flyers 15 USA-Bucher 109 61.781
Flyers 15 National-Tori 115 61.531
Flyers 15 National-Alan 119 61.133
Flyers 15 National-Gary 164 57.757
Flyers 15 Regional-Lauren 203 55.940
Flyers 15 Regional-Victoria 208 55.536
Flyers 15 Regional-Riley 226 53.990

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 16 USA-Jose 23 91.317
Flyers 16 USA-Brian 54 79.386
Flyers 16 USA-Charles 65 77.367
Flyers 16 National-Richard 101 72.884
Flyers 16 National-Alan 149 67.825
Flyers 16 National-Daniel 156 66.290
Flyers 16 Regional-Kaylee 183 59.120

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 17 USA-Ed 22 87.780
Flyers 17 USA-John 36 80.760
Flyers 17 USA-Mike 58 72.553
Flyers 17 USA-Greta 63 70.001
Flyers 17 National-Alan 99 60.496

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 18 USA-Brian 23 86.614

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 10 National-Mckinna 20 49.688

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 11 APX-John 21 70.335
Flyers 11 National-Matt 28 66.228
Flyers 11 Regional-Presley 42 58.738

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 12 APX-David 7 92.745
Flyers 12 APX-Greta 56 69.532
Flyers 12 APX-Kevin 76 66.346
Flyers 12 Regional-Matt 108 62.896
Flyers 12 Regional-Daniel 150 59.257
Flyers 12 Regional-Carl 159 58.511

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 13 APX-Julie 37 82.845
Flyers 13 APX-Courtney 41 82.637
Flyers 13 National-Alyssa 64 78.735
Flyers 13 APX-Kevin 72 78.179
Flyers 13 APX-Mike 75 77.739
Flyers 13 Regional-Rich 107 75.504
Flyers 13 National-Kaylee 140 74.401
Flyers 13 Regional-Gary 152 73.898
Flyers 13 Regional-Alan 169 73.003

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 14 APX-Andy 12 93.900 Liberty
Flyers 14 APX-Brian 33 77.737
Flyers 14 APX-David 41 73.289
Flyers 14 APX-Carl 57 68.122
Flyers 14 National-Ryleigh 69 64.457
Flyers 14 National-Richard 72 64.127
Flyers 14 APX-Bucher 90 62.219
Flyers 14 National-Morgan 116 59.951
Flyers 14 Regional-Victoria 171 57.292
Flyers 14 Regional-Murali 196 55.922
Flyers 14 Regional-Hailey 199 55.781
Flyers 14 Regional-Katie 223 54.652

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 15 APX-Courtney 17 92.322
Flyers 15 APX-Jose 57 77.677
Flyers 15 APX-Ed 73 73.835
Flyers 15 APX-Bucher 89 72.354
Flyers 15 National-Richard 117 69.279
Flyers 15 National-Anette 129 67.843
Flyers 15 MET-Margo 158 65.360
Flyers 15 National-Alan 164 64.915
Flyers 15 Regional-Alan 195 60.718

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 16 APX-Ed 10 92.665
Flyers 16 APX-Jose 14 91.607 USA
Flyers 16 APX-Julie 41 75.646
Flyers 16 APX-Greta 71 66.968
Flyers 16 National-Ryleigh 86 64.183
Flyers 16 National-Alan 115 60.577
Flyers 16 National-Tom 157 56.839

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 17 APX-Brian 19 89.156
Flyers 17 APX-Andy 26 85.408
Flyers 17 APX-John 39 77.193
Flyers 17 APX-Charles 87 58.482

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 18 APX-Chip 17 94.613 National

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 10 National-Cam 2 71.700
Flyers 10 Regional-Derek 10 56.259

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 11 APX-Jennifer 2 88.121 National
Flyers 11 APX-Cindy 6 84.958
Flyers 11 National-Cam 17 71.455
Flyers 11 Regional-G 44 59.165
Flyers 10/11 Regional-Macey 52 57.908
Flyers 11 Regional-Zayda 66 55.205

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 12 APX-Alex 6 90.583 National
Flyers 12 APX-Julie 7 89.125
Flyers 12 National-Breanna 18 82.630
Flyers 12 APX-David 23 81.869 American
Flyers 12 National-Jenny 35 79.703
Flyers 12 Regional-Lexi 69 74.860
Flyers 12 Metro-Kevin 79 74.152
Flyers 12 Regional-Moriah 130 70.667

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 13 APX-Jason 10 94.404 Open
Flyers 13 APX-Andy 12 93.581 USA
Flyers 13 APX-Brian 20 80.776 American
Flyers 13 National-Carl 31 74.964
Flyers 13 National-Jessica 38 71.962
Flyers 13 APX-Mike 43 69.670
Flyers 13 APX-Cindy 50 68.609
Flyers 13 National-Anton 54 67.058
Flyers 13 Regional-Richard 60 65.159
Flyers 13 Regional-John 71 62.616
Flyers 13 Regional-Kevin 103 58.318
Flyers 13 Metro-Lisa 114 57.635
Flyers 13 Metro-Caroline 128 57.001

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 14 APX-Anthony 1 97.053 Open
Flyers 14 APX-Jose 13 91.396 American
Flyers 14 APX-Troy 28 82.976 American
Flyers 14 National-John 37 78.382
Flyers 14 APX-Chris 39 78.301
Flyers 14 APX-Christine 40 78.216
Flyers 14 National-Teresa 69 71.575
Flyers 14 National-Ko 84 69.987
Flyers 14 Regional-Natalie 92 69.227
Flyers 14 APX-Ed 93 69.222
Flyers 14 Metro-Brant 96 68.671
Flyers 14 APX-Megan 97 68.390
Flyers 14 National-Moriah 118 66.857
Flyers 14 Regional-Alan 175 60.909
Flyers 14 National-Lauren 176 60.866
Flyers 14 Metro-Margo 179 60.652
Flyers 14 Regional-Richard 186 60.018
Flyers 14 Metro-Selah 249 54.974

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 15 APX-Ed 6 94.213 National
Flyers 15 APX-Anthony 8 92.527 USA
Flyers 15 APX-Julie 40 75.015
Flyers 15 APX-Breanna 55 68.026
Flyers 15 APX-Carl 63 66.785
Flyers 15 National-Jordan 68 65.930
Flyers 15 Regional-Morgan 70 65.240
Flyers 15 APX-Charles 75 64.361
Flyers 15 APX-Cooper 102 60.633
Flyers 15 National-Kevin 164 54.016
Flyers 15 Regional-Alan 168 53.737
Flyers 15 National-Rich 177 53.256

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 16 APX-Prentice 4 96.928 Open
Flyers 16 APX-Andy 8 92.921 USA
Flyers 16 APX-Ed 18 87.343 Liberty
Flyers 16 APX-John 32 79.444
Flyers 16 APX-Paul 47 71.673
Flyers 16 APX-Kristen 69 64.920
Flyers 16 APX-Dio 87 60.032
Flyers 16 APX-Ko 96 58.739
Flyers 16 National-Lauren 111 54.535
Flyers 16 Metro-David 145 49.240
Flyers 16 National-Kaylee 157 45.765

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 17 APX-Chip 7 96.318 Liberty
Flyers 17 APX-Brian 10 95.535 USA
Flyers 17 APX-Mike 37 80.039
Flyers 17 APX-Vu 40 78.931
Flyers 17 APX-Greta 63 68.671

Girls

Team Name NTR Rank NTR Points USAV Qualified
Flyers 18 APX-G 22 86.001 Liberty

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 N-Cam 4 73.195
10 R-Derek 11 59.166

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 APX-Alex 2 86.587 National
11 N-Cindy 10 79.590
11 N-Cam 19 75.069
11 M-Lisa 24 73.967
11 R-Derek 41 68.166
11 Celina-Orange 48 64.977

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 APX-Jason 8 94.862 American
12 APX-Jennifer 11 92.134 American
12 APX-Chris 30 72.744
12 M-Jessica 31 70.717
12 Celina-Orange 36 67.509
12 N-Brian 40 66.451
12 N-Derek 48 64.645
12 M-Anton 61 61.328
12 R-Lorenzo 85 57.678
12 M-Ryan 105 55.407

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 APX-Bill 1 99.601 Open
13 APX-Gi 8 92.453 USA
13 APX-David 21 84.006
13 APX-Cindy 25 81.767
13 APX-Julie 43 74.830
13 N-John 63 70.432
13 N-Megan 68 69.709
13 M-David 85 67.632
13 M-Natalie 93 66.704
13 N-Carl 104 65.467
13 M-Aelyn 120 62.937
13 R-Alan 135 61.073
13 M-Margo 150 58.461
13 M-Katy 155 57.302

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 APX-Dylan 5 93.957 USA
14 APX-John 11 90.861 National
14 APX-David 30 75.725
14 APX-Sibrena 39 71.381
14 APX-Chris 45 68.571
14 APX-Breanna 47 68.366
14 N-Lauren 81 62.634
14 N-Madi 88 62.043
14 R-Jordan 89 62.030
14 N-Ryleigh 95 60.761
14 N-Teresa 126 56.998
14 Celina-Orange 136 56.405
14 R-Hope 161 54.688
14 M-Alan 184 52.147
14 M-Aelyn 189 51.482
14 R-Richard 198 49.466

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 APX-Bill 3 96.366 Open
15 APX-Jeff 8 93.396 American
15 APX-Shawn 13 90.092
15 APX-Jennessa 26 80.573
15 APX-Paul 38 74.038
15 APX-John 42 71.387
15 N-Cooper 70 62.460
15 APX-Maurice 81 60.375
15 APX-Christine 86 59.736
15 M-Christy 113 54.496
15 N-Hope 147 50.097
15 N-Ed 159 49.103
15 R-Ryleigh 164 48.002
15 R-Morgan 174 46.514

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 APX-Gi 7 95.584 American
16 APX-John 12 94.859 American
16 APX-Brian 22 89.270
16 APX-Lorenzo 29 82.478
16 APX-Vu 60 70.352
16 APX-Mike 71 66.466
16 APX-Carl 74 65.748
16 N-Kristen 108 60.489
16 N-Greta 119 58.827

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 APX-G 21 89.104
17 APX-Jay 41 74.276
17 APX-Tom 70 55.877

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 APX-G 18 96.743
18 APX-Ed 24 92.519

Girls

Team Name NTR Rank NTR Points USAV Qualified
10N-Alex 3 57.352
10M-Derek 11 48.966

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Rox-Alex 3 86.591
11N-Jennifer 9 81.874
11 Celina-Orange 27 64.614
11R-Brian 33 60.202
11M-Jessica 47 53.682

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Rox-Bill 2 99.853 National
12 Rox-Gi 12 89.748
12 Rox-Matt 16 83.048
12N-Cindy 39 75.861
12N-Madi 52 72.942
12M-Ryan 99 64.805
12R-Derek 106 63.992
12M-Melissa 111 63.033
12Prep-Madi 135 56.495
12 Celina-Orange 145 55.252
12M-Lisa 148 52.509

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Rox-Jason 4 95.134 USA
13 Rox-Shawn 10 88.869
13N-Sibrena 27 75.522
13 Rox-David 38 70.200
13 Rox-Cindy 47 67.494
13M-Mike 64 64.191
13N-Greta 105 60.068
13R-Derek 113 59.253
13R-David S 128 57.772
13M-Shelley 152 53.844
13M-Christy 199 48.664

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Rox-Bill 4 95.425
14 Rox-David 13 87.851
14 Rox-John L 18 85.017
14 Rox-Sibrena 29 75.465
14N-Paul 57 63.268
14 Rox-John M 58 63.106
14 Rox-Ed 79 59.470
14N-Maurice 81 59.326
14N-Lauren 92 57.107
14 Celina-Orange 102 56.157
14 Celina-White 109 54.915
14M-Christy 136 52.815
14R-Christine 139 52.646
14R-Ryleigh 149 51.348
14N-Melissa 157 50.639
14R-Hope 166 49.154
14M-Aelyn 188 47.913

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Rox-Gi 7 95.996
15 Rox-John H 9 95.284
15 Rox-Brian 25 87.193
15 Rox-Mike 56 70.331
15N-Vu 58 69.835
15 Rox-Charles 71 66.729
15N-Kayley 84 64.924
15R-Christine 116 59.260
15N-Kathryn 139 57.379
15Prep-David 152 55.883
15 Celina-Orange 156 55.476

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Rox-Dylan 18 91.274
16 Rox-Gi 33 81.128
16 Rox-Jay 47 70.560
16 Rox-Kersye 71 60.029
16N-Kristen 86 55.405

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Rox-Ed 21 96.269
17 Rox-G 26 93.533
17 Rox-Breanna 76 77.129

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Rox-G 8 99.293
18 Rox-Breanna 31 90.182