C
Madfrog
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 10N Green | |||
Madfrog 10N Black | |||
Madfrog East 10N Gold |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 11N Green | |||
Madfrog 11N Black | |||
Madfrog 11N White | |||
Madfrog 11E Green | |||
Madfrog 11E Black |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 12N Green | 1 | 99.430 | |
Madfrog 12N Black | 9 | 88.279 | |
Madfrog 12N White | 12 | 83.836 | |
Madfrog 12E Green | 26 | 71.954 | |
Madfrog 12E Black | 34 | 68.611 | |
Madfrog East 12N Gold | 40 | 66.954 | |
Madfrog East 12E Gold |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 12 Boys |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 13N Green | 2 | 99.055 | |
Madfrog 13N Black | 7 | 91.166 | |
Madfrog 13N White | 15 | 85.550 | |
Madfrog 13E Green | 30 | 75.280 | |
Madfrog 13E Black | 64 | 66.408 | |
Madfrog East 13N Gold | 84 | 64.208 | |
Madfrog East 13E Gold |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 14N Green | 3 | 95.807 | |
Madfrog 14N Black | 6 | 94.165 | |
Madfrog 14N White | 11 | 88.832 | |
Madfrog 14E Green | 31 | 77.513 | |
Madfrog 14E Black | 83 | 67.311 | |
Madfrog East 14N Gold | 101 | 64.993 | |
Madfrog East 14E Gold |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 15N Green | 1 | 99.500 | |
Madfrog 15N Black | 11 | 90.995 | |
Madfrog 15N White | 23 | 86.684 | |
Madfrog 15E Green | 30 | 85.846 | |
Madfrog 15E Black | 60 | 81.220 | |
Madfrog East 15N Gold | 118 | 76.843 | |
Madfrog East 15 Elite | 194 | 72.515 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 16N Black | 6 | 97.694 | |
Madfrog 16N Green | 9 | 97.061 | |
Madfrog 16N White | 16 | 93.349 | |
Madfrog 16E Green | 35 | 77.620 | |
Madfrog East 16E Gold | 83 | 64.368 | |
Madfrog East 16N Gold | 120 | 59.711 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 17N Green | 3 | 98.815 | |
Madfrog 17N Black Eright | 10 | 95.539 | |
Madfrog 17N White | 35 | 85.639 | |
Madfrog East 17N Gold | 56 | 78.794 | |
Madfrog East 17N Emerald | 78 | 73.898 | |
Madfrog 17 N Black Sears | |||
Madfrog East 17E Gold | |||
Madfrog 17E Green |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Madfrog 18N Green | 5 | 97.248 | |
Madfrog 18N Black | 19 | 88.480 | |
Madfrog East 18N Gold | 37 | 76.070 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10'S NATIONAL GREEN | 1 | 84.779 | |
10'S NATIONAL BLACK | 4 | 70.281 | |
9'S NATIONAL GREEN | 6 | 68.359 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11'S NATIONAL GREEN | 1 | 90.450 | National |
11'S NATIONAL BLACK | 9 | 80.306 | |
11'S NATIONAL WHITE | 12 | 76.265 | |
11'S ELITE GREEN | 27 | 65.456 | |
11'S ELITE BLACK | 35 | 62.415 | |
11'S EAST NATIONAL GOLD | 41 | 60.907 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12'S NATIONAL GREEN | 2 | 96.503 | National |
12'S NATIONAL BLACK | 7 | 88.818 | National |
12'S NATIONAL WHITE | 15 | 83.346 | |
12'S ELITE GREEN | 30 | 73.341 | |
12'S ELITE BLACK | 66 | 64.697 | |
12'S EAST NATIONAL GOLD | 88 | 62.554 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13'S NATIONAL GREEN | 3 | 96.075 | Open |
13'S NATIONAL BLACK | 6 | 94.428 | USA |
13'S NATIONAL WHITE | 11 | 89.080 | Liberty |
13'S ELITE GREEN | 31 | 77.730 | |
13'S ELITE BLACK | 84 | 67.499 | |
13'S EAST NATIONAL GOLD | 102 | 65.175 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14'S NATIONAL GREEN | 1 | 99.732 | Open |
14'S NATIONAL BLACK | 12 | 91.207 | National |
14'S NATIONAL WHITE | 25 | 86.886 | |
14'S ELITE GREEN | 32 | 86.046 | |
14'S ELITE BLACK | 64 | 81.409 | |
14'S EAST NATIONAL GOLD | 124 | 77.022 | |
14'S EAST ELITE GOLD | 253 | 72.684 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15'S NATIONAL BLACK | 6 | 97.742 | Open |
15'S NATIONAL GREEN | 9 | 97.109 | Open |
15'S NATIONAL WHITE | 16 | 93.395 | USA |
15'S ELITE GREEN | 35 | 77.658 | |
15’S EAST NATIONAL GOLD | 87 | 64.400 | |
15'S ELITE BLACK | 133 | 59.740 | |
15’S EAST ELITE GOLD | 202 | 55.950 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16'S NATIONAL GREEN | 3 | 98.484 | Open |
16'S NATIONAL BLACK | 10 | 95.219 | USA |
16'S NATIONAL WHITE | 16 | 93.636 | Liberty |
16'S ELITE GREEN | 35 | 85.352 | American |
16’S ELITE BLACK | 58 | 78.530 | |
16’S EAST NATIONAL GOLD | 89 | 73.651 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17'S NATIONAL GREEN | 5 | 97.248 | National |
17'S NATIONAL BLACK | 20 | 88.480 | Liberty |
17'S NATIONAL WHITE | 48 | 76.070 | American |
17’S EAST NATIONAL GOLD | 84 | 63.725 | |
17’S EAST ELITE GOLD | 120 | 59.128 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18'S NATIONAL GREEN | 2 | 99.318 | Open |
18'S NATIONAL BLACK | 4 | 98.082 | Open |
18'S NATIONAL WHITE | 17 | 91.806 | American |
18’S EAST NATIONAL GOLD | 48 | 64.328 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10'S NATIONAL GREEN | 1 | 83.545 | National |
9'S NATIONAL GREEN | 5 | 58.394 | |
10'S ELITE GREEN | 14 | 52.987 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11'S NATIONAL GREEN | 1 | 90.450 | National |
11'S NATIONAL WHITE | 6 | 83.370 | |
11'S NATIONAL BLACK | 7 | 81.717 | |
11'S ELITE BLACK | 54 | 56.451 | |
11'S ELITE GREEN | 57 | 55.785 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12'S NATIONAL GREEN | 2 | 98.646 | National |
12'S NATIONAL BLACK | 8 | 92.471 | USA |
12'S NATIONAL WHITE | 15 | 87.249 | American |
12'S ELITE BLACK | 55 | 69.750 | |
12'S ELITE GREEN | 59 | 68.568 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13'S NATIONAL GREEN | 1 | 98.345 | Open |
13'S NATIONAL BLACK | 11 | 89.311 | USA |
13'S ELITE GREEN | 36 | 83.026 | |
13'S NATIONAL WHITE | 39 | 82.772 | Liberty |
13'S ELITE BLACK | 128 | 74.883 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14'S NATIONAL GREEN | 5 | 97.874 | Open |
14'S NATIONAL WHITE | 9 | 95.312 | USA |
14'S NATIONAL BLACK | 16 | 91.224 | USA |
14'S ELITE GREEN | 73 | 64.078 | |
14'S ELITE BLACK | 109 | 60.420 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15'S NATIONAL GREEN | 3 | 98.033 | Open |
15'S NATIONAL BLACK | 15 | 93.346 | USA |
15'S NATIONAL WHITE | 16 | 92.625 | Liberty |
15'S ELITE GREEN | 24 | 89.811 | American |
15'S ELITE BLACK | 60 | 77.072 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16'S NATIONAL GREEN | 3 | 97.373 | Open |
16'S NATIONAL BLACK | 19 | 88.595 | |
16'S NATIONAL WHITE | 37 | 77.094 | |
16'S ELITE GREEN | 65 | 68.628 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17'S NATIONAL GREEN | 4 | 98.684 | Open |
17'S NATIONAL BLACK | 5 | 96.669 | USA |
17'S NATIONAL WHITE | 30 | 82.851 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18'S NATIONAL GREEN | 3 | 98.222 | Open |
18'S NATIONAL BLACK | 15 | 95.256 | USA |
18'S NATIONAL WHITE | 28 | 81.811 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10'S NATIONAL GREEN | 1 | 78.942 | |
10'S ELITE GREEN | 6 | 58.751 | |
9'S NATIONAL GREEN | 8 | 58.126 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11'S NATIONAL GREEN | 1 | 89.452 | National |
11'S NATIONAL BLACK | 7 | 84.257 | National |
11'S NATIONAL WHITE | 8 | 82.156 | |
11'S ELITE GREEN | 11 | 78.574 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12'S NATIONAL GREEN | 1 | 97.624 | National |
12'S NATIONAL BLACK | 17 | 82.934 | American |
12'S NATIONAL WHITE | 39 | 79.177 | |
12'S ELITE GREEN | 41 | 78.517 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13'S NATIONAL GREEN | 1 | 99.920 | Open |
13'S NATIONAL BLACK | 8 | 96.039 | USA |
13'S NATIONAL WHITE | 13 | 92.076 | Liberty |
13'S ELITE BLACK | 39 | 71.167 | |
13'S ELITE GREEN | 41 | 70.622 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14'S NATIONAL GREEN | 3 | 96.066 | Open |
14'S NATIONAL BLACK | 8 | 92.789 | USA |
14'S NATIONAL WHITE | 21 | 85.849 | Liberty |
14'S ELITE GREEN | 43 | 77.483 | |
14'S ELITE BLACK | 58 | 73.476 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15'S NATIONAL GREEN | 4 | 94.588 | Open |
15'S NATIONAL BLACK | 17 | 85.963 | Liberty |
15'S NATIONAL WHITE | 28 | 79.776 | |
15'S ELITE GREEN | 107 | 60.314 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16'S NATIONAL GREEN | 3 | 97.255 | Open |
16'S NATIONAL BLACK | 7 | 93.895 | USA |
16'S NATIONAL WHITE | 22 | 85.350 | American |
16'S ELITE GREEN | 109 | 54.763 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17'S NATIONAL GREEN | 4 | 97.769 | Open |
17'S NATIONAL BLACK | 8 | 96.058 | USA |
17'S NATIONAL WHITE | 46 | 75.805 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18'S NATIONAL GREEN | 1 | 99.314 | Open |
18'S NATIONAL BLACK | 13 | 93.486 | |
18'S NATIONAL WHITE | 26 | 83.900 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10'S NATIONAL GREEN | 1 | 82.679 | |
10'S ELITE GREEN | 7 | 65.145 | |
9'S NATIONAL GREEN | 13 | 53.882 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11'S NATIONAL GREEN | 1 | 90.450 | National |
11'S NATIONAL BLACK | 3 | 85.910 | |
11'S ELITE GREEN | 29 | 71.882 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12'S NATIONAL GREEN | 2 | 97.557 | National |
12'S NATIONAL BLACK | 9 | 93.782 | American |
12'S NATIONAL WHITE | 13 | 85.549 | |
12'S ELITE GREEN | 37 | 67.229 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13'S NATIONAL GREEN | 2 | 98.397 | Open |
13'S NATIONAL WHITE | 19 | 84.856 | |
13'S NATIONAL BLACK | 20 | 84.270 | |
13'S ELITE GREEN | 49 | 74.215 | |
13'S ELITE BLACK | 60 | 70.912 | |
13'S PREP BLACK | 95 | 66.481 | |
13'S ELITE WHITE | 132 | 61.843 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14'S NATIONAL GREEN | 1 | 99.114 | Open |
14'S NATIONAL WHITE | 18 | 83.113 | |
14'S NATIONAL BLACK | 22 | 80.026 | |
14'S ELITE GREEN | 86 | 62.128 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15'S NATIONAL GREEN | 1 | 99.998 | Open |
15'S NATIONAL BLACK | 10 | 92.598 | USA |
15'S NATIONAL WHITE | 34 | 74.565 | |
15'S ELITE GREEN | 89 | 59.534 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16'S NATIONAL GREEN | 4 | 97.615 | Open |
16'S NATIONAL BLACK | 9 | 95.213 | |
16'S NATIONAL WHITE | 35 | 79.527 | |
16'S ELITE GREEN | 98 | 62.084 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17'S NATIONAL GREEN | 1 | 99.605 | Open |
17'S NATIONAL BLACK | 10 | 96.663 | USA |
17'S NATIONAL WHITE | 33 | 81.369 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18'S NATIONAL GREEN | 5 | 99.419 | American |
18'S NATIONAL BLACK | 10 | 99.251 | American |
18'S NATIONAL WHITE | 37 | 84.675 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10'S NATIONAL GREEN | 1 | 81.338 | |
10'S NATIONAL BLACK | 2 | 59.594 | |
9'S NATIONAL GREEN | 7 | 53.292 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11'S NATIONAL GREEN | 1 | 90.450 | National |
11'S ELITE GREEN | 9 | 81.874 | |
11'S NATIONAL BLACK | 11 | 81.070 | |
11'S REGIONAL | 19 | 67.961 | |
11'S ELITE BLACK | 21 | 67.375 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12'S NATIONAL GREEN | 1 | 99.950 | |
12'S NATIONAL BLACK | 10 | 90.693 | |
12'S ELITE GREEN | 28 | 78.472 | |
12'S ELITE BLACK | 57 | 71.711 | |
12'S REGIONAL | 95 | 65.242 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13'S NATIONAL GREEN | 1 | 99.998 | |
13'S NATIONAL BLACK | 17 | 81.973 | |
13'S ELITE GREEN | 28 | 75.203 | |
13'S ELITE BLACK | 48 | 67.264 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14'S NATIONAL GREEN | 1 | 98.819 | Open |
14'S NATIONAL BLACK | 7 | 92.595 | |
14'S NATIONAL WHITE | 15 | 86.393 | |
14'S ELITE GREEN | 70 | 60.432 | |
14'S ELITE BLACK | 125 | 53.625 | |
14'S REGIONAL | 137 | 52.704 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15'S NATIONAL GREEN | 3 | 99.006 | |
15'S NATIONAL BLACK | 10 | 94.512 | |
15'S ELITE GREEN | 44 | 72.761 | |
15'S ELITE BLACK | 112 | 60.555 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16'S NATIONAL GREEN | 1 | 99.998 | |
16'S NATIONAL BLACK | 10 | 96.622 | |
16'S ELITE GREEN | 40 | 74.477 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17'S NATIONAL GREEN | 4 | 99.477 | |
17'S NATIONAL BLACK | 14 | 97.901 | |
17'S NATIONAL WHITE | 66 | 79.007 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18'S NATIONAL GREEN | 13 | 98.662 | USA |