C
Fort Worth Fire Volleyball
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 11P | |||
FWFIRE 11W |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 12P | 29 | 70.475 | |
FWFIRE 12W | 64 | 62.149 | |
FWFIRE 12B |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 13P | 26 | 78.146 | |
FWFIRE 13W | 49 | 68.254 | |
FWFIRE 131B | 63 | 66.433 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 14P | 97 | 65.497 | |
FW FIRE 142W | 111 | 64.345 | |
FWFIRE 141W | 134 | 63.097 | |
FWFIRE 14B |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 15P | 46 | 83.120 | |
FWFIRE 151W | 49 | 82.188 | |
FWFIRE 152W | 107 | 77.392 | |
FWFIRE 15B | 167 | 74.560 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 161P | 34 | 77.908 | |
FWFIRE 162P | 118 | 60.102 | |
FWFIRE 161W | 136 | 58.112 | |
FWFIRE 162W | 159 | 56.105 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFire BOYS 16P | 163 | 55.358 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 171P | 43 | 82.956 | |
FWFIRE 172P | 54 | 79.049 | |
FWFIRE 17W | 74 | 74.680 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFire BOYS 17P |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FWFIRE 18P | 31 | 79.001 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire BOYS 18P |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 11 Purple | 30 | 64.110 | |
FW Fire 11 White | 68 | 56.536 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 12 Purple | 26 | 76.133 | |
FW Fire 12 White | 49 | 66.496 | |
FW Fire 12 Black | 65 | 64.722 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 13 Purple | 98 | 65.680 | |
FW Fire 13 Black | 112 | 64.525 | |
FW Fire 13 White | 137 | 63.273 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 14 Purple | 50 | 83.314 | |
FW Fire 141 White | 53 | 82.380 | |
FW Fire 142 White | 112 | 77.572 | |
FW Fire 14 Black | 198 | 74.734 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire BOYS 14 Purple | 11 | 91.679 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 15 Purple | 34 | 77.946 | |
FW Fire 151 White | 131 | 60.132 | |
FW Fire 152 White | 157 | 58.141 | |
FW Fire 15 Black | 198 | 56.133 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire BOYS 15 Purple | 211 | 55.385 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 161 Purple | 44 | 82.678 | |
FW Fire 162 Purple | 56 | 78.784 | |
FW Fire 161 White | 84 | 74.430 | |
FW Fire 162 White | 148 | 67.864 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire BOYS 16 Purple | 117 | 70.820 | Open |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 171 Purple | 41 | 79.001 | |
FW Fire 172 Purple | 67 | 68.438 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 18 purple | 43 | 70.567 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 11 Purple | 23 | 69.754 | |
FW Fire 11 White | 44 | 58.567 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 12 Purple | 105 | 63.322 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 13 Purple | 38 | 82.782 | American |
FW Fire 131 White | 45 | 81.742 | |
FW Fire 132 White | 53 | 80.441 | |
FW Fire 13 Black | 130 | 74.798 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire BOYS 13 Purple | 10 | 90.615 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 14 Purple | 53 | 70.124 | |
FW Fire 14 White | 131 | 59.177 | |
FW Fire 14 Black | 187 | 56.433 | |
FW Fire 142 Black | 248 | 52.484 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 15 Purple | 13 | 93.721 | Liberty |
FW Fire 151 White | 69 | 74.796 | |
FW Fire 152 White | 113 | 69.751 | |
FW Fire 15 Black | 167 | 64.671 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 161 Purple | 38 | 76.566 | American |
FW Fire 161 White | 113 | 60.827 | |
FW Fire 162 Purple | 118 | 60.257 | |
FW Fire 162 White | 155 | 57.327 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 171 Purple | 48 | 72.988 | |
FW Fire 172 Purple | 79 | 59.795 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire 18 purple | 31 | 78.940 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire BOYS 18 Purple | 71 | 46.391 | USA |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 11 Purple | 26 | 65.320 | |
FW Fire VB 11 White | 51 | 58.052 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 12 Purple | 30 | 80.038 | |
FW Fire VB 12 White | 52 | 77.203 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 13 Purple | 36 | 73.176 | |
FW Fire VB 13 White | 116 | 57.601 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 14 Purple | 25 | 84.678 | National |
FW Fire VB 141 White | 52 | 74.871 | |
FW Fire VB 142 White | 64 | 72.309 | |
FW Fire VB 14 Black | 187 | 60.016 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 15 Purple | 30 | 78.769 | |
FW Fire VB 152 White | 96 | 61.077 | |
FW Fire VB 151 White | 131 | 58.182 | |
FW Fire VB 152 Black | 163 | 54.064 | |
FW Fire VB 151 Black | 165 | 53.899 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 16 Purple | 41 | 72.930 | |
FW Fire VB 161 White | 81 | 61.641 | |
FW Fire VB 162 White | 97 | 57.818 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 171 Purple | 56 | 71.720 | |
FW Fire VB 172 Purple | 70 | 66.973 | |
FW Fire VB 17 White | 74 | 66.307 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 181 Purple | 8 | 95.691 | American |
FW Fire VB 182 Purple | 40 | 62.176 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire BOYS 18 Purple | 66 | 36.657 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 11 Purple | 30 | 71.543 | |
FW Fire VB 11 White | 31 | 71.088 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 12 Purple | 15 | 82.158 | |
FW Fire VB 12 White | 47 | 64.745 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 13 Purple | 28 | 81.290 | |
FW Fire VB 13 White | 42 | 74.964 | |
FW Fire VB 131 Black | 126 | 62.291 | |
FW Fire VB 132 Black | 136 | 60.798 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 14 Purple | 35 | 73.125 | |
FW Fire VB 14 White | 128 | 56.966 | |
FW Fire VB 14 Black | 159 | 54.734 | |
FW Fire VB 14 Grey | 203 | 48.811 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 15 Purple | 68 | 62.754 | |
FW Fire VB 15 White | 102 | 56.702 | |
FW Fire VB 151 Black | 118 | 54.043 | |
FW Fire VB 152 Black | 166 | 47.815 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 161 Purple | 46 | 75.774 | |
FW Fire VB 162 Purple | 51 | 72.791 | |
FW Fire VB 161 White | 99 | 62.078 | |
FW Fire VB 162 White | 115 | 59.770 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 171 Purple | 11 | 96.104 | USA |
FW Fire VB 172 Purple | 53 | 65.863 | |
FW Fire VB 17 White | 100 | 44.475 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 18 Purple | 35 | 85.297 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 11 Purple | 26 | 65.015 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 12 Purple | 8 | 91.363 | |
FW Fire VB 12 Black | 59 | 70.601 | |
FW Fire VB 12 White | 115 | 62.217 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 13 Purple | 80 | 63.301 | |
FW Fire VB 13 White | 136 | 56.777 | |
FW Fire VB 13 Black | 138 | 56.172 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 14 Purple | 51 | 65.653 | |
FW Fire VB 14 BRANDON | 127 | 53.351 | |
FW Fire VB 14 Black | 164 | 49.248 | |
FW Fire VB 14 Grey | 203 | 46.221 | |
FW Fire VB 14 White | 204 | 46.137 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 151 Purple | 51 | 70.916 | |
FW Fire VB 152 Purple | 54 | 70.529 | |
FW Fire VB 152 White | 87 | 64.599 | |
FW Fire VB 151 White | 90 | 63.791 | |
FW Fire VB 15 Black | 168 | 54.123 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 16 Purple | 44 | 72.505 | |
FW Fire VB 16 White | 128 | 45.835 | |
FW Fire VB 16 Black | 139 | 44.420 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 17 Purple | 56 | 82.847 | |
FW Fire VB 17 White | 80 | 75.983 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
FW Fire VB 18 Purple | 16 | 97.351 |