C
Infinity Volleyball Club
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 11U GABBY |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 12U MADY | |||
IVC 12U MEGAN | |||
IVC Pre Club 12U |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 13U MINDY BLUE | 48 | 68.415 | |
IVC 13U MINDY GREEN | 73 | 65.581 | |
IVC 13U MACKENZIE | 124 | 60.240 | |
IVC 13 Harmony | |||
IVC Trinity 13s | |||
IVC Pre Club 13U |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 14U N MEGAN | 40 | 74.701 | |
IVC 14U N ANGELA | 130 | 63.316 | |
IVC 14U R CRISTY | 150 | 61.732 | |
IVC 14U N ALEX | 154 | 61.492 | |
IVC 14 Harmony | |||
IVC Jville 14U |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 15U N MEGAN | 59 | 81.254 | |
IVC 15U N JACOB | 112 | 77.142 | |
IVC 15U N ALEX | 144 | 75.822 | |
IVC 15U R ALEX | 160 | 74.888 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 16U N JULIE | 79 | 64.814 | |
IVC 16U N CATHERINE | 85 | 63.589 | |
IVC Hector 16s | 132 | 58.515 | |
IVC 16U R CATHERINE | 156 | 56.605 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17U National | 60 | 77.738 | |
IVC Fortitude | 106 | 66.719 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 18U NATIONAL | 29 | 80.728 | |
IVC 17/18U NATIONAL |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 10U Club | 23 | 53.980 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 12U National | 48 | 66.653 | |
IVC 12U Regional | 75 | 63.892 | |
IVC 11/12U Club | 136 | 58.688 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 13U National-Mindy | 40 | 74.910 | |
IVC 13U National-Alex | 133 | 63.493 | |
IVC 13 Jacksonville | 158 | 61.904 | |
IVC 13U Regional-Megan | 162 | 61.664 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 14U National-Mindy | 63 | 81.443 | |
IVC 14U National-Cydnee | 118 | 77.322 | |
IVC 14U National-Makenzie | 157 | 75.999 | |
IVC 14U Regional-Alex | 181 | 75.063 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 15U National-Julie | 82 | 64.846 | |
IVC 15U National-Jessie | 89 | 63.620 | |
IVC 15U Harmony | 152 | 58.544 | |
IVC 15U Regional | 189 | 56.633 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 16U National | 64 | 77.478 | |
IVC 16U Regional | 154 | 66.496 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 17U National-Julie | 37 | 80.728 | |
IVC 17U Jacksonville | 105 | 60.314 | |
IVC 17U Harmony | 118 | 59.282 | |
IVC 17U Afton Grove | 139 | 52.273 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 18U Regional | 51 | 61.287 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 11 Club | 33 | 61.975 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 12 Club | 64 | 68.328 | |
IVC 12 Jacksonville | 79 | 66.028 | |
IVC 12 National | 90 | 64.798 | |
IVC 12 Palestine | 163 | 58.290 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 13 National-Catherine | 52 | 80.537 | |
IVC 13 National-Mindy | 81 | 76.863 | |
IVC 13 Regional Athens | 165 | 73.204 | |
IVC 13 Regional | 172 | 72.833 | |
IVC Harmony 13U | 212 | 62.267 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 14 National | 68 | 64.567 | |
IVC 14 Regional-Mindy | 144 | 58.432 | |
IVC 14 Regional-Mackenzie | 153 | 58.003 | |
IVC Harmony 14U | 201 | 55.723 | |
IVC 14 Regional Tanae | 229 | 54.335 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 15 Regional | 142 | 66.652 | |
IVC 15 Regional Athens | 147 | 66.470 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 16 National-Julie | 62 | 69.546 | |
IVC 16 National-Kait | 79 | 65.120 | |
IVC 16 National-Cristy | 112 | 60.884 | |
IVC 16 Regional | 166 | 55.617 | |
IVC Harmony 16U | 181 | 52.853 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 17 National | 68 | 63.536 | |
IVC 17 Regional | 114 | 51.312 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 18 National | 30 | 79.875 | |
IVC 18 Regional | 68 | 52.181 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 11 Blue | 63 | 55.739 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 12 Adidas Blue | 25 | 81.376 | |
IVC 12 Adidas Green | 105 | 72.484 | |
IVC 12 League Blue | 146 | 67.403 | |
IVC 12 Jacksonville | 152 | 63.343 | |
IVC 12 League Green | 154 | 61.093 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 13 Adidas | 93 | 59.880 | |
IVC 13 Blue | 141 | 56.021 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 14 Adidas | 79 | 70.221 | |
IVC 14 Blue | 133 | 65.742 | |
IVC 14 Green | 171 | 61.239 | |
IVC 14 Athens | 185 | 60.231 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 15 Adidas | 90 | 62.695 | |
IVC 15 Blue | 145 | 56.259 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 16 Adidas | 118 | 52.759 | |
IVC 16 Blue | 142 | 49.635 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 17 Adidas | 51 | 73.985 | |
IVC 17 Blue | 98 | 61.096 | |
IVC 17 Chapel Hill | 110 | 55.980 | |
IVC 17 Athens | 115 | 46.887 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 11 Blue | 20 | 74.891 | |
IVC 11 Green | 43 | 66.445 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 12 Blue | 82 | 58.211 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 13 Blue | 64 | 70.266 | |
IVC 13 Green | 103 | 65.614 | |
IVC 13 Black | 160 | 56.569 | |
IVC 13 White | 168 | 54.750 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 14 Blue | 135 | 56.445 | |
IVC 14 Green | 141 | 56.088 | |
IVC 14 White | 205 | 47.925 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 15 Blue | 136 | 51.870 | |
IVC 15 Green | 161 | 49.022 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 16 Blue | 89 | 63.757 | |
IVC 16 Green | 96 | 62.345 | |
IVC 16 White | 160 | 48.388 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 18 Blue | 57 | 72.287 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 12 Blue | 23 | 80.417 | |
IVC 12 Club Prep Blue | 79 | 68.140 | |
IVC 12 Club Prep Green | 148 | 52.509 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 13 Green | 148 | 54.694 | |
IVC 13 Blue | 157 | 53.498 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 14 Blue | 143 | 52.480 | |
IVC 14 Green | 197 | 46.731 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 15 Blue | 120 | 59.121 | |
IVC 15 Green | 164 | 54.667 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
IVC 17 Blue | 96 | 70.928 |