C
Integrity Volleyball Club
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 10 Intense Blue |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 11 Intense Blue | |||
Integrity 11 Club Blue | |||
Integrity 11 Lim Cl Blue |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 12 Intense Blue | 16 | 80.070 | |
Integrity 12 Intense Red | 59 | 63.436 | |
Integrity 12 Club Blue | 70 | 61.636 | |
Integrity 12 Club Red | |||
Integrity 12 Lim |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 13 Intense Blue | 23 | 80.922 | |
Integrity 13 Intense Red | 58 | 67.186 | |
Integrity 13 Club Blue | 114 | 61.171 | |
Integrity 13 Club Red | 154 | 56.809 | |
Integrity13 Limited Club | |||
Integrity 13 Club White |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 14 Intense Blue | 32 | 77.440 | |
Integrity 14 Intense Red | 133 | 63.104 | |
Integrity 14 Club Blue | 166 | 60.722 | |
Integrity 14 Club Red | 191 | 58.716 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 15 Intense Blue | 20 | 87.441 | |
Integrity 15 Intense Red | 82 | 79.085 | |
Integrity 15 Club Blue | 122 | 76.699 | |
Integrity 15 Club Red | 183 | 73.963 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 16 Intense Blue | 28 | 83.582 | |
Integrity 16 Intense Red | 68 | 66.070 | |
Integrity 16 Club Blue | 157 | 56.473 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity 17 Intense Blue | 8 | 96.480 | |
Integrity 17 Intense Red | 76 | 74.416 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Integrity18 Intense Blue | 25 | 83.663 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Club Blue | 11 | 62.112 | |
10 Limited Club Blue | 22 | 55.480 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Intense | 16 | 72.839 | |
11 Club Blue | 62 | 57.707 | |
11 Limited Club Blue | 74 | 56.070 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Intense Blue | 23 | 78.838 | |
12 Intense Red | 59 | 65.455 | |
12 Club Blue | 124 | 59.595 | |
12 Limited Club Blue | 164 | 57.119 | |
12 Club Red | 180 | 55.346 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Intense Blue | 32 | 77.656 | |
13 Intense Red | 136 | 63.280 | |
13 Club Blue | 176 | 60.892 | |
13 Limited Club | 189 | 59.908 | |
13 Club Red | 211 | 58.880 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Intense Blue | 22 | 87.645 | |
14 Intense Red | 86 | 79.269 | |
14 Club Blue | 128 | 76.878 | |
14 Club Red | 223 | 74.135 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Intense Blue | 28 | 83.623 | |
15 Intense Red | 71 | 66.103 | |
15 Club Blue | 190 | 56.501 | |
15 Club Red | 218 | 54.912 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Intense Blue | 8 | 96.157 | USA |
16 Intense Red | 87 | 74.167 | |
16 Club Blue | 129 | 69.927 | |
16 Club Red | 157 | 65.975 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Intense Blue | 31 | 83.663 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Intense Blue | 31 | 80.190 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Limited Club Blue | 16 | 52.211 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Intense | 16 | 73.512 | |
11 Club Blue | 40 | 59.554 | |
11 Limited Club | 52 | 56.669 | |
11 Limited Club Red | 69 | 53.350 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Intense Blue | 47 | 70.893 | |
12 Intense Red | 94 | 64.448 | |
12 Limited Club Red | 157 | 58.618 | |
12 Limited Club White | 170 | 57.659 | |
12 Limited Club Blue | 177 | 57.127 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Intense Blue | 35 | 83.064 | |
13 Intense Red | 51 | 80.654 | |
13 Club Red | 111 | 75.418 | |
13 Club Blue | 125 | 74.941 | |
13 Limited Club | 174 | 72.784 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Intense Blue | 25 | 82.109 | Liberty |
14 Intense Red | 61 | 67.106 | |
14 Club Blue | 198 | 55.868 | |
14 Club Red | 227 | 54.548 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Intense Blue | 8 | 95.257 | |
15 Intense Red | 100 | 71.098 | |
15 Club Blue | 105 | 70.569 | |
15 Club Red | 140 | 66.931 | |
15 Club White | 187 | 61.150 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Intense Blue | 32 | 79.913 | |
16 Intense Red | 77 | 65.321 | |
16 Club | 152 | 57.579 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Intense Blue | 53 | 70.372 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Intense Blue | 21 | 90.985 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Limited Club | 12 | 54.296 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Intense | 31 | 61.924 | |
11 Limited Club Blue | 72 | 53.315 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Intense | 16 | 83.033 | |
12 Select | 44 | 78.093 | |
12 Limited Club Blue | 64 | 75.258 | |
12 Limited Club Red | 94 | 73.093 | |
12 Club Blue | 106 | 72.407 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Intense | 32 | 74.466 | |
13 Select | 44 | 69.500 | |
13 Club Blue | 91 | 60.135 | |
13 Limited Club | 133 | 56.834 | |
13 Club Red | 157 | 54.495 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Intense | 6 | 93.229 | USA |
14 Select | 48 | 76.076 | |
14 Club Blue | 87 | 69.684 | |
14 Club Red | 165 | 61.944 | |
14 Limited Club | 188 | 59.796 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Intense | 39 | 75.094 | |
15 Select Blue | 64 | 66.535 | |
15 Select Red | 95 | 61.145 | |
15 Club Blue | 187 | 52.420 | |
15 Limited Club | 190 | 51.061 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Intense | 44 | 72.509 | |
16 Select | 88 | 59.917 | |
16 Club Blue | 132 | 51.263 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Intense | 57 | 70.747 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Limited Club | 10 | 59.422 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Club Blue | 23 | 74.019 | |
11 Limited Club Blue | 35 | 70.288 | |
11 Limited Club Red | 47 | 65.229 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Select | 16 | 80.779 | |
12 Club Blue | 74 | 58.864 | |
12 Limited Club | 124 | 51.497 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Intense | 17 | 88.206 | |
13 Select | 52 | 73.285 | |
13 Club Blue | 84 | 67.641 | |
13 Club Red | 117 | 63.427 | |
13 Limited Club | 162 | 56.059 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Intense | 14 | 86.925 | |
14 Select | 49 | 67.888 | |
14 Club Blue | 77 | 62.878 | |
14 Limited Club | 151 | 55.426 | |
14 Club Red | 191 | 51.228 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Intense | 63 | 64.160 | |
15 Select | 110 | 54.618 | |
15 Club Blue | 127 | 52.661 | |
15 Club Red | 160 | 49.076 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Intense | 41 | 77.965 | |
16 Select | 69 | 67.533 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Club Blue | 25 | 65.222 | |
11 Ltd Club Blue | 49 | 52.716 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Select Blue | 14 | 86.918 | |
12 Club Red | 62 | 70.266 | |
12 Club Blue | 96 | 65.168 | |
12 Ltd Club Blue | 100 | 64.689 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Intense | 12 | 88.215 | |
13 Select Blue | 32 | 71.874 | |
13 Select Joey | 53 | 65.839 | |
13 Club Blue | 72 | 63.695 | |
13 Club Red | 158 | 53.209 | |
13 Ltd Club Blue | 185 | 50.803 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Intense | 56 | 63.467 | |
14 Select Blue | 95 | 56.955 | |
14 Club Blue | 132 | 53.099 | |
14 Ltd. Club Blue | 173 | 48.786 | |
14 Club Red | 189 | 47.757 | |
14 Ltd Club Red | 223 | 43.022 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Intense | 45 | 72.405 | |
15 Select Blue | 81 | 65.827 | |
15 Club Blue | 101 | 62.258 | |
15 Club Red | 154 | 55.634 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Intense | 35 | 80.666 | |
16 Select Blue | 90 | 52.668 | |
16 Club Blue | 150 | 41.552 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
1 Spirit 17 | 87 | 73.470 |