C
NRG VBC
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 10 Bolt Navy

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 11 AMPD Navy
NRG 11 Bolt Navy

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 12 AMPD Navy 13 83.609
NRG 12 AMPD White 75 59.590
NRG 12 Bolt Navy
NRG 12 Bolt White
NRG 12 Navy

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 13 AMPD Navy 16 85.363
NRG 13 AMPD White 55 67.282
NRG 13 National Navy 116 60.983
NRG 13 Bolt Navy 127 60.040
NRG 13 National White 143 58.720
NRG 13 Bolt White
NRG 13 Navy

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 14 AMPD Navy 19 86.155
NRG 14 AMPD White 62 70.972
NRG 14 National Navy 74 68.384
NRG 14 AMPD Blue 86 67.093
NRG 14 National White 138 62.565
NRG 14 Bolt Navy 182 59.342
NRG 14 National Blue
NRG 14 Bolt White
NRG 14 Navy

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 15 AMPD Navy 29 85.984
NRG 15 AMPD Bianca 36 84.732
NRG 15 AMPD Bryan 81 79.193
NRG 15 National Navy 110 77.283
NRG 15 AMPD Blue 132 76.162
NRG 15 National White 139 75.977
NRG 15 National Blue 193 72.720

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 16 AMPD Navy 21 89.896
NRG 16 AMPD White 43 73.460
NRG 16 AMPD Blue 45 73.034
NRG 16 National Navy 74 65.197
NRG 16 National White 131 58.808

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 17 AMPD Navy 15 94.189
NRG 17 AMPD White 37 85.139
NRG 17 AMPD Blue 70 75.645

Girls

Team Name NTR Rank NTR Points USAV Qualified
NRG 18 AMPD Navy 12 93.243
NRG 18 AMPD White 40 75.146

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 AMPD Navy 13 76.058
11 Bolt Navy 82 54.208

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 AMPD Navy 16 83.164
12 National Navy 55 65.549
12 Bolt Navy 126 59.412
12 Navy 140 58.493
12 Bolt White 163 57.207

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 AMPD Navy 19 86.396
13 AMPD White 62 71.170
13 National White 74 68.575
13 National Navy 87 67.280
13 Bolt Navy 141 62.740
13 Navy 197 59.508

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 AMPD Navy 31 86.184 Liberty
14 AMPD White 39 84.930
14 AMPD Blue 85 79.378
14 National White 116 77.463
14 National Navy 141 76.340
14 National Blue 151 76.154
14 Bolt White 189 74.849
14 Navy 195 74.758
14 Bolt Navy 250 72.890

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 AMPD Navy 21 89.940 National
15 AMPD White 45 73.496
15 AMPD Blue 47 73.070
15 National Navy 77 65.229
15 National White 147 58.837
15 National Blue 155 58.365
15 Bolt Navy 215 55.079

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 AMPD Navy 15 93.874
16 AMPD White 38 84.854
16 AMPD Blue 79 75.392
16 National White 134 69.157
16 National Navy 140 68.662

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 AMPD Navy 13 93.243 Liberty
17 AMPD White 51 75.146
17 AMPD Blue 74 66.173

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 AMPD Navy 14 92.818 American
18 AMPD White 41 72.599

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 AMPD Navy 15 76.127
11 Bolt Navy 41 59.206

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 AMPD Navy 20 82.338 American
12 Bolt Navy 48 70.598
12 Sparks Navy 61 68.519
12 Spark White 113 62.713
12 Bolt White 133 60.964

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 AMPD Navy 16 86.220
13 National Navy 54 80.346
13 National White 66 78.539
13 Bolt Navy 116 75.187
13 Sparks Navy 144 74.291

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 AMPD Navy 13 93.884 USA
14 AMPD White 43 72.462
14 National White 65 65.280
14 National Blue 78 63.714
14 National Navy 114 60.167
14 Sparks Navy 158 57.779
14 Bolt Navy 168 57.380

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 AMPD Navy 12 93.856
15 AMPD White 52 78.147
15 AMPD Black 54 77.974
15 National Navy 81 72.854
15 National Blue 133 67.293
15 National White 141 66.775
15 Bolt Navy 179 62.340
15 Bolt White 183 61.856

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 AMPD Navy 13 92.114
16 AMPD White 58 70.814
16 National Navy 91 63.467
16 National White 107 61.608
16 National Blue 132 59.234

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 AMPD Navy 20 88.908 Liberty
17 AMPD White 52 70.431
17 AMPD BLACK 57 68.644
17 National White 62 66.549
17 National Navy 66 63.861

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 AMPD Navy 10 96.131 National
18 AMPD White 29 81.396
18 AMPD BLACK 52 69.845

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Bolt Navy 9 56.609

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 AMPD Navy 20 68.048
11 Bolt Navy 53 57.761
11 Navy 54 57.551

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 AMPD Navy 9 86.783 National
12 Bolt Navy 46 77.890
12 Bolt White 48 77.595
12 Sparks 85 73.753
12 Black 117 71.539
12 Navy 143 68.942

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 AMPD Navy 7 97.027 USA
13 National 37 72.550 American
13 Bolt Navy 55 66.937
13 Bolt White 96 59.247
13 Bolt Blue 111 57.917

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 AMPD Navy 14 90.936 USA
14 AMPD White 34 79.105
14 National White 73 70.666
14 National Navy 101 68.228
14 National Blue 112 67.599
14 Bolt Navy 149 64.093
14 Bolt White 195 59.089
14 Bolt Blue 206 57.846
14 Black 208 57.811
14 Navy 233 55.843
14 White 237 55.689

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 AMPD Navy 29 78.819
15 National Navy 61 67.049
15 AMPD White 62 66.970
15 National White 91 62.585
15 National Blue 137 57.476
15 Bolt Navy 179 53.190

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 AMPD Navy 12 90.369 Liberty
16 AMPD White 50 69.858
16 National Navy 53 67.422
16 National White 90 59.810
16 National Blue 130 51.496
16 Bangs 162 43.784

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 AMPD Navy 12 94.901 Liberty
17 AMPD White 26 87.387 Freedom
17 National Navy 47 75.348
17 National White 86 63.359

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 AMPD Navy 10 94.739

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Elite Navy 33 70.700
11 AMPD Navy 38 68.831

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 AMPD Navy 12 91.048 American
12 Elite Navy 32 70.453
12 Elite White 51 63.697

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 AMPD Navy 12 90.805 American
13 National 30 80.135 American
13 Elite Blue 118 63.161
13 Elite Navy 129 61.982
13 Elite White 149 58.703

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 AMPD Navy 32 74.384
14 National Navy 73 63.571
14 National White 75 63.070
14 AMPD White 76 62.926
14 National Blue 107 58.674
14 Elite Navy 174 53.392
14 Elite White 200 49.293

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 AMPD Navy 22 82.798
15 AMPD White 53 67.149
15 National Navy 94 58.443
15 Blum 104 56.534
15 Elite White 114 54.413
15 National White 121 53.676
15 Elite Navy 151 49.821
15 Bangs 168 47.230

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 AMPD Navy 18 92.701
16 AMPD White 45 75.855
16 National 78 65.095
16 Elite Navy 120 58.601
16 Elite White 122 57.686

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 AMPD Navy 13 96.049 American
17 AMPD White 36 78.151
17 National 71 55.490
17 Bangs 101 42.347

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 AMPD Navy 14 98.049

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 AMPD Navy 13 80.159
11 Elite Navy 35 58.344

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 AMPD Navy 17 82.737
12 Elite Navy 69 69.369
12 Elite White 131 57.546

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 AMPD Navy 65 64.060
13 National 75 63.642
13 Elite Navy 111 59.348
13 Elite White 147 54.741

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 AMPD Navy 27 80.183
14 Blum 76 59.767
14 National 112 54.723
14 AMPD White 141 52.618
14 Elite Navy 147 51.571
14 Elite White 216 44.190

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 AMPD Navy 13 92.381
15 AMPD White 75 66.387
15 National 141 57.054
15 Elite Navy 142 56.871
15 Elite White 172 53.896

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 AMPD Navy 17 93.497
16 AMPD White 56 66.073
16 National 87 54.421
16 Elite Navy 145 42.339

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 AMPD Navy 8 99.107
17 AMPD White 74 78.139

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 AMPD Navy 7 99.304 USA
18 AMPD White 35 85.701