C
360 Volleyball Club
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 11 Kaos Black
360 11 Kaos Red

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 12 Kaos Black 65 62.138
360 12.1
360 12 National Black

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 13 Kaos Black 32 74.550
360 13 Kaos Red 135 59.552
360 13.1
360 13 National Black
360 13 Black
360 13 Regional

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 14 Kaos Black 12 88.474
360 14 Kaos Red 38 75.014
360 14 National Red 47 73.563
360 14 Kaos Trinidad 118 63.662
360 14.1 142 62.351
360 14 Kaos White 193 58.625
360 14.2 201 57.701
360 14 National Black
360 14 Black
360 14 Regional

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 15 Kaos Black 45 83.458
360 15 Kaos Red 61 81.216
360 15 Kaos White 97 77.892
360 15.1 102 77.716
360 15.2 156 75.197
360 15 National Red 164 74.692
360 15 Black 185 73.884
360 15 National Black
360 15 National White
360 15 Regional

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 16 HP Elite 23 88.661
360 16 Kaos Red 58 69.977
360 16 Kaos Black 64 66.894
360 16.1 73 65.352
360 16 Kaos White 111 61.214
360 16 National Black 164 54.898
360 16 National Red 166 54.656
360 16 Black 167 54.451

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 17 Kaos Black 29 88.942
360 17 Kaos Red 83 73.133
360 17 National Black

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 18 Kaos Black 11 93.270
360 18 HP Elite 15 90.570

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Kaos Black 10 63.113

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Kaos Black 69 56.526

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Kaos Black 32 72.630
12 National Black 150 58.018
12 Regional Black 162 57.273

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Kaos Black 12 88.721 Liberty
13 Kaos Red 38 75.224
13 Regional 47 73.769
13 National Black 121 63.840
13.1 146 62.525
13 Black 214 58.789
13 National Red 225 57.862

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Kaos Black 49 83.653
14 Kaos Red 65 81.405
14 Kaos White 102 78.074
14.1 107 77.897
14 National Black 175 75.372
14 Black 188 74.866
14 Regional Black 226 74.056

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Kaos Black 23 88.705 American
15 Kaos White 61 70.011
15 Kaos Red 67 66.927
15.1 76 65.384
15 National Black 118 61.244
15 Regional 206 55.559
15 National Red 217 54.925
15 National White 221 54.683
15 Black 223 54.478

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Kaos Black 29 88.644 Liberty
16 Kaos Red 97 73.076
16 Kaos White 100 72.888
16 Kaos Holland 125 70.409
16 National Black 165 64.521
16 National Red 173 62.532

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 HP Elite 12 93.270 USA
17 Kaos Black 16 90.570
17 Kaos Red 46 77.174
17 Kaos White 80 65.307
17 National Black 126 57.880

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Kaos Black 34 77.901
18 Kaos Red 42 71.870

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Regional Black 47 58.179

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Kaos Black 13 89.345 American
12 Regional Black 43 72.029
12.1 71 66.786
12 Regional Red 175 57.210

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Kaos Black 40 82.678
13 Kaos Red 62 78.825
13.1 77 77.296
13 National Black 153 73.880
13 Regional 177 72.700
13 Black 189 71.929

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Kaos Black 32 78.029
14 National Red 67 64.716
14 Kaos Red 91 62.217
14.1 94 62.120
14 Red 139 58.676
14 National Black 166 57.421
14.2 218 54.932
14 Regional Black 244 52.860
14 Black 245 52.824

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Kaos Black 41 82.060
15 Kaos White 68 74.815
15 Kaos Gardner 93 72.102
15 Kaos Red 101 70.902
15 National Black 134 67.265
15 National Red 175 63.006
360 15 Red 182 62.000
15 Black 193 60.805
360 15 Black 210 59.180
15 Red 216 58.579

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Kaos Black 16 91.142 USA
16 HP Elite 20 88.457 Liberty
16 Kaos Red 73 66.112
16.1 87 64.061
16 Kaos White 90 63.575
16 National Black 141 58.736
16 National Red 161 56.426
16 Black 178 54.558

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Kaos Black 32 79.726
17 Kaos Red 67 63.843
17 Kaos White 85 58.599
17.1 90 58.300
17 National Black 109 53.391

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Kaos Black 26 85.045
18 Kaos Red 41 74.247
18 Kaos White 54 68.535

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Kaos Black 9 81.830
11 Regional Red 40 60.169
11 Regional Black 61 55.997

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Kaos Black 14 83.447

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Kaos Black 46 69.388
13 Elite 70 62.851
13 Kaos Red 79 61.581
13.1 - Fort Worth 88 60.320
13 Regional 176 52.692
13 National Black 181 52.248

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Kaos Black 29 82.438 Freedom
14 National Red 91 69.270
14 Kaos Red 129 65.942
14 National Black 132 65.819
14.1 - Fort Worth 139 65.354
14 Elite Black 152 63.811
14 Elite Red 222 56.613

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Kaos Black 23 82.773 American
15 Kaos Red 38 75.591
15 Kaos White 67 65.935
15 Kaos Stubblefield 99 60.882
15 National Black 122 59.129
15.1 - Fort Worth 140 57.101
15 Elite 186 52.536

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Kaos Black 33 78.588
16 Kaos Red 71 63.761
16 Kaos White 83 61.389
16.1 99 57.733
16 National Red 101 57.146
16 National Black 114 53.791
16 Elite 156 46.196

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Kaos Black 29 85.406 American
17 Kaos Red 41 78.639
17 Kaos White 71 66.960

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 18 Kaos Black 21 86.023
360 18 Kaos Red 27 83.487 Freedom
18 Kaos White 38 64.022
360 17/18 National Black 49 54.741

Boys

Team Name NTR Rank NTR Points USAV Qualified
17/18 National Boys 67 30.657

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Kaos Black 7 81.104

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Kaos Black 46 64.859
12.1 102 56.085

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Kaos Black 34 78.349
13 Kaos Red 108 65.160
13.1 110 64.951

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Kaos Black 28 77.055 American
14 Kaos Red 93 61.272
14.1 104 59.072
14 National Black 123 57.299
14.2 169 53.994
14 Elite 206 47.060

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Kaos Black 45 70.225
15 Kaos Red 79 60.484
15 National Black 98 57.418
15.1 129 52.550
15 Elite 182 44.487

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Kaos Black 27 85.045
16 Kaos Red 90 63.464
16 National Black 123 57.658

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Kaos Black 20 89.503
17 Kaos Red 51 66.733
17.1 Mansfield 55 64.528
17.1 FW 62 59.913
17 National 95 47.071
17 Elite 103 41.748

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 18 Kaos Black 13 98.349 American
360 18 Kaos Red 31 87.100

Girls

Team Name NTR Rank NTR Points USAV Qualified
11U Mansfield 58 51.610

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Aledo Black 19 82.456
12 Aledo Red 51 73.052
12 Black 114 62.414

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Aledo Black 39 69.335
360 13 Red 63 64.391
13 Aledo Red 83 62.772
13.1 137 56.345
13 Black 170 51.755

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Kaos Black 34 69.628
14 National Black 114 54.697
14 Aledo Black 146 51.798
14 National Red 187 47.953

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Kaos Black 91 63.688
15 National Black 107 61.087
15 Black 171 54.003

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Kaos Black 34 80.687
16.1 61 62.649
16 Kaos Red 63 61.680
16 National Black 89 53.387
16 National Red 107 49.625
16 Select 119 46.973
16 Black 147 41.957

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Kaos Black 22 95.021
17 Kaos Red 34 88.335
17.1 63 81.024
360 17 National 79 76.146

Girls

Team Name NTR Rank NTR Points USAV Qualified
360 18 Kaos Black 34 85.927
360 18 National Black 42 78.101