C
Skyline Juniors
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 10 Royal | |||
Skyline 10 Black | |||
Skyline 10 Club Prep |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 11 Royal | |||
Skyline 11 Black | |||
Skyline 11 White |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 12 Royal | 4 | 94.540 | |
Skyline 12 Black | 10 | 86.446 | |
Skyline 12 White | 25 | 74.055 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 13 Royal | 3 | 98.099 | |
Skyline 13 Black | 9 | 89.355 | |
Skyline 13 White | 21 | 81.935 | |
Skyline 13 Silver | 66 | 66.343 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 14 Royal - Ryan | 1 | 99.500 | |
Skyline 14 Royal - Jon | 14 | 88.005 | |
Skyline 14 Black | 27 | 80.119 | |
Skyline 14 White Katie | 46 | 73.974 | |
Skyline 14 White Iv | 64 | 69.555 | |
Skyline 14 Silver | 94 | 66.165 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 15 Royal - Yun | 3 | 98.782 | |
Skyline 15 Royal - David | 14 | 90.146 | |
Skyline 15 Black | 15 | 88.858 | |
Skyline 15 White Cooper | 38 | 84.509 | |
Skyline 15 White Danae | 62 | 81.117 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 16 Royal-Whitney | 2 | 98.698 | |
Skyline 16 Royal - Jimmy | 17 | 93.108 | |
Skyline 16 Black | 39 | 75.014 | |
Skyline 16 Silver | 72 | 65.489 | |
Skyline 16 White | 86 | 63.377 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 17 Royal - Ping | 1 | 99.355 | |
Skyline 17 Royal - Paxton | 9 | 95.855 | |
Skyline 17 Black | 34 | 85.652 | |
Skyline 17 White | 53 | 79.559 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Skyline 18 Royal | 1 | 99.144 | |
Skyline 18 Black | 6 | 97.053 | |
Skyline 18 White | 27 | 82.434 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Royal | 9 | 63.137 | |
10 Club Prep | 17 | 58.565 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Royal | 1 | 99.778 | Open |
13 Black | 14 | 88.251 | National |
13 White | 27 | 80.343 | Liberty |
13 Silver - Yolanda | 46 | 74.181 | |
13 Silver - Matti | 64 | 69.749 | |
13 Silver - Destiny | 95 | 66.350 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Royal | 3 | 99.012 | Open |
14 Black | 15 | 90.356 | USA |
14 White | 17 | 89.065 | |
14 Silver - Marissa | 41 | 84.706 | |
14 Silver - Katie | 66 | 81.306 | |
14 Legends | 94 | 78.588 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Royal | 2 | 98.747 | Open |
15 Black | 17 | 93.154 | USA |
15 White | 39 | 75.051 | |
15 Silver - Amber | 75 | 65.521 | |
15 Silver - Cooper | 90 | 63.408 | |
15 Silver - Danae | 125 | 60.901 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Royal | 1 | 99.022 | Open |
16 Black | 9 | 95.534 | USA |
16 White | 34 | 85.365 | |
16 Silver - Carrie | 55 | 79.293 | |
16 Silver - Sone | 62 | 77.706 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Royal | 3 | 95.794 | National |
12 White | 18 | 85.661 | |
12 Black | 22 | 81.871 | USA |
12 Silver | 83 | 65.669 | |
12 Club Prep | 180 | 57.066 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Royal | 5 | 93.335 | Open |
13 White | 14 | 86.639 | |
13 Silver-Bre | 18 | 85.977 | American |
13 Black | 22 | 84.998 | |
13 Silver-Val | 42 | 82.479 | |
13 Langs | 65 | 78.541 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Royal | 4 | 97.014 | National |
16 Black | 8 | 93.126 | USA |
16 Silver | 95 | 62.910 | |
16 Coleman | 114 | 60.777 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Royal | 4 | 59.444 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Royal | 5 | 94.091 | Open |
14 Black | 11 | 92.144 | American |
14 White | 31 | 81.364 | |
14 Silver | 80 | 70.200 | |
14 Mendenhall | 82 | 70.159 | |
14 Straubel | 174 | 61.039 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Royal | 5 | 96.927 | Open |
16 Black | 10 | 91.941 | National |
16 White | 36 | 77.308 | |
16 Clampitt | 131 | 51.425 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Royal | 4 | 85.461 | National |
11 Black | 17 | 75.791 | |
11 Club Prep Royal | 53 | 62.794 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Royal | 3 | 97.398 | National |
12 Black | 19 | 79.686 | |
12 White | 53 | 63.389 | |
12 Club Prep Royal | 115 | 53.690 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Royal | 2 | 99.791 | Open |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Royal | 5 | 55.628 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Royal | 5 | 85.626 | |
11 Black | 37 | 58.051 | |
11 Club Prep Black | 69 | 45.966 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Royal | 4 | 93.294 | |
12 Black | 9 | 91.036 | |
12 Molten Royal | 37 | 77.058 | |
12 Club Prep Black | 136 | 56.458 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Royal | 2 | 97.085 | |
13 Black | 15 | 82.518 | |
13 Molten Royal | 25 | 76.586 | |
13 Molten Black | 114 | 59.123 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Royal | 5 | 94.103 | |
14 Black | 22 | 83.256 | |
14 Molten Royal | 40 | 68.436 | |
14 Molten Black | 77 | 59.609 | |
14 Molten Silver | 145 | 52.151 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Royal | 1 | 99.806 | |
15 Black | 23 | 89.430 | |
15 Molten Royal | 38 | 74.169 | |
15 Molten Black | 74 | 66.415 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Royal | 2 | 98.548 | |
16 Black | 22 | 89.085 | |
16 Molten Royal | 57 | 65.348 |