C
Skyline Juniors
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 10 Royal
Skyline 10 Black
Skyline 10 Club Prep

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 11 Royal
Skyline 11 Black
Skyline 11 White

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 12 Royal 4 94.540
Skyline 12 Black 10 86.446
Skyline 12 White 25 74.055

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 13 Royal 3 98.099
Skyline 13 Black 9 89.355
Skyline 13 White 21 81.935
Skyline 13 Silver 66 66.343

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 14 Royal - Ryan 1 99.500
Skyline 14 Royal - Jon 14 88.005
Skyline 14 Black 27 80.119
Skyline 14 White Katie 46 73.974
Skyline 14 White Iv 64 69.555
Skyline 14 Silver 94 66.165

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 15 Royal - Yun 3 98.782
Skyline 15 Royal - David 14 90.146
Skyline 15 Black 15 88.858
Skyline 15 White Cooper 38 84.509
Skyline 15 White Danae 62 81.117

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 16 Royal-Whitney 2 98.698
Skyline 16 Royal - Jimmy 17 93.108
Skyline 16 Black 39 75.014
Skyline 16 Silver 72 65.489
Skyline 16 White 86 63.377

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 17 Royal - Ping 1 99.355
Skyline 17 Royal - Paxton 9 95.855
Skyline 17 Black 34 85.652
Skyline 17 White 53 79.559

Girls

Team Name NTR Rank NTR Points USAV Qualified
Skyline 18 Royal 1 99.144
Skyline 18 Black 6 97.053
Skyline 18 White 27 82.434

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Royal 9 63.137
10 Club Prep 17 58.565

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Royal 4 86.002
11 Black 10 78.639 National
11 White 25 67.367

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Royal 3 95.572 National
12 Black 9 87.053 American
12 White 21 79.824
12 Silver 68 64.634

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Royal 1 99.778 Open
13 Black 14 88.251 National
13 White 27 80.343 Liberty
13 Silver - Yolanda 46 74.181
13 Silver - Matti 64 69.749
13 Silver - Destiny 95 66.350

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Royal 3 99.012 Open
14 Black 15 90.356 USA
14 White 17 89.065
14 Silver - Marissa 41 84.706
14 Silver - Katie 66 81.306
14 Legends 94 78.588

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Royal 2 98.747 Open
15 Black 17 93.154 USA
15 White 39 75.051
15 Silver - Amber 75 65.521
15 Silver - Cooper 90 63.408
15 Silver - Danae 125 60.901

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Royal 1 99.022 Open
16 Black 9 95.534 USA
16 White 34 85.365
16 Silver - Carrie 55 79.293
16 Silver - Sone 62 77.706

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Royal 1 99.144 Open
17 Black 6 97.053 USA
17 White 35 82.434
17 Silver 111 60.042

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Royal 3 98.305 Open
18 Black 7 96.294 USA
18 White 32 79.750

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Royal 4 59.740
10 Black 15 52.701
9 Royal 23 47.613

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Royal 5 83.792 National
11 White 11 76.718
11 Black 13 76.272

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Royal 3 95.794 National
12 White 18 85.661
12 Black 22 81.871 USA
12 Silver 83 65.669
12 Club Prep 180 57.066

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Royal 5 93.335 Open
13 White 14 86.639
13 Silver-Bre 18 85.977 American
13 Black 22 84.998
13 Silver-Val 42 82.479
13 Langs 65 78.541

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Royal 3 98.636 Open
14 Black 15 91.254 USA
14 White 40 73.876
14 Silver 54 69.154
14 Gilbert 97 61.510
14 Reed 135 58.914

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Royal 1 99.178 Open
15 Black 9 94.666 USA
15 White 40 82.986
15 Silver 71 74.070
15 Curry 96 71.797

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Royal 4 97.014 National
16 Black 8 93.126 USA
16 Silver 95 62.910
16 Coleman 114 60.777

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Royal 3 98.808 Open
17 Black 7 95.398 USA
17 White 42 75.264

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Royal 2 99.719 Open
18 Black 11 95.982 USA

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Royal 4 59.444

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Royal 3 87.043 National
11 White 28 63.446
11 Black 29 63.289
Prep 11s 79 50.879

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Royal 3 94.694 National
12 White 59 75.557
Prep 12s 121 71.082

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Royal 3 99.604 Open
13 White 21 80.470
13 Black 28 76.830 USA
13 Bailey 45 69.432
13 Landry 125 57.078

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Royal 5 94.091 Open
14 Black 11 92.144 American
14 White 31 81.364
14 Silver 80 70.200
14 Mendenhall 82 70.159
14 Straubel 174 61.039

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Royal 2 97.105 Open
15 Black 16 87.094 USA
15 White 32 77.793
15 Adams 109 60.045
15 Malloy 159 54.594

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Royal 5 96.927 Open
16 Black 10 91.941 National
16 White 36 77.308
16 Clampitt 131 51.425

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Royal 3 99.108 Open
17 Black 6 97.093 USA
17 White 62 68.750

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Royal 2 98.630 Open
18 Black 18 90.632

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Royal 2 77.220
10 Black 8 65.115

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Royal 4 85.461 National
11 Black 17 75.791
11 Club Prep Royal 53 62.794

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Royal 3 97.398 National
12 Black 19 79.686
12 White 53 63.389
12 Club Prep Royal 115 53.690

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Black 4 93.839 USA
13 Royal 10 92.069
13 White 36 76.813
13 Silver 77 68.989

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Royal 6 93.866 Open
14 Black 20 81.960
14 White 34 73.461
14 Silver 92 61.492
14 Gray 192 50.383

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Royal 2 96.630 Open
15 Black 17 87.813 American
15 White 62 64.310
15 Silver 130 52.476

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Royal 3 98.793 Open
16 Black 16 93.984 USA
16 White 50 73.042

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Royal 4 97.250 National
17 Black 18 90.978

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Royal 2 99.791 Open

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Royal 5 55.628

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Royal 5 85.626
11 Black 37 58.051
11 Club Prep Black 69 45.966

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Royal 4 93.294
12 Black 9 91.036
12 Molten Royal 37 77.058
12 Club Prep Black 136 56.458

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Royal 2 97.085
13 Black 15 82.518
13 Molten Royal 25 76.586
13 Molten Black 114 59.123

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Royal 5 94.103
14 Black 22 83.256
14 Molten Royal 40 68.436
14 Molten Black 77 59.609
14 Molten Silver 145 52.151

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Royal 1 99.806
15 Black 23 89.430
15 Molten Royal 38 74.169
15 Molten Black 74 66.415

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Royal 2 98.548
16 Black 22 89.085
16 Molten Royal 57 65.348

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Royal 2 99.757
17 Black 18 96.940

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Royal 2 99.903 Open
18 Black 10 99.047