C
Tejas Volleyball Club
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 11 Black Josh | |||
Tejas 11 Red Erik |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 12 Black Mauro | 8 | 88.554 | |
Tejas 12 Black Abbey | 33 | 69.085 | |
Tejas 12 Red Summer | 50 | 65.475 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 13 Black Jeff | 5 | 91.961 | |
Tejas 13 Black Erik | 24 | 80.054 | |
Tejas 13 Red Arial | 65 | 66.384 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 14 Black Mat | 7 | 92.929 | |
Tejas 14 Black Janessa | 44 | 74.290 | |
Tejas 14 Red Stefani | 124 | 63.487 | |
Tejas 14 Red Kurtis |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 15 Black Jesse | 4 | 97.033 | |
Tejas 15 Black Sceley | 42 | 83.800 | |
Tejas 15 Leao | 108 | 77.367 | |
Tejas 15 Red Gabby | 141 | 75.938 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 16 Black Luis | 18 | 92.891 | |
Tejas 16 Black Aja | 24 | 88.570 | |
Tejas 16 Red Carrie | 67 | 66.114 | |
Tejas 16 Red Claire | 119 | 60.005 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 17 Black Mike | 22 | 92.056 | |
Tejas 17 Black Shelby | 26 | 90.514 | |
Tejas 17 Red Chuck | 49 | 79.956 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Tejas 18 Black | 26 | 82.612 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Black Jeff | 5 | 89.592 | USA |
12 Black Abbey | 24 | 77.992 | American |
12 Red | 67 | 64.674 | |
12 White | 187 | 53.834 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Black | 4 | 97.259 | USA |
14 Black Leao | 46 | 83.995 | |
14 Red | 113 | 77.547 | |
14 White | 153 | 76.115 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Black Mauro | 18 | 92.937 | |
15 Black Luis | 24 | 88.614 | |
15 Red | 70 | 66.147 | |
15 White | 132 | 60.035 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Black Shelby | 22 | 91.748 | |
16 Black | 26 | 90.211 | Freedom |
16 Red Julia | 51 | 79.688 | |
16 Red Kurtis | 123 | 70.539 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Black | 33 | 82.612 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Black Mauro | 4 | 98.430 | Open |
14 Black Marco | 11 | 94.599 | Liberty |
14 Red Stefani | 125 | 59.559 | |
14 Red Aubrey | 181 | 56.691 | |
14 White | 203 | 55.710 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Black LJ | 21 | 91.276 | |
15 Black Shelby | 26 | 89.426 | Liberty |
15 Red | 47 | 79.793 | |
15 White | 146 | 66.529 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Black | 9 | 92.747 | |
16 Red | 54 | 71.517 | |
16 Red Kurtis | 92 | 63.167 | |
16 White KA | 133 | 59.227 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Black | 11 | 93.604 | |
17 Red Tyler | 12 | 92.135 | |
17 Red Julia | 24 | 87.115 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Black | 10 | 80.984 | National |
11 Red | 23 | 66.755 | |
Tejas 11 Metro | 60 | 56.068 | |
11 Elite | 74 | 52.330 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Black Tyler | 5 | 98.146 | Liberty |
13 Black Marco | 30 | 75.543 | |
13 Red | 73 | 62.296 | |
13 Elite | 156 | 54.671 |
Boys
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12/13 Boys | 169 | 53.566 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Black | 10 | 92.547 | USA |
14 Red Dan | 27 | 83.788 | |
14 Red Julia | 74 | 70.636 | |
14 Elite | 147 | 64.577 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Black | 10 | 91.770 | USA |
15 Red Marco | 52 | 69.502 | |
15 Red Aubrey | 94 | 61.213 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Black | 11 | 90.561 | American |
16 Red Shelby | 26 | 82.805 | Liberty |
16 Red Tyler | 27 | 82.650 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Black | 11 | 95.260 | National |
17 Red Julia | 22 | 90.641 | Liberty |
17 Red Nuby | 25 | 87.760 |