C
Texas Advantage
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
TAV 11 Black
TAV 11 Blue

Girls

Team Name NTR Rank NTR Points USAV Qualified
TAV 13 Black 17 85.132
TAV South 13 Royal 34 73.200
TAV 13 Blue 82 64.501
TAV 13 Silver 85 63.805
TAV 13 Metro Green 132 59.709
TAV 13 Metro Orange 151 56.968
TAV 13 Gold
TAV South 13 White
TAV 13 Glen Rose
TAV 13 Stephenville

Girls

Team Name NTR Rank NTR Points USAV Qualified
TAV 15 Black Jason 2 99.250
TAV 15 Black Josh 18 87.785
TAV 15 Blue 37 84.533
TAV South 15 White 71 80.009
TAV 15 Silver 78 79.634
TAV South 15 Royal 90 78.359
TAV 15 Glen Rose 99 77.785
TAV Metro 15 Orange 159 74.953
TAV 15 Metro Green 165 74.631
TAV 15 Gold
TAV 15 White
TAV South 15 Metro

Girls

Team Name NTR Rank NTR Points USAV Qualified
TAV 16 Black Paul 1 99.500
TAV 16 Black Jason 10 96.842
TAV 16 Blue 15 93.810
TAV 16 Gold 37 76.914
TAV South 16 White 60 68.584
TAV South 16 Royal 92 62.623
TAV 16 Silver 124 59.374
TAV 16 Metro Green 143 57.724
TAV 16 White 154 56.712
TAV 16 Glen Rose

Girls

Team Name NTR Rank NTR Points USAV Qualified
TAV 17 Black Haroun 7 96.632
TAV 17 Blue 47 80.291
TAV South 17 Royal 92 71.602
TAV 17 Black Jon
TAV S 17 White Ferguson
TAV S 17 White Williams

Girls

Team Name NTR Rank NTR Points USAV Qualified
TAV 18 Black 2 98.180
TAV 18 Blue 9 94.045
TAV South 18 Royal 44 68.723

Girls

Team Name NTR Rank NTR Points USAV Qualified
S Burleson 11 Royal 50 59.847

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Black 17 82.939 American
S Burleson 12 Royal 34 71.314
12 Blue 85 62.840
South 12 Royal 89 62.161
12 Metro Black 145 58.171
TAV 12 Birdville ISD 177 55.501

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Black 9 91.609 Open
13 Blue 23 82.663
13 Gold 91 66.874
South 13 Royal 108 64.717
13 Metro Black 125 63.727
13 Silver 156 62.073
13 Metro Blue 184 60.350
TAV 13 Birdville ISD 223 57.958

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Black 2 99.481 Open
14 Blue 20 87.990 USA
14 Gold 40 84.730
S Burleson 14 Royal 75 80.196
14 Silver 82 79.820
South 14 Royal 95 78.542
14 White 104 77.966
TAV 14 Metro Gold 150 76.161
14 Metro Blue 179 75.128
South 14 White 180 75.103
14 Metro Black 191 74.805
TAV 14 Birdville ISD 252 72.789

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Black Jason 1 99.549 Open
15 Black Fifer 10 96.890 Open
15 Blue 15 93.856 USA
15 Gold 37 76.952
15 Silver 63 68.618
South 15 Royal 96 62.654
15 White 137 59.403
South 15 White 149 58.739
15 Metro Black 165 57.752
14/15 Glenrose Red 176 57.206
S Burleson 15 Royal 187 56.740

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Black 1 99.022 Open
16 Blue 7 96.309 USA
South 16 Royal 37 84.974
16 Gold 49 80.022
S Burleson 16 Royal 67 77.020
South 16 White 114 71.362
16 Metro Black 171 62.676

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Black Jon 2 98.180 Open
17 Black Haroun 10 94.045 Open
17 Blue 26 84.985
South 17 Royal 65 68.723
South 17 White 98 60.567

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Black 1 99.998 Open
18 Blue 11 93.850 USA
18 Gold 20 91.115 American
South 18 Royal 36 75.649

Girls

Team Name NTR Rank NTR Points USAV Qualified
West 10 Royal 22 48.944

Girls

Team Name NTR Rank NTR Points USAV Qualified
West 11 Royal 14 76.180
S. Burleson 11-1 25 69.030
11 Black 36 60.794
11 Metro Black 79 51.227

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Black 12 89.846 USA
West 12 Royal 23 80.102
12 Blue 33 75.477
South 12-1 80 65.902
West 12 White 82 65.737
S Burleson 12-1 87 65.279
12 Gold 140 60.165
12 Red Oak Attack 166 58.199
12 Red Oak Advantage 187 55.105

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Black 2 97.668 Open
13 Blue 19 85.816 USA
West 13 Royal 24 84.312
West 13 White 59 79.311
13 Gold 70 78.218
S Burleson 13-1 78 77.273
13 Silver 82 76.792
13 Metro Black 160 73.454
13 Metro Blue 170 72.894
13 Red Oak 201 71.048

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Black 1 99.937 Open
14 Blue 22 86.417
14 Gold 26 81.381
West 14 Royal 37 74.627
14 Silver 56 68.819
West 14 White 71 64.238
14 White 96 61.633
14 Steel 132 59.121
South 14-1 137 58.809
S Burleson 14-1 147 58.251
14 Metro Black 183 56.546
South 14-2 194 56.057
14 Red Oak 261 50.439

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Black 2 98.174 Open
15 Blue 10 94.154 USA
S Burleson 15-1 29 87.214
West 15 Royal 33 85.378
South 15-1 46 79.846
15 Gold 51 78.662
West 15 White 92 72.128
15 Silver 109 70.145
15 Red Oak 136 67.228
S Burleson 15-2 143 66.627
South 15-2 191 60.936
15 Metro Black 224 57.402

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Black 2 98.232 Open
16 Blue 15 91.150
16 Platinum 21 87.919
West 16 Royal 23 87.691 American
16 Gold 28 82.958
S Burleson 16-1 88 63.686
16 Metro Black 176 54.665

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Black 1 99.238 Open
17 Blue 8 95.113 National
West 17 Royal 33 79.554
17 Gold 34 79.327
South 17-1 92 57.576
S Burleson 17-1 118 47.482

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Black 7 97.052
18 Blue 16 94.695 Liberty

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Black 13 78.366
11 Blue 48 58.323
11 Molten 78 51.542

Girls

Team Name NTR Rank NTR Points USAV Qualified
FW 12 White 20 82.019
12 Black 33 79.868
FW 12 Royal 34 79.858
FW 12 Silver 51 77.208
Red Oak 12 Advantage 129 70.693
Red Oak 12 Attack 141 69.271

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Black 2 99.665 Open
13 Blue 14 90.563 National
FW 13 Royal 22 79.440 American
13 Molten 56 66.729
South 13.1 Metro 98 58.506
Red Oak 13 Advantage 185 51.255

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Black 4 95.256 Open
14 Blue 15 89.189 National
South 14.1 49 75.760
14 Weatherford 54 73.873
FW 14 Royal 130 65.922
14 Molten 144 64.823
Red Oak 14 Advantage 161 62.240
14 Graham 170 61.465
South 14.2 177 60.840
Red Oak 14 Attack 243 55.416

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Black 1 98.454 Open
15 Blue 12 90.997 USA
FW 15 Royal 31 78.347 Liberty
15 Molten 74 64.449

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Black 1 98.484 Open
16 Blue 17 87.462 USA
FW 16 Royal 46 71.701
16 Molten 70 64.398
South 16.1 102 57.016
Red Oak 16 Advantage 134 50.950
16 Graham 152 47.020

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Black 2 99.514 Open
17 Blue 16 92.169 USA
FW 17 Royal 30 84.320
17 Graham 69 67.000

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Black 6 66.621

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Black 50 63.529

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Black 1 97.581 National
FW 12 Royal 17 80.161
12 Blue 42 65.879

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Black 3 93.931 Open
13 Blue 11 91.543 USA
13 Weatherford 15 89.430
FW 13 Royal 61 70.723
South 13.1 89 67.146
13 Molten 116 64.257
South 13.2 146 59.668
Red Oak 13 167 55.394

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Black 2 97.296 Open
14 Blue 8 93.515 USA
14 Molten 23 78.348
South 14.1 29 76.349
FW 14 White 50 67.335
FW 14 Royal 52 67.174
14 Advantage 114 57.927

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Black 4 96.132 Open
15 Blue 14 88.204
15 Gold 15 88.095 USA
15 Hutch 52 67.283
15 Molten 55 66.757
FW 15 Royal 57 66.020
South 15.1 61 64.677
South 15.2 138 51.006
Red Oak 15 156 49.187

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Black 2 99.312 Open
16 Blue 5 97.166 USA
FW 16 Royal 26 85.596
16 Molten 38 78.625
South 16.1 56 70.973
South 16.2 104 61.077

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Black 3 98.223 Open
17 Blue 7 96.925 USA
FW 17 Royal 49 68.063
FW 17 White 81 52.028

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Black 1 99.963 Open
18 Blue 3 99.477 USA
FW 18 Royal 20 95.568
South 18.1 40 84.283

Girls

Team Name NTR Rank NTR Points USAV Qualified
10 Black 9 51.912

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Black 14 78.792

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Black 5 93.277
12 Blue 22 81.492
TAV Mansfield 12 Black 83 66.774
12 Molten 101 64.548

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Black 7 90.854
13 Blue 8 90.640
13 Molten 41 68.743

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Black 2 97.641
14 Blue 9 90.030
14 Molten 28 76.436
TAV FW 14 Royal 52 65.309
TAV 14 Mansfield Black 63 62.137
TAV 14 Mansfield Blue 96 56.940

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Black 4 98.304 Open
15 Blue 5 97.163
TAV FW 15 Royal 46 72.101
15 Molten 57 70.013
15 Elite 59 69.714
TAV 15 Mansfield Black 73 66.586
TAV 15 Mansfield Blue 89 63.936
TAV Graham 151 117 59.196
TAV Mansfield 15 Molten 170 54.019

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Black 3 97.797
16 Blue 7 96.948
TAV FW 16 Royal 45 72.046
16 Molten 46 70.745
TAV 16 Mansfield Black 123 46.348

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Black 1 99.998 Open
17 Blue 9 98.885
TAV Fort Worth 17 Royal 31 89.997
TAV 17 Mansfield Black 86 73.514

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Black 1 99.934 Open
18 Blue 4 99.809 USA
TAV 18 Molten 50 72.874