C
Texas Image
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 11 National B.

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 12 Black 44 66.616
Image 12 Red

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 13 Black 43 70.244
Image 13 Nat 138 59.320
Image13 Red 150 56.982
Image 13 Universal
Image 13 Global

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 14 Black 66 69.503
Image 14 Red 120 63.612
Image 14 Nat 181 59.488
Image 14 Universal 202 57.202
Image 14 Global 203 56.312
Image 14 Global

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 15 Black 24 86.538
Image 15 Red 84 78.779
Image 15 National 120 76.715
Image 15 Universal 177 74.351
Image 15 Elite 182 73.968
Image 15 Global 190 73.078
Image 15 Global 198 71.848

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 16 Black 59 68.993
Image 16 Red 116 60.867
Image 16 National 126 59.165
Image 16 Universal Green 140 57.943
Image 16 Universal Blue 149 57.277

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 17 Black 24 91.527
Image 17 Red 38 85.070
Image 17 Nat. 75 74.654
Image 17 Universal 111 61.880

Girls

Team Name NTR Rank NTR Points USAV Qualified
Image 18 Black 23 85.046
Image 18 Red 46 66.105
TIV 18 Universal 57 60.096

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 11 National Black 45 60.600

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 12 Black 43 68.435
TIV 12 Universal 155 57.792
TIV 12 Red 176 55.514

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 13 Black 66 69.697
TIV 13 Red 123 63.790
TIV 13 National 196 59.654
TIV 13 Universal 228 57.362
TIV 13 Global 229 56.469

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 14 Black 26 86.740 USA
TIV 14 Red 88 78.963
TIV 14 National 126 76.894
TIV 14 Universal 211 74.524
TIV 14 Elite 222 74.140
TIV 14 Global 240 73.248
TIV 14 Regional 259 72.016

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 15 Black 62 69.027
TIV 15 Red 126 60.897
TIV 15 National 141 59.194
TIV 15 Club 161 57.972
TIV 15 Elite 174 57.305
TIV 15 Universal 180 56.905
TIV 15 Global 228 53.782

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 16 Black 24 91.221
TIV 16 Red 39 84.785
TIV 16 National 85 74.404
TIV 16 Elite 164 64.557
TIV 16 Universal 179 61.673

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 17 Black 25 85.046
TIV 17 China Springs 57 73.003
TIV 17 Red 75 66.105
TIV 17 National 109 60.096
TIV 17 Universal 134 55.760

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 18 Black 9 95.491 National
TIV 18 Red 37 75.646

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 11 National 55 56.290

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 12 Black 39 72.981
TIV 12 Red 152 59.094

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 13 Black 20 85.322
TIV 13 Red 69 78.436
TIV 13 National 151 74.040

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 14 Black 58 68.098
TIV 14 Red 124 59.574
TIV 14 National 151 58.012
TIV 14 Elite 228 54.390

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 15 Black 31 87.175
TIV 15 Red 70 74.257
TIV 15 National 107 70.386
TIV 15 Elite 163 65.019
TIV 15 Club 218 58.484

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 16 Black 39 76.324
TIV 16 Red 83 64.915
TIV 16 National 138 58.997
TIV 16 Elite 142 58.663

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 17 Black 10 94.643 National
TIV 17 Red 35 79.266
TIV 17 National 77 60.336

Girls

Team Name NTR Rank NTR Points USAV Qualified
TIV 18 Black 13 95.733 American
TIV 18 Red 34 77.924
TIV 18 National 58 63.979

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 National 46 58.883

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Asics Black 22 81.923
12 Asics Red 114 71.628

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Asics Black 59 65.740
13 Asics Red 75 61.799
13 National 161 54.009

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Asics Black 18 87.466
14 Asics Red 36 78.615
14 National 126 66.109
14 Elite 164 62.007

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Asics Black 42 74.317
15 Asics Red 49 70.288
15 Elite 105 60.480
15 National 124 58.675
15 Regional 172 53.489

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Asics Black 14 89.149
16 Asics Red 42 72.909
16 National 82 61.603
16 Elite 128 51.659
16 Regional 160 44.974

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Asics Red 9 95.606 Liberty
17 Asics Black 14 93.489 Freedom
17 National 77 65.684
17 Elite 84 64.366

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Asics Black 9 95.105 Freedom
18 Asics Red 25 84.458

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 National 56 60.821

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Asics Black 49 64.561
12 Asics Red 77 58.645

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Asics Black 47 74.546
13 Asics Red 57 71.793
13 National 111 64.815
13 Elite Black 113 64.724

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Asics Black 27 77.248
14 Asics Red 71 63.985
14 National 113 58.073
14 Elite Black 172 53.572
14 Elite Red 181 52.604

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Asics Black 9 93.111 National
15 Asics Red 37 74.065
15 Asics Blue 101 56.918
15 National 135 51.973
15 Elite Black 142 50.612

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Asics Black 20 91.119
16 Asics Red 24 87.660
16 Asics Blue 52 72.302
16 National 59 70.362
16 Elite Black 111 60.113
16 Elite Red 131 55.806

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Asics Black 6 97.062 American
17 Asics Red 16 91.949
17 National 73 54.594

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Ascis Black 7 99.304 USA
18 Asics Red 17 97.260

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 National 12 81.018

Girls

Team Name NTR Rank NTR Points USAV Qualified
12 Asics Black 42 74.788
12 Asics Red 49 73.406

Girls

Team Name NTR Rank NTR Points USAV Qualified
13 Asics Red 23 77.003
13 Asics Black 31 72.622
13 National 190 49.996
13 Elite Black 202 48.357

Girls

Team Name NTR Rank NTR Points USAV Qualified
14 Asics Black 17 86.001
14 Asics Red 55 63.953
14 National 98 56.724
14 Elite Black 163 49.498

Girls

Team Name NTR Rank NTR Points USAV Qualified
15 Asics Black 21 89.704
15 Asics Red 24 88.294
15 Asics Blue 43 72.837
15 National 83 65.099
15 Elite Black 114 59.929
15 Elite Red 176 53.576

Girls

Team Name NTR Rank NTR Points USAV Qualified
16 Asics Black 4 97.478
16 Asics Red 32 81.834
16 Asics Blue 85 55.668
16 National 101 50.719

Girls

Team Name NTR Rank NTR Points USAV Qualified
17 Asics Black 6 99.298
17 Asics Red 27 92.733
17 National 60 81.988

Girls

Team Name NTR Rank NTR Points USAV Qualified
18 Asics Red 15 97.747
18 Ascis Black 24 93.582