C
VICTORY VBC
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 10 Black | |||
Victory 10 Metro |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 11 National Black | |||
Victory 11 Green | |||
Victory Sunnyvale Raiders |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 12 National Black | 22 | 74.803 | |
Victory 12 Elite Green | 80 | 58.670 | |
Victory 12 White | 85 | 56.602 | |
Victory 12 Gold | |||
Victory 12 Metro |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 13 National Black | 38 | 71.400 | |
Victory 13 Elite Gray | 50 | 68.234 | |
Victory 13 National Green | 59 | 67.062 | |
Victory 13 White | 155 | 56.198 | |
Victory 13 Gold |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 14 National Black | 35 | 76.581 | |
Victory 14 National Green | 58 | 71.133 | |
Victory14 Elite Gray | 144 | 62.224 | |
Victory 14 White | 163 | 61.080 | |
Victory 14 Silver | 198 | 58.176 | |
Victory 14 Gold |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 15 National Black | 27 | 86.091 | |
Victory 15 National Green | 68 | 80.210 | |
Victory 15 Elite Gray | 72 | 79.833 | |
Victory 15 Gold | 137 | 76.067 | |
Victory 15 White | 175 | 74.388 | |
Victory 15 Silver | 197 | 72.156 | |
Victory 15 Metro |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 16 National Black | 22 | 89.449 | |
Victory 16 National Green | 48 | 72.490 | |
Victory 16 Elite Gray | 77 | 65.016 | |
Victory 16 White | 134 | 58.397 | |
Victory 16 Metro | 153 | 56.817 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 17 National Black | 45 | 82.052 | |
Victory 17 National Green | 59 | 77.943 | |
Victory 17 Gold | 100 | 70.282 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Victory 18 National Black | 20 | 87.878 | |
Victory 18 Elite Green | 41 | 73.737 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Elite Black | 22 | 68.047 | |
11 Green | 87 | 53.371 | |
11 Gold | 92 | 51.490 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Elite Black | 38 | 69.561 | |
12 Elite Gray | 50 | 66.476 | |
12 Elite Green | 61 | 65.335 | |
12 Gold | 181 | 54.750 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Elite Black | 35 | 76.795 | |
13 Elite Green | 58 | 71.332 | |
13 Elite Gray | 150 | 62.398 | |
13 White | 173 | 61.251 | |
13 Gold | 220 | 58.339 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Elite Black | 29 | 86.292 | Freedom |
14 Elite Green | 72 | 80.397 | |
14 Elite Gray | 76 | 80.019 | |
14 Metro | 147 | 76.244 | |
14 White | 208 | 74.561 | |
14 Gold | 256 | 72.324 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Elite Black | 22 | 89.493 | |
15 Elite Green | 50 | 72.526 | |
15 Elite Gray | 80 | 65.048 | |
15 White | 154 | 58.426 | |
15 Silver | 183 | 56.845 | |
15 Gold | 214 | 55.180 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Elite Black | 46 | 81.777 | |
16 Elite Green | 63 | 77.682 | |
16 White | 99 | 72.892 | |
16 Elite Gray | 127 | 70.047 | |
16 Gold | 144 | 68.413 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Elite Black | 21 | 87.878 | American |
17 Elite Green | 54 | 73.737 | |
17 Gold | 82 | 64.954 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Elite Black | 26 | 85.025 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Black | 9 | 55.272 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Elite Black | 29 | 65.298 | |
11 Green | 84 | 49.803 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Elite Black | 26 | 78.765 | |
12 Elite Green | 40 | 72.827 | |
12 Gold | 102 | 63.469 | |
12 White | 117 | 62.578 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Elite Black | 15 | 86.432 | |
13 Elite Green | 46 | 81.696 | |
13 Elite Gray | 68 | 78.517 | |
13 White | 132 | 74.709 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Elite Black | 20 | 88.183 | American |
14 Elite Green | 52 | 70.237 | |
14 Elite Gray | 82 | 63.248 | |
14 White | 129 | 59.332 | |
14 Gold | 176 | 57.146 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Elite Black | 45 | 80.007 | |
15 Elite Green | 83 | 72.834 | |
15 Elite Gray | 91 | 72.167 | |
15 White | 125 | 68.265 | |
15 Gold | 149 | 66.420 | |
15 Silver | 153 | 65.934 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Elite Black | 33 | 79.582 | |
16 Elite Green | 44 | 75.023 | |
16 Elite Gray | 63 | 69.427 | |
16 White | 111 | 60.942 | |
16 Infinity | 121 | 59.947 | |
16 Gold | 156 | 56.903 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Elite Black | 17 | 90.473 | |
17 Elite Green | 50 | 71.701 | |
17 Gold | 75 | 60.903 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Elite Black | 36 | 77.747 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Elite Black | 18 | 70.887 | |
11 Green | 58 | 56.587 | |
11 Gold | 69 | 53.802 | |
11 Carlos | 75 | 52.044 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Elite Black | 12 | 84.206 | American |
12 Elite Green | 27 | 80.780 | |
12 White | 98 | 72.781 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Elite Black | 16 | 82.463 | Liberty |
13 Elite Green | 47 | 69.150 | |
13 Elite Gray | 53 | 68.275 | |
13 White | 140 | 56.086 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Elite Black | 42 | 77.551 | |
14 Elite Green | 50 | 75.713 | |
14 Elite Gray | 104 | 68.165 | |
14 White | 158 | 62.780 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Elite Black | 25 | 81.424 | |
15 Elite Green | 36 | 76.882 | Freedom |
15 Elite Gray | 50 | 69.585 | |
15 White | 66 | 66.162 | |
15 Infinity | 111 | 59.924 | |
15 Gold | 150 | 55.595 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Elite Black | 21 | 85.598 | |
16 Elite Adidas | 52 | 68.071 | |
16 Elite Green | 64 | 65.610 | |
16 Infinity | 80 | 62.024 | |
16 White | 85 | 60.626 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Elite Black | 20 | 91.358 | American |
17 Elite Green | 36 | 80.531 | |
17 Gold | 91 | 62.862 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Elite Black | 37 | 70.854 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Black | 5 | 72.920 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Elite Black | 11 | 78.001 | National |
11 Green | 25 | 73.492 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Elite Black | 23 | 76.379 | |
12 Elite Green | 39 | 66.933 | |
12 Gold | 95 | 56.910 | |
12 White | 112 | 54.322 | |
12 Silver | 118 | 53.302 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Elite Black | 33 | 79.146 | |
13 Elite Green | 39 | 76.000 | |
13 White | 123 | 62.629 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Elite Black | 25 | 77.418 | |
14 Elite Green | 38 | 71.737 | |
14 Elite Gray | 83 | 62.607 | |
14 White | 112 | 58.101 | |
14 Silver | 204 | 48.676 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Elite Black | 29 | 78.679 | |
15 Elite Green | 41 | 71.725 | American |
15 Elite Gray | 80 | 60.436 | |
15 Infinity | 88 | 59.548 | |
15 White | 115 | 54.406 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Elite Black | 19 | 92.432 | |
16 Elite Green | 32 | 81.182 | |
16 Elite Gray | 66 | 68.009 | |
16 White | 139 | 54.889 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Elite Black | 29 | 83.915 | |
17 Elite Green | 43 | 72.668 | |
17 Gold | 59 | 61.899 | |
17 Silver | 98 | 45.350 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Elite Black | 43 | 83.776 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
10 Carlos | 8 | 52.182 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Elite Black | 30 | 63.257 | |
11 Heidi | 56 | 51.807 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Elite Black | 41 | 74.881 | |
12 Elite Green | 84 | 66.568 | |
12 White | 103 | 64.476 | |
12 Gold | 130 | 58.052 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Elite Black | 24 | 76.732 | |
13 Elite Green | 116 | 58.788 | |
13 Gold | 124 | 57.890 | |
13 White | 156 | 53.609 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Elite Black | 24 | 82.647 | |
14 Emerald | 38 | 68.543 | |
14 Elite Gray | 46 | 66.598 | |
14 Infinity | 52 | 65.309 | |
14 Elite Green | 59 | 62.634 | |
14 Gold | 71 | 60.401 | |
14 White | 72 | 60.398 | |
14 Carlos | 105 | 55.472 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Elite Black | 14 | 92.219 | |
15 Elite Green | 42 | 73.177 | |
15 Elite Gray | 63 | 68.093 | |
15 White | 128 | 58.269 | |
15 Gold | 137 | 57.460 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Elite Black | 26 | 86.411 | |
16 Elite Green | 55 | 67.090 | |
16 Elite Gray | 91 | 52.647 | |
16 White | 103 | 50.147 | |
16 Hi-Lo | 131 | 45.553 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
17 Elite Black | 17 | 97.046 | |
17 Elite Green | 39 | 87.430 | |
17 Elite Gray | 40 | 86.819 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
18 Elite Black | 17 | 97.227 |