C
Vision Volleyball Club
Most Recent Season 2025Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Vision 11 Regional Blue |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Vision 12 EXV Black | 41 | 66.804 | |
Vision 12 Regional Blue | |||
Vision 12 Metro Red |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Vision 13 EXV Blue | 77 | 64.739 | |
Vision 13 EXV Black | 86 | 63.798 | |
Vision 13 Regional Blue | 113 | 61.226 | |
Vision 13 Metro Red |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Vision 14 EXV Blue | 71 | 68.710 | |
Vision 14 Regional Red | 88 | 66.927 | |
Vision 14 EXV Black | 96 | 65.570 | |
Vision 14 Regional Blue | 98 | 65.275 | |
Vision 14 EXV White | 128 | 63.396 | |
Vision 14 Regional Black |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Vision 15 EXV Blue | 47 | 82.949 | |
Vision 15 EXV Black | 87 | 78.689 | |
Vision 15 EXV White | 117 | 76.862 | |
Vision 15 Regional Blue | 189 | 73.174 | |
Vision 15 Regional Black |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Vision 16 EXV Blue | 42 | 73.798 | |
Vision 16 EXV Black | 102 | 61.831 | |
Vision 16 Regional Blue | 129 | 58.864 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
Vision 17 EXV Black | 80 | 73.625 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
11 Regional Blue | 42 | 60.771 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Regional Blue | 80 | 63.071 | |
12 Regional Black | 90 | 62.155 | |
12 Metro Blue | 123 | 59.649 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 EXV Black | 71 | 68.902 | |
13 Metro Blue | 89 | 67.114 | |
13 EXV White | 97 | 65.753 | |
13 Regional Black | 99 | 65.457 | |
13 Regional Blue | 131 | 63.573 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 EXV Blue | 51 | 83.142 | |
14 EXV Black | 91 | 78.872 | |
14 Regional Blue | 123 | 77.041 | |
14 Regional White | 239 | 73.345 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 EXV Blue | 44 | 73.834 | |
15 EXV Black | 107 | 61.861 | |
15 EXV White | 145 | 58.893 | |
15 Regional Blue | 194 | 56.303 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 EXV Blue | 93 | 73.379 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Blue Regional | 74 | 66.586 | |
12 White Metro | 92 | 64.654 | |
12 Black Metro | 153 | 58.937 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
13 Blue EXV | 58 | 79.380 | |
13 Black Regional | 102 | 75.716 | |
13 White - North | 112 | 75.372 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 Blue EXV | 44 | 72.123 | |
14 Black EXV | 112 | 60.183 | |
14 White Regional | 207 | 55.543 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Blue EXV | 122 | 68.890 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
16 Blue EXV | 127 | 59.474 | |
16 Black Regional | 164 | 56.202 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
12 Regional | 49 | 77.458 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
14 EXV | 124 | 66.138 |
Girls
Team Name | NTR Rank | NTR Points | USAV Qualified |
---|---|---|---|
15 Regional | 147 | 55.829 |