C
Wrecking Crew
Most Recent Season 2025

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-11 Black
WC-11 Pink

Girls

Team Name NTR Rank NTR Points USAV Qualified
Wrecking Crew 12B 73 60.983
Wrecking Crew 12P 78 59.335
Wrecking Crew 12E
Wrecking Crew 12W
WC-12 Grey
WC-12 Turquoise
WC-12 Crew
WC-12 Trinity

Girls

Team Name NTR Rank NTR Points USAV Qualified
Wrecking Crew 13E 89 63.383
Wrecking Crew 13P 137 59.420
WC-13 Turquoise 152 56.955
WC-13 Black
WC-13 WHT
WC-13 Grey

Girls

Team Name NTR Rank NTR Points USAV Qualified
Wrecking Crew 14E 61 71.043
Wrecking Crew 14B 126 63.436
Wrecking Crew 14W 147 62.160
Wrecking Crew 14P 157 61.405
WC-14 Grey
WC-14 Turquoise
WC-14 Nation

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-15 Elite 113 77.051
WC-15 Black 125 76.533
WC-15 Pink 163 74.775
WC-15 WHITE 199 71.389
WC-15 Turquoise 200 69.851

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-16 Elite 41 74.033
WC-16 Black 71 65.748
WC-16 Pink

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-17 Elite 90 71.987
WC-17Pitts

Girls

Team Name NTR Rank NTR Points USAV Qualified
Wrecking Crew 18E 59 59.705

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-11 Black 77 55.476
WC-11-Pink 85 53.976

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-12 ELITE 94 61.750
WC-12 BLACK 148 58.051
WC-12 PINK 153 57.889
WC-12 Crew 166 56.930
WC-12 Trinity 178 55.488
WC-12 Turquoise 185 54.395

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-13 ELITE 61 71.241
WC-13 BLACK 129 63.613
WC-13 WHT 153 62.334
WC-13 PINK 165 61.577
WC-13 Grey 179 60.679
WC 13-Turquoise 194 59.707

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-14 ELITE 119 77.231
WC-14 BLACK 131 76.711
WC-14 PINK 186 74.949
WC-14 Crew 221 74.221
WC-14 Grey 248 72.919
WC-14 WHITE 264 71.555
WC-14 Turquoise 267 70.014

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-15 Elite 43 74.069
WC-15 Black 74 65.780
WC-15 Pink 185 56.815
WC-15 Turquoise 191 56.483

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-16 Elite 111 71.746

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-17 Pitts 108 60.171
WC-17 Elite 114 59.705

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-18 ELITE 53 60.169

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-11-Pink 48 57.458
WC-11 Elite 59 55.450
WC-11 Black 76 52.450

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-12 ELITE 50 70.535
WC-12 BLACK 75 66.474
WC-12 WHITE 81 65.877
WC-12 Blue 101 63.480
WC-12 Grey 121 62.168
WC-12 PINK 125 61.838
WC-12 Gladewater 186 55.375

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-13 WHT 85 76.537
WC-13 ELITE 96 76.151
WC-13 PINK 142 74.338
WC-13 BLACK 154 73.798
WC-13 Grey 210 65.853

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-14 ELITE 84 63.025
WC-14 BLACK 86 62.665
WC-14 PINK 87 62.519
WC-14 Blue 110 60.387
WC-14 Grey 149 58.142
WC-14 Local 180 56.911
WC-14 WHITE 188 56.432
WC-14 Springhill 221 54.709
WC-14 Gladewater 233 53.744
WC-14 Turquoise 237 53.482
WC-14 Crew 240 53.335
WC-14 New Diana 249 52.323

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-15 Elite 30 87.197
WC-15 Black 152 66.082
WC-15 Pink 155 65.676
WC-15 WHITE 169 64.236
WC-15 Pitts 177 62.941
WC-15 Turquoise 213 59.109
WC-15 Grey 215 58.649

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-16 Pink 94 63.036
WC-16 Elite 131 59.251
WC-16 WHITE 160 56.505
WC-16 Black 182 52.117

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-17 Elite 93 57.519

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-18 ELITE 39 76.444

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-11 Elite 35 61.487
WC-11 Green 57 56.723

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-12 Green 42 78.235
WC-12 ELITE 55 75.925
WC-12 RED 124 71.015
WC-12 BLACK 126 70.889
WC-12 PT 148 66.648

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-13 ELITE 65 63.894
WC 13-Blue 99 58.503
WC-13 BLACK 101 58.400
WC-13 PINK 106 58.091
WC-13 Red 107 58.083
WC-13 PT 123 57.151
13-Gladewater 148 55.519
WC-13 WHT 161 54.009
WC 13-Grey 175 52.858
13-Gladewater-2 187 50.990
WC-13 Local 190 49.458

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-14 ELITE 46 76.903
WC-14 WHITE 167 61.882
WC-14 PINK 190 59.461
WC-14 Pitts 214 57.221
WC-14 Comp 218 56.995
WC-14 BLACK 220 56.896
WC-14 Turquoise 231 56.002
WC-14 Grey 254 54.414
WC-14 Local 255 54.381

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-15 BLACK 117 59.445
WC-15 ELITE 128 58.320
WC-15 PINK 180 53.145

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-16 ELITE 75 62.816

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-17 ELITE 88 62.916

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-18 ELITE 42 60.182

Girls

Team Name NTR Rank NTR Points USAV Qualified
11 Elite 39 68.307

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-12 PINK 63 60.582
WC-12 Local 67 60.215
WC-12 ELITE 93 57.033
WC-12 Grey 94 56.986
WC-12 COMPETITION 111 54.529
WC-12 BLACK 120 53.041

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-13 PINK 58 71.757
WC-13 ELITE 78 68.894
WC-13 BLACK 133 61.511
WC-13 WHT 172 54.198
13-Grey 181 52.268

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-14 ELITE 80 62.761
WC-14 PINK 137 56.301
WC-14 BLACK 162 54.668
WC-14 Grey 183 52.239
WC-14 WHITE 188 51.539

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-16 ELITE 77 65.106
WC-16 BLACK 91 63.232
WC-16 WHITE 137 54.987
WC-16 PINK 140 54.815

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-17 BLACK 67 57.082
WC-17 ELITE 91 48.343
WC-17 PINK 99 45.270

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-11-Pink 65 49.824
WC-11 Black 68 47.466

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-12 PINK 38 75.999
WC-12 ELITE 65 70.156
WC-12 WHITE 72 69.231
WC-12 BLACK 148 52.509

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-13 PINK 45 67.748
13-Grey 78 63.451
WC-13 COMPETITION 86 62.058
WC-13 ELITE 89 61.653
WC-13 BLACK 150 54.422
WC-13 WHT 184 50.862

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-14 ELITE 82 59.096
WC-14 BLACK 161 49.776
WC-14 PINK 186 47.960
WC-14 Local 227 41.467

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-15 BLACK 173 53.782
WC-15 WHITE 180 53.039
WC-15 ELITE 182 52.618
WC-15 PINK 189 50.907

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-16 ELITE 75 59.068
WC-16 WHITE 97 52.033
WC-16 BLACK 121 46.508
WC-16 PINK 132 45.497

Girls

Team Name NTR Rank NTR Points USAV Qualified
WC-17 BLACK 108 63.807