Stingray VBA
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 11 Adidas | G11STRAY1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 12 Adidas | 68.039 | G12STRAY1OK | ||
| Stingray VBA 12 Select | G12STRAY2OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 13 Adidas | 61.023 | G13STRAY1OK | ||
| StingrayVBA 13 Select AW | 60.902 | G13STRAY2OK | ||
| StingrayVBA 13Select KW | G13STRAY3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 14 Adidas | 62.630 | G14STRAY1OK | ||
| StingrayVBA 14Select AL | 57.684 | G14STRAY2OK | ||
| StingrayVBA 14Select JS | 64.558 | G14STRAY3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 15 Adidas | 62.501 | G15STRAY1OK | ||
| Stingray VBA 15 Select KP | 71.200 | G15STRAY2OK | ||
| Stingray VBA 15 Select JW | 62.432 | G15STRAY3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 16 Adidas | G16STRAY1OK | |||
| Stingray VBA 16 Select | 77.055 | G16STRAY2OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 18 Adidas | G18STRAY1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 11 Adidas | G11STRAY1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 12 Adidas | 61.285 | G12STRAY1OK | ||
| Stingray VBA 12 Select | 58.990 | G12STRAY2OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 13 Adidas | 62.938 | G13STRAY1OK | ||
| StingrayVBA 13 Select Joy | 57.968 | G13STRAY2OK | ||
| StingrayVBA 13Select Syd | 57.888 | G13STRAY3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 14 Adidas | 62.642 | G14STRAY1OK | ||
| StingrayVBA 14Select JM | 62.573 | G14STRAY2OK | ||
| StingrayVBA 14Select EH | 64.495 | G14STRAY3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 15 Adidas | G15STRAY1OK | |||
| Stingray VBA 15 Select KP | 78.050 | G15STRAY2OK | ||
| Stingray VBA 15 Select TA | 76.798 | G15STRAY3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 16 Adidas | 64.006 | G16STRAY1OK | ||
| Stingray VBA 16 Select | 63.520 | G16STRAY2OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Stingray VBA 18 Adidas | 62.599 | G18STRAY1OK |