Waco Jrs
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WJVC 11 Black | G11WACOV1LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WACO VBC 12 UA Black | G12WACOV1LS | |||
| Waco Jrs 12 UA Red | G12WACOV2LS | |||
| Waco Jrs 12 UA White | 58.758 | G12WACOV3LS | ||
| Waco VBC 12 Erica | G12WACOV5LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Jrs 13 UA Black | 73.603 | G13WACOV1LS | ||
| Waco Jrs 13 UA Red | 63.233 | G13WACOV2LS | ||
| Waco Jrs 13 UA White | 59.653 | G13WACOV3LS | ||
| Waco Jrs 13 Grey | G13WACOV4LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Jrs 14 UA Black | G14WACOV1LS | |||
| Waco Jrs 14 UA Red | 66.967 | G14WACOV2LS | ||
| Waco Jrs 14 UA White | 59.821 | G14WACOV3LS | ||
| Waco Jrs 14 UA Grey | 55.063 | G14WACOV4LS | ||
| Waco VBC 14 Lizzie | G14WACOV5LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WACO VBC 15 UA Black | G15WACOV1LS | |||
| Waco Jrs 15 UA Red | 71.997 | G15WACOV2LS | ||
| Waco Jrs 15 White | 67.216 | G15WACOV3LS | ||
| Waco Jrs 15 Grey | 62.435 | G15WACOV4LS | ||
| Waco Jrs 15 Blue | 60.471 | G15WACOV5LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WACO VBC 16 UA Black | G16WACOV1LS | |||
| Waco Jrs 16 UA Red | 81.510 | G16WACOV2LS | ||
| WJVC 16 White | 77.927 | G16WACOV3LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WACO VBC 17 UA Black | G17WACOV1LS | |||
| WACO VBC 17 UA Red | G17WACOV2LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| WJVC 11 Black | 61.483 | G11WACOV1LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Jrs 12 UA Red | 62.080 | G12WACOV2LS | ||
| Waco VBC 12 Erica | 59.524 | G12WACOV5LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Jrs 13 UA Red | 67.297 | G13WACOV2LS | ||
| Waco Jrs 13 UA White | 59.258 | G13WACOV3LS | ||
| Waco Jrs 13 Grey | 55.047 | G13WACOV4LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Jrs 14 UA Red | 65.316 | G14WACOV2LS | ||
| Waco Jrs 14 UA White | 65.316 | G14WACOV3LS | ||
| Waco Jrs 14 UA Grey | 62.576 | G14WACOV4LS | ||
| Waco VBC 14 Lizzie | 60.607 | G14WACOV5LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Jrs 15 UA Red | 81.689 | G15WACOV2LS | ||
| Waco Jrs 15 White | 76.310 | G15WACOV3LS | ||
| Waco Jrs 15 Grey | 75.006 | G15WACOV4LS | ||
| Waco Jrs 15 Blue | 74.780 | G15WACOV5LS |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Jrs 16 UA Red | 65.695 | G16WACOV2LS | ||
| WJVC 16 White | 62.844 | G16WACOV3LS |