1 United Volleyball
Director(s)
Bill Raitt
|
|
info@1unitedvolleyball.com
|
|
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 10N Blue | 7 | 70.032 | G101UNVB1NT | |
| 1United 10 Regional | 23 | 63.383 | G101UNVB2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 11N Blue | 1 | 95.607 | G111UNVB1NT | |
| 1United 11Elite Blue | 22 | 72.468 | G111UNVB2NT | |
| 1United 11Regional | 21 | 72.865 | G111UNVB3NT | |
| 1United 11 Metro | 72 | 66.293 | G111UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 12N Blue | 5 | 95.900 | G121UNVB1NT | |
| 1United 12N White | 21 | 83.007 | G121UNVB2NT | |
| 1United 12N Black | 34 | 80.952 | G121UNVB3NT | |
| 1United 12Elite Blue | 20 | 83.151 | G121UNVB4NT | |
| 1United 12 Regional | 69 | 70.776 | G121UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 13N Blue | 6 | 94.915 | G131UNVB1NT | |
| 1United 13N White | 23 | 82.590 | G131UNVB2NT | |
| 1United 13N Black | 35 | 73.669 | G131UNVB3NT | |
| 1United 13N Silver | 50 | 69.670 | G131UNVB4NT | |
| 1United 13Elite Blue | 121 | 63.651 | G131UNVB5NT | |
| 1United 13 Prep | 132 | 63.224 | G131UNVB6NT | |
| 1United 13 Texoma | 83 | 66.300 | G131UNVB7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 14N Blue | 4 | 96.498 | G141UNVB1NT | |
| 1United 14N White | 22 | 83.234 | G141UNVB2NT | |
| 1United 14N Black | 48 | 73.207 | G141UNVB3NT | |
| 1United 14N Silver | 96 | 66.560 | G141UNVB4NT | |
| 1United 14Elite Blue | 87 | 67.275 | G141UNVB5NT | |
| 1United 14Elite White | 134 | 64.189 | G141UNVB6NT | |
| 1United 14 Texoma | 207 | 60.277 | G141UNVB7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 15N Blue | 4 | 94.836 | G151UNVB1NT | |
| 1United 15N White | 18 | 88.079 | G151UNVB2NT | |
| 1United 15N Black | 51 | 76.926 | G151UNVB3NT | |
| 1United 15N Silver | 94 | 69.288 | G151UNVB4NT | |
| 1United 15Elite Blue | 113 | 67.751 | G151UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 16N Blue | 18 | 92.012 | G161UNVB1NT | |
| 1United 16N White-G | 32 | 86.442 | G161UNVB2NT | |
| 1United 16N Black | 64 | 82.789 | G161UNVB3NT | |
| 1United 16N Silver | 89 | 80.676 | G161UNVB4NT | |
| 1United 16N White | 23 | 89.467 | G161UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 17N Blue | 4 | 98.419 | G171UNVB1NT | |
| 1United 17N White | 29 | 86.730 | G171UNVB2NT | |
| 1United 17N Black | 36 | 82.833 | G171UNVB3NT | |
| 1United 17N Silver | 32 | 83.705 | G171UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 18Elite Blue | 48 | 80.826 | G181UNVB2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 10N Blue | 1 | 87.445 | G101UNVB1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 11N Blue | 9 | 82.308 | G111UNVB1NT | |
| 1United 11Elite Blue | 16 | 77.320 | G111UNVB2NT | |
| 1United 11Regional | 34 | 68.945 | G111UNVB3NT | |
| 1United 11 Metro | 80 | 55.648 | G111UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 12N Blue | 4 | 95.808 | G121UNVB1NT | |
| 1United 12N White | 17 | 84.026 | G121UNVB2NT | |
| 1United 12Elite Blue | $4895 | 43 | 68.812 | G121UNVB3NT |
| 1United 12Regional | 50 | 67.817 | G121UNVB4NT | |
| 1United 12 Texoma | 106 | 63.562 | G121UNVB5NT | |
| 1United 12 Metro | 120 | 62.946 | G121UNVB6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 13N Blue | 2 | 99.407 | G131UNVB1NT | |
| 1United 13N White | 18 | 87.146 | G131UNVB2NT | |
| 1United 13N Black | 47 | 70.951 | G131UNVB3NT | |
| 1United 13Elite Blue | 81 | 65.930 | G131UNVB4NT | |
| 1United 13Elite White | 61 | 68.368 | G131UNVB5NT | |
| 1United 13 Texoma | 151 | 61.406 | G131UNVB6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 14N Blue | 3 | 95.069 | G141UNVB1NT | |
| 1United 14N White | 19 | 85.875 | G141UNVB2NT | |
| 1United 14N Black | 38 | 79.075 | G141UNVB3NT | |
| 1United 14Elite Blue | 63 | 72.042 | G141UNVB4NT | |
| 1United 14Elite White | 97 | 68.177 | G141UNVB5NT | |
| 1United 13/14 Metro | 291 | 57.730 | G141UNVB7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 15N Blue | 13 | 91.206 | G151UNVB1NT | |
| 1United 15N White | 30 | 86.553 | G151UNVB2NT | |
| 1United 15N Black | 49 | 82.939 | G151UNVB3NT | |
| 1United 15Elite Blue | 84 | 80.225 | G151UNVB4NT | |
| 1United 15N Silver | 28 | 87.000 | G151UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 16N Blue | 5 | 98.220 | G161UNVB1NT | |
| 1United 16N White | 34 | 83.230 | G161UNVB2NT | |
| 1United 16N Black | 58 | 73.267 | G161UNVB3NT | |
| 1United 16Elite Blue | 68 | 68.017 | G161UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 17N Blue | 7 | 97.327 | G171UNVB1NT | |
| 1United 17N White | 28 | 90.354 | G171UNVB2NT | |
| 1United 17N Black | 95 | 73.015 | G171UNVB3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 18N Blue | 11 | 93.058 | G181UNVB1NT | |
| 1United 18Elite Blue | 38 | 74.495 | G181UNVB2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 10N Blue | 2 | 77.657 | G101UNVB1NT | |
| 1United 10Metro Blue | 21 | 55.633 | G101UNVB2NT | |
| 1United 10Metro White | 15 | 58.951 | G101UNVB3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 11N Blue | 6 | 84.866 | G111UNVB1NT | |
| 1United 11Elite Blue | 14 | 75.264 | G111UNVB2NT | |
| 1United 11Regional | 29 | 64.586 | G111UNVB3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 12N Blue | 4 | 95.099 | G121UNVB1NT | |
| 1United 12N White | 13 | 83.975 | G121UNVB2NT | |
| 1United 12Elite Blue | 28 | 74.053 | G121UNVB3NT | |
| 1United 12Regional | 86 | 62.648 | G121UNVB4NT | |
| 1United 12 Texoma | 137 | 58.623 | G121UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 13N Blue | 5 | 94.744 | G131UNVB1NT | |
| 1United 13N White | 24 | 81.927 | G131UNVB2NT | |
| 1United 13N Black | 15 | 87.898 | G131UNVB3NT | |
| 1United 13N Silver | 57 | 71.433 | G131UNVB4NT | |
| 1United 13Elite Blue | 114 | 64.334 | G131UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 14N Blue | 10 | 92.719 | G141UNVB1NT | |
| 1United 14N White | 18 | 88.465 | G141UNVB2NT | |
| 1United 14N Black | 21 | 87.717 | G141UNVB3NT | |
| 1United 14Elite Blue | 58 | 81.863 | G141UNVB4NT | |
| 1United 14Elite White | 127 | 76.889 | G141UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 15N Blue | 4 | 98.116 | G151UNVB1NT | |
| 1United 15N White | 25 | 86.868 | G151UNVB2NT | |
| 1United 15N Black | 32 | 79.710 | G151UNVB3NT | |
| 1United 15Elite Blue | 88 | 63.788 | G151UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 16N Blue | 6 | 96.733 | G161UNVB1NT | |
| 1United 16N White | 21 | 92.111 | G161UNVB2NT | |
| 1United 16N Black | 47 | 80.870 | G161UNVB3NT | |
| 1United 16Elite Blue | 73 | 75.997 | G161UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 17N Blue | 14 | 92.265 | G171UNVB1NT | |
| 1United 17N White | 39 | 80.123 | G171UNVB2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 18N Blue | 12 | 93.293 | G181UNVB1NT | |
| 1United 18Elite Blue | 50 | 63.367 | G181UNVB2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 10N Cam | 3 | 61.753 | G101UNVB1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 11N Cindy | 3 | 86.025 | G111UNVB1NT | |
| 1United 11R Tom | 20 | 70.717 | G111UNVB2NT | |
| 1United 10Metro Cam | 50 | 57.263 | G111UNVB3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 12N Jennifer | 4 | 94.657 | G121UNVB1NT | |
| 1United 12N Cindy | 9 | 92.293 | G121UNVB2NT | |
| 1United 12 National | 21 | 81.884 | G121UNVB3NT | |
| 1United 12R Rojeen | 95 | 64.206 | G121UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 13N Bill | 4 | 94.055 | G131UNVB1NT | |
| 1United 13N Gi | 13 | 88.047 | G131UNVB2NT | |
| 1United 13N Troy | 26 | 83.890 | G131UNVB3NT | |
| 1United 13E Tom | 99 | 76.016 | G131UNVB5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 14N Gi | 18 | 90.253 | G141UNVB1NT | |
| 1United 14N Bill | 17 | 91.072 | G141UNVB2NT | |
| 1United 14N Sibrena | 31 | 78.280 | G141UNVB3NT | |
| 1United 14E Vu | 55 | 69.124 | G141UNVB4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 15N Dylan | 6 | 96.398 | G151UNVB1NT | |
| 1United 15N Jeff | 14 | 93.355 | G151UNVB2NT | |
| 1United 15N Paul | 49 | 79.037 | G151UNVB3NT | |
| 1United 15E John | 80 | 73.088 | G151UNVB4NT | |
| 1United 15E Gunter | 87 | 72.515 | G151UNVB5NT | |
| 1United 15M Brant | 137 | 67.115 | G151UNVB6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 16N Jennessa | 40 | 76.205 | G161UNVB1NT | |
| 1United 16N Courtney | 50 | 73.068 | G161UNVB2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 17N Jeff | 16 | 90.757 | G171UNVB1NT | |
| 1United 17N G | 21 | 88.119 | G171UNVB2NT | |
| 1United 17N Ko | 69 | 63.210 | G171UNVB3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 1United 18N G | 5 | 97.237 | G181UNVB1NT |