Oklahoma Charge Volleyball Club
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 10 UA | G10CHARG1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 11 UA | 77.225 | G11CHARG1OK | ||
| OK Charge 11 National | G11CHARG2OK | |||
| OK Charge 11 UA Tulsa | G11CHARG3OK | |||
| OK Charge South 11-1 | 65.836 | G11CHARG5OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 12 UA | 78.382 | G12CHARG1OK | ||
| OK Charge 12 National | 68.337 | G12CHARG2OK | ||
| OK Charge 12 American | 80.381 | G12CHARG3OK | ||
| OK Charge 12 UA Tulsa | G12CHARG4OK | |||
| OK Charge 12 Nat'l Tulsa | G12CHARG5OK | |||
| OK Charge South 12-1 | G12CHARG6OK | |||
| OK Charge 12-1 West | 63.206 | G12CHARG7OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 13 UA | 99.075 | G13CHARG1OK | ||
| OK Charge 13 National | 69.032 | G13CHARG2OK | ||
| OK Charge 13 American | G13CHARG3OK | |||
| OK Charge 13 Select | G13CHARG4OK | |||
| OK Charge 13 UA Tulsa | 66.002 | G13CHARG5OK | ||
| OK Charge 13 Nat'l Tulsa | G13CHARG6OK | |||
| OK Charge South 13-1 | G13CHARG7OK | |||
| OK Charge South 13-2 | G13CHARG8OK | |||
| OK Charge 13-1 West | G13CHARG9OK | |||
| OK Charge 13-2 West | 62.428 | G13CHARG10OK | ||
| OK Charge 13-1 Stillwater | 78.540 | G13CHARG11OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 14 UA | 92.625 | G14CHARG1OK | ||
| OK Charge 14 National | 64.639 | G14CHARG2OK | ||
| OK Charge 14 American | 67.674 | G14CHARG3OK | ||
| OK Charge 14 Select | G14CHARG4OK | |||
| OK Charge 14 UA Tulsa | G14CHARG5OK | |||
| OK Charge 14 Nat'l Tulsa | 66.077 | G14CHARG6OK | ||
| OK Charge 14 Amer Tulsa | G14CHARG7OK | |||
| OK Charge South 14-1 | 65.916 | G14CHARG8OK | ||
| OK Charge South 14-2 | G14CHARG9OK | |||
| OK Charge 14-1 West | 63.488 | G14CHARG10OK | ||
| OK Charge 14-2 West | 66.967 | G14CHARG11OK | ||
| OK Charge 14-1 Stillwater | G14CHARG12OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 15 UA | 89.565 | G15CHARG1OK | ||
| OK Charge 15 National | 69.617 | G15CHARG2OK | ||
| OK Charge 15 American | 69.624 | G15CHARG3OK | ||
| OK Charge 15 Select | G15CHARG4OK | |||
| OK Charge 15 UA Tulsa | 67.935 | G15CHARG5OK | ||
| OK Charge 15 Nat'l Tulsa | G15CHARG6OK | |||
| OK Charge 15 Amer Tulsa | 64.221 | G15CHARG7OK | ||
| OK Charge South 15-1 | 71.997 | G15CHARG8OK | ||
| OK Charge South 15-2 | 63.175 | G15CHARG9OK | ||
| OK Charge 15-1 West | G15CHARG10OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 16 UA | G16CHARG1OK | |||
| OK Charge 16 National | 90.163 | G16CHARG2OK | ||
| OK Charge 16 American | 84.541 | G16CHARG3OK | ||
| OK Charge 16 UA Tulsa | G16CHARG4OK | |||
| OK Charge 16 Nat'l Tulsa | 81.575 | G16CHARG5OK | ||
| OK Charge South 16-1 | 75.639 | G16CHARG6OK | ||
| OK Charge South 16-2 | 78.485 | G16CHARG7OK | ||
| OK Charge 16-1 West | 77.947 | G16CHARG8OK | ||
| OK Charge Stillwater 16-1 | G16CHARG9OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 17 UA | 84.416 | G17CHARG1OK | ||
| OK Charge 17 National | 88.660 | G17CHARG2OK | ||
| OK Charge 17 UA Tulsa | 61.757 | G17CHARG3OK | ||
| OK Charge 17 Nat'l Tulsa | G17CHARG4OK | |||
| OK Charge 17 Amer Tulsa | 65.182 | G17CHARG5OK | ||
| OK Charge 17-1 | 80.849 | G17CHARG6OK | ||
| OK Charge 17 Stillwater | 64.438 | G17CHARG7OK | ||
| OK Charge 17 Select Tulsa | G17CHARG8OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 18 UA | 91.601 | G18CHARG1OK | ||
| OK Charge 18 National | 90.292 | G18CHARG2OK | ||
| OK Charge 18 UA Tulsa | G18CHARG3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 10 UA | 71.685 | G10CHARG1OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 11 UA | 71.174 | G11CHARG1OK | ||
| OK Charge 11 National | 62.074 | G11CHARG2OK | ||
| OK Charge 11 UA Tulsa | 72.715 | G11CHARG3OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 12 UA | 99.500 | G12CHARG1OK | ||
| OK Charge 12 National | 67.368 | G12CHARG2OK | ||
| OK Charge 12 American | G12CHARG3OK | |||
| OK Charge South 12-1 | 63.030 | G12CHARG4OK | ||
| OK Charge 12 UA Tulsa | 66.285 | G12CHARG5OK | ||
| OK Charge 12-1 West | 62.513 | G12CHARG6OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 13 UA | 72.332 | G13CHARG1OK | ||
| OK Charge 13 National | 64.957 | G13CHARG2OK | ||
| OK Charge 13 American | 63.199 | G13CHARG3OK | ||
| OK Charge 13 UA Tulsa | G13CHARG4OK | |||
| OK Charge South 13-1 | 66.402 | G13CHARG6OK | ||
| OK Charge South 13-2 | 57.923 | G13CHARG7OK | ||
| OK Charge 13-1 West | 66.241 | G13CHARG8OK | ||
| OK Charge 13-1 Stillwater | 63.801 | G13CHARG10OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 14 UA | 89.767 | G14CHARG1OK | ||
| OK Charge 14 National | 69.774 | G14CHARG2OK | ||
| OK Charge 14 American | 72.000 | G14CHARG3OK | ||
| OK Charge 14 Nat'l Tulsa | 68.088 | G14CHARG5OK | ||
| OK Charge South 14-2 | 62.451 | G14CHARG7OK | ||
| OK Charge 14-1 West | 61.275 | G14CHARG8OK | ||
| OK Charge 14-1 Stillwater | 63.317 | G14CHARG9OK | ||
| OK Charge 14-2 West | 59.495 | G14CHARG11OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 15 UA | G15CHARG1OK | |||
| OK Charge 15 National | 86.785 | G15CHARG2OK | ||
| OK Charge 15 American | 84.727 | G15CHARG3OK | ||
| OK Charge 15 UA Tulsa | G15CHARG4OK | |||
| OK Charge South 15-1 | 81.755 | G15CHARG5OK | ||
| OK Charge South 15-2 | 75.805 | G15CHARG6OK | ||
| OK Charge 15 Nat'l Tulsa | G15CHARG7OK | |||
| OK Charge 15-1 West | 77.225 | G15CHARG8OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 16 UA | 84.838 | G16CHARG1OK | ||
| OK Charge 16 National | 89.104 | G16CHARG2OK | ||
| OK Charge 16 American | 62.066 | G16CHARG3OK | ||
| OK Charge 16 UA Tulsa | 96.787 | G16CHARG4OK | ||
| OK Charge 16 Nat'l Tulsa | 65.508 | G16CHARG5OK | ||
| OK Charge South 16-1 | 75.781 | G16CHARG6OK | ||
| OK Charge South 16-2 | 57.807 | G16CHARG7OK | ||
| OK Charge 16-1 West | 65.346 | G16CHARG8OK | ||
| OK Charge 16 Amer Tulsa | G16CHARG9OK | |||
| OK Charge Stillwater 16-1 | 58.050 | G16CHARG10OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 17 UA | 93.850 | G17CHARG1OK | ||
| OK Charge 17 National | 76.194 | G17CHARG2OK | ||
| OK Charge 17 UA Tulsa | 89.311 | G17CHARG3OK | ||
| OK Charge 17 Amer Tulsa | 81.142 | G17CHARG8OK |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| OK Charge 18 UA | 93.428 | G18CHARG1OK | ||
| OK Charge 18 Nat'l Tulsa | G18CHARG5OK |