Texas Image
Director(s)
Mike Wilhelm
(972) 606-4662
Facilities
2225 109th St
Grand Prairie TX, 75050

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 11 National 62 67.286 G11TXIMG1NT
Image 11 Club 91 63.130 G11TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 12 Black 74 70.641 G12TXIMG1NT
Image 12 Red 180 61.055 G12TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 13 Black 57 68.437 G13TXIMG1NT
Image 13 Red 159 62.291 G13TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 14 Black 84 67.551 G14TXIMG1NT
Image 14 Red 152 63.415 G14TXIMG2NT
Image 14 Nat 225 59.587 G14TXIMG3NT
Image 14 Elite 283 56.619 G14TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 15 Black 87 69.996 G15TXIMG1NT
Image 15 Red 191 63.702 G15TXIMG2NT
Image 15 National 239 61.428 G15TXIMG3NT
Image 15 Elite 252 59.448 G15TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 16 Black 27 89.005 G16TXIMG1NT
Image 16 Red 72 82.201 G16TXIMG2NT
Image 16 National 140 77.903 G16TXIMG3NT
Image 16 Elite 192 74.761 G16TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 17 Black 35 83.094 G17TXIMG1NT
Image 17 Red 72 68.732 G17TXIMG2NT
Image 17 National 121 60.934 G17TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 18 Black 31 89.014 G18TXIMG1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 11 National 44 66.233 G11TXIMG1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 12 Black 71 66.114 G12TXIMG1NT
Image 12 Red 185 58.198 G12TXIMG2NT
TIV 12 China Springs 156 60.056 G12TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 13 Black 49 70.712 G13TXIMG1NT
Image13 Red 112 63.571 G13TXIMG2NT
Image 13 Nat 158 61.006 G13TXIMG3NT
Image 13 Universal 181 59.384 G13TXIMG5NT
Image 13 Global 208 57.625 G13TXIMG6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 14 Black 53 74.960 G14TXIMG1NT
Image 14 Red 153 64.387 G14TXIMG2NT
Image 14 Nat 241 60.975 G14TXIMG3NT
Image 14 Universal 277 58.953 G14TXIMG4NT
Image 14 Global 287 58.196 G14TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 15 Black 17 90.255 G15TXIMG1NT
Image 15 Red 79 80.449 G15TXIMG2NT
Image 15 National 102 78.959 G15TXIMG3NT
Image 15 Elite 206 74.704 G15TXIMG4NT
Image 15 Universal 213 74.462 G15TXIMG5NT
Image 15 Global 223 74.003 G15TXIMG6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 16 Black 33 83.366 G16TXIMG1NT
Image 16 Red 65 68.686 G16TXIMG2NT
Image 16 National 135 60.716 G16TXIMG3NT
Image 16 Universal Blue 184 57.087 G16TXIMG4NT
Image 16 Universal Green 194 55.393 G16TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 17 Black 25 90.920 G17TXIMG1NT
Image 17 Red 27 90.528 G17TXIMG2NT
Image 17 Nat. 105 71.622 G17TXIMG3NT
Image 17 Universal G17TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
Image 18 Black 22 86.941 G18TXIMG1NT
Image 18 Red 41 71.107 G18TXIMG2NT
TIV 18 Universal 63 60.096 G18TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 11 National Black 45 60.600 G11TXIMG1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 12 Black 43 68.435 G12TXIMG1NT
TIV 12 Red 176 55.514 G12TXIMG2NT
TIV 12 Universal 155 57.792 G12TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 13 Black 66 69.697 G13TXIMG1NT
TIV 13 Red 123 63.790 G13TXIMG2NT
TIV 13 National 196 59.654 G13TXIMG3NT
TIV 13 Universal 228 57.362 G13TXIMG4NT
TIV 13 Global 229 56.469 G13TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 14 Black 26 86.740 G14TXIMG1NT
TIV 14 Red 88 78.963 G14TXIMG2NT
TIV 14 National 126 76.894 G14TXIMG3NT
TIV 14 Elite 222 74.140 G14TXIMG4NT
TIV 14 Universal 211 74.524 G14TXIMG5NT
TIV 14 Global 240 73.248 G14TXIMG6NT
TIV 14 Regional 259 72.016 G14TXIMG7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 15 Black 62 69.027 G15TXIMG1NT
TIV 15 Red 126 60.897 G15TXIMG2NT
TIV 15 National 141 59.194 G15TXIMG3NT
TIV 15 Elite 174 57.305 G15TXIMG4NT
TIV 15 Club 161 57.972 G15TXIMG5NT
TIV 15 Universal 180 56.905 G15TXIMG6NT
TIV 15 Global 228 53.782 G15TXIMG7NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 16 Black 24 91.221 G16TXIMG1NT
TIV 16 Red 39 84.785 G16TXIMG2NT
TIV 16 National 85 74.404 G16TXIMG3NT
TIV 16 Elite 164 64.557 G16TXIMG4NT
TIV 16 Universal 179 61.673 G16TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 17 Black 25 85.046 G17TXIMG1NT
TIV 17 Red 75 66.105 G17TXIMG2NT
TIV 17 National 109 60.096 G17TXIMG3NT
TIV 17 China Springs 57 73.003 G17TXIMG4NT
TIV 17 Universal 134 55.760 G17TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 18 Black 9 95.491 G18TXIMG1NT
TIV 18 Red 37 75.646 G18TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 11 National 55 56.290 G11TXIMG1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 12 Black 39 72.981 G12TXIMG1NT
TIV 12 Red 152 59.094 G12TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 13 Black 20 85.322 G13TXIMG1NT
TIV 13 Red 69 78.436 G13TXIMG2NT
TIV 13 National 151 74.040 G13TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 14 Black 58 68.098 G14TXIMG1NT
TIV 14 Red 124 59.574 G14TXIMG2NT
TIV 14 National 151 58.012 G14TXIMG3NT
TIV 14 Elite 228 54.390 G14TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 15 Black 31 87.175 G15TXIMG1NT
TIV 15 Red 70 74.257 G15TXIMG2NT
TIV 15 National 107 70.386 G15TXIMG3NT
TIV 15 Elite 163 65.019 G15TXIMG4NT
TIV 15 Club 218 58.484 G15TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 16 Black 39 76.324 G16TXIMG1NT
TIV 16 Red 83 64.915 G16TXIMG2NT
TIV 16 National 138 58.997 G16TXIMG3NT
TIV 16 Elite 142 58.663 G16TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 17 Black 10 94.643 G17TXIMG1NT
TIV 17 Red 35 79.266 G17TXIMG2NT
TIV 17 National 77 60.336 G17TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
TIV 18 Black 13 95.733 G18TXIMG1NT
TIV 18 Red 34 77.924 G18TXIMG2NT
TIV 18 National 58 63.979 G18TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 National 46 58.883 G11TXIMG1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Asics Black 22 81.923 G12TXIMG1NT
12 Asics Red 114 71.628 G12TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Asics Black 59 65.740 G13TXIMG1NT
13 Asics Red 75 61.799 G13TXIMG2NT
13 National 161 54.009 G13TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Asics Black 18 87.466 G14TXIMG1NT
14 Asics Red 36 78.615 G14TXIMG2NT
14 National 126 66.109 G14TXIMG3NT
14 Elite 164 62.007 G14TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Asics Black 42 74.317 G15TXIMG1NT
15 Asics Red 49 70.288 G15TXIMG2NT
15 National 124 58.675 G15TXIMG3NT
15 Elite 105 60.480 G15TXIMG4NT
15 Regional 172 53.489 G15TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Asics Black 14 89.149 G16TXIMG1NT
16 Asics Red 42 72.909 G16TXIMG2NT
16 National 82 61.603 G16TXIMG3NT
16 Elite 128 51.659 G16TXIMG4NT
16 Regional 160 44.974 G16TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Asics Black 14 93.489 G17TXIMG1NT
17 Asics Red 9 95.606 G17TXIMG2NT
17 National 77 65.684 G17TXIMG3NT
17 Elite 84 64.366 G17TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Asics Black 9 95.105 G18TXIMG1NT
18 Asics Red 25 84.458 G18TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 National 56 60.821 G11TXIMG1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Asics Black 49 64.561 G12TXIMG1NT
12 Asics Red 77 58.645 G12TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Asics Black 47 74.546 G13TXIMG1NT
13 Asics Red 57 71.793 G13TXIMG2NT
13 National 111 64.815 G13TXIMG3NT
13 Elite Black 113 64.724 G13TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Asics Black 27 77.248 G14TXIMG1NT
14 Asics Red 71 63.985 G14TXIMG2NT
14 National 113 58.073 G14TXIMG3NT
14 Elite Black 172 53.572 G14TXIMG4NT
14 Elite Red 181 52.604 G14TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Asics Black 9 93.111 G15TXIMG1NT
15 Asics Red 37 74.065 G15TXIMG2NT
15 Asics Blue 101 56.918 G15TXIMG3NT
15 National 135 51.973 G15TXIMG4NT
15 Elite Black 142 50.612 G15TXIMG5NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Asics Black 20 91.119 G16TXIMG1NT
16 Asics Red 24 87.660 G16TXIMG2NT
16 Asics Blue 52 72.302 G16TXIMG3NT
16 National 59 70.362 G16TXIMG4NT
16 Elite Black 111 60.113 G16TXIMG5NT
16 Elite Red 131 55.806 G16TXIMG6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Asics Black 6 97.062 G17TXIMG1NT
17 Asics Red 16 91.949 G17TXIMG2NT
17 National 73 54.594 G17TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Ascis Black 7 99.304 G18TXIMG1NT
18 Asics Red 17 97.260 G18TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
11 National 12 81.018 FJ1TXIMG1NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
12 Asics Black 42 74.788 FJ2TXIMG1NT
12 Asics Red 49 73.406 FJ2TXIMG2NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
13 Asics Black 31 72.622 FJ3TXIMG1NT
13 Asics Red 23 77.003 FJ3TXIMG2NT
13 National 190 49.996 FJ3TXIMG3NT
13 Elite Black 202 48.357 FJ3TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
14 Asics Black 17 86.001 FJ4TXIMG1NT
14 Asics Red 55 63.953 FJ4TXIMG2NT
14 National 98 56.724 FJ4TXIMG3NT
14 Elite Black 163 49.498 FJ4TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
15 Asics Black 21 89.704 FJ5TXIMG1NT
15 Asics Red 24 88.294 FJ5TXIMG2NT
15 Asics Blue 43 72.837 FJ5TXIMG3NT
15 National 83 65.099 FJ5TXIMG4NT
15 Elite Black 114 59.929 FJ5TXIMG5NT
15 Elite Red 176 53.576 FJ5TXIMG6NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
16 Asics Black 4 97.478 FJ6TXIMG1NT
16 Asics Red 32 81.834 FJ6TXIMG2NT
16 Asics Blue 85 55.668 FJ6TXIMG3NT
16 National 101 50.719 FJ6TXIMG4NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
17 Asics Black 6 99.298 FJ7TXIMG1NT
17 Asics Red 27 92.733 FJ7TXIMG2NT
17 National 60 81.988 FJ7TXIMG3NT

Girls

Team Name Fees NTR Rank NTR Points USAV Id
18 Ascis Black 24 93.582 FJ8TXIMG1NT
18 Asics Red 15 97.747 FJ8TXIMG2NT