Pineywoods Volleyball Club
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 12 Blue | 200 | 58.489 | G12PINEY1NT | |
| PVC 12 Silver | 205 | 56.910 | G12PINEY2NT | |
| PVC 12 Green | 19 | 84.076 | G12PINEY3NT | |
| PVC 12 White | 195 | 59.186 | G12PINEY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 13 Blue | 183 | 61.443 | G13PINEY1NT | |
| PVC 13 Shelbyville | 173 | 61.872 | G13PINEY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 14 Blue | 174 | 62.048 | G14PINEY1NT | |
| PVC 14 Black | 214 | 60.008 | G14PINEY3NT | |
| PVC LEAD 14 | 253 | 58.315 | G14PINEY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 15 Blue | 169 | 64.509 | G15PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 16 Blue | 170 | 76.547 | G16PINEY1NT | |
| PVC 16 Downs | 145 | 77.613 | G16PINEY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 17 Blue | 126 | 59.784 | G17PINEY1NT | |
| PVC LEAD 17 | 131 | 58.773 | G17PINEY2NT | |
| PVC 17 Garrison | 77 | 66.890 | G17PINEY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 12 Blue | 93 | 64.733 | G12PINEY1NT | |
| PVC 12 Black | 113 | 63.233 | G12PINEY2NT | |
| PVC 12 Green | 105 | 63.585 | G12PINEY3NT | |
| PVC 12 Garrison | 54 | 67.417 | G12PINEY4NT | |
| PVC 12 Silver | 169 | 59.335 | G12PINEY5NT | |
| PVC 12 Sabine | 91 | 64.828 | G12PINEY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 13 Blue | 107 | 63.778 | G13PINEY1NT | |
| PVC 13 Garrison | 109 | 63.761 | G13PINEY2NT | |
| PVC 13 New Diana | 184 | 59.067 | G13PINEY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 14 Blue | 138 | 65.010 | G14PINEY1NT | |
| PVC 14 Tatum | 82 | 70.015 | G14PINEY2NT | |
| PVC 14 Black | 227 | 61.530 | G14PINEY3NT | |
| PVC LEAD 14 | 246 | 60.664 | G14PINEY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 15 Blue | 152 | 76.743 | G15PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 16 Blue | 133 | 60.908 | G16PINEY1NT | |
| PVC LEAD 16 | 127 | 61.351 | G16PINEY2NT | |
| PVC 16 Garrison | 175 | 57.544 | G16PINEY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| PVC 17 Blue | 119 | 68.981 | G17PINEY1NT | |
| PVC 17 Black | 128 | 64.991 | G17PINEY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Blue | 54 | 65.660 | G12PINEY1NT | |
| 12 Black | 157 | 57.640 | G12PINEY2NT | |
| 12 Tatum | 102 | 60.993 | G12PINEY3NT | |
| 12 Garrison | 98 | 61.495 | G12PINEY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Blue | 98 | 78.220 | G14PINEY1NT | |
| 14 Garrison | 231 | 73.859 | G14PINEY2NT | |
| 14 Nac | 265 | 71.502 | G14PINEY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Blue | 121 | 61.045 | G15PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Blue | 174 | 62.437 | G16PINEY1NT | |
| 16 Garrison | 139 | 68.750 | G16PINEY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Garrison | 66 | 53.950 | G11PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Garrison | 199 | 71.096 | G13PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Pine | 153 | 57.475 | G16PINEY1NT | |
| 16 Beckville | 172 | 55.243 | G16PINEY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Pine | 71 | 62.058 | G17PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Sweetgums | 134 | 70.180 | G12PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Pine | 142 | 56.987 | G15PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Pine | 112 | 52.333 | G17PINEY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Pine | 58 | 49.490 | G18PINEY1NT |