Drive Nation Volleyball
Director(s)
Jacob Hanan
|
|
kbetulia@drivenationsports.com
|
|
|
Facilities
|
|
200 Continental Drive
Lewisville TX, 75067
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 11 Red | 33 | 70.473 | G11DRIVE1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 12 Red | 11 | 90.230 | G12DRIVE1NT | |
| Drive Nation 12 Black | 70 | 70.718 | G12DRIVE2NT | |
| DNRO 12 Elite | 199 | 59.059 | G12DRIVE5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 13 Red | 25 | 82.233 | G13DRIVE1NT | |
| DN 13 White | 146 | 62.661 | G13DRIVE3NT | |
| DN Red Oak 13 Elite | 143 | 62.725 | G13DRIVE4NT | |
| DN Red Oak 13 Local | 241 | 57.833 | G13DRIVE5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 14 Red | 19 | 87.343 | G14DRIVE1NT | |
| DN 14 Black | 43 | 74.146 | G14DRIVE2NT | |
| DN 14 White | 80 | 67.712 | G14DRIVE3NT | |
| DN 14 Gold | 169 | 62.405 | G14DRIVE4NT | |
| DN 14 Metro | 288 | 56.118 | G14DRIVE6NT | |
| DN Red Oak 14 Local | 277 | 57.269 | G14DRIVE7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 15 Red | 6 | 94.378 | G15DRIVE1NT | |
| DN 15 Black | 41 | 80.789 | G15DRIVE2NT | |
| DN 15 White | 137 | 66.218 | G15DRIVE3NT | |
| DN 15 Gold | 171 | 64.507 | G15DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 16 Red | 13 | 92.367 | G16DRIVE1NT | |
| DN 16 Black | 79 | 81.526 | G16DRIVE2NT | |
| DN 16 White | 146 | 77.634 | G16DRIVE3NT | |
| DN Red Oak 16 Local | 135 | 78.256 | G16DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 17 Red | 2 | 98.738 | G17DRIVE1NT | |
| DN 17 Black | 27 | 89.745 | G17DRIVE2NT | |
| DN 17 White | 70 | 69.167 | G17DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 18 Red | 7 | 97.852 | G18DRIVE1NT | |
| DN 18 Black | 19 | 93.942 | G18DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 11 Red | 74 | 56.708 | G11DRIVE1NT | |
| Red Oak 11 Elite | G11DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 12 Red | 20 | 82.160 | G12DRIVE1NT | |
| Drive Nation 12 Black | 77 | 65.845 | G12DRIVE2NT | |
| DNRO 12 Elite | 177 | 59.074 | G12DRIVE3NT | |
| DN Red Oak 12 Local | 193 | 56.808 | G12DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 13 Red | 19 | 86.870 | G13DRIVE1NT | |
| DN 13 Black | 84 | 65.795 | G13DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 14 Red | $8100 | 8 | 92.421 | G14DRIVE1NT |
| DN 14 Black | 103 | 67.602 | G14DRIVE2NT | |
| DN 14 White | 199 | 58.132 | G14DRIVE3NT | |
| DN Red Oak 14 Local | 279 | 58.822 | G14DRIVE7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 15 Red | $8000 | 11 | 91.542 | G15DRIVE1NT |
| DN 15 Black | 83 | 80.279 | G15DRIVE2NT | |
| DN 15 White | 167 | 76.071 | G15DRIVE3NT | |
| DN Red Oak 15 Elite | 178 | 75.704 | G15DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 16 Red | 4 | 98.459 | G16DRIVE1NT | |
| DN 16 Black | 23 | 89.399 | G16DRIVE2NT | |
| DN 16 White | 125 | 61.384 | G16DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 17 Red | 33 | 87.326 | G17DRIVE1NT | |
| DN 17 Black | 19 | 93.815 | G17DRIVE2NT | |
| DNRO 17 Elite | 96 | 72.972 | G17DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| DN 18 Red | 1 | 98.538 | G18DRIVE1NT | |
| DN 18 Black | 20 | 90.143 | G18DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Red Oak 11 Elite | 93 | 50.785 | G11DRIVE1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 12 Red | 25 | 76.726 | G12DRIVE1NT | |
| Red Oak 12 Elite | 183 | 54.653 | G12DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 13 Red | 4 | 95.566 | G13DRIVE1NT | |
| Drive Nation 13 Black | 53 | 72.077 | G13DRIVE2NT | |
| DN Red Oak 13 Elite | 221 | 58.294 | G13DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 14 Red | 14 | 90.660 | G14DRIVE1NT | |
| Drive Nation 14 Black | 117 | 77.400 | G14DRIVE2NT | |
| Drive Nation 14 White | 168 | 75.704 | G14DRIVE3NT | |
| Drive Nation 14 Gold | 229 | 73.961 | G14DRIVE4NT | |
| DN Red Oak 14 Elite | 176 | 75.192 | G14DRIVE5NT | |
| DN Red Oak 14 Select | 249 | 72.897 | G14DRIVE6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 15 Red | 13 | 94.885 | G15DRIVE1NT | |
| Drive Nation 15 Black | 19 | 91.416 | G15DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 16 Red | 4 | 96.976 | G16DRIVE1NT | |
| Drive Nation 16 Black | 13 | 94.339 | G16DRIVE2NT | |
| Drive Nation 16 White | 108 | 71.817 | G16DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 17 Red | 3 | 97.672 | G17DRIVE1NT | |
| Drive Nation 17 Black | 15 | 91.167 | G17DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 18 Red | 15 | 92.378 | G18DRIVE1NT | |
| Drive Nation 18 Black | 38 | 75.278 | G18DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 12 Red | 5 | 93.727 | G12DRIVE1NT | |
| Drive Nation 12 Black | 67 | 67.447 | G12DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 13 Red | 25 | 84.293 | G13DRIVE1NT | |
| Drive Nation 13 Black | 87 | 76.443 | G13DRIVE2NT | |
| Drive Nation 13 White | 157 | 73.723 | G13DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 14 Red | 2 | 99.568 | G14DRIVE1NT | |
| Drive Nation 14 Black | 19 | 89.081 | G14DRIVE2NT | |
| Drive Nation 14 White | 47 | 71.966 | G14DRIVE3NT | |
| Drive Nation 14 Gold | 160 | 57.711 | G14DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 15 Red | 5 | 96.435 | G15DRIVE1NT | |
| Drive Nation 15 Black | 11 | 94.124 | G15DRIVE2NT | |
| Drive Nation 15 White | 121 | 68.914 | G15DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 16 Red | 1 | 98.837 | G16DRIVE1NT | |
| Drive Nation 16 Black | 17 | 90.892 | G16DRIVE2NT | |
| Drive Nation 16 White | 146 | 58.254 | G16DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 17 Red | 2 | 98.864 | G17DRIVE1NT | |
| Drive Nation 17 Black | 29 | 83.339 | G17DRIVE2NT | |
| Drive Nation 17 White | 46 | 73.745 | G17DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 18 Red | 1 | 99.998 | G18DRIVE1NT | |
| Drive Nation 18 Black | 9 | 96.557 | G18DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 12 Red | 24 | 81.597 | G12DRIVE1NT | |
| Drive Nation 12 Black | 133 | 70.303 | G12DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 13 Red | 11 | 93.988 | G13DRIVE1NT | |
| Drive Nation 13 Black | 26 | 77.973 | G13DRIVE2NT | |
| Drive Nation 13 White | 104 | 58.302 | G13DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 14 Red | 9 | 92.633 | G14DRIVE1NT | |
| Drive Nation 14 Black | 12 | 91.488 | G14DRIVE2NT | |
| Drive Nation 14 White | 162 | 62.204 | G14DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 15 Red | 3 | 95.653 | G15DRIVE1NT | |
| Drive Nation 15 Black | 21 | 84.005 | G15DRIVE2NT | |
| Drive Nation 15 White | 134 | 57.858 | G15DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 16 Red | 2 | 97.370 | G16DRIVE1NT | |
| Drive Nation 16 Black | 24 | 83.653 | G16DRIVE2NT | |
| Drive Nation 16 White | 55 | 67.127 | G16DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 17 Red | 1 | 99.790 | G17DRIVE1NT | |
| Drive Nation 17 Black | 19 | 91.796 | G17DRIVE2NT | |
| Drive Nation 17 White | 24 | 88.288 | G17DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 18 Red | 7 | 96.053 | G18DRIVE1NT | |
| Drive Nation 18 Black | 12 | 94.236 | G18DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 11 Red | 54 | 62.595 | G11DRIVE1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 12 Red | 29 | 73.085 | G12DRIVE1NT | |
| Drive Nation 12 Black | 75 | 58.848 | G12DRIVE2NT | |
| Drive Nation 12 White | 83 | 57.924 | G12DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 13 Red | 9 | 92.189 | G13DRIVE1NT | |
| Drive Nation 13 Black | 66 | 69.990 | G13DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 14 Red | 4 | 94.515 | G14DRIVE1NT | |
| Drive Nation 14 Black | 42 | 69.780 | G14DRIVE2NT | |
| Drive Nation 14 White | 143 | 56.058 | G14DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 15 Red | 6 | 94.679 | G15DRIVE1NT | |
| Drive Nation 15 Black | 23 | 81.970 | G15DRIVE2NT | |
| Drive Nation 15 White | 50 | 68.064 | G15DRIVE3NT | |
| Drive Nation 15 Elite | 124 | 53.078 | G15DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 16 Red | 1 | 99.502 | G16DRIVE1NT | |
| Drive Nation 16 Black | 13 | 94.744 | G16DRIVE2NT | |
| Drive Nation 16 White | 43 | 77.636 | G16DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 17 Red | 2 | 98.306 | G17DRIVE1NT | |
| Drive Nation 17 Black | 19 | 89.565 | G17DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 18 Red | 8 | 99.274 | G18DRIVE1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 11 Red | 4 | 86.398 | FJ1DRIVE1NT | |
| Drive Nation 11 Black | 29 | 63.416 | FJ1DRIVE2NT | |
| Drive Nation 11 White | 39 | 56.539 | FJ1DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 12 Red | 3 | 95.881 | FJ2DRIVE1NT | |
| Drive Nation 12 Black | 27 | 79.214 | FJ2DRIVE2NT | |
| Drive Nation 12 White | 107 | 63.922 | FJ2DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 13 Red | 6 | 92.300 | FJ3DRIVE1NT | |
| Drive Nation 13 Black | 56 | 65.295 | FJ3DRIVE2NT | |
| Drive Nation 13 White | 146 | 54.765 | FJ3DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 14 Red | 6 | 93.377 | FJ4DRIVE1NT | |
| Drive Nation 14 Black | 41 | 68.417 | FJ4DRIVE2NT | |
| Drive Nation 14 White | 35 | 69.580 | FJ4DRIVE3NT | |
| Drive Nation 14 Elite | 87 | 57.856 | FJ4DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 15 Red | 2 | 99.305 | FJ5DRIVE1NT | |
| Drive Nation 15 Black | 8 | 95.346 | FJ5DRIVE2NT | |
| Drive Nation 15 White | 40 | 73.433 | FJ5DRIVE3NT | |
| Drive Nation 15 Elite | 104 | 61.652 | FJ5DRIVE4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 16 Red | 19 | 91.120 | FJ6DRIVE1NT | |
| Drive Nation 16 Black | 21 | 89.459 | FJ6DRIVE2NT | |
| Drive Nation 16 White | 82 | 56.941 | FJ6DRIVE3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 17 Red | 13 | 98.076 | FJ7DRIVE1NT | |
| Drive Nation 17 Black | 71 | 78.596 | FJ7DRIVE2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Drive Nation 18 Red | 6 | 99.361 | FJ8DRIVE1NT | |
| Drive Nation 18 Black | 9 | 99.237 | FJ8DRIVE2NT |