Infinity Volleyball Club
Director(s)
Melinda Graves
|
|
(903) 279-1639 |
|
|
ivccoachmindy@gmail.com
|
|
|
Facilities
|
|
15229 St Hwy 110 S
Whitehouse TX, 75791
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 12U Green | 173 | 61.765 | G12INFTY1NT | |
| IVC 12U Blue | 159 | 62.708 | G12INFTY2NT | |
| IVC 12U Tigers | 195 | 59.318 | G12INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 13N | 63 | 67.959 | G13INFTY1NT | |
| IVC 13U Haley | 110 | 64.416 | G13INFTY2NT | |
| IVC 13U Blythe | 160 | 62.271 | G13INFTY3NT | |
| IVC Garrison 13U | 90 | 65.831 | G13INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 14U N | 76 | 68.085 | G14INFTY1NT | |
| IVC 14U Tiffany | 197 | 60.815 | G14INFTY2NT | |
| IVC 14U Catherine | 172 | 62.288 | G14INFTY3NT | |
| IVC Crush 14s | 116 | 65.184 | G14INFTY4NT | |
| IVC Garrison 14U | 159 | 63.205 | G14INFTY5NT | |
| IVC 7/8PC | 304 | 49.907 | G14INFTY10NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 15U National-1 | 46 | 79.540 | G15INFTY1NT | |
| IVC 15U National-2 | 107 | 68.445 | G15INFTY2NT | |
| IVC 15U National Angela | 99 | 69.069 | G15INFTY3NT | |
| IVC 15U Regional | 236 | 61.739 | G15INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 16U National-1 | 59 | 83.455 | G16INFTY1NT | |
| IVC 16U National-2 | 71 | 82.228 | G16INFTY2NT | |
| IVC Crush 16s | 124 | 78.750 | G16INFTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 17U National | 50 | 75.121 | G17INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 18U National | 46 | 81.233 | G18INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 11U GABBY | 85 | 53.661 | G11INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 12U MADY | 51 | 67.682 | G12INFTY1NT | |
| IVC 12U MEGAN | 57 | 66.983 | G12INFTY2NT | |
| IVC Pre Club 12U | 153 | 60.595 | G12INFTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 13U MINDY BLUE | 87 | 65.472 | G13INFTY1NT | |
| IVC 13U MINDY GREEN | 142 | 61.873 | G13INFTY2NT | |
| IVC 13U MACKENZIE | 139 | 61.944 | G13INFTY3NT | |
| IVC 13 Harmony | 182 | 59.355 | G13INFTY4NT | |
| IVC Trinity 13s | 197 | 58.210 | G13INFTY5NT | |
| IVC Pre Club 13U | 223 | 56.563 | G13INFTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 14U N MEGAN | 36 | 79.652 | G14INFTY1NT | |
| IVC 14U N ALEX | 137 | 65.068 | G14INFTY2NT | |
| IVC 14U N ANGELA | 147 | 64.596 | G14INFTY3NT | |
| IVC 14U R CRISTY | 176 | 63.570 | G14INFTY4NT | |
| IVC 14 Harmony | 198 | 62.610 | G14INFTY5NT | |
| IVC Jville 14U | 235 | 61.160 | G14INFTY6NT | |
| IVC Crush 14s | 294 | 57.347 | G14INFTY7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 15U N JACOB | 85 | 80.023 | G15INFTY1NT | |
| IVC 15U N MEGAN | 62 | 81.629 | G15INFTY2NT | |
| IVC 15U N ALEX | 117 | 78.187 | G15INFTY3NT | |
| IVC 15U R ALEX | 219 | 74.168 | G15INFTY4NT | |
| IVC Crush 15s | 142 | 77.147 | G15INFTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 16U N JULIE | 62 | 70.577 | G16INFTY1NT | |
| IVC 16U N CATHERINE | 106 | 63.189 | G16INFTY2NT | |
| IVC 16U R CATHERINE | 163 | 58.960 | G16INFTY3NT | |
| IVC Hector 16s | 155 | 59.610 | G16INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17U National | G17INFTY1NT | |||
| IVC Fortitude | 120 | 68.687 | G17INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 18U NATIONAL | 34 | 78.864 | G18INFTY1NT | |
| IVC 17/18U NATIONAL | 42 | 69.446 | G18INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 10U Club | 23 | 53.980 | G10INFTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 12U National | 48 | 66.653 | G12INFTY1NT | |
| IVC 12U Regional | 75 | 63.892 | G12INFTY2NT | |
| IVC 11/12U Club | 136 | 58.688 | G12INFTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 13U National-Mindy | 40 | 74.910 | G13INFTY1NT | |
| IVC 13U Regional-Megan | 162 | 61.664 | G13INFTY2NT | |
| IVC 13U National-Alex | 133 | 63.493 | G13INFTY3NT | |
| IVC 13 Jacksonville | 158 | 61.904 | G13INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 14U National-Cydnee | 118 | 77.322 | G14INFTY1NT | |
| IVC 14U National-Mindy | 63 | 81.443 | G14INFTY2NT | |
| IVC 14U National-Makenzie | 157 | 75.999 | G14INFTY3NT | |
| IVC 14U Regional-Alex | 181 | 75.063 | G14INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 15U National-Julie | 82 | 64.846 | G15INFTY1NT | |
| IVC 15U National-Jessie | 89 | 63.620 | G15INFTY2NT | |
| IVC 15U Regional | 189 | 56.633 | G15INFTY3NT | |
| IVC 15U Harmony | 152 | 58.544 | G15INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 16U National | 64 | 77.478 | G16INFTY1NT | |
| IVC 16U Regional | 154 | 66.496 | G16INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 17U National-Julie | 37 | 80.728 | G17INFTY1NT | |
| IVC 17U Jacksonville | 105 | 60.314 | G17INFTY3NT | |
| IVC 17U Harmony | 118 | 59.282 | G17INFTY4NT | |
| IVC 17U Afton Grove | 139 | 52.273 | G17INFTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 18U Regional | 51 | 61.287 | G18INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 11 Club | 33 | 61.975 | G11INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 12 National | 90 | 64.798 | G12INFTY1NT | |
| IVC 12 Club | 64 | 68.328 | G12INFTY2NT | |
| IVC 12 Jacksonville | 79 | 66.028 | G12INFTY3NT | |
| IVC 12 Palestine | 163 | 58.290 | G12INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 13 National-Mindy | 81 | 76.863 | G13INFTY1NT | |
| IVC 13 National-Catherine | 52 | 80.537 | G13INFTY2NT | |
| IVC 13 Regional | 172 | 72.833 | G13INFTY3NT | |
| IVC 13 Regional Athens | 165 | 73.204 | G13INFTY4NT | |
| IVC Harmony 13U | 212 | 62.267 | G13INFTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 14 National | 68 | 64.567 | G14INFTY1NT | |
| IVC 14 Regional-Mindy | 144 | 58.432 | G14INFTY2NT | |
| IVC 14 Regional-Mackenzie | 153 | 58.003 | G14INFTY3NT | |
| IVC 14 Regional Tanae | 229 | 54.335 | G14INFTY4NT | |
| IVC Harmony 14U | 201 | 55.723 | G14INFTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 15 Regional | 142 | 66.652 | G15INFTY1NT | |
| IVC 15 Regional Athens | 147 | 66.470 | G15INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 16 National-Julie | 62 | 69.546 | G16INFTY1NT | |
| IVC 16 National-Kait | 79 | 65.120 | G16INFTY2NT | |
| IVC 16 National-Cristy | 112 | 60.884 | G16INFTY3NT | |
| IVC 16 Regional | 166 | 55.617 | G16INFTY4NT | |
| IVC Harmony 16U | 181 | 52.853 | G16INFTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 17 National | 68 | 63.536 | G17INFTY1NT | |
| IVC 17 Regional | 114 | 51.312 | G17INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 18 National | 30 | 79.875 | G18INFTY1NT | |
| IVC 18 Regional | 68 | 52.181 | G18INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 11 Blue | 63 | 55.739 | G11INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 12 Adidas Blue | 25 | 81.376 | G12INFTY1NT | |
| IVC 12 Adidas Green | 105 | 72.484 | G12INFTY2NT | |
| IVC 12 Jacksonville | 152 | 63.343 | G12INFTY3NT | |
| IVC 12 League Blue | 146 | 67.403 | G12INFTY4NT | |
| IVC 12 League Green | 154 | 61.093 | G12INFTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 13 Adidas | 93 | 59.880 | G13INFTY1NT | |
| IVC 13 Blue | 141 | 56.021 | G13INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 14 Adidas | 79 | 70.221 | G14INFTY1NT | |
| IVC 14 Blue | 133 | 65.742 | G14INFTY2NT | |
| IVC 14 Green | 171 | 61.239 | G14INFTY3NT | |
| IVC 14 Athens | 185 | 60.231 | G14INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 15 Adidas | 90 | 62.695 | G15INFTY1NT | |
| IVC 15 Blue | 145 | 56.259 | G15INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 16 Adidas | 118 | 52.759 | G16INFTY1NT | |
| IVC 16 Blue | 142 | 49.635 | G16INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 17 Adidas | 51 | 73.985 | G17INFTY1NT | |
| IVC 17 Blue | 98 | 61.096 | G17INFTY2NT | |
| IVC 17 Chapel Hill | 110 | 55.980 | G17INFTY3NT | |
| IVC 17 Athens | 115 | 46.887 | G17INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 11 Blue | 20 | 74.891 | G11INFTY1NT | |
| IVC 11 Green | 43 | 66.445 | G11INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 12 Blue | 82 | 58.211 | G12INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 13 Blue | 64 | 70.266 | G13INFTY1NT | |
| IVC 13 Green | 103 | 65.614 | G13INFTY2NT | |
| IVC 13 White | 168 | 54.750 | G13INFTY3NT | |
| IVC 13 Black | 160 | 56.569 | G13INFTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 14 Blue | 135 | 56.445 | G14INFTY1NT | |
| IVC 14 Green | 141 | 56.088 | G14INFTY2NT | |
| IVC 14 White | 205 | 47.925 | G14INFTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 15 Blue | 136 | 51.870 | G15INFTY1NT | |
| IVC 15 Green | 161 | 49.022 | G15INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 16 Blue | 89 | 63.757 | G16INFTY1NT | |
| IVC 16 Green | 96 | 62.345 | G16INFTY2NT | |
| IVC 16 White | 160 | 48.388 | G16INFTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 18 Blue | 57 | 72.287 | G18INFTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 12 Blue | 23 | 80.417 | FJ2INFTY1NT | |
| IVC 12 Club Prep Blue | 79 | 68.140 | FJ2INFTY2NT | |
| IVC 12 Club Prep Green | 148 | 52.509 | FJ2INFTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 13 Blue | 157 | 53.498 | FJ3INFTY1NT | |
| IVC 13 Green | 148 | 54.694 | FJ3INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 14 Blue | 143 | 52.480 | FJ4INFTY1NT | |
| IVC 14 Green | 197 | 46.731 | FJ4INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 15 Blue | 120 | 59.121 | FJ5INFTY1NT | |
| IVC 15 Green | 164 | 54.667 | FJ5INFTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| IVC 17 Blue | 96 | 70.928 | FJ7INFTY1NT |