Waco Lightning
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Lightning 11 Black | 31 | 71.058 | G11CENTX1NT | |
| Waco Lightning 11 Blue | 38 | 70.055 | G11CENTX2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Lightning 12 Black | 63 | 72.089 | G12CENTX1NT | |
| Waco Lightning 12 Blue | 158 | 63.128 | G12CENTX2NT | |
| Waco Lightning 12 White | 180 | 61.306 | G12CENTX3NT | |
| Waco Lightning 12 Hill | 133 | 65.464 | G12CENTX4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Lightning 13 Black | 75 | 67.148 | G13CENTX1NT | |
| Waco Lightning 13 Blue | 215 | 59.680 | G13CENTX2NT | |
| Waco Lightning 13 Rio Vis | 161 | 62.320 | G13CENTX3NT | |
| Waco Light13 China Spring | 151 | 62.638 | G13CENTX4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Lightning 14 Black | 176 | 62.285 | G14CENTX1NT | |
| Waco Lightning 14 Blue | 244 | 59.039 | G14CENTX2NT | |
| Waco Lightning 14 White | 229 | 59.703 | G14CENTX4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Lightning 15 Black | 208 | 62.901 | G15CENTX1NT | |
| Waco Lightning 15 Rio Vis | 205 | 63.055 | G15CENTX2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Lightning 16 Black | 169 | 76.685 | G16CENTX1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| Waco Lightning 18 Black | 71 | 73.059 | G18CENTX1NT |