360 Volleyball Club
Director(s)
Clarence Nevels
|
|
(866) 215-4593 |
|
|
info@360volleyball.com
|
|
|
Facilities
|
|
1600 W Interstate 20
Arlington TX, 76017
|
|
|
5808 Edwards Ranch Rd.
Fort Worth TX, 76109
|
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| ICV 10 Luera | 35 | 56.523 | G10SIXTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 11 Kaos Black | 76 | 65.765 | G11SIXTY1NT | |
| 360 11 Kaos Red | 99 | 57.523 | G11SIXTY2NT | |
| ICV 11 Pena | 96 | 60.360 | G11SIXTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 12 Kaos Black | 40 | 78.488 | G12SIXTY1NT | |
| 360 12.1 | 137 | 64.789 | G12SIXTY2NT | |
| 360 12 National Black | 88 | 68.842 | G12SIXTY3NT | |
| ICV 12 Ross FW | 161 | 62.645 | G12SIXTY5NT | |
| ICV 12 Shoquist | 209 | 56.868 | G12SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 13 Kaos Black | 22 | 83.213 | G13SIXTY1NT | |
| 360 13 Kaos Red | 119 | 63.952 | G13SIXTY2NT | |
| 360 13.1 | 117 | 64.077 | G13SIXTY3NT | |
| 360 13 National Black | 109 | 64.429 | G13SIXTY4NT | |
| 360 13 Regional | 253 | 56.261 | G13SIXTY7NT | |
| ICV 13 Allen | 252 | 56.306 | G13SIXTY8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 14 Kaos Black | 42 | 74.854 | G14SIXTY1NT | |
| 360 14 Kaos Red | 78 | 67.877 | G14SIXTY2NT | |
| 360 14.1 | 90 | 66.798 | G14SIXTY3NT | |
| 360 14 Kaos White | 175 | 62.198 | G14SIXTY4NT | |
| 360 14.2 | 274 | 57.500 | G14SIXTY5NT | |
| 360 14 National Black | 267 | 57.778 | G14SIXTY6NT | |
| 360 14 National Red | 254 | 58.343 | G14SIXTY7NT | |
| 360 14 Black | 290 | 55.972 | G14SIXTY8NT | |
| ICV 14 O'Neal | 300 | 53.632 | G14SIXTY9NT | |
| ICV 14 Hall FW | 286 | 56.145 | G14SIXTY10NT | |
| ICV 14 Winstead | 301 | 53.612 | G14SIXTY11NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 15 HP Elite | 17 | 88.533 | G15SIXTY1NT | |
| 360 15 Kaos Black | 32 | 83.195 | G15SIXTY2NT | |
| 360 15 Kaos Red | 81 | 70.620 | G15SIXTY3NT | |
| 360 15 Kaos White | 133 | 66.387 | G15SIXTY4NT | |
| 360 15.1 | 97 | 69.121 | G15SIXTY5NT | |
| 360 15.2 | 243 | 61.184 | G15SIXTY6NT | |
| 360 15 National Black | 147 | 65.723 | G15SIXTY7NT | |
| 360 15 National Red | 144 | 65.850 | G15SIXTY8NT | |
| 360 15 National White | 228 | 62.124 | G15SIXTY9NT | |
| 360 15 Black | 221 | 62.369 | G15SIXTY10NT | |
| ICV 15 Piggee | 256 | 57.840 | G15SIXTY12NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 16 Kaos Black | 34 | 85.778 | G16SIXTY1NT | |
| 360 16 Kaos Red | 69 | 82.468 | G16SIXTY2NT | |
| 360 16 Kaos White Sutton | 122 | 78.820 | G16SIXTY3NT | |
| 360 16.1 | 39 | 85.176 | G16SIXTY4NT | |
| 360 16 Kaos Cottery | 111 | 79.162 | G16SIXTY5NT | |
| 360 16 National Black | 143 | 77.783 | G16SIXTY6NT | |
| 360 16 National Red | 145 | 77.650 | G16SIXTY7NT | |
| ICV 16 Eason FW | 193 | 74.619 | G16SIXTY8NT | |
| ICV 16 McNeely | 194 | 74.480 | G16SIXTY9NT | |
| ICV 16 VARGAS | 185 | 75.126 | G16SIXTY11NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 17 HP Elite | 11 | 96.309 | G17SIXTY1NT | |
| 360 17 Kaos Black | 14 | 95.516 | G17SIXTY2NT | |
| 360 17 Kaos Red | 52 | 74.546 | G17SIXTY3NT | |
| 360 17 Kaos White | 74 | 67.518 | G17SIXTY4NT | |
| 360 17 National Black | 122 | 60.918 | G17SIXTY5NT | |
| 360 17.1 | 40 | 81.532 | G17SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 18 Kaos | 43 | 83.545 | G18SIXTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 11 Kaos Black | 13 | 80.464 | G11SIXTY1NT | |
| 360 11 Kaos Red | 19 | 74.061 | G11SIXTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 12 Kaos Black | $7200 | 14 | 86.936 | G12SIXTY1NT |
| 360 12.1 | 108 | 63.403 | G12SIXTY2NT | |
| 360 12 National Black | 88 | 65.152 | G12SIXTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 13 Kaos Black | 35 | 75.889 | G13SIXTY1NT | |
| 360 13 Kaos Red | 164 | 60.499 | G13SIXTY2NT | |
| 360 13.1 | 175 | 59.724 | G13SIXTY3NT | |
| 360 13 National Black | 209 | 57.559 | G13SIXTY4NT | |
| 360 13 Black | G13SIXTY6NT | |||
| 360 13 Regional | 185 | 58.973 | G13SIXTY7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 14 Kaos Black | 16 | 87.301 | G14SIXTY1NT | |
| 360 14 Kaos Red | 52 | 74.987 | G14SIXTY2NT | |
| 360 14.1 | 78 | 70.640 | G14SIXTY3NT | |
| 360 14 Kaos Trinidad | 39 | 78.588 | G14SIXTY4NT | |
| 360 14.2 | 180 | 63.530 | G14SIXTY5NT | |
| 360 14 Kaos White | 188 | 63.217 | G14SIXTY6NT | |
| 360 14 National Black | 262 | 59.870 | G14SIXTY7NT | |
| 360 14 National Red | 187 | 63.227 | G14SIXTY8NT | |
| 360 14 Black | 254 | 60.231 | G14SIXTY9NT | |
| 360 14 Regional | G14SIXTY10NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 15 Kaos Black | 44 | 83.711 | G15SIXTY1NT | |
| 360 15 Kaos Red | 104 | 78.914 | G15SIXTY2NT | |
| 360 15 Kaos White | 95 | 79.251 | G15SIXTY3NT | |
| 360 15.1 | 53 | 82.275 | G15SIXTY4NT | |
| 360 15.2 | 161 | 76.294 | G15SIXTY5NT | |
| 360 15 National Black | 137 | 77.419 | G15SIXTY6NT | |
| 360 15 National Red | 147 | 76.943 | G15SIXTY7NT | |
| 360 15 National White | 205 | 74.758 | G15SIXTY8NT | |
| 360 15 Black | 217 | 74.356 | G15SIXTY9NT | |
| 360 15 Regional | 225 | 73.924 | G15SIXTY10NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 16 HP Elite | 11 | 96.592 | G16SIXTY1NT | |
| 360 16 Kaos Black | 27 | 88.144 | G16SIXTY2NT | |
| 360 16 Kaos Red | 67 | 68.046 | G16SIXTY3NT | |
| 360 16.1 | 74 | 67.265 | G16SIXTY4NT | |
| 360 16 Kaos White | 98 | 63.864 | G16SIXTY5NT | |
| 360 16 National Black | 148 | 60.183 | G16SIXTY6NT | |
| 360 16 National Red | 174 | 57.715 | G16SIXTY7NT | |
| 360 16 National White | 191 | 55.578 | G16SIXTY8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 17 Kaos Black | 32 | 88.414 | G17SIXTY1NT | |
| 360 17 Kaos Red | 90 | 73.763 | G17SIXTY3NT | |
| 360 17 National Black | G17SIXTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 18 HP Elite | 8 | 95.600 | G18SIXTY1NT | |
| 360 18 Kaos Black | 24 | 84.395 | G18SIXTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 10 Kaos Black | 10 | 63.113 | G10SIXTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Kaos Black | 69 | 56.526 | G11SIXTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Kaos Black | 32 | 72.630 | G12SIXTY1NT | |
| 12 National Black | 150 | 58.018 | G12SIXTY2NT | |
| 12 Regional Black | 162 | 57.273 | G12SIXTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Kaos Black | 12 | 88.721 | G13SIXTY1NT | |
| 13 Kaos Red | 38 | 75.224 | G13SIXTY2NT | |
| 13.1 | 146 | 62.525 | G13SIXTY3NT | |
| 13 National Black | 121 | 63.840 | G13SIXTY4NT | |
| 13 National Red | 225 | 57.862 | G13SIXTY5NT | |
| 13 Black | 214 | 58.789 | G13SIXTY6NT | |
| 13 Regional | 47 | 73.769 | G13SIXTY8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Kaos Black | 49 | 83.653 | G14SIXTY1NT | |
| 14 Kaos Red | 65 | 81.405 | G14SIXTY2NT | |
| 14 Kaos White | 102 | 78.074 | G14SIXTY3NT | |
| 14.1 | 107 | 77.897 | G14SIXTY4NT | |
| 14 National Black | 175 | 75.372 | G14SIXTY5NT | |
| 14 Black | 188 | 74.866 | G14SIXTY7NT | |
| 14 Regional Black | 226 | 74.056 | G14SIXTY9NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Kaos Black | 23 | 88.705 | G15SIXTY1NT | |
| 15 Kaos Red | 67 | 66.927 | G15SIXTY2NT | |
| 15 Kaos White | 61 | 70.011 | G15SIXTY3NT | |
| 15.1 | 76 | 65.384 | G15SIXTY4NT | |
| 15 National Black | 118 | 61.244 | G15SIXTY5NT | |
| 15 National Red | 217 | 54.925 | G15SIXTY6NT | |
| 15 National White | 221 | 54.683 | G15SIXTY7NT | |
| 15 Black | 223 | 54.478 | G15SIXTY8NT | |
| 15 Regional | 206 | 55.559 | G15SIXTY10NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Kaos Black | 29 | 88.644 | G16SIXTY1NT | |
| 16 Kaos Red | 97 | 73.076 | G16SIXTY2NT | |
| 16 Kaos White | 100 | 72.888 | G16SIXTY3NT | |
| 16 Kaos Holland | 125 | 70.409 | G16SIXTY4NT | |
| 16 National Black | 165 | 64.521 | G16SIXTY5NT | |
| 16 National Red | 173 | 62.532 | G16SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Kaos Black | 16 | 90.570 | G17SIXTY1NT | |
| 17 HP Elite | 12 | 93.270 | G17SIXTY2NT | |
| 17 Kaos Red | 46 | 77.174 | G17SIXTY3NT | |
| 17 Kaos White | 80 | 65.307 | G17SIXTY4NT | |
| 17 National Black | 126 | 57.880 | G17SIXTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Kaos Black | 34 | 77.901 | G18SIXTY1NT | |
| 18 Kaos Red | 42 | 71.870 | G18SIXTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Regional Black | 47 | 58.179 | G11SIXTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Kaos Black | 13 | 89.345 | G12SIXTY1NT | |
| 12 Regional Black | 43 | 72.029 | G12SIXTY2NT | |
| 12 Regional Red | 175 | 57.210 | G12SIXTY3NT | |
| 12.1 | 71 | 66.786 | G12SIXTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Kaos Black | 40 | 82.678 | G13SIXTY1NT | |
| 13 Kaos Red | 62 | 78.825 | G13SIXTY2NT | |
| 13.1 | 77 | 77.296 | G13SIXTY3NT | |
| 13 National Black | 153 | 73.880 | G13SIXTY4NT | |
| 13 Black | 189 | 71.929 | G13SIXTY5NT | |
| 13 Regional | 177 | 72.700 | G13SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Kaos Black | 32 | 78.029 | G14SIXTY1NT | |
| 14 Kaos Red | 91 | 62.217 | G14SIXTY2NT | |
| 14 National Black | 166 | 57.421 | G14SIXTY3NT | |
| 14 National Red | 67 | 64.716 | G14SIXTY4NT | |
| 14.1 | 94 | 62.120 | G14SIXTY5NT | |
| 14 Black | 245 | 52.824 | G14SIXTY6NT | |
| 14 Red | 139 | 58.676 | G14SIXTY7NT | |
| 14.2 | 218 | 54.932 | G14SIXTY8NT | |
| 14 Regional Black | 244 | 52.860 | G14SIXTY9NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Kaos Black | 41 | 82.060 | G15SIXTY1NT | |
| 15 Kaos Red | 101 | 70.902 | G15SIXTY2NT | |
| 15 Kaos White | 68 | 74.815 | G15SIXTY3NT | |
| 15 Kaos Gardner | 93 | 72.102 | G15SIXTY4NT | |
| 15 National Black | 134 | 67.265 | G15SIXTY5NT | |
| 15 National Red | 175 | 63.006 | G15SIXTY6NT | |
| 15 Black | 193 | 60.805 | G15SIXTY7NT | |
| 15 Red | 216 | 58.579 | G15SIXTY8NT | |
| 360 15 Black | 210 | 59.180 | G15SIXTY9NT | |
| 360 15 Red | 182 | 62.000 | G15SIXTY10NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Kaos Black | 16 | 91.142 | G16SIXTY1NT | |
| 16 HP Elite | 20 | 88.457 | G16SIXTY2NT | |
| 16 Kaos Red | 73 | 66.112 | G16SIXTY3NT | |
| 16 Kaos White | 90 | 63.575 | G16SIXTY4NT | |
| 16 National Black | 141 | 58.736 | G16SIXTY5NT | |
| 16 National Red | 161 | 56.426 | G16SIXTY6NT | |
| 16.1 | 87 | 64.061 | G16SIXTY7NT | |
| 16 Black | 178 | 54.558 | G16SIXTY8NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Kaos Black | 32 | 79.726 | G17SIXTY1NT | |
| 17 Kaos Red | 67 | 63.843 | G17SIXTY2NT | |
| 17 Kaos White | 85 | 58.599 | G17SIXTY3NT | |
| 17 National Black | 109 | 53.391 | G17SIXTY4NT | |
| 17.1 | 90 | 58.300 | G17SIXTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 18 Kaos Black | 26 | 85.045 | G18SIXTY1NT | |
| 18 Kaos Red | 41 | 74.247 | G18SIXTY2NT | |
| 18 Kaos White | 54 | 68.535 | G18SIXTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Kaos Black | 9 | 81.830 | G11SIXTY1NT | |
| 11 Regional Black | 61 | 55.997 | G11SIXTY2NT | |
| 11 Regional Red | 40 | 60.169 | G11SIXTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Kaos Black | 14 | 83.447 | G12SIXTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Kaos Black | 46 | 69.388 | G13SIXTY1NT | |
| 13 Kaos Red | 79 | 61.581 | G13SIXTY2NT | |
| 13.1 - Fort Worth | 88 | 60.320 | G13SIXTY3NT | |
| 13 National Black | 181 | 52.248 | G13SIXTY4NT | |
| 13 Elite | 70 | 62.851 | G13SIXTY5NT | |
| 13 Regional | 176 | 52.692 | G13SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Kaos Black | 29 | 82.438 | G14SIXTY1NT | |
| 14 Kaos Red | 129 | 65.942 | G14SIXTY2NT | |
| 14 National Black | 132 | 65.819 | G14SIXTY3NT | |
| 14 National Red | 91 | 69.270 | G14SIXTY4NT | |
| 14.1 - Fort Worth | 139 | 65.354 | G14SIXTY5NT | |
| 14 Elite Black | 152 | 63.811 | G14SIXTY6NT | |
| 14 Elite Red | 222 | 56.613 | G14SIXTY7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Kaos Black | 23 | 82.773 | G15SIXTY1NT | |
| 15 Kaos Red | 38 | 75.591 | G15SIXTY2NT | |
| 15 Kaos White | 67 | 65.935 | G15SIXTY3NT | |
| 15 Kaos Stubblefield | 99 | 60.882 | G15SIXTY4NT | |
| 15.1 - Fort Worth | 140 | 57.101 | G15SIXTY5NT | |
| 15 National Black | 122 | 59.129 | G15SIXTY6NT | |
| 15 Elite | 186 | 52.536 | G15SIXTY7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Kaos Black | 33 | 78.588 | G16SIXTY1NT | |
| 16 Kaos Red | 71 | 63.761 | G16SIXTY2NT | |
| 16 Kaos White | 83 | 61.389 | G16SIXTY3NT | |
| 16 National Black | 114 | 53.791 | G16SIXTY4NT | |
| 16.1 | 99 | 57.733 | G16SIXTY5NT | |
| 16 National Red | 101 | 57.146 | G16SIXTY6NT | |
| 16 Elite | 156 | 46.196 | G16SIXTY7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Kaos Black | 29 | 85.406 | G17SIXTY1NT | |
| 17 Kaos Red | 41 | 78.639 | G17SIXTY2NT | |
| 17 Kaos White | 71 | 66.960 | G17SIXTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 18 Kaos Black | 21 | 86.023 | G18SIXTY1NT | |
| 360 18 Kaos Red | 27 | 83.487 | G18SIXTY2NT | |
| 18 Kaos White | 38 | 64.022 | G18SIXTY3NT | |
| 360 17/18 National Black | 49 | 54.741 | G18SIXTY4NT |
Boys
| Team Name | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|
| 17/18 National Boys | 67 | 30.657 | B18SIXTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11 Kaos Black | 7 | 81.104 | G11SIXTY1NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Kaos Black | 46 | 64.859 | G12SIXTY1NT | |
| 12.1 | 102 | 56.085 | G12SIXTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Kaos Black | 34 | 78.349 | G13SIXTY1NT | |
| 13 Kaos Red | 108 | 65.160 | G13SIXTY2NT | |
| 13.1 | 110 | 64.951 | G13SIXTY3NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Kaos Black | 28 | 77.055 | G14SIXTY1NT | |
| 14 Kaos Red | 93 | 61.272 | G14SIXTY2NT | |
| 14.1 | 104 | 59.072 | G14SIXTY3NT | |
| 14.2 | 169 | 53.994 | G14SIXTY4NT | |
| 14 National Black | 123 | 57.299 | G14SIXTY5NT | |
| 14 Elite | 206 | 47.060 | G14SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Kaos Black | 45 | 70.225 | G15SIXTY1NT | |
| 15 Kaos Red | 79 | 60.484 | G15SIXTY2NT | |
| 15 National Black | 98 | 57.418 | G15SIXTY3NT | |
| 15.1 | 129 | 52.550 | G15SIXTY4NT | |
| 15 Elite | 182 | 44.487 | G15SIXTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Kaos Black | 27 | 85.045 | G16SIXTY1NT | |
| 16 Kaos Red | 90 | 63.464 | G16SIXTY2NT | |
| 16 National Black | 123 | 57.658 | G16SIXTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Kaos Black | 20 | 89.503 | G17SIXTY1NT | |
| 17.1 Mansfield | 55 | 64.528 | G17SIXTY2NT | |
| 17 Kaos Red | 51 | 66.733 | G17SIXTY3NT | |
| 17 National | 95 | 47.071 | G17SIXTY4NT | |
| 17.1 FW | 62 | 59.913 | G17SIXTY5NT | |
| 17 Elite | 103 | 41.748 | G17SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 18 Kaos Red | 31 | 87.100 | G18SIXTY2NT | |
| 360 18 Kaos Black | 13 | 98.349 | G18SIXTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 11U Mansfield | 58 | 51.610 | FJ1SIXTY2NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 12 Aledo Black | 19 | 82.456 | FJ2SIXTY1NT | |
| 12 Aledo Red | 51 | 73.052 | FJ2SIXTY3NT | |
| 12 Black | 114 | 62.414 | FJ2SIXTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 13 Aledo Black | 39 | 69.335 | FJ3SIXTY1NT | |
| 13.1 | 137 | 56.345 | FJ3SIXTY2NT | |
| 13 Black | 170 | 51.755 | FJ3SIXTY4NT | |
| 360 13 Red | 63 | 64.391 | FJ3SIXTY5NT | |
| 13 Aledo Red | 83 | 62.772 | FJ3SIXTYLNT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 14 Kaos Black | 34 | 69.628 | FJ4SIXTY1NT | |
| 14 National Black | 114 | 54.697 | FJ4SIXTY2NT | |
| 14 National Red | 187 | 47.953 | FJ4SIXTY3NT | |
| 14 Aledo Black | 146 | 51.798 | FJ4SIXTY4NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 15 Kaos Black | 91 | 63.688 | FJ5SIXTY1NT | |
| 15 National Black | 107 | 61.087 | FJ5SIXTY2NT | |
| 15 Black | 171 | 54.003 | FJ5SIXTY6NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 16 Kaos Black | 34 | 80.687 | FJ6SIXTY1NT | |
| 16 Kaos Red | 63 | 61.680 | FJ6SIXTY2NT | |
| 16.1 | 61 | 62.649 | FJ6SIXTY3NT | |
| 16 National Black | 89 | 53.387 | FJ6SIXTY4NT | |
| 16 National Red | 107 | 49.625 | FJ6SIXTY5NT | |
| 16 Black | 147 | 41.957 | FJ6SIXTY6NT | |
| 16 Select | 119 | 46.973 | FJ6SIXTY7NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 17 Kaos Red | 34 | 88.335 | FJ7SIXTY2NT | |
| 17.1 | 63 | 81.024 | FJ7SIXTY3NT | |
| 17 Kaos Black | 22 | 95.021 | FJ7SIXTY4NT | |
| 360 17 National | 79 | 76.146 | FJ7SIXTY5NT |
Girls
| Team Name | Fees | NTR Rank | NTR Points | USAV Id |
|---|---|---|---|---|
| 360 18 Kaos Black | 34 | 85.927 | FJ8SIXTY1NT | |
| 360 18 National Black | 42 | 78.101 | FJ8SIXTY2NT |