Coach Details
| Ivy Seaward |
Teams
| Season | Club | Team | NTR Rank | Role |
|---|---|---|---|---|
| 2026 | Untouchables Volleyball Club | UEPA 16D | 10 | Team Representative |
| 2026 | Untouchables Volleyball Club | UEPA 14D | 16 | Team Representative |
| 2026 | Untouchables Volleyball Club | UEPA 14G | 65 | Team Representative |
| 2026 | Untouchables Volleyball Club | UEPA 15G | 78 | Team Representative |
| 2026 | Untouchables Volleyball Club | UEPA 16G | 120 | Team Representative |
| 2026 | Untouchables Volleyball Club | UEPA 16D | 10 | Assistant Coach |
| 2026 | Untouchables Volleyball Club | UEPA 18D | 12 | Assistant Coach |
| 2026 | Untouchables Volleyball Club | UEPA 18G | 34 | Assistant Coach |
Community Comments
- Clarity in instructions, feedback, and expectations to players and parents.
No comments have been added for this category yet.
- Ability to lead the team, inspire players, and guide decision-making
- Creating an environment where players feel valued and motivated
- Ability to tailor strategies to team strengths and opponent weaknesses
No comments have been added for this category yet.
- Providing individualized training, skill progression, and growth opportunities
- Balancing short-term performance goals with long-term athlete development
No comments have been added for this category yet.