Coach Details
| Chris Finseth |
Teams
| Season | Club | Team | NTR Rank | Role |
|---|---|---|---|---|
| 2026 | Power Volleyball Club | Power 18 Purple | 66 | Team Representative |
| 2026 | Power Volleyball Club | Power 15 Purple | 92 | Head Coach |
| 2026 | Power Volleyball Club | Power 15 Black | 157 | Club Director |
| 2026 | Power Volleyball Club | Power 16 Purple | 55 | Assistant Coach |
| 2026 | Power Volleyball Club | Power 15 Black | 157 | Assistant Coach |
| 2024 | Power Volleyball Club | Power 11 Purple | 49 | Team Representative |
| 2024 | Power Volleyball Club | Power 18 Purple | 45 | Head Coach |
| 2024 | Power Volleyball Club | Power 13 Black | 135 | Head Coach |
Community Comments
- Clarity in instructions, feedback, and expectations to players and parents.
No comments have been added for this category yet.
- Ability to lead the team, inspire players, and guide decision-making
- Creating an environment where players feel valued and motivated
- Ability to tailor strategies to team strengths and opponent weaknesses
No comments have been added for this category yet.
- Providing individualized training, skill progression, and growth opportunities
- Balancing short-term performance goals with long-term athlete development
No comments have been added for this category yet.